aCollege of Nursing, Chungnam National University, Daejeon, Korea
bGyeongbuk College of Health, Gimcheon, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Characteristic | All participants (n = 10,279) | Young-old group (n = 6,111) | Old-old group (n = 4,168) | χ2 or ta |
---|---|---|---|---|
Education (y) | 494.09 | |||
≤ 6 | 6,213 (60.4) | 3,153 (51.6) | 3,061 (73.4) | |
> 6 | 4,066 (39.6) | 2,959 (48.4) | 1,107 (26.6) | |
Gender | 101.11 | |||
Male | 4,292 (41.8) | 2,799 (45.8) | 1,493 (35.8) | |
Female | 5,987 (58.2) | 3,312 (54.2) | 2,675 (64.2) | |
Occupational status | 94.22 | |||
Currently employed | 2,970 (28.9) | 2,175 (35.6) | 795 (19.1) | |
Unemployed | 7,309 (71.1) | 3,936 (64.4) | 3,373 (80.9) | |
Living status | 277.64 | |||
Alone | 2,390 (23.2) | 1,070 (17.5) | 1,320 (31.7) | |
Not alone | 7,890 (76.8) | 5,041 (82.5) | 2,848 (68.3) | |
Residential location | 94.22 | |||
Urban | 7,870 (76.6) | 4,884 (79.4) | 2,986 (71.6) | |
Rural | 2,409 (23.4) | 1,227 (20.1) | 1,182 (28.4) | |
Number of comorbid diseases | 2.6 ± 1.8 | 2.4 ± 1.8 | 2.8 ± 1.8 | −9.79 |
Smoking | 59.44 | |||
Yes | 1,221 (11.9) | 850 (13.9) | 370 (8.9) | |
No | 9,058 (88.1) | 5,261 (86.1) | 3,797 (91.1) | |
Alcohol consumption | 203.20 | |||
Yes | 2,842 (27.6) | 2,007 (32.8) | 834 (20.0) | |
No | 7,438 (72.4) | 4,104 (67.2) | 3,333 (80.0) | |
Body mass index | 163.44 | |||
Normal | 4,592 (44.7) | 2,412 (39.5) | 2,180 (52.3) | |
Overweight or obese | 5,670 (55.2) | 3,686 (60.3) | 1,984 (47.6) | |
Missing data | 18 (0.2) | 13 (0.2) | 4 (0.1) | |
Depressive symptoms | 220.58 | |||
Yes | 3,397 (33.0) | 1,671 (27.3) | 1,726 (41.4) | |
No | 6,864 (66.8) | 4,428 (72.5) | 2,436 (58.5) | |
Missing data | 18 (0.2) | 13 (0.2) | 5 (0.1) | |
Hearing difficulties | 466.54 | |||
Yes | 2,531 (24.6) | 1,041 (17.0) | 1,490 (35.7) | |
No | 7,748 (75.4) | 5,070 (83.0) | 2,678 (64.3) | |
Visual difficulties | 154.50 | |||
Yes | 4,055 (39.4) | 2,108 (34.5) | 1,947 (46.7) | |
No | 6,224 (60.6) | 4,004 (65.5) | 2,221 (53.3) |
Characteristic | All participants (n = 10,279) | Young-old group (n = 6,111) | Old-old group (n = 4,168) | χ2 or t |
---|---|---|---|---|
Education (y) | 494.09 | |||
≤ 6 | 6,213 (60.4) | 3,153 (51.6) | 3,061 (73.4) | |
> 6 | 4,066 (39.6) | 2,959 (48.4) | 1,107 (26.6) | |
Gender | 101.11 | |||
Male | 4,292 (41.8) | 2,799 (45.8) | 1,493 (35.8) | |
Female | 5,987 (58.2) | 3,312 (54.2) | 2,675 (64.2) | |
Occupational status | 94.22 | |||
Currently employed | 2,970 (28.9) | 2,175 (35.6) | 795 (19.1) | |
Unemployed | 7,309 (71.1) | 3,936 (64.4) | 3,373 (80.9) | |
Living status | 277.64 | |||
Alone | 2,390 (23.2) | 1,070 (17.5) | 1,320 (31.7) | |
Not alone | 7,890 (76.8) | 5,041 (82.5) | 2,848 (68.3) | |
Residential location | 94.22 | |||
Urban | 7,870 (76.6) | 4,884 (79.4) | 2,986 (71.6) | |
Rural | 2,409 (23.4) | 1,227 (20.1) | 1,182 (28.4) | |
Number of comorbid diseases | 2.6 ± 1.8 | 2.4 ± 1.8 | 2.8 ± 1.8 | −9.79 |
Smoking | 59.44 | |||
Yes | 1,221 (11.9) | 850 (13.9) | 370 (8.9) | |
No | 9,058 (88.1) | 5,261 (86.1) | 3,797 (91.1) | |
Alcohol consumption | 203.20 | |||
Yes | 2,842 (27.6) | 2,007 (32.8) | 834 (20.0) | |
No | 7,438 (72.4) | 4,104 (67.2) | 3,333 (80.0) | |
Body mass index | 163.44 | |||
Normal | 4,592 (44.7) | 2,412 (39.5) | 2,180 (52.3) | |
Overweight or obese | 5,670 (55.2) | 3,686 (60.3) | 1,984 (47.6) | |
Missing data | 18 (0.2) | 13 (0.2) | 4 (0.1) | |
Depressive symptoms | 220.58 | |||
Yes | 3,397 (33.0) | 1,671 (27.3) | 1,726 (41.4) | |
No | 6,864 (66.8) | 4,428 (72.5) | 2,436 (58.5) | |
Missing data | 18 (0.2) | 13 (0.2) | 5 (0.1) | |
Hearing difficulties | 466.54 | |||
Yes | 2,531 (24.6) | 1,041 (17.0) | 1,490 (35.7) | |
No | 7,748 (75.4) | 5,070 (83.0) | 2,678 (64.3) | |
Visual difficulties | 154.50 | |||
Yes | 4,055 (39.4) | 2,108 (34.5) | 1,947 (46.7) | |
No | 6,224 (60.6) | 4,004 (65.5) | 2,221 (53.3) |
Category | All participants (n = 10,279) | Young-old group (n = 6,111) | Old-old group (n = 4,168) | χ2 (p) |
---|---|---|---|---|
Non-exercise physical activities | 130.00 (< 0.001) | |||
Yes | 3,215 (31.3) | 2,175 (35.6) | 1,040 (25.0) | |
No | 7,064 (68.7) | 3,936 (64.4) | 3,128 (75.0) | |
Cognitive activities | 8.39 (0.004) | |||
Yes | 8,489 (82.6) | 5,102 (83.5) | 3,387 (81.3) | |
No | 1,790 (17.4) | 1,009 (16.5) | 781 (18.7) | |
Cognitive impairment | 59.06 (< 0.001) | |||
Yes | 3,225 (31.4) | 1,740 (28.5) | 1,486 (35.6) | |
No | 7,054 (68.6) | 4,371 (71.5) | 2,682 (64.4) |
Characteristic | Young-old group (n = 6,111) | χ2 or t (p) | Old-old group (n = 4,168) | χ2 or t (p) | ||
---|---|---|---|---|---|---|
|
| |||||
Normal (n = 4,371) | Impairment (n = 1,740) | Normal (n = 2,682) | Impairment (n = 1,486) | |||
Education (y) | 0.01 (0.927) | 18.32 (< 0.001) | ||||
| ||||||
≤ 6 | 2,257 (51.6) | 895 (51.5) | 2,028 (75.6) | 1,032 (69.4) | ||
| ||||||
> 6 | 2,114 (48.4) | 844 (48.5) | 654 (24.4) | 454 (30.6) | ||
| ||||||
Gender | 2.48 (0.116) | 0.12 (0.725) | ||||
| ||||||
Male | 1,974 (45.2) | 825 (47.4) | 955 (35.6) | 538 (36.2) | ||
| ||||||
Female | 2,398 (54.8) | 915 (52.6) | 1,727 (64.4) | 948 (63.8) | ||
| ||||||
Occupational status | 0.10 (0.758) | 20.12 (< 0.001) | ||||
| ||||||
Currently employed | 1,550 (35.5) | 625 (35.9) | 566 (21.1) | 228 (15.4) | ||
| ||||||
Unemployed | 2,821 (64.5) | 1,115 (64.1) | 2,116 (78.9) | 1,257 (84.6) | ||
| ||||||
Living status | 1.83 (0.177) | 1.77 (0.184) | ||||
| ||||||
Alone | 784 (17.9) | 286 (16.4) | 869 (32.4) | 451 (30.3) | ||
| ||||||
Not alone | 3,588 (82.1) | 1,454 (83.6) | 1,813 (67.6) | 1,035 (69.7) | ||
| ||||||
Residential location | 27.68 (< 0.001) | 21.81 (< 0.001) | ||||
| ||||||
Urban | 3,569 (81.6) | 1,315 (75.6) | 1,987 (74.1) | 999 (67.2) | ||
| ||||||
Rural | 803 (18.4) | 424 (24.4) | 695 (25.9) | 487 (32.8) | ||
| ||||||
Number of comorbid diseases | −1.626 (0.104) | 0.163 (0.870) | ||||
| ||||||
Smoking | 0.05 (0.833) | 0.40 (0.525) | ||||
| ||||||
Yes | 605 (13.8) | 245 (14.1) | 232 (8.7) | 138 (9.3) | ||
| ||||||
No | 3,766 (86.2) | 1,494 (85.9) | 2,450 (91.3) | 1,348 (90.7) | ||
| ||||||
Alcohol consumption | 0.41 (0.521) | 6.63 (0.010) | ||||
| ||||||
Yes | 1,447 (33.1) | 560 (32.2) | 569 (21.2) | 265 (17.8) | ||
| ||||||
No | 2,925 (66.9) | 1,179 (67.8) | 2,113 (78.8) | 1,221 (82.2) | ||
| ||||||
Body mass index | 2.57 (0.109) | 5.29 (0.021) | ||||
| ||||||
Normal | 1,696 (38.9) | 715 (41.2) | 1,366 (51.0) | 814 (54.8) | ||
| ||||||
Overweight or obese | 2,664 (61.1) | 1,022 (58.8) | 1,312 (49.0) | 672 (45.2) | ||
| ||||||
Depressive symptoms | 24.38 (< 0.001) | 63.71 (< 0.001) | ||||
| ||||||
Yes | 1,116 (25.6) | 554 (31.9) | 989 (36.9) | 737 (49.7) | ||
| ||||||
No | 3,245 (74.4) | 1,184 (68.1) | 1,690 (63.1) | 746 (50.3) | ||
| ||||||
Hearing difficulties | 28.74 (< 0.001) | 58.81 (< 0.001) | ||||
| ||||||
Yes | 673 (15.4) | 368 (21.1) | 845 (31.5) | 645 (43.4) | ||
| ||||||
No | 3,698 (84.6) | 1,372 (78.9) | 1,838 (68.5) | 840 (56.6) | ||
| ||||||
Visual difficulties | 6.69 (0.010) | 33.54 (< 0.001) | ||||
| ||||||
Yes | 1,464 (33.5) | 644 (37.0) | 1,163 (43.4) | 784 (52.8) | ||
| ||||||
No | 2,908 (66.5) | 1,096 (63.0) | 1,519 (56.6) | 702 (47.2) |
Variable | Young-old group | Old-old group | ||
---|---|---|---|---|
|
| |||
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Non-exercise physical activities | ||||
| ||||
No | 1.16 (1.03–1.31) | 0.015 | 1.05 (0.90–1.23) | 0.519 |
| ||||
Cognitive activities | ||||
| ||||
No | 1.21 (1.05–1.41) | 0.009 | 1.47 (1.25–1.73) | < 0.001 |
| ||||
Occupational status | ||||
| ||||
Not employed | 1.03 (0.91–1.17) | 0.631 | 1.47 (1.23–1.76) | < 0.001 |
| ||||
Residential location | ||||
| ||||
Rural | 1.42 (1.24–1.64) | < 0.001 | 1.45 (1.25–1.68) | < 0.001 |
| ||||
Number of comorbid diseases | 0.99 (0.96–1.03) | 0.916 | 1.04 (1.01–1.08) | 0.027 |
| ||||
Smoking | ||||
| ||||
Yes | 0.99 (0.84–1.17) | 0.876 | 1.10 (0.87–1.39) | 0.427 |
| ||||
Alcohol consumption | ||||
| ||||
Yes | 1.01 (0.89–1.14) | 0.925 | 0.89 (0.75–1.06) | 0.183 |
| ||||
Body mass index | ||||
| ||||
Overweight or obese | 0.92 (0.82–1.03) | 0.148 | 0.94 (0.82–1.07) | 0.325 |
| ||||
Depressive symptoms | ||||
| ||||
Yes | 1.28 (1.12–1.46) | < 0.001 | 1.48 (1.29–1.69) | < 0.001 |
| ||||
Hearing difficulties | ||||
| ||||
Yes | 1.41 (1.23–1.63) | < 0.001 | 1.46 (1.27–1.68) | < 0.001 |
| ||||
Visual difficulties | ||||
| ||||
Yes | 1.06 (0.94–1.19) | 0.353 | 1.22 (1.06–1.40) | 0.005 |
Values are presented as number (%) or mean ± standard deviation.
Values are presented as number (%).
Values are presented as number (%).
OR, odds ratio; CI, confidence interval.