aFaculty of Medicine; Department of Clinical Nutrition, Faculty of Applied Medical Sciences, Al-Azhar University of Gaza, Palestine
bClinical Nutrition Specialist, Gaza, Palestine
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variables (N = 379) | Health status | Test value | p | |||
---|---|---|---|---|---|---|
|
||||||
HT | T2DM | HT + T2DM | ||||
Socio-demographic factors | ||||||
|
||||||
Age (y) | 49.26 ± 8.5 | 49.86 ± 9.3 | 53.70 ± 5.9 | F = 13.126 | < 0.001* | |
|
||||||
Gender | Male | 46 (32.2) | 51 (35.6) | 46 (32.2) | x2 = 11.78 | 0.003* |
Female | 60 (25.4) | 58 (24.6) | 118 (50.0) | |||
|
||||||
Marital status | Married | 98 (30.6) | 89 (27.8) | 133 (41.6) | x2 = 7.217 | 0.027* |
Unmarried | 8 (13.6) | 20 (33.9) | 31 (52.5) | |||
|
||||||
Level of education | Low | 63 (22.5) | 79 (28.2) | 138 (49.3) | x2 = 23.69 | < 0.001* |
Moderate | 11 (32.4) | 12 (35.2) | 11 (32.4) | |||
High | 32 (49.2) | 18 (27.7) | 15 (23.1) | |||
|
||||||
Family size | Small | 27 (24.8) | 36 (33.0) | 46 (42.2) | x2 = 10.12 | 0.037* |
Medium | 62 (33.7) | 52 (28.3) | 70 (38.0) | |||
Large | 17 (19.8) | 21 (24.4) | 48 (55.8) | |||
|
||||||
Parent’s history of NCDs | ||||||
|
||||||
Father had ≥ 1 NCDs | Yes | 53 (32.5) | 56 (34.4) | 54 (33.1) | x2 = 12.02 | 0.002* |
No | 53 (24.5) | 53 (24.5) | 110 (51.0) | |||
|
||||||
Mother had ≥ 1 NCDs | Yes | 75 (30.0) | 67 (26.8) | 108 (43.2) | x2 = 2.066 | 0.356 |
No | 31 (24.0) | 42 (32.6) | 56 (43.4) | |||
|
||||||
Lifestyle habits | ||||||
|
||||||
Smoking | Active | 18 (31.6) | 21 (36.8) | 18 (31.6) | x2 = 14.71 | 0.023* |
Past | 13 (29.5) | 19 (43.2) | 12 (27.3) | |||
Passive | 31 (27.9) | 22 (19.8) | 58 (52.3) | |||
Never | 44 (26.3) | 47 (28.2) | 76 (45.5) | |||
|
||||||
Physical activity | High | 13 (48.2) | 8 (29.6) | 6 (22.2) | x2 = 32.46 | < 0.001* |
Moderate | 37 (33.6) | 45 (40.9) | 28 (25.5) | |||
Low | 56 (23.1) | 56 (23.1) | 130 (53.8) | |||
|
||||||
Anthropometric measurements | ||||||
|
||||||
BMI (kg/m2) | 33.87 ± 6.85 | 32.01 ± 6.57 | 35.44 ± 6.38 | F = 8.982 | < 0.001* | |
|
||||||
WC (cm) | Male | 110.29 ± 14.23 | 107.49 ± 12.62 | 117.98 ± 14.62 | F = 3.598 | 0.030* |
Female | 110.88 ± 13.16 | 109.72 ± 13.96 | 117.47±12.29 | F = 9.147 | < 0.001* | |
F calculated by One-way ANOVA, x2 calculated by Pearson Chi-Square Test |
Variables | B coefficient | 95% Confidence Interval for B | p | |
---|---|---|---|---|
Lower Bound | Upper Bound | |||
Constant | 22.867 | 17.248 | 28.486 | < 0.001* |
Age (y) | −0.004 | −0.094 | 0.085 | 0.923 |
Female | 1.710 | −0.312 | 3.733 | 0.097 |
Married | 0.390 | −1.372 | 2.152 | 0.664 |
Education level0 | −0.801 | −3.074 | 1.473 | 0.489 |
Education level1 | −1.204 | −3.764 | 1.356 | 0.356 |
Large family | 1.530 | 1.006 | 3.054 | 0.049* |
Father had ≥ 1 of NCDs | 0.617 | −0.710 | 1.944 | 0.361 |
Mother had ≥ 1 of NCDs | 1.723 | 1.418 | 3.028 | 0.010* |
Smoking habit0 | 2.949 | 1.563 | 5.334 | 0.016* |
Smoking habit1 | 3.528 | 2.056 | 6.099 | 0.007* |
Smoking habit2 | 2.743 | 1.489 | 4.997 | 0.017* |
Physical activity0 | 3.712 | 1.086 | 6.339 | 0.006* |
Physical activity1 | 6.430 | 2.575 | 9.103 | < 0.001* |
Health status0 | 1.733 | 1.090 | 3.375 | 0.039* |
Health status1 | 1.802 | 1.270 | 3.333 | 0.021* |
Enter linear regression method applied. There were no interactions amongst independent variables (VIF < 4) |
* Association significant at p ≤ 0.05.
B = regression coefficient; NCD = non-communicable disease.
Education level0 is low level to moderate and high level.
Education level1 is high to moderate and low level.
Smoking habits0 is past smokers to active smokers, passive smokers and never smokers.
Smoking habits1 is passive smokers to active smokers, past smokers and never smokers.
Smoking habits2 is never smokers to active smokers, past smokers and passive smokers.
Physical activity0 is moderate to high and low level.
Physical activity1 is low to high and moderate level.
Health status0 is HT to T2DM and HT + 2DM.
Health status1 is HT + 2DM to HT and T2DM.
Variables (N = 379) | Health status | Test value | p | |||
---|---|---|---|---|---|---|
| ||||||
HT | T2DM | HT + T2DM | ||||
Socio-demographic factors | ||||||
| ||||||
Age (y) | 49.26 ± 8.5 | 49.86 ± 9.3 | 53.70 ± 5.9 | F = 13.126 | < 0.001 | |
| ||||||
Gender | Male | 46 (32.2) | 51 (35.6) | 46 (32.2) | x2 = 11.78 | 0.003 |
Female | 60 (25.4) | 58 (24.6) | 118 (50.0) | |||
| ||||||
Marital status | Married | 98 (30.6) | 89 (27.8) | 133 (41.6) | x2 = 7.217 | 0.027 |
Unmarried | 8 (13.6) | 20 (33.9) | 31 (52.5) | |||
| ||||||
Level of education | Low | 63 (22.5) | 79 (28.2) | 138 (49.3) | x2 = 23.69 | < 0.001 |
Moderate | 11 (32.4) | 12 (35.2) | 11 (32.4) | |||
High | 32 (49.2) | 18 (27.7) | 15 (23.1) | |||
| ||||||
Family size | Small | 27 (24.8) | 36 (33.0) | 46 (42.2) | x2 = 10.12 | 0.037 |
Medium | 62 (33.7) | 52 (28.3) | 70 (38.0) | |||
Large | 17 (19.8) | 21 (24.4) | 48 (55.8) | |||
| ||||||
Parent’s history of NCDs | ||||||
| ||||||
Father had ≥ 1 NCDs | Yes | 53 (32.5) | 56 (34.4) | 54 (33.1) | x2 = 12.02 | 0.002 |
No | 53 (24.5) | 53 (24.5) | 110 (51.0) | |||
| ||||||
Mother had ≥ 1 NCDs | Yes | 75 (30.0) | 67 (26.8) | 108 (43.2) | x2 = 2.066 | 0.356 |
No | 31 (24.0) | 42 (32.6) | 56 (43.4) | |||
| ||||||
Lifestyle habits | ||||||
| ||||||
Smoking | Active | 18 (31.6) | 21 (36.8) | 18 (31.6) | x2 = 14.71 | 0.023 |
Past | 13 (29.5) | 19 (43.2) | 12 (27.3) | |||
Passive | 31 (27.9) | 22 (19.8) | 58 (52.3) | |||
Never | 44 (26.3) | 47 (28.2) | 76 (45.5) | |||
| ||||||
Physical activity | High | 13 (48.2) | 8 (29.6) | 6 (22.2) | x2 = 32.46 | < 0.001 |
Moderate | 37 (33.6) | 45 (40.9) | 28 (25.5) | |||
Low | 56 (23.1) | 56 (23.1) | 130 (53.8) | |||
| ||||||
Anthropometric measurements | ||||||
| ||||||
BMI (kg/m2) | 33.87 ± 6.85 | 32.01 ± 6.57 | 35.44 ± 6.38 | F = 8.982 | < 0.001 | |
| ||||||
WC (cm) | Male | 110.29 ± 14.23 | 107.49 ± 12.62 | 117.98 ± 14.62 | F = 3.598 | 0.030 |
Female | 110.88 ± 13.16 | 109.72 ± 13.96 | 117.47±12.29 | F = 9.147 | < 0.001 | |
F calculated by One-way ANOVA, x2 calculated by Pearson Chi-Square Test |
Variables | B coefficient | 95% Confidence Interval for B | p | |
---|---|---|---|---|
Lower Bound | Upper Bound | |||
Constant | 22.867 | 17.248 | 28.486 | < 0.001 |
Age (y) | −0.004 | −0.094 | 0.085 | 0.923 |
Female | 1.710 | −0.312 | 3.733 | 0.097 |
Married | 0.390 | −1.372 | 2.152 | 0.664 |
Education level0 | −0.801 | −3.074 | 1.473 | 0.489 |
Education level1 | −1.204 | −3.764 | 1.356 | 0.356 |
Large family | 1.530 | 1.006 | 3.054 | 0.049 |
Father had ≥ 1 of NCDs | 0.617 | −0.710 | 1.944 | 0.361 |
Mother had ≥ 1 of NCDs | 1.723 | 1.418 | 3.028 | 0.010 |
Smoking habit0 | 2.949 | 1.563 | 5.334 | 0.016 |
Smoking habit1 | 3.528 | 2.056 | 6.099 | 0.007 |
Smoking habit2 | 2.743 | 1.489 | 4.997 | 0.017 |
Physical activity0 | 3.712 | 1.086 | 6.339 | 0.006 |
Physical activity1 | 6.430 | 2.575 | 9.103 | < 0.001 |
Health status0 | 1.733 | 1.090 | 3.375 | 0.039 |
Health status1 | 1.802 | 1.270 | 3.333 | 0.021 |
Enter linear regression method applied. There were no interactions amongst independent variables (VIF < 4) |
Data are presented as mean ± SD or Significant level at BMI = body mass index; HT = hypertension; NCD = non-communicable disease; T2DM = Type 2 diabetes mellitus; WC = waist circumference.
Association significant at B = regression coefficient; NCD = non-communicable disease. Education level0 is low level to moderate and high level. Education level1 is high to moderate and low level. Smoking habits0 is past smokers to active smokers, passive smokers and never smokers. Smoking habits1 is passive smokers to active smokers, past smokers and never smokers. Smoking habits2 is never smokers to active smokers, past smokers and passive smokers. Physical activity0 is moderate to high and low level. Physical activity1 is low to high and moderate level. Health status0 is HT to T2DM and HT + 2DM. Health status1 is HT + 2DM to HT and T2DM.