aGraduate School of Public Health, Seoul National University, Korea
bDepartment of Preventive Medicine, College of Korean Medicine, Sangji University, Korea
cDivision of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Korea
dDepartment of Preventive Medicine, College of Medicine, Hanyang University, Korea
© 2015 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Infrequent | Frequent | Total | p | |
---|---|---|---|---|---|
Subjective health status | |||||
Very good | 56 (70.0) | 24 (30.0) | 80 (3.1) | <0.0001 | |
Good | 429 (65.1) | 230 (34.9) | 659 (25.5) | ||
Average | 617 (57.2) | 461 (42.8) | 1078 (41.8) | ||
Bad | 256 (37.3) | 431 (62.7) | 687 (26.6) | ||
Very bad | 27 (34.6) | 51 (65.4) | 78 (3.0) | ||
Medical institutions | |||||
Hospitals/clinics | 983 (58.1) | 709 (41.9) | 1692 (65.6) | <0.0001 | |
Pharmacies | 100 (69.4) | 144 (30.6) | 144 (5.6) | ||
Korean Traditional Medicine clinics | 221 (39.3) | 563 (60.8) | 563 (21.8) | ||
Public health centers | 4 (44.4) | 9 (55.6) | 9 (0.4) | ||
Korean Traditional Medicine hospitals | 63 (42.0) | 87 (58.0) | 150 (5.8) | ||
Other | 12 (60.0) | 8 (40.0) | 20 (0.8) | ||
Korean Traditional Medicine institutions | |||||
Korean traditional clinics | 911 (52.0) | 841 (48.0) | 1752 (74.1) | 0.2405 | |
Korean traditional hospitals | 216 (47.2) | 458 (52.8) | 458 (19.4) | ||
Dual clinicsa | 56 (44.4) | 126 (55.6) | 126 (5.3) | ||
Korean traditional pharmacies | 5 (71.4) | 2 (28.6) | 7 (0.3) | ||
Pharmacies | 5 (50.0) | 5 (50.0) | 10 (0.4) | ||
Acupuncture | 6 (60.0) | 4 (40.0) | 10 (0.4) | ||
Private institution | 1 (100.0) | 0 (0.0) | 1 (0.04) | ||
Diseases and symptoms | |||||
Hypertension | 29 (2.1) | 67 (5.6) | 96 (3.7) | <0.0001 | |
Repressed anger and stress | 49 (3.5) | 49 (4.1) | 98 (3.8) | 0.4638 | |
Infertility | 4 (0.3) | 5 (0.4) | 9 (0.4) | 0.5803 | |
Arthritis | 187 (13.5) | 361 (30.1) | 548 (21.2) | <0.0001 | |
Gastroenteric trouble | 161 (11.6) | 143 (11.9) | 304 (11.8) | 0.8061 | |
Sprained ankle | 245 (17.7) | 182 (15.2) | 427 (16.5) | 0.0884 | |
Backache | 340 (24.6) | 444 (37.1) | 784 (30.4) | <0.0001 | |
Cold | 114 (8.2) | 94 (7.9) | 208 (8.1) | 0.7201 | |
Muscular wound | 309 (22.3) | 233 (19.5) | 542 (21.0) | 0.0749 | |
Diabetes | 13 (0.9) | 30 (2.5) | 43 (1.7) | 0.0019 | |
Atopy | 20 (1.4) | 21 (1.8) | 41 (1.6) | 0.5311 | |
Lumbar sprain | 234 (16.9) | 247 (20.6) | 481 (18.6) | 0.0154 | |
Stroke | 31 (2.2) | 122 (10.2) | 153 (5.9) | <0.0001 | |
Cancer | 4 (0.3) | 8 (0.7) | 12 (0.5) | 0.1578 | |
Frozen shoulder | 76 (5.5) | 116 (9.7) | 192 (7.4) | <0.0001 | |
Cramps | 62 (4.5) | 31 (2.6) | 93 (3.6) | 0.0102 | |
Asthma | 11 (0.8) | 14 (1.2) | 25 (1.0) | 0.3324 | |
Fracture | 36 (2.6) | 56 (6.7) | 92 (3.6) | 0.0045 | |
Diet/obesity | 49 (3.5) | 41 (3.4) | 90 (3.5) | 0.8731 | |
Skin care | 25 (1.8) | 17 (1.4) | 42 (1.6) | 0.4392 | |
Somatotype correction | 14 (1.0) | 12 (1.0) | 26 (1.0) | 0.9814 | |
Constitution improvement | 85 (6.1) | 64 (5.3) | 149 (5.8) | 0.3875 | |
Herbal tonics | 318 (23.0) | 318 (26.5) | 636 (24.6) | 0.0350 | |
Height growth | 9 (0.7) | 8 (0.7) | 17 (0.7) | 0.9551 | |
Aftereffects from traffic accident | 68 (4.9) | 88 (7.4) | 156 (6.0) | 0.0096 |
Variables | Infrequent | Frequent | Total (%) | p | |
---|---|---|---|---|---|
Sex | |||||
Men | 417 (54.4) | 349 (45.6) | 766 (29.7) | 0.5879 | |
Women | 968 (53.3) | 849 (46.7) | 1817 (70.3) | ||
Age (y) | |||||
Under 10s | 17 (56.7) | 13 (43.3) | 30 (1.2) | <0.0001 | |
10s | 96 (73.9) | 34 (26.2) | 130 (5.0) | ||
20s | 218 (74.4) | 75 (25.6) | 293 (11.3) | ||
30s | 295 (69.6) | 129 (30.4) | 424 (16.4) | ||
40s | 316 (57.1) | 237 (42.9) | 553 (21.4) | ||
50s | 226 (51.3) | 215 (48.8) | 441 (17.1) | ||
60s | 133 (33.5) | 264 (66.5) | 397 (15.4) | ||
70s | 76 (26.8) | 208 (73.2) | 284 (11.0) | ||
≥80s | 8 (25.8) | 23 (74.2) | 31 (1.2) | ||
Marital status | |||||
Single | 286 (69.9) | 123 (30.1) | 409 (15.9) | <0.0001 | |
Married | 985 (53.8) | 846 (46.2) | 1831 (71.0) | ||
Widowed | 87 (30.2) | 201 (69.8) | 288 (11.2) | ||
Divorced | 15 (48.4) | 16 (51.6) | 31 (1.2) | ||
Separated | 1 (11.1) | 8 (88.9) | 9 (0.4) | ||
Other | 9 (90.0) | 1 (10.0) | 10 (0.4) | ||
Education | |||||
None | 46 (26.6) | 127 (73.4) | 173 (6.7) | <0.0001 | |
Elementary school | 137 (35.3) | 251 (64.7) | 388 (15.1) | ||
Middle school | 140 (45.6) | 167 (54.4) | 307 (11.9) | ||
High school | 481 (60.4) | 316 (39.7) | 797 (31.0) | ||
College | 571 (63.3) | 331 (36.7) | 902 (35.1) | ||
Other | 3 (75.0) | 1 (25.0) | 4 (0.2) | ||
Job | |||||
Yes | 781 (64.8) | 424 (35.2) | 1205 (47.0) | <0.0001 | |
No | 593 (43.6) | 768 (56.4) | 1361 (53.0) | ||
Income (USD) | |||||
<1000 | 181 (34.1) | 350 (65.9) | 531 (20.7) | <0.0001 | |
1001–2000 | 270 (52.6) | 243 (47.4) | 513 (20.0) | ||
2001–3000 | 314 (58.8) | 220 (41.2) | 534 (20.8) | ||
3001–4000 | 247 (61.4) | 155 (38.6) | 402 (15.7) | ||
4001–5000 | 194 (66.4) | 98 (33.6) | 292 (11.4) | ||
>5000 | 168 (57.7) | 123 (42.3) | 291 (11.4) | ||
Health insurance | |||||
Residence based | 496 (51.4) | 469 (48.6) | 965 (37.5) | <0.0001 | |
Workplace based | 828 (56.7) | 633 (43.3) | 1461 (56.7) | ||
Medicare Class 1 | 25 (30.1) | 58 (69.9) | 83 (3.2) | ||
Medicare Class 2 | 19 (50.0) | 19 (50.0) | 38 (1.5) | ||
Others | 15 (51.7) | 14 (48.3) | 29 (1.1) | ||
Total (%) | 1385 (53.6) | 1198 (46.4) | 2583 (100.0) |
Variables | Infrequent | Frequent | Total | p | |
---|---|---|---|---|---|
Subjective health status | |||||
Very good | 56 (70.0) | 24 (30.0) | 80 (3.1) | <0.0001 | |
Good | 429 (65.1) | 230 (34.9) | 659 (25.5) | ||
Average | 617 (57.2) | 461 (42.8) | 1078 (41.8) | ||
Bad | 256 (37.3) | 431 (62.7) | 687 (26.6) | ||
Very bad | 27 (34.6) | 51 (65.4) | 78 (3.0) | ||
Medical institutions | |||||
Hospitals/clinics | 983 (58.1) | 709 (41.9) | 1692 (65.6) | <0.0001 | |
Pharmacies | 100 (69.4) | 144 (30.6) | 144 (5.6) | ||
Korean Traditional Medicine clinics | 221 (39.3) | 563 (60.8) | 563 (21.8) | ||
Public health centers | 4 (44.4) | 9 (55.6) | 9 (0.4) | ||
Korean Traditional Medicine hospitals | 63 (42.0) | 87 (58.0) | 150 (5.8) | ||
Other | 12 (60.0) | 8 (40.0) | 20 (0.8) | ||
Korean Traditional Medicine institutions | |||||
Korean traditional clinics | 911 (52.0) | 841 (48.0) | 1752 (74.1) | 0.2405 | |
Korean traditional hospitals | 216 (47.2) | 458 (52.8) | 458 (19.4) | ||
Dual clinics | 56 (44.4) | 126 (55.6) | 126 (5.3) | ||
Korean traditional pharmacies | 5 (71.4) | 2 (28.6) | 7 (0.3) | ||
Pharmacies | 5 (50.0) | 5 (50.0) | 10 (0.4) | ||
Acupuncture | 6 (60.0) | 4 (40.0) | 10 (0.4) | ||
Private institution | 1 (100.0) | 0 (0.0) | 1 (0.04) | ||
Diseases and symptoms | |||||
Hypertension | 29 (2.1) | 67 (5.6) | 96 (3.7) | <0.0001 | |
Repressed anger and stress | 49 (3.5) | 49 (4.1) | 98 (3.8) | 0.4638 | |
Infertility | 4 (0.3) | 5 (0.4) | 9 (0.4) | 0.5803 | |
Arthritis | 187 (13.5) | 361 (30.1) | 548 (21.2) | <0.0001 | |
Gastroenteric trouble | 161 (11.6) | 143 (11.9) | 304 (11.8) | 0.8061 | |
Sprained ankle | 245 (17.7) | 182 (15.2) | 427 (16.5) | 0.0884 | |
Backache | 340 (24.6) | 444 (37.1) | 784 (30.4) | <0.0001 | |
Cold | 114 (8.2) | 94 (7.9) | 208 (8.1) | 0.7201 | |
Muscular wound | 309 (22.3) | 233 (19.5) | 542 (21.0) | 0.0749 | |
Diabetes | 13 (0.9) | 30 (2.5) | 43 (1.7) | 0.0019 | |
Atopy | 20 (1.4) | 21 (1.8) | 41 (1.6) | 0.5311 | |
Lumbar sprain | 234 (16.9) | 247 (20.6) | 481 (18.6) | 0.0154 | |
Stroke | 31 (2.2) | 122 (10.2) | 153 (5.9) | <0.0001 | |
Cancer | 4 (0.3) | 8 (0.7) | 12 (0.5) | 0.1578 | |
Frozen shoulder | 76 (5.5) | 116 (9.7) | 192 (7.4) | <0.0001 | |
Cramps | 62 (4.5) | 31 (2.6) | 93 (3.6) | 0.0102 | |
Asthma | 11 (0.8) | 14 (1.2) | 25 (1.0) | 0.3324 | |
Fracture | 36 (2.6) | 56 (6.7) | 92 (3.6) | 0.0045 | |
Diet/obesity | 49 (3.5) | 41 (3.4) | 90 (3.5) | 0.8731 | |
Skin care | 25 (1.8) | 17 (1.4) | 42 (1.6) | 0.4392 | |
Somatotype correction | 14 (1.0) | 12 (1.0) | 26 (1.0) | 0.9814 | |
Constitution improvement | 85 (6.1) | 64 (5.3) | 149 (5.8) | 0.3875 | |
Herbal tonics | 318 (23.0) | 318 (26.5) | 636 (24.6) | 0.0350 | |
Height growth | 9 (0.7) | 8 (0.7) | 17 (0.7) | 0.9551 | |
Aftereffects from traffic accident | 68 (4.9) | 88 (7.4) | 156 (6.0) | 0.0096 |
Variables | Infrequent | Frequent | Total | p |
---|---|---|---|---|
Herbal medicine | 24 (88.9) | 3 (11.1) | 27 (1.1) | 0.0017 |
Herbal medicine + compounded herbal medicine | 13 (76.5) | 4 (23.5) | 17 (0.7) | |
Herbal medicine + acupuncture | 329 (54.7) | 272 (45.3) | 601 (25.2) | |
Herbal medicine + moxa cautery | 5 (50.0) | 5 (50.0) | 10 (0.4) | |
Herbal medicine + cupping treatment | 5 (55.6) | 4 (44.4) | 9 (0.4) | |
Herbal medicine + chiropractic treatment | 3 (50.0) | 3 (50.0) | 6 (0.3) | |
Herbal medicine + physical therapy | 17 (63.0) | 10 (37.0) | 27 (1.1) | |
Compounded herbal medicine | 1 (100.0) | 0 (0.0) | 1 (0.04) | |
Compounded herbal medicine + acupuncture | 29 (54.7) | 24 (45.3) | 53 (2.2) | |
Compounded herbal medicine + moxa cautery | 1 (50.0) | 1 (50.0) | 2 (0.1) | |
Compounded herbal medicine + physical therapy | 1 (50.0) | 1 (50.0) | 2 (0.1) | |
Acupuncture | 20 (60.6) | 13 (39.4) | 33 (1.4) | |
Acupuncture + moxa cautery | 129 (42.3) | 176 (57.7) | 305 (12.8) | |
Acupuncture + cupping treatment | 145 (53.1) | 128 (46.9) | 273 (11.5) | |
Acupuncture + chiropractic treatment | 14 (41.2) | 20 (58.8) | 34 (1.4) | |
Acupuncture + physical therapy | 453 (47.8) | 494 (52.2) | 947 (39.8) | |
Acupuncture + other | 1 (33.3) | 2 (66.7) | 3 (0.1) | |
Moxa cautery + cupping treatment | 1 (33.3) | 2 (66.7) | 3 (0.1) | |
Moxa cautery + physical therapy | 6 (60.0) | 4 (40.0) | 10 (0.4) | |
Cupping treatment + chiropractic treatment | 1 (100.0) | 0 (0.0) | 1 (0.04) | |
Cupping treatment + physical therapy | 4 (57.1) | 3 (42.9) | 7 (0.3) | |
Chiropractic treatment + physical therapy | 1 (100.0) | 0 (0.0) | 1 (0.04) | |
Physical therapy | 3 (60.0) | 2 (40.0) | 5 (0.2) | |
Physical therapy + other | 2 (100.0) | 0 (0.0) | 2 (0.1) | |
Other | 2 (100.0) | 0 (0.0) | 2 (0.1) |
Diseases and treatment | Infrequent | Frequent | Total | p | |
---|---|---|---|---|---|
Arthritis | 133 (9.6) | 279 (23.3) | 412 (16.0) | <0.0001 | |
Herbal medicine | 20 (1.4) | 59 (4.9) | 79 (3.1) | <0.0001 | |
Compounded herbal medicine | 12 (0.9) | 28 (2.3) | 40 (1.6) | 0.0025 | |
Acupuncture | 129 (9.3) | 275 (23.0) | 404 (15.6) | <0.0001 | |
Moxa cautery | 48 (3.5) | 136 (11.4) | 184 (7.1) | <0.0001 | |
Cupping treatment | 40 (2.9) | 133 (11.1) | 173 (6.7) | <0.0001 | |
Chiropractic treatment | 3 (0.2) | 14 (1.2) | 17 (0.7) | 0.0028 | |
Physical therapy | 88 (6.4) | 211 (17.6) | 299 (11.6) | <0.0001 | |
Other | 0 (0.0) | 5 (0.4) | 5 (0.2) | 0.0161 | |
Backache | 267 (19.3) | 352 (29.4) | 619 (24.0) | <0.0001 | |
Herbal medicine | 44 (3.2) | 76 (6.3) | 120 (4.7) | 0.0001 | |
Compounded herbal medicine | 24 (1.7) | 37 (3.2) | 62 (2.4) | 0.0172 | |
Acupuncture | 257 (18.6) | 344 (28.7) | 601 (23.3) | <0.0001 | |
Moxa cautery | 80 (5.8) | 157 (131) | 237 (9.2) | <0.0001 | |
Cupping treatment | 115 (8.3) | 187 (15.6) | 302 (11.7) | <0.0001 | |
Chiropractic treatment | 28 (2.0) | 39 (3.3) | 67 (2.6) | 0.0492 | |
Physical therapy | 181 (13.1) | 274 (22.9) | 455 (17.6) | <0.0001 | |
Other | 0 (0.0) | 6 (0.5) | 6 (0.2) | 0.0084 | |
Stroke | 23 (1.7) | 115 (9.6) | 138 (5.3) | <0.0001 | |
Herbal medicine | 6 (0.4) | 54 (4.5) | 60 (2.3) | <0.0001 | |
Compounded herbal medicine | 0 (0.0) | 13 (1.1) | 13 (0.5) | 0.0001 | |
Acupuncture | 22 (1.6) | 113 (9.4) | 135 (5.2) | <0.0001 | |
Moxa cautery | 5 (0.4) | 71 (5.9) | 76 (2.9) | <0.0001 | |
Cupping treatment | 5 (0.4) | 48 (4.0) | 53 (2.1) | <0.0001 | |
Chiropractic treatment | 1 (0.1) | 9 (0.8) | 10 (0.4) | 0.0056 | |
Physical therapy | 13 (0.9) | 84 (7.0) | 97 (3.8) | <0.0001 | |
Other | 1 (0.1) | 2 (0.2) | 3 (0.1) | 0.4808 | |
Gastroenteric trouble | 116 (8.4) | 97 (8.1) | 213 (8.3) | 0.7974 | |
Herbal medicine | 46 (3.3) | 43 (3.6) | 89 (3.5) | 0.7096 | |
Compounded herbal medicine | 36 (2.6) | 24 (2.0) | 60 (2.3) | 0.3160 | |
Acupuncture | 96 (6.9) | 84 (7.0) | 180 (7.0) | 0.9363 | |
Moxa cautery | 32 (2.3) | 41 (3.4) | 73 (2.8) | 0.0890 | |
Cupping treatment | 17 (1.2) | 13 (1.1) | 30 (1.2) | 0.7364 | |
Chiropractic treatment | 0 (0.0) | 1 (0.1) | 1 (0.04) | 0.2822 | |
Physical therapy | 19 (1.4) | 22 (1.8) | 41 (1.6) | 0.3462 | |
Other | 3 (0.2) | 3 (0.3) | 6 (0.2) | 0.8587 | |
Cold | 76 (5.5) | 47 (3.9) | 123 (4.8) | 0.0627 | |
Herbal medicine | 46 (3.3) | 27 (2.3) | 73 (2.8) | 0.1025 | |
Compounded herbal medicine | 27 (2.0) | 16 (1.3) | 43 (1.7) | 0.2240 | |
Acupuncture | 32 (2.3) | 21 (1.8) | 53 (2.1) | 0.3189 | |
Moxa cautery | 11 (0.4) | 6 (0.2) | 17 (0.7) | 0.3578 | |
Cupping treatment | 4 (0.8) | 4 (0.5) | 8 (0.3) | 0.8371 | |
Chiropractic treatment | MR | MR | MR | MR | |
Physical therapy | 7 (0.5) | 4 (0.3) | 11 (0.4) | 0.5044 | |
Other | 1 (0.1) | 0 (0.0) | 1 (0.04) | 0.3523 | |
Frozen shoulder | 51 (3.7) | 62 (5.2) | 113 (4.4) | 0.0643 | |
Herbal medicine | 4 (0.3) | 26 (2.2) | 30 (1.2) | <0.0001 | |
Compounded herbal medicine | 2 (0.1) | 9 (0.8) | 11 (0.4) | 0.0182 | |
Acupuncture | 48 (3.5) | 60 (5.0) | 108 (4.2) | 0.0508 | |
Moxa cautery | 12 (0.9) | 25 (2.1) | 37 (1.4) | 0.0092 | |
Cupping treatment | 18 (1.3) | 30 (2.5) | 48 (1.9) | 0.0238 | |
Chiropractic treatment | 1 (0.1) | 10 (0.8) | 11 (0.4) | 0.0030 | |
Physical therapy | 30 (2.2) | 36 (3.0) | 66 (2.6) | 0.1778 | |
Other | 0 (0.0) | 1 (0.1) | 1 (0.04) | 0.2822 | |
Sprained ankle | 178 (12.9) | 76 (6.3) | 254 (9.8) | <0.0001 | |
Herbal medicine | 9 (0.7) | 19 (1.6) | 28 (1.1) | 0.0219 | |
Compounded herbal medicine | 9 (0.7) | 3 (0.3) | 12 (0.5) | 0.1366 | |
Acupuncture | 175 (12.6) | 74 (6.2) | 249 (9.6) | <0.0001 | |
Moxa cautery | 38 (2.7) | 36 (3.0) | 74 (2.9) | 0.6913 | |
Cupping treatment | 44 (3.2) | 25 (2.1) | 69 (2.7) | 0.0866 | |
Chiropractic treatment | 3 (0.2) | 7 (0.6) | 10 (0.4) | 0.1334 | |
Physical therapy | 103 (7.4) | 49 (4.1) | 152 (5.9) | 0.0003 | |
Other | MR | MR | MR | MR | |
Muscular wound | 225 (16.3) | 145 (12.1) | 370 (14.3) | 0.0027 | |
Herbal medicine | 23 (1.7) | 35 (2.9) | 58 (2.3) | 0.0310 | |
Compounded herbal medicine | 8 (0.6) | 10 (0.8) | 18 (0.7) | 0.4334 | |
Acupuncture | 213 (15.4) | 144 (12.0) | 357 (13.8) | 0.0136 | |
Moxa cautery | 52 (3.8) | 66 (5.5) | 118 (4.6) | 0.0332 | |
Cupping treatment | 91 (6.5) | 74 (6.2) | 165 (6.4) | 0.6834 | |
Chiropractic treatment | 7 (0.5) | 15 (1.3) | 22 (0.9) | 0.0395 | |
Physical therapy | 140 (10.1) | 100 (8.4) | 240 (9.3) | 0.1242 | |
Other | 2 (0.1) | 1 (0.1) | 3 (0.1) | 0.6503 | |
Lumbar sprain | 165 (11.9) | 149 (12.4) | 314 (12.2) | 0.6844 | |
Herbal medicine | 12 (0.9) | 48 (4.0) | 60 (2.3) | <0.0001 | |
Compounded herbal medicine | 13 (0.9) | 13 (1.1) | 26 (1.0) | 0.7099 | |
Acupuncture | 159 (11.5) | 146 (12.2) | 305 (11.8) | 0.5788 | |
Moxa cautery | 39 (2.8) | 65 (5.4) | 104 (4.0) | 0.0008 | |
Cupping treatment | 46 (3.3) | 66 (5.5) | 112 (4.3) | 0.0065 | |
Chiropractic treatment | 16 (1.2) | 28 (2.3) | 44 (1.7) | 0.0206 | |
Physical therapy | 111 (8.0) | 110 (9.2) | 221 (8.6) | 0.2901 | |
Other | 0 (0.0) | 1 (0.1) | 1 (0.04) | 0.2822 | |
Somatotype correction | 49 (3.5) | 36 (3.0) | 85 (3.3) | 0.4490 | |
Herbal medicine | 41 (3.0) | 30 (2.5) | 71 (2.8) | 0.4795 | |
Compounded herbal medicine | 1 (0.1) | 3 (0.3) | 4 (0.2) | 0.2507 | |
Acupuncture | 14 (1.0) | 18 (1.5) | 32 (1.2) | 0.2599 | |
Moxa cautery | 4 (0.3) | 6 (0.5) | 10 (0.4) | 0.3869 | |
Cupping treatment | 1 (0.1) | 1 (0.1) | 2 (0.08) | 0.9182 | |
Chiropractic treatment | MR | MR | MR | MR | |
Physical therapy | 2 (0.1) | 3 (0.3) | 5 (0.2) | 0.5410 | |
Other | 2 (01) | 1 (0.1) | 3 (0.1) | 0.6503 | |
Herbal tonics | 96 (6.9) | 48 (4.0) | 144 (5.6) | 0.0012 | |
Herbal medicine | 94 (6.8) | 47 (3.9) | 141 (5.5) | 0.0014 | |
Compounded herbal medicine | 2 (0.1) | 1 (0.1) | 3 (0.1) | 0.6503 | |
Acupuncture | 4 (0.3) | 3 (0.3) | 7 (0.3) | 0.8515 | |
Moxa cautery | 1 (0.1) | 0 (0.0) | 1 (0.04) | 0.3523 | |
Cupping treatment | MR | MR | MR | MR | |
Chiropractic treatment | MR | MR | MR | MR | |
Physical therapy | MR | MR | MR | MR | |
Other | 1 (0.1) | 0 (0.0) | 1 (0.04) | 0.3523 | |
Aftereffects from traffic accident | 42 (3.0) | 63 (5.3) | 105 (4.1) | 0.0043 | |
Herbal medicine | 13 (0.9) | 39 (3.3) | 52 (2.0) | <0.0001 | |
Compounded herbal medicine | 4 (0.3) | 8 (0.7) | 12 (0.5) | 0.1578 | |
Acupuncture | 34 (2.5) | 61 (5.1) | 95 (3.7) | 0.0004 | |
Moxa cautery | 10 (0.7) | 29 (2.4) | 39 (1.5) | 0.0004 | |
Cupping treatment | 10 (0.7) | 32 (2.7) | 42 (1.6) | <0.0001 | |
Chiropractic treatment | 2 (0.1) | 19 (1.6) | 21 (0.8) | <0.0001 | |
Physical therapy | 30 (2.2) | 51 (4.3) | 81 (3.1) | 0.0024 | |
Other | 0 (0.0) | 2 (0.2) | 2 (0.08) | 0.1282 |
Treatment effect | Infrequent | Frequent | Total | p | |
---|---|---|---|---|---|
Herbal medicine | |||||
Very effective | 133 (41.2) | 190 (58.8) | 323 (35.1) | 0.0002 | |
Slightly effective | 166 (45.6) | 198 (54.4) | 364 (39.5) | ||
Average | 66 (46.5) | 76 (53.5) | 142 (15.4) | ||
Rarely effective | 8 (47.1) | 9 (52.9) | 17 (1.9) | ||
Not effective | 1 (33.3) | 2 (66.7) | 3 (0.3) | ||
Do not know | 52 (73.2) | 19 (26.8) | 71 (7.7) | ||
Compounded herbal medicine | |||||
Very effective | 41 (48.8) | 43 (51.2) | 84 (24.9) | 0.2503 | |
Slightly effective | 83 (49.7) | 84 (50.3) | 167 (46.7) | ||
Average | 38 (56.7) | 29 (43.3) | 67 (19.2) | ||
Rarely effective | 4 (50.0) | 4 (50.0) | 8 (2.3) | ||
Not effective | — | — | — | ||
Do not know | 13 (76.5) | 4 (23.5) | 17 (5.0) | ||
Acupuncture | |||||
Very effective | 421 (44.3) | 529 (55.7) | 950 (39.1) | <0.0001 | |
Slightly effective | 537 (51.0) | 516 (49.0) | 1053 (43.4) | ||
Average | 180 (61.2) | 114 (38.8) | 294 (12.1) | ||
Rarely effective | 18 (62.1) | 11 (37.9) | 29 (1.2) | ||
Not effective | 3 (60.0) | 2 (40.0) | 5 (0.2) | ||
Do not know | 87 (89.7) | 10 (10.3) | 97 (4.0) | ||
Moxa cautery | |||||
Very effective | 115 (35.9) | 205 (64.1) | 320 (33.9) | 0.0040 | |
Slightly effective | 163 (38.7) | 258 (61.3) | 421 (44.6) | ||
Average | 59 (36.0) | 105 (64.0) | 164 (17.4) | ||
Rarely effective | 4 (44.4) | 5 (55.6) | 9 (1.0) | ||
Not effective | 1 (33.3) | 2 (66.7) | 3 (0.3) | ||
Do not know | 21 (75.0) | 7 (25.0) | 28 (3.0) | ||
Cupping treatment | |||||
Very effective | 127 (42.3) | 173 (57.7) | 300 (32.9) | 0.0047 | |
Slightly effective | 177 (42.1) | 243 (57.9) | 420 (46.1) | ||
Average | 67 (44.4) | 84 (55.6) | 151 (16.6) | ||
Rarely effective | 4 (33.3) | 8 (66.7) | 12 (1.3) | ||
Not effective | 1 (50.0) | 1 (50.0) | 2 (0.2) | ||
Do not know | 22 (81.5) | 5 (18.5) | 27 (3.0) | ||
Chiropractic treatment | |||||
Very effective | 31 (33.0) | 63 (67.0) | 94 (42.0) | 0.0241 | |
Slightly effective | 32 (36.4) | 56 (63.6) | 88 (39.3) | ||
Average | 11 (35.5) | 20 (64.5) | 31 (13.8) | ||
Rarely effective | 1 (50.0) | 1 (50.0) | 2 (0.9) | ||
Not effective | — | — | — | ||
Do not know | 8 (88.9) | 1 (11.1) | 9 (4.0) | ||
Physical therapy | |||||
Very effective | 203 (40.4) | 300 (59.6) | 503 (31.4) | <0.0001 | |
Slightly effective | 360 (46.7) | 411 (53.3) | 771 (48.1) | ||
Average | 126 (51.0) | 121 (49.0) | 247 (15.4) | ||
Rarely effective | 9 (45.0) | 11 (55.0) | 20 (1.3) | ||
Not effective | 2 (40.0) | 3 (60.0) | 5 (0.3) | ||
Do not know | 49 (87.5) | 7 (12.5) | 56 (3.5) |
Satisfaction and side effect | Infrequent | Frequent | Total | p | |
---|---|---|---|---|---|
Satisfaction level | |||||
Very satisfied | 246 (44.0) | 313 (56.0) | 559 (21.7) | <0.0001 | |
Satisfied | 813 (53.5) | 708 (46.6) | 1521 (59.1) | ||
Average | 235 (60.0) | 157 (40.1) | 392 (15.2) | ||
Unsatisfied | 14 (51.9) | 13 (48.2) | 27 (1.1) | ||
Very unsatisfied | 2 (66.7) | 1 (33.3) | 3 (0.1) | ||
Do not know | 68 (93.2) | 5 (6.9) | 73 (2.8) | ||
Side effect | 25 (54.4) | 21 (45.7) | 46 (1.8) | 0.9106 | |
Stomachache, diarrhea | 5 (55.6) | 4 (44.4) | 9 (18.4) | 0.3083 | |
Rash, itching | 9 (47.4) | 10 (52.6) | 19 (38.8) | ||
Paralysis | 3 (100.0) | 0 (0.0) | 3 (6.1) | ||
Jaundice | 0 (0.0) | 1 (100.0) | 1 (2.0) | ||
Edema | 1 (50.0) | 1 (50.0) | 2 (4.1) | ||
Other | 11 (73.3) | 4 (26.7) | 15 (30.6) |
Independent variables | Model 1 | Model 2 | |||
---|---|---|---|---|---|
exp (β) | p | exp (β ) | p | ||
Sex | |||||
Men | Reference | Reference | |||
Women | 0.86 | 0.1293 | 0.82 | 0.0645 | |
Age | |||||
Under 10s | 2.36 | 0.0830 | 1.84 | 0.2790 | |
10s | Reference | Reference | |||
20s | 1.26 | 0.3749 | 1.16 | 0.5910 | |
30s | 1.69 | 0.0665 | 1.47 | 0.1976 | |
40s | 2.93 | 0.0002 | 2.67 | 0.0014 | |
50s | 3.29 | <0.0001 | 2.79 | 0.0012 | |
60s | 5.45 | <0.0001 | 4.13 | <0.0001 | |
70s | 6.64 | <0.0001 | 5.24 | <0.0001 | |
80s and above | 6.18 | 0.0006 | 4.70 | 0.0047 | |
Marital Status | |||||
Single | 1.18 | 0.3787 | 1.13 | 0.5395 | |
Married | Reference | Reference | |||
Widowed | 1.12 | 0.5124 | 1.11 | 0.5599 | |
Divorced | 1.39 | 0.3937 | 1.47 | 0.3342 | |
