aInstitute of Biological and Health Sciences, Araguaia, Federal University of Mato Grosso, Barra do Garças, Brazil
bUnivar, Barra do Garças, Brazil
cLatin American Institute of Life and Natural Sciences, Federal University of Latin American Integration, Foz do Iguaçu, Paraná, Brazil
dGraduate Program on Basic and Applied Immunology and Parasitology, Institute of Biological and Health Sciences, Araguaia, Federal University of Mato Grosso, Barra do Garças, Brazil
© 2014 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Categories | N | % |
---|---|---|---|
Gender | Female | 70 | 39.32 |
Male | 108 | 60.68 | |
Ethnicity | Afrobrazilian | 77 | 43.26 |
Caucasian | 94 | 52.81 | |
Indigenous | 7 | 3.93 | |
Educational level | Illiterate | 11 | 7.43 |
Fundamental | 97 | 54.49 | |
High school | 74 | 41.57 | |
College | 7 | 3.94 | |
Marital status | Single | 49 | 27.53 |
Married | 79 | 44.38 | |
Divorced | 16 | 8.99 | |
Other | 34 | 19.10 | |
Age (y) | 18–34 | 97 | 54.49 |
34–59 | 63 | 35.39 | |
≥60 | 18 | 10.12 | |
Family income (MS)a | ≤1 | 87 | 48.87 |
≥1–2 | 41 | 23.03 | |
>2 | 35 | 19.67 | |
Not answered | 15 | 8.43 |
Variable | Categories | N | % |
---|---|---|---|
Gender | Female | 70 | 39.32 |
Male | 108 | 60.68 | |
Ethnicity | Afrobrazilian | 77 | 43.26 |
Caucasian | 94 | 52.81 | |
Indigenous | 7 | 3.93 | |
Educational level | Illiterate | 11 | 7.43 |
Fundamental | 97 | 54.49 | |
High school | 74 | 41.57 | |
College | 7 | 3.94 | |
Marital status | Single | 49 | 27.53 |
Married | 79 | 44.38 | |
Divorced | 16 | 8.99 | |
Other | 34 | 19.10 | |
Age (y) | 18–34 | 97 | 54.49 |
34–59 | 63 | 35.39 | |
≥60 | 18 | 10.12 | |
Family income (MS) | ≤1 | 87 | 48.87 |
≥1–2 | 41 | 23.03 | |
>2 | 35 | 19.67 | |
Not answered | 15 | 8.43 |
Question | Female (n, %) | Male (n, %) | Total (n, %) | |||
---|---|---|---|---|---|---|
Normal blood glucose values | 45 | 64.28* | 53 | 49.07 | 98 | 55.05 |
Glucose testing could be performed from a blood or urine sample | 53 | 75.71 | 67 | 62.04 | 120 | 67.41 |
Thirsty, tiredness, and weakness means a higher blood sugar | 38 | 54.28* | 41 | 37.96 | 79 | 44.38 |
What is the effect of exercise on blood glucose of a DM patient? | 42 | 60.00 | 51 | 47.22 | 93 | 52.25 |
DM causes heart problems | 41 | 58.57 | 58 | 53.70 | 99 | 55.62 |
DM causes cancer | 22 | 31.43 | 37 | 34.26 | 59 | 33.15 |
DM causes blindness | 61 | 87.14 | 85 | 78.70 | 146 | 82.02 |
DM can cause renal failure | 45 | 64.28 | 74 | 68.52 | 119 | 66.85 |
DM causes male sexual dysfunction | 58 | 82.86 | 85 | 78.70 | 143 | 80.34 |
How many kinds of DM exist? | 38 | 54.28* | 38 | 35.18 | 76 | 42.70 |
Kidneys produce insulin | 27 | 38.57 | 39 | 36.11 | 66 | 37.10 |
DM patients should carefully excise the toe nails | 52 | 74.28 | 75 | 69.44 | 127 | 71.35 |
DM patients have slowing healing of wounds and bruises | 64 | 91.43 | 92 | 85.18 | 156 | 87.64 |
DM induces poor circulation | 48 | 68.57 | 73 | 67.60 | 121 | 68.00 |
Excessive dietary intake of sweets and candy can lead to DM | 59 | 84.28 | 93 | 86.11 | 152 | 85.39 |
In National base salaries/month (US$296.00).