aDivision of Infectious Disease Control, Gyeonggi Provincial Government, Suwon, Korea
bCenter for Preventive Medicine and Public Health, Seoul National University Bundang Hospital, Seongnam, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Outb No | Date of occurrence | Time interval (hr)1 | Incubation (hr) mean (min~max) | No of pts | No of persons in risk | Attack rate (%) | Diarrhea (%) | Nausea (%) | Vomiting (%) | Abdominal pain (%) | Febrile sense (%) | Feces exam rate (%)2 | Kudoa(+) rate in feces(%)3 | Attack rate with o.f.(%)4 | Intake of o.f. among pts(%)5 | Intake of o.f. among nonpts(%)6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/18/15 | 25.5 | 5.9 (5~6.5) | 7 | 8 | 87.5 | 71.4 | 71.4 | 57.1 | 85.7 | - | 85.7 | 100.0 | 87.5 | 100.0 | 100.0 |
2 | 04/19/15 | 17.8 | 3.5 (3~4) | 3 | 4 | 75.0 | 100.0 | 0 | 66.7 | 66.7 | 0 | 66.7 | 50.0 | 100.0 | 100.0 | 0 |
3 | 08/18/15 | -7 | 4,1 (2~9) | 14 | 18 | 77.8 | 100.0 | 57.1 | 100.0 | 42.9 | 50.0 | 21.4 | 66.7 | 100.0 | - | - |
4 | 10/14/15 | 22.2 | 3.5 (2~5) | 4 | 15 | 26.7 | 75.0 | 75.0 | 50.0 | 75.0 | 50.0 | 75.0 | 66.7 | 26.7 | 100.0 | 100.0 |
5 | 03/20/16 | 21.5 | - | 2 | 4 | 50.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 |
6 | 03/26/16 | - | - | 3 | 12 | 25.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 50.0 | 25.0 | 100.0 | 100.0 |
7 | 04/20/16 | 25.5 | - | 3 | 6 | 50.0 | - | - | - | - | - | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 |
8 | 04/29/16 | 78.0 | 4.5 (3~6) | 3 | 3 | 100.0 | 100.0 | 0 | 100.0 | 0 | 0 | 100.0 | 33.3 | 100.0 | 100.0 | uncalc8 |
9 | 04/29/16 | 17.5 | - | 3 | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 33.3 | 33.3 | 100.0 | 100.0 | 100.0 | uncalc |
10 | 06/10/16 | 28.5 | - (5~6) | 4 | 20 | 20.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0 | 100.0 | 25.0 | - | - | - |
11 | 06/12/16 | 19.5 | - | 3 | 5 | 60.0 | 100.0 | 0 | 100.0 | 100.0 | 0 | 66.7 | 50.0 | - | - | - |
12 | 10/08/16 | 53.0 | 3.5 (3~4) | 2 | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | 0 | 100.0 | 50.0 | 100.0 | 100.0 | uncalc |
13 | 10/18/16 | 35.8 | 6.5 (6~7) | 2 | 2 | 100.0 | 100.0 | 0 | 100.0 | 50.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 | uncalc |
14 | 11/03/16 | 13.8 | - | 3 | 3 | 100.0 | 66.7 | 100 | 100.0 | 100.0 | 66.7 | 66.7 | 100.0 | 100.0 | 100.0 | uncalc |
15 | 11/08/16 | - | 2.5 (2~3) | 3 | 6 | 50.0 | 100.0 | 33.3 | 66.7 | 66.7 | 0 | 33.3 | 100.0 | 50.0 | 100.0 | 100.0 |
16 | 11/08/16 | 15.5 | 5.0 (4~6) | 3 | 4 | 75.0 | 66.7 | 0 | 66.7 | 66.7 | 0 | 66.7 | 50.0 | 75.0 | 100.0 | 100.0 |
mean | 28.8/outb | 4.3/outb | 3.9/outb | 7.2/outb | 53.9 (62/115) | 91.5 (54/59) | 57.6 (34/59) | 86.4 (51/59) | 67.8 (40/59) | 34.6 (18/52) | 62.9 (39/62) | 69.2 (27/39) | 64.7 (55/85) | 100 (41/41) | 96.8 (30/31) |
Outb = Outbreak; No = Number; hr = hour; pts = patients; nonpts = non-patients; exam = examination; Date of occurrence = MM/DD/YY
1Time interval (hr) = Time interval between Food intake and Epidemiologic survey
2Feces exam rate (%) = No of Feces examination/No of patients) × 100
3Kudoa(+) rate in Feces (%) = Kudoa(+) detection rate in Feces = (No of Kudoa(+) stool/No of Feces examination) × 100
4Attack rate with o.f. (%) = (No of patients/No of raw olive flounder intake) × 100
5Intake of o.f. among pts(%) = (No of raw olive flounder intake/No of patients)X 100
6Intake of o.f. among nonpts(%) = (No of raw olive flounder intake/No of non-patients)X 100
7- = absence of data
8uncalc = uncalculable because No of non-patients is 0.
Outb No | Date of occurrence | Time interval (hr) |
Incubation (hr) mean (min~max) | No of pts | No of persons in risk | Attack rate (%) | Diarrhea (%) | Nausea (%) | Vomiting (%) | Abdominal pain (%) | Febrile sense (%) | Feces exam rate (%) |
Kudoa(+) rate in feces(%) |
Attack rate with o.f.(%) |
Intake of o.f. among pts(%) |
Intake of o.f. among nonpts(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/18/15 | 25.5 | 5.9 (5~6.5) | 7 | 8 | 87.5 | 71.4 | 71.4 | 57.1 | 85.7 | - | 85.7 | 100.0 | 87.5 | 100.0 | 100.0 |
2 | 04/19/15 | 17.8 | 3.5 (3~4) | 3 | 4 | 75.0 | 100.0 | 0 | 66.7 | 66.7 | 0 | 66.7 | 50.0 | 100.0 | 100.0 | 0 |
3 | 08/18/15 | - |
4,1 (2~9) | 14 | 18 | 77.8 | 100.0 | 57.1 | 100.0 | 42.9 | 50.0 | 21.4 | 66.7 | 100.0 | - | - |
4 | 10/14/15 | 22.2 | 3.5 (2~5) | 4 | 15 | 26.7 | 75.0 | 75.0 | 50.0 | 75.0 | 50.0 | 75.0 | 66.7 | 26.7 | 100.0 | 100.0 |
5 | 03/20/16 | 21.5 | - | 2 | 4 | 50.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 |
6 | 03/26/16 | - | - | 3 | 12 | 25.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 50.0 | 25.0 | 100.0 | 100.0 |
7 | 04/20/16 | 25.5 | - | 3 | 6 | 50.0 | - | - | - | - | - | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 |
8 | 04/29/16 | 78.0 | 4.5 (3~6) | 3 | 3 | 100.0 | 100.0 | 0 | 100.0 | 0 | 0 | 100.0 | 33.3 | 100.0 | 100.0 | uncalc |
9 | 04/29/16 | 17.5 | - | 3 | 3 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 33.3 | 33.3 | 100.0 | 100.0 | 100.0 | uncalc |
10 | 06/10/16 | 28.5 | - (5~6) | 4 | 20 | 20.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0 | 100.0 | 25.0 | - | - | - |
11 | 06/12/16 | 19.5 | - | 3 | 5 | 60.0 | 100.0 | 0 | 100.0 | 100.0 | 0 | 66.7 | 50.0 | - | - | - |
12 | 10/08/16 | 53.0 | 3.5 (3~4) | 2 | 2 | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | 0 | 100.0 | 50.0 | 100.0 | 100.0 | uncalc |
13 | 10/18/16 | 35.8 | 6.5 (6~7) | 2 | 2 | 100.0 | 100.0 | 0 | 100.0 | 50.0 | 50.0 | 50.0 | 100.0 | 100.0 | 100.0 | uncalc |
14 | 11/03/16 | 13.8 | - | 3 | 3 | 100.0 | 66.7 | 100 | 100.0 | 100.0 | 66.7 | 66.7 | 100.0 | 100.0 | 100.0 | uncalc |
15 | 11/08/16 | - | 2.5 (2~3) | 3 | 6 | 50.0 | 100.0 | 33.3 | 66.7 | 66.7 | 0 | 33.3 | 100.0 | 50.0 | 100.0 | 100.0 |
16 | 11/08/16 | 15.5 | 5.0 (4~6) | 3 | 4 | 75.0 | 66.7 | 0 | 66.7 | 66.7 | 0 | 66.7 | 50.0 | 75.0 | 100.0 | 100.0 |
mean | 28.8/outb | 4.3/outb | 3.9/outb | 7.2/outb | 53.9 (62/115) | 91.5 (54/59) | 57.6 (34/59) | 86.4 (51/59) | 67.8 (40/59) | 34.6 (18/52) | 62.9 (39/62) | 69.2 (27/39) | 64.7 (55/85) | 100 (41/41) | 96.8 (30/31) |
Outb = Outbreak; No = Number; hr = hour; pts = patients; nonpts = non-patients; exam = examination; Date of occurrence = MM/DD/YY Time interval (hr) = Time interval between Food intake and Epidemiologic survey Feces exam rate (%) = No of Feces examination/No of patients) × 100 Attack rate with o.f. (%) = (No of patients/No of raw olive flounder intake) × 100 Intake of o.f. among pts(%) = (No of raw olive flounder intake/No of patients)X 100 Intake of o.f. among nonpts(%) = (No of raw olive flounder intake/No of non-patients)X 100 - = absence of data uncalc = uncalculable because No of non-patients is 0.