Department of Health Administration, Pfeiffer University, Morrisville, NC, USA.
Copyright ©2013, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
H1: Is frequent attendance at religious services associated with better self-rated health?
H2: Is the association between frequent attendance at religious services and health mediated by obesity?
H3: Do the associations between frequent attendance at religious services, health, and obesity vary by race/ethnicity?
OR (95% CI)
|
|||||
---|---|---|---|---|---|
Model 1 (n = 2329) | Model 2 (n = 2135) | Model 3 (n = 2135) | Model 4 (n = 2051) | Model 5 (n = 2051) | |
Age | 0.97 (0.97–0.98)*** | 0.97 (0.97–0.98)*** | 0.97 (0.97–0.98)*** | 0.97 (0.97–0.98)*** | 0.97 (0.97–0.98)*** |
Female | 0.99 (0.85–1.15) | 0.97 (0.83–1.14) | 0.95 (0.80–1.11) | 0.97 (0.82–1.14) | 0.93 (0.79–1.10) |
Education | |||||
Less than high school | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
High school | 1.75 (1.37–2.24)*** | 1.67 (1.30–2.16)*** | 1.63 (1.26–2.10)*** | 1.74 (1.34–2.25)*** | 1.67 (1.29–2.17)*** |
BA | 2.30 (1.74–3.05)*** | 2.18 (1.63–2.92)*** | 2.12 (1.58–2.84)*** | 2.37 (1.76–3.20)*** | 2.27 (1.68–3.07)*** |
Graduate or more | 3.34 (2.52–4.44)*** | 3.40 (2.52–4.59)*** | 3.26 (2.41–4.42)*** | 3.38 (2.48–4.59)*** | 3.18 (2.33–4.34)*** |
Marital status | |||||
Unmarried | 0.86 (0.72–1.02) | 0.83 (0.69–1.00)* | 0.83 (0.69–0.99)* | 0.84 (0.70–1.02) | 0.84 (0.70–1.01) |
Married | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Income | |||||
USD19,999 or less | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
USD20,000–39,999 | 1.69 (1.36–2.09)*** | 1.68 (1.35–2.10)*** | 1.65 (1.32–2.07)*** | 1.73 (1.37–2.17)*** | 1.70 (1.35–2.13)*** |
USD40,000–69,999 | 2.47 (1.95–3.12)*** | 2.38 (1.86–3.04)*** | 2.34 (1.84–2.99)*** | 2.48 (1.93–3.19)*** | 2.44 (1.90–3.13)*** |
USD70,000 or more | 3.24 (2.51–4.19)*** | 3.49 (2.66–4.57)*** | 3.43 (2.62–4.50)*** | 3.53 (2.67–4.65)*** | 3.45 (2.61–4.55)*** |
Number in household | 0.97 (0.92–1.02) | 0.99 (0.93–1.04) | 0.98 (0.93–1.04) | 1.00 (0.94–1.06) | 1.00 (0.94–1.06) |
Race/ethnicity | |||||
White | 1.00 | 1.00 | 1.00 | 1.00 | |
Black | 0.94 (0.76–1.15) | 0.92 (0.75–1.12) | 1.06 (0.86–1.31) | 1.03 (0.84–1.28) | |
Hispanic | 0.83 (0.68–1.03) | 0.84 (0.68–1.03) | 0.93 (0.75–1.14) | 0.94 (0.76–1.16) | |
Religious attendance | |||||
Never | 1.00 | 1.00 | |||
1–2 Times a year | 1.18 (0.96–1.47) | 1.30 (1.04–1.62)* | |||
1–3 Times a month | 1.24 (1.01–1.51)* | 1.28 (1.05–1.57)* | |||
More than 1 time a week | 1.06 (0.76–1.46) | 1.15 (0.82–1.61) | |||
BMI | |||||
18.49 or less | 1.59 (0.89–2.86) | 1.62 (0.90–2.92) | |||
18.5–24.9 | 2.95 (2.39–3.60)*** | 2.99 (2.43–3.67)*** | |||
25–30 | 2.17 (1.77–2.66)*** | 2.19 (1.79–2.68)*** | |||
More than 30.1 | 1.00 | 1.00 |
OR (95% CI)
|
|||
---|---|---|---|
White (n = 1109) | Black (n = 469) | Hispanic (n = 473) | |
Religious attendance | |||
Never | 1.00 | 1.00 | 1.00 |
1–2 Times a year | 1.48 (1.09–2.00)* | 1.29 (0.82–2.03) | 0.91 (0.55–1.50) |
1–3 Times a month | 1.34 (1.02–1.78)* | 1.20 (0.79–1.83) | 1.19 (0.76–1.86) |
More than 1 time a week | 1.16 (0.74–1.82) | 1.20 (0.59–2.44) | 1.13 (0.53–2.41) |
BMI | |||
Underweight | 1.44 (0.67–3.12) | 1.52 (0.34–6.78) | 2.08 (0.63–6.81) |
Normal weight | 3.69 (2.77–4.92)*** | 2.21 (1.45–3.38)*** | 2.47 (1.61–3.79)*** |
Overweight | 2.49 (1.86–3.33)*** | 1.94 (1.30–2.90)*** | 2.04 (1.35–3.09)*** |
Obese | 1.00 | 1.00 | 1.00 |
White | Black | Hispanic | Total | |
---|---|---|---|---|
Population, n (%) | 1292 (54.1%) | 543 (22.7%) | 555 (23.2%) | 2390 (100%) |
Age (mean) | 47.01 | 41.98 | 38.54 | 43.90 |
Female, n (%) | 758 (58.7%) | 335 (61.7%) | 332 (59.8%) | 1425 (59.6%) |
Education, n (%) | ||||
Less than high school | 93 (7.2%) | 88 (16.2%) | 159 (28.8%) | 340 (14.3%) |
High school | 506 (39.4%) | 250 (46.0%) | 224 (40.5%) | 980 (41.2%) |
Some college | 248 (19.3%) | 117 (21.5%) | 91 (16.5%) | 456 (19.2%) |
BA or higher | 438 (34.1%) | 88 (16.2%) | 79 (14.3%) | 605 (25.4%) |
Total | 1285 (100.0%) | 543 (100.0%) | 553 (100.0%) | 2324 (100.0%) |
Marital status, n (%) | ||||
Married | 754 (58.4%) | 188 (34.6%) | 304 (54.9%) | 1246 (52.2%) |
Unmarried | 537 (41.6%) | 355 (65.4%) | 250 (45.1%) | 1142 (47.8%) |
Total | 1291 (100.0%) | 543 (100.0%) | 554 (100.0%) | 2388 (100.0%) |
Household income, n (%) | ||||
USD19,999 or less | 197 (17.1%) | 203 (41.0%) | 147 (30.2%) | 547 (25.6%) |
USD20,000–39,999 | 263 (22.8%) | 130 (26.3%) | 161 (33.1%) | 554 (25.9%) |
USD40,000–69,999 | 304 (26.3%) | 92 (18.6%) | 105 (21.6%) | 501 (23.5%) |
USD70,000 or more | 390 (33.8%) | 70 (14.1%) | 74 (15.2%) | 534 (25.0%) |
Total | 1154 (100.0%) | 495 (100.0%) | 487 (100.0%) | 2136 (100.0%) |
Number in household (mean) | 2.57 | 2.88 | 3.53 | 2.86 |
Religious attendance, n (%) | ||||
Never | 648 (50.2%) | 256 (47.1%) | 347 (62.5) | 1251 (52.3%) |
1–2 times a year | 86 (13.4%) | 34 (11.8%) | 31 (14.9%) | 151 (13.3%) |
1–3 times a month | 241 (37.4%) | 118 (41.1%) | 72 (34.6%) | 431 (37.8%) |
More than 1 time a week | 317 (49.2%) | 135 (47.0%) | 105 (50.5%) | 557 (48.9%) |
Total | 1292 (100.0%) | 543 (100.0%) | 555 (100.0%) | 1139 (100.0%) |
BMI (mean) | 27.01 | 29.95 | 28.05 | 27.92 |
Underweight | 7 (1.4%) | 11 (2.1%) | 29 (2.4%) | 47 (2.1%) |
Normal weight | 129 (25.3%) | 158 (29.7%) | 485 (39.4%) | 772 (34.0%) |
Overweight | 159 (31.2%) | 186 (35.0%) | 405 (32.9%) | 750 (33.0%) |
Obese | 215 (42.2%) | 177 (33.3%) | 312 (25.3%) | 704 (31.0%) |
Total | 510 (100%) | 532 (100%) | 1231 (100%) | 2273 (100%) |
Self-reported health, n (%) | ||||
Poor | 68 (5.3%) | 37 (6.8%) | 29 (5.2%) | 134 (5.6%) |
Fair | 184 (14.3%) | 105 (19.3%) | 120 (21.7%) | 409 (17.2%) |
Good | 294 (22.9%) | 136 (25.0%) | 152 (27.5%) | 582 (24.4%) |
Very good | 477 (37.1%) | 169 (31.1%) | 151 (27.3%) | 797 (33.5%) |
Excellent | 263 (20.5%) | 96 (17.7%) | 101 (18.3%) | 460 (19.3%) |
Total | 1286 (100.0%) | 543 (100.0%) | 553 (100.0%) | 2382 (100.0%) |
OR (95% CI)
| |||||
---|---|---|---|---|---|
Model 1 (n = 2329) | Model 2 (n = 2135) | Model 3 (n = 2135) | Model 4 (n = 2051) | Model 5 (n = 2051) | |
Age | 0.97 (0.97–0.98) | 0.97 (0.97–0.98) | 0.97 (0.97–0.98) | 0.97 (0.97–0.98) | 0.97 (0.97–0.98) |
Female | 0.99 (0.85–1.15) | 0.97 (0.83–1.14) | 0.95 (0.80–1.11) | 0.97 (0.82–1.14) | 0.93 (0.79–1.10) |
Education | |||||
Less than high school | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
High school | 1.75 (1.37–2.24) | 1.67 (1.30–2.16) | 1.63 (1.26–2.10) | 1.74 (1.34–2.25) | 1.67 (1.29–2.17) |
BA | 2.30 (1.74–3.05) | 2.18 (1.63–2.92) | 2.12 (1.58–2.84) | 2.37 (1.76–3.20) | 2.27 (1.68–3.07) |
Graduate or more | 3.34 (2.52–4.44) | 3.40 (2.52–4.59) | 3.26 (2.41–4.42) | 3.38 (2.48–4.59) | 3.18 (2.33–4.34) |
Marital status | |||||
Unmarried | 0.86 (0.72–1.02) | 0.83 (0.69–1.00) | 0.83 (0.69–0.99) | 0.84 (0.70–1.02) | 0.84 (0.70–1.01) |
Married | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Income | |||||
USD19,999 or less | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
USD20,000–39,999 | 1.69 (1.36–2.09) | 1.68 (1.35–2.10) | 1.65 (1.32–2.07) | 1.73 (1.37–2.17) | 1.70 (1.35–2.13) |
USD40,000–69,999 | 2.47 (1.95–3.12) | 2.38 (1.86–3.04) | 2.34 (1.84–2.99) | 2.48 (1.93–3.19) | 2.44 (1.90–3.13) |
USD70,000 or more | 3.24 (2.51–4.19) | 3.49 (2.66–4.57) | 3.43 (2.62–4.50) | 3.53 (2.67–4.65) | 3.45 (2.61–4.55) |
Number in household | 0.97 (0.92–1.02) | 0.99 (0.93–1.04) | 0.98 (0.93–1.04) | 1.00 (0.94–1.06) | 1.00 (0.94–1.06) |
Race/ethnicity | |||||
White | 1.00 | 1.00 | 1.00 | 1.00 | |
Black | 0.94 (0.76–1.15) | 0.92 (0.75–1.12) | 1.06 (0.86–1.31) | 1.03 (0.84–1.28) | |
Hispanic | 0.83 (0.68–1.03) | 0.84 (0.68–1.03) | 0.93 (0.75–1.14) | 0.94 (0.76–1.16) | |
Religious attendance | |||||
Never | 1.00 | 1.00 | |||
1–2 Times a year | 1.18 (0.96–1.47) | 1.30 (1.04–1.62) | |||
1–3 Times a month | 1.24 (1.01–1.51) | 1.28 (1.05–1.57) | |||
More than 1 time a week | 1.06 (0.76–1.46) | 1.15 (0.82–1.61) | |||
BMI | |||||
18.49 or less | 1.59 (0.89–2.86) | 1.62 (0.90–2.92) | |||
18.5–24.9 | 2.95 (2.39–3.60) | 2.99 (2.43–3.67) | |||
25–30 | 2.17 (1.77–2.66) | 2.19 (1.79–2.68) | |||
More than 30.1 | 1.00 | 1.00 |
OR (95% CI)
| |||
---|---|---|---|
White (n = 1109) | Black (n = 469) | Hispanic (n = 473) | |
Religious attendance | |||
Never | 1.00 | 1.00 | 1.00 |
1–2 Times a year | 1.48 (1.09–2.00) | 1.29 (0.82–2.03) | 0.91 (0.55–1.50) |
1–3 Times a month | 1.34 (1.02–1.78) | 1.20 (0.79–1.83) | 1.19 (0.76–1.86) |
More than 1 time a week | 1.16 (0.74–1.82) | 1.20 (0.59–2.44) | 1.13 (0.53–2.41) |
BMI | |||
Underweight | 1.44 (0.67–3.12) | 1.52 (0.34–6.78) | 2.08 (0.63–6.81) |
Normal weight | 3.69 (2.77–4.92) | 2.21 (1.45–3.38) | 2.47 (1.61–3.79) |
Overweight | 2.49 (1.86–3.33) | 1.94 (1.30–2.90) | 2.04 (1.35–3.09) |
Obese | 1.00 | 1.00 | 1.00 |
BA = bachelor’s degree; BMI = body mass index; USD = US dollars.
BA = bachelor’s degree; BMI = body mass index; CI = confidence interval; OR = odds ratio.
Analyses adjusted for age, gender, education, marital status, income, and number in household. BMI = body mass index; CI = confidence interval; OR = odds ratio.