aModeling of noncommunicable diseases Research Center, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
bDepartment of Biostatistics, Modeling of noncommunicable diseases Research Center, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
cDepartment of Internal Medicine, School of Medicine, Hamadan University of Medical Sciences, Hamadan, Iran
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
The authors have declared that they have no competing interests.
Variables | n (%) | Awareness scores * | OR§ | p§ | OR¶ | p¶ | ||
---|---|---|---|---|---|---|---|---|
|
||||||||
Low (n = 225) | Moderate (n = 482) | High (n = 62) | ||||||
Gender | ||||||||
Male | 443 (57.6) | 93 (41.3) | 318 (65.9) | 32 (51.6) | 0.33 | < 0.001 | 0.381 | < 0.001 |
Female | 326 (42.4) | 132 (58.7) | 164 (34.1) | 30 (48.4) | 1 | 1 | ||
|
||||||||
Age (y) | ||||||||
≤ 25 | 121 (15.7) | 15 (6.7) | 68 (14.1) | 38 (61.3) | 0.36 | < 0.001 | 0.91 | 0.012 |
26–40 | 326 (42.39) | 79 (35.1) | 227 (47.1) | 20 (32.2) | 0.51 | < 0.001 | 0.82 | < 0.001 |
41–54 | 257 (33.42) | 96 (42.7) | 157 (32.57) | 4 (6.5) | 0.34 | < 0.001 | 0.85 | < 0.001 |
≥55 | 65 (8.45) | 35 (15.6) | 30 (6.2) | 0 (0.0) | 1 | 1 | ||
|
||||||||
Marriage status | ||||||||
Single | 267 (34.7) | 48 (21.3) | 176 (36.5) | 43 (69.4) | 2.16 | < 0.001 | 1.18 | 0.60 |
Married | 502 (65.3) | 177 (78.7) | 306 (63.5) | 19 (30.6) | 1 | 1 | ||
|
||||||||
Education | ||||||||
Illiterate | 110 (14.3) | 41 (18.2) | 69 (14.3) | 0 (0.0) | 1 | 1 | ||
Primary | 114 (14.8) | 83 (36.9) | 31 (6.4) | 0 (0.0) | 1.24 | < 0.001 | 1.31 | 0.017 |
Secondary | 101 (13.1) | 40 (17.8) | 61 (12.7) | 0 (0.0) | 1.21 | < 0.001 | 1.28 | 0.081 |
High school | 88 (11.4) | 17 (7.6) | 65 (13.5) | 6 (9.7) | 2.69 | < 0.001 | 2.07 | 0.030 |
Bachelor | 180 (23.4) | 29 (12.9) | 143 (29.7) | 8 (12.9) | 2.29 | < 0.001 | 1.88 | 0.023 |
≥ M.Sc. | 176 (16.4) | 15 (6.7) | 113 (23.4) | 48 (77.4) | 2.16 | < 0.001 | 2.12 | 0.042 |
|
||||||||
Family history of diabetes | ||||||||
First degree † | 58 (7.5) | 18 (8.0) | 55 (11.4) | 19 (30.6) | 3.13 | < 0.001 | 2.14 | < 0.001 |
Second degree ‡ | 44 (5.7) | 7 (3.1) | 52 (10.8) | 7 (11.3) | 1.97 | < 0.001 | 2.01 | < 0.001 |
No | 667 (50.0) | 200 (88.9) | 375 (77.8) | 36 (58.1) | 1 | 1 |
T2DM = type 2 diabetes mellitus.
*Awareness scores were divided into 3 categories based on latent profile analysis and Youden’s index.
†First degree denotes father/mother/sister/brother;
‡Second degree denotes aunt/uncle/cousin.
§OR and P denotes Odds ratio and statistical significance, respectively, and were estimated by multiple ordinal logistic regression.
¶OR and P were estimated by multiple logistic regression (low v.s. moderate + high).
No. of Latent Class | AIC | BIC | Sample-Size Adjusted BIC (n* = (n + 2)/24) | Entropy | Lo-Mendel-Rubin adjusted LRT test | p |
---|---|---|---|---|---|---|
C = 1 | 20788.290 | 20853.321 | 20808.865 | |||
C = 2 | 18559.220 | 18661.412 | 18591.552 | 1.000 | 2203.618 | < 0.001 |
C = 3 | 17416.604 | 17555.957 | 17460.693 | 0.919 | 1137.224 | < 0.001 |
Variables | n (%) | Awareness scores * | OR |
p |
OR |
p | ||
---|---|---|---|---|---|---|---|---|
| ||||||||
Low (n = 225) | Moderate (n = 482) | High (n = 62) | ||||||
Gender | ||||||||
Male | 443 (57.6) | 93 (41.3) | 318 (65.9) | 32 (51.6) | 0.33 | < 0.001 | 0.381 | < 0.001 |
Female | 326 (42.4) | 132 (58.7) | 164 (34.1) | 30 (48.4) | 1 | 1 | ||
| ||||||||
Age (y) | ||||||||
≤ 25 | 121 (15.7) | 15 (6.7) | 68 (14.1) | 38 (61.3) | 0.36 | < 0.001 | 0.91 | 0.012 |
26–40 | 326 (42.39) | 79 (35.1) | 227 (47.1) | 20 (32.2) | 0.51 | < 0.001 | 0.82 | < 0.001 |
41–54 | 257 (33.42) | 96 (42.7) | 157 (32.57) | 4 (6.5) | 0.34 | < 0.001 | 0.85 | < 0.001 |
≥55 | 65 (8.45) | 35 (15.6) | 30 (6.2) | 0 (0.0) | 1 | 1 | ||
| ||||||||
Marriage status | ||||||||
Single | 267 (34.7) | 48 (21.3) | 176 (36.5) | 43 (69.4) | 2.16 | < 0.001 | 1.18 | 0.60 |
Married | 502 (65.3) | 177 (78.7) | 306 (63.5) | 19 (30.6) | 1 | 1 | ||
| ||||||||
Education | ||||||||
Illiterate | 110 (14.3) | 41 (18.2) | 69 (14.3) | 0 (0.0) | 1 | 1 | ||
Primary | 114 (14.8) | 83 (36.9) | 31 (6.4) | 0 (0.0) | 1.24 | < 0.001 | 1.31 | 0.017 |
Secondary | 101 (13.1) | 40 (17.8) | 61 (12.7) | 0 (0.0) | 1.21 | < 0.001 | 1.28 | 0.081 |
High school | 88 (11.4) | 17 (7.6) | 65 (13.5) | 6 (9.7) | 2.69 | < 0.001 | 2.07 | 0.030 |
Bachelor | 180 (23.4) | 29 (12.9) | 143 (29.7) | 8 (12.9) | 2.29 | < 0.001 | 1.88 | 0.023 |
≥ M.Sc. | 176 (16.4) | 15 (6.7) | 113 (23.4) | 48 (77.4) | 2.16 | < 0.001 | 2.12 | 0.042 |
| ||||||||
Family history of diabetes | ||||||||
First degree |
58 (7.5) | 18 (8.0) | 55 (11.4) | 19 (30.6) | 3.13 | < 0.001 | 2.14 | < 0.001 |
Second degree |
44 (5.7) | 7 (3.1) | 52 (10.8) | 7 (11.3) | 1.97 | < 0.001 | 2.01 | < 0.001 |
No | 667 (50.0) | 200 (88.9) | 375 (77.8) | 36 (58.1) | 1 | 1 |
Statements | n | % |
---|---|---|
1- Fundamentals: | ||
Do you know the normal level of blood sugar in humans? | 209 | 27.18 |
Is the rise in blood sugar symptomatic of diabetes disease? | 620 | 80.62 |
Is diabetes a hereditary disease? | 309 | 40.18 |
Is diabetes preventable? | 429 | 55.79 |
Is diabetes disease curable? | 389 | 50.58 |
Did you know about Type I diabetes and its properties? | 187 | 24.32 |
Did you know about Type II diabetes and its properties? | 227 | 29.52 |
Did you know about gestational diabetes and its properties? | 54 | 7.02 |
2-Which of the following disorders is a symptom of diabetes? | ||
Polydipsia | 81 | 10.53 |
Urinating more often than normal, particularly needing to do so during the night | 302 | 39.27 |
Enuresis | 113 | 14.69 |
Feeling tired during the day, particularly after meals | 84 | 10.92 |
Sudden loss of weight | 94 | 12.22 |
Birth weight more than 4 kg | 125 | 16.25 |
Feeling abnormally thirsty | 102 | 13.26 |
Often feeling hungry, particularly if you feel hungry shortly after eating | 264 | 34.33 |
Itching of the skin, particularly itchiness around the genitals | 192 | 24.97 |
Slow Healing | 170 | 22.11 |
3-Which of the following is an early complication of diabetes? | ||
Coma | 125 | 16.25 |
Failing blood pressure | 373 | 48.50 |
Breathe deep and hard (Kussmaul breathing) | 198 | 25.75 |
Recurrent infections | 145 | 18.86 |
Dizziness | 97 | 12.61 |
Wannes | 144 | 18.73 |
Blurring vision | 306 | 39.79 |
4-Which of the following is an late complication of diabetes? | ||
Ocular disorders | 182 | 23.67 |
Kidney disease and kidney disorders | 255 | 33.16 |
Ulcers in the legs | 316 | 41.09 |
Heart failure | 400 | 52.02 |
Stroke | 340 | 44.21 |
Impotence | 247 | 32.12 |
5-Which of the following foods increases blood sugar when consumed excessively? | ||
Rice and Grains | 235 | 30.56 |
Bea | 126 | 16.38 |
Green Vegetables | 423 | 55.01 |
Sweet Fruits (such as: apple, orange, banana, Grapes) | 522 | 67.88 |
Fruit Tart (such as: Lemon, Sour) | 317 | 41.22 |
Meat | 268 | 34.85 |
Poultry | 155 | 20.16 |
Milk, yogurt, buttermilk | 566 | 73.60 |
Butter, cream, curd | 451 | 58.65 |
Honey and Ice-Cream | 253 | 32.89 |
Mayonnaise | 498 | 64.78 |
Sausage | 209 | 27.18 |
6-What are the following ways to control blood sugar and diabetes? | ||
Low-calorie diet | 161 | 20.94 |
A periodic visit to a physician | 480 | 62.42 |
Regular sport and physical activity | 452 | 58.78 |
Eat more fiber | 98 | 12.74 |
Weight loss | 140 | 18.21 |
AIC = Akaike’s information criteria; BIC = bayesian information criteria; LRT = likelihood ratio test.
T2DM = type 2 diabetes mellitus. Awareness scores were divided into 3 categories based on latent profile analysis and Youden’s index. First degree denotes father/mother/sister/brother; Second degree denotes aunt/uncle/cousin. OR and OR and
T2DM = type 2 diabetes mellitus.