aDivision of Bacterial Disease Research, Center for Infectious Disease Research, Korea National Institute of Health, Cheongju, Korea
bDepartment of Biomedical Laboratory Science, College of Medical Sciences, Konyang University, Daejeon, Korea
cFire Science Laboratory, National Fire Service Academy, Asan, Korea
dDepartment of Clinical Laboratory Science, Daejeon Health College, Daejeon, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
No potential conflicts of interest relevant to this article was reported.
Emerging Invasive Fungal Infections: Clinical Features and Controversies in Diagnosis and Treatment Processes
Year | Population | No. of patients (per 100,000) | ||||
---|---|---|---|---|---|---|
Systemic mycoses | Coccidioidomycosis | Histoplasmosis | Blastomycosis | Paracoccidioidomycosis | ||
2008 | 49,540,367 | 243 (0.49) | 138 (0.28) | 52 (0.10) | 32 (0.06) | 21 (0.04) |
2009 | 49,773,145 | 191 (0.38) | 98 (0.20) | 50 (0.10) | 30 (0.06) | 13 (0.03) |
2010 | 50,515,666 | 212 (0.42) | 115 (0.23) | 54 (0.11) | 30 (0.06) | 13 (0.03) |
2011 | 50,734,284 | 234 (0.46) | 126 (0.25) | 45 (0.09) | 44 (0.06) | 19 (0.04) |
2012 | 50,948,272 | 268 (0.53) | 183 (0.36) | 44 (0.09) | 35 (0.07) | 6 (0.01) |
Total | 251,511,734 | 1,148 | 660 | 245 | 171 | 72 |
Gender | Population | No. of patients (per 100,000) | ||||
---|---|---|---|---|---|---|
Systemic mycoses | Coccidioidomycosis | Histoplasmosis | Blastomycosis | Paracoccidioidomycosis | ||
Male | 126,218,201 | 473 (0.38) | 267 (0.21) | 56 (0.04) | 110 (0.09) | 40 (0.03) |
Female | 125,293,533 | 675 (0.54) | 393 (0.31) | 189 (0.15) | 60 (0.05) | 32 (0.03) |
Total | 251,511,734 | 1,148 | 660 | 245 | 171 | 72 |
Age (y) | Population | No. of patients (per 100,000) | ||||
---|---|---|---|---|---|---|
Systemic mycoses | Coccidioidomycosis | Histoplasmosis | Blastomycosis | Paracoccidioidomycosis | ||
0–9 | 24,121,916 | 172 (0.71) | 114 (0.47) | 38 (0.16) | 13 (0.05) | 7 (0.03) |
10–19 | 33,591,851 | 63 (0.19) | 39 (0.12) | 11 (0.03) | 6 (0.02) | 7 (0.02) |
20–29 | 34,475,220 | 102 (0.30) | 62 (0.18) | 28 (0.08) | 8 (0.02) | 4 (0.01) |
30–39 | 41,636,105 | 159 (0.36) | 103 (0.25) | 35 (0.08) | 8 (0.02) | 13 (0.03) |
40–49 | 43,928,536 | 206 (0.47) | 118 (0.27) | 44 (0.10) | 28 (0.06) | 16 (0.04) |
50–59 | 35,035,189 | 179 (0.51) | 101 (0.29) | 38 (0.11) | 26 (0.07) | 14 (0.04) |
60–69 | 20,749,025 | 133 (0.64) | 63 (0.30) | 26 (0.13) | 40 (0.19) | 4 (0.02) |
70–79 | 13,170,523 | 97 (0.74) | 48 (0.36) | 15 (0.11) | 29 (0.22) | 5 (0.04) |
80–89 | 4,227,934 | 34 (0.80) | 10 (0.24) | 9 (0.21) | 13 (0.31) | 2 (0.05) |
90- | 575,435 | 3 (0.52) | 2 (0.35) | 1 (0.17) | 0 (0.00) | 0 (0.00) |
Total | 251,511,734 | 1,148 | 660 | 245 | 171 | 72 |
Region | Population | No. of patients (per 100,000) | ||||
---|---|---|---|---|---|---|
Systemic mycoses | Coccidioidomycosis | Histoplasmosis | Blastomycosis | Paracoccidioidomycosis | ||
Gyeonggi | 58,577,280 | 348 (0.59) | 260 (0.44) | 52 (0.09) | 29 (0.05) | 7 (0.01) |
Seoul | 51,173,741 | 219 (0.43) | 101 (0.20) | 69 (0.13) | 38 (0.07) | 11 (0.02) |
Busan | 17,772,034 | 59 (0.33) | 27 (0.15) | 17 (0.10) | 9 (0.05) | 6 (0.03) |
Gyeongnam | 16,401,116 | 92 (0.56) | 38 (0.23) | 14 (0.09) | 9 (0.05) | 31 (0.19) |
Incheon | 13,813,896 | 53 (0.38) | 22 (0.16) | 20 (0.14) | 7 (0.05) | 4 (0.03) |
Gyeongbuk | 13,438,345 | 35 (0.26) | 17 (0.13) | 7 (0.05) | 8 (0.06) | 3 (0.02) |
Daegu | 12,514,166 | 73 (0.58) | 41 (0.33) | 9 (0.07) | 21 (0.17) | 2 (0.02) |
Chungnam | 10,268,764 | 42 (0.41) | 24 (0.23) | 15 (0.15) | 1 (0.01) | 2 (0.02) |
Jeonnam | 9,581,516 | 56 (0.58) | 40 (0.42) | 11 (0.11) | 4 (0.04) | 1 (0.01) |
Jeonbuk | 9,333,685 | 35 (0.38) | 17 (0.18) | 6 (0.06) | 10 (0.11) | 2 (0.02) |
Chungbuk | 7,732,194 | 37 (0.48) | 20 (0.26) | 8 (0.10) | 8 (0.10) | 1 (0.01) |
Gangwon | 7,633,411 | 22 (0.29) | 14 (0.18) | 4 (0.05) | 4 (0.05) | 0 (0.00) |
Daejeon | 7,515,995 | 21 (0.28) | 9 (0.12) | 2 (0.03) | 9 (0.12) | 1 (0.01) |
Gwangju | 7,250,728 | 33 (0.46) | 23 (0.32) | 5 (0.07) | 4 (0.06) | 1 (0.01) |
Ulsan | 5,643,391 | 10 (0.18) | 3 (0.05) | 5 (0.09) | 2 (0.04) | 0 (0.00) |
Jeju | 2,861,472 | 13 (0.46) | 4 (0.14) | 1 (0.04) | 8 (0.28) | 0 (0.00) |
Total | 251,511,734 | 1,148 | 660 | 245 | 171 | 72 |
No. of patients | Self-cost (Korean won) | Insurance cost (Korean won) | Total cost (Korean won) | ||
---|---|---|---|---|---|
Systemic mycosis | Inpatient | 38 | 61,757,950 | 210,985,310 | 272,743,260 |
Outpatient | 1,110 | 31,680,200 | 80,102,530 | 111,782,730 | |
| |||||
Coccidioidomycosis | Inpatient | 19 | 56,691,790 | 190,083,600 | 246,775,390 |
Outpatient | 641 | 22,511,660 | 61,636,340 | 84,148,000 | |
| |||||
Histoplasmosis | Inpatient | 10 | 1,767,940 | 8,922,980 | 10,690,920 |
Outpatient | 235 | 4,782,740 | 7,085,050 | 11,867,790 | |
| |||||
Blastomycosis | Inpatient | 6 | 3,072,960 | 9,336,910 | 12,409,870 |
Outpatient | 165 | 2,354,140 | 5,113,340 | 7,467,480 | |
| |||||
Paracoccidioidomycosis | Inpatient | 3 | 225,260 | 2,641,820 | 2,867,080 |
Outpatient | 69 | 2,031,660 | 6,267,800 | 8,299,460 |
Data are presented as
Data are presented as
Data are presented as
Data are presented as