aDepartment of Student Aid Policy Research, Korea Student Aid Foundation, Daegu, Korea
bDepartment of Health Management, Uiduk University, Gyeongju, Korea
cDepartment of Statistics, Yeungnam University, Gyeongsan, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
All authors declare that they have no conflicts of interest.
Variable | Normal | High-risk | χ2 | ||||
---|---|---|---|---|---|---|---|
|
|
||||||
N | Weighted (N) | % | N | Weighted (N) | % | ||
Gender | |||||||
Male | 57,155 | 12,117,462 | 49.7 | 23,099 | 4,765,414 | 83.7 | 8001.2402** |
Female | 64,607 | 12,254,590 | 50.3 | 4,731 | 929,837 | 16.3 | |
|
|||||||
Age (y) | |||||||
19~29 | 18,337 | 5,270,497 | 21.6 | 3,266 | 965,149 | 16.9 | 1323.9462** |
30~39 | 22,538 | 5,220,387 | 21.4 | 5,563 | 1,288,907 | 22.6 | |
40~49 | 27,158 | 5,650,642 | 23.2 | 7,988 | 1,639,864 | 28.8 | |
50~59 | 24,813 | 4,586,044 | 18.8 | 6,642 | 1,257,353 | 22.1 | |
60~69 | 16,337 | 2,224,066 | 9.1 | 3,009 | 402,031 | 7.1 | |
≥ 70 | 12,579 | 1,420,417 | 5.8 | 1,362 | 141,947 | 2.5 | |
|
|||||||
Educational level | |||||||
Uneducated | 6,428 | 617,121 | 2.5 | 671 | 74,932 | 1.3 | 415.7543** |
Elementary school | 13,854 | 1,563,923 | 6.4 | 2,373 | 289,721 | 5.1 | |
Middle school | 12,379 | 1,855,573 | 7.6 | 2,985 | 471,388 | 8.3 | |
High school | 46,141 | 9,828,631 | 40.3 | 12,546 | 2,609,866 | 45.8 | |
University or higher | 42,960 | 10,506,805 | 43.1 | 9,255 | 2,249,344 | 39.5 | |
|
|||||||
Occupation | |||||||
Administrative officer | 16,547 | 4,144,491 | 17.0 | 3,585 | 906,076 | 15.9 | 2598.3654** |
Clerical officer | 13,423 | 3,209,875 | 13.2 | 3,623 | 874,896 | 15.4 | |
Service and sales worker | 17,246 | 3,519,665 | 14.4 | 4,452 | 971,675 | 17.1 | |
Farmer and fisher | 11,609 | 690,024 | 2.8 | 2,775 | 193,923 | 3.4 | |
Elementary work | 22,987 | 4,683,069 | 19.2 | 8,534 | 1,761,094 | 30.9 | |
Others | 39,950 | 8,124,927 | 33.3 | 4,861 | 987,588 | 17.3 | |
|
|||||||
Monthly household income (million won) | |||||||
< 0.5 | 6,354 | 725,663 | 3.0 | 962 | 127,833 | 2.2 | 147.624** |
0.5~1.0 | 11,466 | 1,432,910 | 5.9 | 1,971 | 264,739 | 4.6 | |
1.0~2.0 | 19,363 | 3,197,301 | 13.1 | 4,407 | 737,821 | 13.0 | |
2.0~3.0 | 24,489 | 4,881,712 | 20.0 | 6,103 | 1,226,208 | 21.5 | |
3.0~4.0 | 22,208 | 4,837,854 | 19.9 | 5,526 | 1,213,428 | 21.3 | |
4.0~5.0 | 15,220 | 3,541,153 | 14.5 | 3,718 | 860,796 | 15.1 | |
5.0~6.0 | 9,429 | 2,336,429 | 9.6 | 2,164 | 534,510 | 9.4 | |
≥ 6.0 | 13,233 | 3,419,029 | 14.0 | 2,979 | 729,916 | 12.8 | |
|
|||||||
Marital status | |||||||
Married | 36,924 | 8,458,594 | 34.7 | 7,721 | 1,803,399 | 31.7 | 60.7085** |
Others | 84,838 | 15,913,458 | 65.3 | 20,109 | 3,891,852 | 68.3 | |
|
|||||||
Health check-up | |||||||
No | 38,756 | 8,466,523 | 34.7 | 9,423 | 2,023,597 | 35.5 | 4.097* |
Yes | 83,006 | 15,905,529 | 65.3 | 18,407 | 3,671,655 | 64.5 | |
|
|||||||
Experience of depression | |||||||
No | 114,136 | 22,812,512 | 93.6 | 26,048 | 5,312,065 | 93.3 | 2.5624 |
Yes | 7,626 | 1,559,540 | 6.4 | 1,782 | 383,186 | 6.7 | |
|
|||||||
Subjective health status | |||||||
Bad | 71,228 | 13,453,291 | 55.2 | 15,836 | 3,162,638 | 55.5 | 0.6535 |
Good | 50,534 | 10,918,761 | 44.8 | 11,994 | 2,532,613 | 44.5 | |
|
|||||||
Over-moderate physical activity | |||||||
No | 93,719 | 18,985,090 | 77.9 | 20,358 | 4,229,206 | 74.3 | 104.8473** |
Yes | 28,043 | 5,386,962 | 22.1 | 7,472 | 1,466,045 | 25.7 | |
|
|||||||
Subjective stress recognition | |||||||
No | 90,439 | 17,625,857 | 72.3 | 18,880 | 3,713,607 | 65.2 | 335.6205** |
Yes | 31,323 | 6,746,195 | 27.7 | 8,950 | 1,981,645 | 34.8 | |
|
|||||||
Currently smoking | |||||||
No | 97,373 | 19,184,785 | 78.7 | 13,821 | 2,762,415 | 48.5 | 4779.969** |
Yes | 24,389 | 5,187,267 | 21.3 | 14,009 | 2,932,836 | 51.5 | |
|
|||||||
Obesity | |||||||
No | 92,515 | 18,672,470 | 76.6 | 18,393 | 3,753,286 | 65.9 | 785.9349** |
Yes | 29,247 | 5,699,582 | 23.4 | 9,437 | 1,941,965 | 34.1 | |
|
|||||||
Eating a breakfast regularly | |||||||
No | 34,231 | 8,329,315 | 34.2 | 9,501 | 2,281,622 | 40.1 | 212.7888** |
Yes | 87,531 | 16,042,737 | 65.8 | 18,329 | 3,413,629 | 59.9 | |
Total | 121,762 | 24,372,052 | 100.0 | 27,830 | 5,695,251 | 100.0 |
AUC | KS | Misclassification rate | |
---|---|---|---|
Train data (60%) | 0.7530 | 0.3967 | 0.1865 |
Validation data (40%) | 0.7527 | 0.3999 | 0.1864 |
Variable | Category | β̂ | OR |
---|---|---|---|
Intercept | −3.0029** | ||
|
|||
Gender (ref: female) | Male | 1.2774** | 3.59 |
|
|||
Age (y, ref: 19–29) | 30–39 | 0.1767** | 1.19 |
40–49 | 0.3399** | 1.41 | |
50–59 | 0.3** | 1.35 | |
60–69 | −0.0289 | 0.97 | |
≥ 70 | −0.6204** | 0.54 | |
|
|||
Educational level (ref: University or higher) | Uneducated | 0.5667** | 1.76 |
Elementary school | 0.3488** | 1.42 | |
Middle school | 0.4102** | 1.52 | |
High school | 0.2919** | 1.34 | |
|
|||
Occupation (ref: Administrative officer) | Clerical officer | 0.23** | 1.26 |
Service and sales worker | 0.1907** | 1.21 | |
Farmer and fisher | 0.0759 | 1.08 | |
Elementary work | 0.1111** | 1.12 | |
Others | −0.2007** | 0.82 | |
|
|||
Monthly household income (million won, ref < 0.5) | 0.5–1.0 | −0.0398 | 0.96 |
1.0–2.0 | 0.0564 | 1.07 | |
2.0–3.0 | −0.00791 | 0.99 | |
3.0–4.0 | 0.0608 | 1.06 | |
4.0–5.0 | 0.0305 | 1.03 | |
5.0–6.0 | 0.0429 | 1.04 | |
≥ 6.0 | 0.0284 | 1.03 | |
|
|||
Marital status (ref: Other) | Married | 0.0408 | 1.04 |
Health check-up (ref: No) | Yes | −0.0879** | 0.92 |
Experience of depression (ref: No) | Yes | 0.1715** | 1.19 |
Subjective health status (ref: Bad) | Good | −0.0398 | 0.96 |
Over-moderate physical activity (ref: No) | Yes | 0.0781** | 1.08 |
Subjective stress recognition (ref: No) | Yes | 0.2036** | 1.23 |
Current smoking (ref: No) | Yes | 0.7305** | 2.08 |
Obesity (ref: Normal) Obesity | 0.2637** | 1.30 | |
Eating a breakfast regularly (ref: No) | Yes | −0.1995** | 0.82 |
✓ a male in his forties (40–49 years) ✓ uneducated ✓ worked in a clerical office (business and financial operations occupations) ✓ monthly household income of 1.0~2.0 million won married ✓ without receiving health check-up ✓ experience of depression ✓ poor health status ✓ experience of over-moderate physical activity stressed ✓ current smoking ✓ obesity ✓ no regular breakfast |
Variable | Definition | |
---|---|---|
Input | Target | Male respondents who consumed more than 7 drinks twice a week or more, as well as female respondents who consumed more than 5 drinks twice a week or more, were defined as high-risk drinkers. (1: High-risk, 0: Normal) |
Gender | Male, Female | |
Age (y) | 19~29, 30~39, 40~49, 50~59, 60~69, ≥ 70 | |
Marital status | Married Others: Never married, separated, divorced, widowed | |
Monthly household income (million KRW) | < 0.5, 0.5~1.0, 1.0~2.0, 2.0~3.0, 3.0~4.0, 4.0~5.0, 5.0~6.0, ≥ 6.0 | |
Occupation |
- Administrative officer: Administrative, management, or professional occupation - Clerical officer: Business and financial operations occupations - Service and sales worker: Sales and related occupations - Farmer and fisher: Farming, fishing, and forestry occupations - Elementary work: Installation, maintenance, and repair occupations/labors - Other | |
Educational level | Uneducated, elementary school, middle school, high school, university or higher | |
Health check-up | Yes, No | |
Experience of depression | Yes, No | |
Subjective health status | Good, Bad (Fair or poor) | |
Over-moderate physical activity | Yes, No | |
Subjective stress recognition | Yes, No | |
Current smoking | Yes, No | |
Obesity | Yes: BMI ≥ 25 kg/m2, No: BMI < 25 kg/m2 | |
Eating a breakfast regularly | Yes, No |
Variable | Normal | High-risk | χ2 | ||||
---|---|---|---|---|---|---|---|
|
| ||||||
N | Weighted (N) | % | N | Weighted (N) | % | ||
Gender | |||||||
Male | 57,155 | 12,117,462 | 49.7 | 23,099 | 4,765,414 | 83.7 | 8001.2402 |
Female | 64,607 | 12,254,590 | 50.3 | 4,731 | 929,837 | 16.3 | |
| |||||||
Age (y) | |||||||
19~29 | 18,337 | 5,270,497 | 21.6 | 3,266 | 965,149 | 16.9 | 1323.9462 |
30~39 | 22,538 | 5,220,387 | 21.4 | 5,563 | 1,288,907 | 22.6 | |
40~49 | 27,158 | 5,650,642 | 23.2 | 7,988 | 1,639,864 | 28.8 | |
50~59 | 24,813 | 4,586,044 | 18.8 | 6,642 | 1,257,353 | 22.1 | |
60~69 | 16,337 | 2,224,066 | 9.1 | 3,009 | 402,031 | 7.1 | |
≥ 70 | 12,579 | 1,420,417 | 5.8 | 1,362 | 141,947 | 2.5 | |
| |||||||
Educational level | |||||||
Uneducated | 6,428 | 617,121 | 2.5 | 671 | 74,932 | 1.3 | 415.7543 |
Elementary school | 13,854 | 1,563,923 | 6.4 | 2,373 | 289,721 | 5.1 | |
Middle school | 12,379 | 1,855,573 | 7.6 | 2,985 | 471,388 | 8.3 | |
High school | 46,141 | 9,828,631 | 40.3 | 12,546 | 2,609,866 | 45.8 | |
University or higher | 42,960 | 10,506,805 | 43.1 | 9,255 | 2,249,344 | 39.5 | |
| |||||||
Occupation | |||||||
Administrative officer | 16,547 | 4,144,491 | 17.0 | 3,585 | 906,076 | 15.9 | 2598.3654 |
Clerical officer | 13,423 | 3,209,875 | 13.2 | 3,623 | 874,896 | 15.4 | |
Service and sales worker | 17,246 | 3,519,665 | 14.4 | 4,452 | 971,675 | 17.1 | |
Farmer and fisher | 11,609 | 690,024 | 2.8 | 2,775 | 193,923 | 3.4 | |
Elementary work | 22,987 | 4,683,069 | 19.2 | 8,534 | 1,761,094 | 30.9 | |
Others | 39,950 | 8,124,927 | 33.3 | 4,861 | 987,588 | 17.3 | |
| |||||||
Monthly household income (million won) | |||||||
< 0.5 | 6,354 | 725,663 | 3.0 | 962 | 127,833 | 2.2 | 147.624 |
0.5~1.0 | 11,466 | 1,432,910 | 5.9 | 1,971 | 264,739 | 4.6 | |
1.0~2.0 | 19,363 | 3,197,301 | 13.1 | 4,407 | 737,821 | 13.0 | |
2.0~3.0 | 24,489 | 4,881,712 | 20.0 | 6,103 | 1,226,208 | 21.5 | |
3.0~4.0 | 22,208 | 4,837,854 | 19.9 | 5,526 | 1,213,428 | 21.3 | |
4.0~5.0 | 15,220 | 3,541,153 | 14.5 | 3,718 | 860,796 | 15.1 | |
5.0~6.0 | 9,429 | 2,336,429 | 9.6 | 2,164 | 534,510 | 9.4 | |
≥ 6.0 | 13,233 | 3,419,029 | 14.0 | 2,979 | 729,916 | 12.8 | |
| |||||||
Marital status | |||||||
Married | 36,924 | 8,458,594 | 34.7 | 7,721 | 1,803,399 | 31.7 | 60.7085 |
Others | 84,838 | 15,913,458 | 65.3 | 20,109 | 3,891,852 | 68.3 | |
| |||||||
Health check-up | |||||||
No | 38,756 | 8,466,523 | 34.7 | 9,423 | 2,023,597 | 35.5 | 4.097 |
Yes | 83,006 | 15,905,529 | 65.3 | 18,407 | 3,671,655 | 64.5 | |
| |||||||
Experience of depression | |||||||
No | 114,136 | 22,812,512 | 93.6 | 26,048 | 5,312,065 | 93.3 | 2.5624 |
Yes | 7,626 | 1,559,540 | 6.4 | 1,782 | 383,186 | 6.7 | |
| |||||||
Subjective health status | |||||||
Bad | 71,228 | 13,453,291 | 55.2 | 15,836 | 3,162,638 | 55.5 | 0.6535 |
Good | 50,534 | 10,918,761 | 44.8 | 11,994 | 2,532,613 | 44.5 | |
| |||||||
Over-moderate physical activity | |||||||
No | 93,719 | 18,985,090 | 77.9 | 20,358 | 4,229,206 | 74.3 | 104.8473 |
Yes | 28,043 | 5,386,962 | 22.1 | 7,472 | 1,466,045 | 25.7 | |
| |||||||
Subjective stress recognition | |||||||
No | 90,439 | 17,625,857 | 72.3 | 18,880 | 3,713,607 | 65.2 | 335.6205 |
Yes | 31,323 | 6,746,195 | 27.7 | 8,950 | 1,981,645 | 34.8 | |
| |||||||
Currently smoking | |||||||
No | 97,373 | 19,184,785 | 78.7 | 13,821 | 2,762,415 | 48.5 | 4779.969 |
Yes | 24,389 | 5,187,267 | 21.3 | 14,009 | 2,932,836 | 51.5 | |
| |||||||
Obesity | |||||||
No | 92,515 | 18,672,470 | 76.6 | 18,393 | 3,753,286 | 65.9 | 785.9349 |
Yes | 29,247 | 5,699,582 | 23.4 | 9,437 | 1,941,965 | 34.1 | |
| |||||||
Eating a breakfast regularly | |||||||
No | 34,231 | 8,329,315 | 34.2 | 9,501 | 2,281,622 | 40.1 | 212.7888 |
Yes | 87,531 | 16,042,737 | 65.8 | 18,329 | 3,413,629 | 59.9 | |
Total | 121,762 | 24,372,052 | 100.0 | 27,830 | 5,695,251 | 100.0 |
AUC | KS | Misclassification rate | |
---|---|---|---|
Train data (60%) | 0.7530 | 0.3967 | 0.1865 |
Validation data (40%) | 0.7527 | 0.3999 | 0.1864 |
Variable | Category | β̂ | OR |
---|---|---|---|
Intercept | −3.0029 |
||
| |||
Gender (ref: female) | Male | 1.2774 |
3.59 |
| |||
Age (y, ref: 19–29) | 30–39 | 0.1767 |
1.19 |
40–49 | 0.3399 |
1.41 | |
50–59 | 0.3 |
1.35 | |
60–69 | −0.0289 | 0.97 | |
≥ 70 | −0.6204 |
0.54 | |
| |||
Educational level (ref: University or higher) | Uneducated | 0.5667 |
1.76 |
Elementary school | 0.3488 |
1.42 | |
Middle school | 0.4102 |
1.52 | |
High school | 0.2919 |
1.34 | |
| |||
Occupation (ref: Administrative officer) | Clerical officer | 0.23 |
1.26 |
Service and sales worker | 0.1907 |
1.21 | |
Farmer and fisher | 0.0759 | 1.08 | |
Elementary work | 0.1111 |
1.12 | |
Others | −0.2007 |
0.82 | |
| |||
Monthly household income (million won, ref < 0.5) | 0.5–1.0 | −0.0398 | 0.96 |
1.0–2.0 | 0.0564 | 1.07 | |
2.0–3.0 | −0.00791 | 0.99 | |
3.0–4.0 | 0.0608 | 1.06 | |
4.0–5.0 | 0.0305 | 1.03 | |
5.0–6.0 | 0.0429 | 1.04 | |
≥ 6.0 | 0.0284 | 1.03 | |
| |||
Marital status (ref: Other) | Married | 0.0408 | 1.04 |
Health check-up (ref: No) | Yes | −0.0879 |
0.92 |
Experience of depression (ref: No) | Yes | 0.1715 |
1.19 |
Subjective health status (ref: Bad) | Good | −0.0398 | 0.96 |
Over-moderate physical activity (ref: No) | Yes | 0.0781 |
1.08 |
Subjective stress recognition (ref: No) | Yes | 0.2036 |
1.23 |
Current smoking (ref: No) | Yes | 0.7305 |
2.08 |
Obesity (ref: Normal) Obesity | 0.2637 |
1.30 | |
Eating a breakfast regularly (ref: No) | Yes | −0.1995 |
0.82 |
Variable | Category | Score | Max score |
---|---|---|---|
Gender | Male | 248.0 | 248.0 |
Female | 0.0 | ||
| |||
Age (y) | 19–29 | 120.4 | 186.4 |
30–39 | 154.7 | ||
40–49 | 186.4 | ||
50–59 | 178.7 | ||
60–69 | 114.8 | ||
≥ 70 | 0.0 | ||
| |||
Educational level | Uneducated | 110.0 | 110.0 |
Elementary school | 67.7 | ||
Middle school | 79.6 | ||
High school | 56.7 | ||
University or higher | 0.0 | ||
| |||
Occupation | Administrative officer | 39.0 | 83.6 |
Clerical officer | 83.6 | ||
Service and sales worker | 76.0 | ||
Farmer and fisher | 53.7 | ||
Elementary work | 60.5 | ||
Others | 0.0 | ||
| |||
Monthly household income (million won) | < 0.5 | 7.7 | 18.7 |
0.5–1.0 | 0.0 | ||
1.0–2.0 | 18.7 | ||
2.0–3.0 | 6.2 | ||
3.0–4.0 | 19.5 | ||
4.0–5.0 | 13.6 | ||
5.0–6.0 | 16.1 | ||
≥ 6.0 | 13.2 | ||
| |||
Marital status | Married | 7.9 | 7.9 |
Other | 0.0 | ||
| |||
Health check-up | Yes | 0.0 | 17.1 |
No | 17.1 | ||
| |||
Experience of depression | Yes | 33.3 | 33.3 |
No | 0.0 | ||
| |||
Subjective health status | Good | 0.0 | 7.7 |
Bad | 7.7 | ||
| |||
Over-moderate physical activity | Yes | 15.2 | 15.2 |
No | 0.0 | ||
| |||
Subjective stress recognition | Yes | 39.5 | 39.5 |
No | 0.0 | ||
| |||
Current smoking | Yes | 141.8 | 141.8 |
No | 0.0 | ||
| |||
Obesity | Obesity | 51.2 | 51.2 |
Normal | 0.0 | ||
| |||
Eating a breakfast regularly | Yes | 0.0 | 38.7 |
No | 38.7 |
AUC = area under the curve; KS = Kolmogorov-Smirnov.