aCollege of Nursing, Jeju National University, Jeju, Korea
bDepartment of Nursing, California State University San Bernardino, San Bernardino, CA, USA
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The authors have declared that no conflicts of interest exist.
Parameters (or variables) | Gender | Chi | p | ||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | ||||||||
|
|
||||||||
N | % | SE | N | % | SE | ||||
Age group (y) | 20–44 | 2,702 | 57.2 | 0.8 | 3,984 | 54.7 | 0.7 | 8.40 | 0.006 |
45–64 | 2,780 | 42.8 | 0.8 | 4,243 | 45.3 | 0.7 | |||
| |||||||||
Income | Low | 1,336 | 25.8 | 0.9 | 1,997 | 25.3 | 0.7 | 1.46 | 0.718 |
Low-intermediate | 1,393 | 25.8 | 0.8 | 2,039 | 25.4 | 0.6 | |||
Intermediate-high | 1,341 | 24.5 | 0.7 | 2,063 | 24.6 | 0.6 | |||
High | 1,371 | 23.9 | 0.9 | 2,080 | 24.7 | 0.8 | |||
| |||||||||
Household income | Low | 507 | 9.4 | 0.5 | 842 | 9.7 | 0.5 | 10.41 | 0.020 |
Low-intermediate | 1,277 | 23.8 | 0.8 | 2,115 | 26.1 | 0.7 | |||
Intermediate-high | 1,702 | 32.3 | 0.9 | 2,477 | 31.0 | 0.7 | |||
High | 1,955 | 34.5 | 1.0 | 2,745 | 33.2 | 0.9 | |||
| |||||||||
Education | Elementary | 453 | 6.8 | 0.4 | 1,138 | 11.3 | 0.4 | 110.75 | < 0.001 |
Middle school | 476 | 7.7 | 0.4 | 870 | 10.0 | 0.4 | |||
High school | 2,111 | 43.2 | 0.8 | 3,054 | 40.4 | 0.7 | |||
University | 2,270 | 42.3 | 0.9 | 2,969 | 38.3 | 0.8 | |||
| |||||||||
Profession | Professional/manager | 1,055 | 19.8 | 0.7 | 1,132 | 14.7 | 0.5 | 1323.81 | < 0.001 |
Office worker | 753 | 13.5 | 0.5 | 755 | 10.0 | 0.4 | |||
Sales/service | 686 | 13.5 | 0.6 | 1,310 | 16.7 | 0.5 | |||
Physical worker | 1,877 | 34.1 | 0.9 | 1,241 | 14.2 | 0.5 | |||
None | 914 | 19.0 | 0.7 | 3,591 | 44.4 | 0.7 | |||
| |||||||||
Marital status | Unmarried | 1,268 | 30.7 | 0.9 | 1,255 | 19.5 | 0.6 | 285.26 | < 0.001 |
Married | 3,955 | 64.8 | 0.9 | 6,168 | 71.9 | 0.7 | |||
Separated/divorced | 254 | 4.5 | 0.3 | 794 | 8.6 | 0.4 | |||
| |||||||||
Living | Alone | 349 | 6.9 | 0.5 | 417 | 4.5 | 0.3 | 39.06 | < 0.001 |
With others | 5,133 | 93.1 | 0.5 | 7,810 | 95.5 | 0.3 | |||
| |||||||||
Perceived health status | Good | 1,976 | 37.9 | 0.8 | 2,384 | 29.9 | 0.6 | 113.75 | < 0.001 |
Moderate | 2,656 | 49.4 | 0.8 | 4,276 | 53.0 | 0.7 | |||
| |||||||||
Poor | 689 | 12.7 | 0.5 | 1,388 | 17.1 | 0.5 | |||
| |||||||||
Economic activity | No | 914 | 18.9 | 0.7 | 3,591 | 44.3 | 0.7 | 987.30 | < 0.001 |
Yes | 4,397 | 81.1 | 0.7 | 4,446 | 55.7 | 0.7 | |||
| |||||||||
Currently smoking | No | 3,175 | 56.6 | 0.8 | 7,792 | 93.8 | 0.3 | 2587.58 | < 0.001 |
Yes | 2,305 | 43.4 | 0.8 | 433 | 6.2 | 0.3 | |||
| |||||||||
Strenuous physical activity | No | 2,758 | 80.2 | 0.8 | 4,127 | 86.5 | 0.6 | 57.06 | < 0.001 |
Yes | 637 | 19.8 | 0.8 | 636 | 13.5 | 0.6 | |||
| |||||||||
Moderate physical activity | No | 3,125 | 91.4 | 0.6 | 4,518 | 94.9 | 0.4 | 38.03 | < 0.001 |
Yes | 270 | 8.6 | 0.6 | 244 | 5.1 | 0.4 | |||
| |||||||||
Walking (> 30 m/d) | No | 3,187 | 58.9 | 0.9 | 5,056 | 62.3 | 0.7 | 15.67 | 0.001 |
Yes | 2,119 | 41.1 | 0.97 | 2,978 | 37.7 | 0.7 | |||
| |||||||||
Obesity (BMI) | < 18.5 | 121 | 2.6 | 0.3 | 506 | 7.3 | 0.4 | 397.43 | < 0.001 |
≤ 18.5, < 25 | 3,183 | 58.2 | 0.7 | 5,529 | 67.2 | 0.6 | |||
≤25 | 2,167 | 39.3 | 0.7 | 2,182 | 25.5 | 0.6 | |||
| |||||||||
Stress | Little | 4,082 | 73.4 | 0.7 | 5,985 | 71.1 | 0.6 | 9.06 | 0.014 |
A lot | 1,398 | 26.6 | 0.7 | 2,241 | 28.9 | 0.6 | |||
| |||||||||
Experience of depressive feeling (over 2 wks) | No | 4,676 | 91.7 | 0.5 | 5,959 | 84.9 | 0.5 | 136.10 | < 0.001 |
Yes | 422 | 8.3 | 0.5 | 1,043 | 15.1 | 0.5 | |||
| |||||||||
Suicide ideation | No | 4,831 | 94.9 | 0.4 | 6,395 | 91.2 | 0.4 | 62.71 | < 0.001 |
Yes | 268 | 5.1 | 0.4 | 607 | 8.8 | 0.4 |
Variables | Gender | ||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Male | Female | ||||||||
|
| ||||||||
% | SE | Chi | p | % | SE | Chi | p | ||
Total | |||||||||
Age group (y) | 20–44 | 16.1 | 0.8 | 25.24 | < 0.001 | 4.8 | 0.4 | 61.59 | < 0.001 |
45–64 | 21.5 | 0.9 | 1.6 | 0.3 | |||||
| |||||||||
Income | Low | 17.5 | 1.2 | 5.82 | 0.234 | 3.6 | 0.5 | 3.68 | 0.478 |
Low-intermediate | 17.1 | 1.1 | 3.8 | 0.5 | |||||
Intermediate-high | 19.1 | 1.3 | 3.1 | 0.4 | |||||
High | 20.2 | 1.3 | 2.9 | 0.5 | |||||
| |||||||||
Household income | Low | 14.8 | 1.7 | 10.61 | 0.035 | 3.9 | 0.8 | 2.68 | 0.605 |
Low-intermediate | 18.5 | 1.2 | 3.1 | 0.5 | |||||
Intermediate-high | 17.4 | 1.1 | 3.7 | 0.5 | |||||
High | 20.4 | 1.0 | 3.0 | 0.4 | |||||
| |||||||||
Education | Elementary | 23.5 | 2.4 | 26.80 | < 0.001 | 2.0 | 0.5 | 31.77 | < 0.001 |
Middle school | 22.7 | 2.3 | 2.0 | 0.6 | |||||
High school | 19.7 | 0.9 | 4.6 | 0.5 | |||||
University | 15.5 | 0.9 | 2.6 | 0.4 | |||||
| |||||||||
Profession | Professional/manager | 15.5 | 1.2 | 57.32 | < 0.001 | 2.8 | 0.6 | 42.78 | < 0.001 |
Office worker | 21.3 | 1.8 | 3.6 | 0.8 | |||||
Sales/service | 19.9 | 1.9 | 6.0 | 0.8 | |||||
Physical worker | 22.2 | 1.1 | 1.8 | 0.5 | |||||
None | 11.7 | 1.2 | 2.8 | 0.3 | |||||
| |||||||||
Marital status | Unmarried | 12.5 | 1.1 | 60.72 | < 0.001 | 6.8 | 0.8 | 81.61 | < 0.001 |
Married | 20.7 | 0.8 | 2.3 | 0.3 | |||||
Separated/divorced | 26.0 | 3.2 | 4.3 | 0.9 | |||||
| |||||||||
Living | Alone | 19.7 | 2.6 | 0.48 | 0.587 | 5.8 | 1.4 | 7.13 | 0.019 |
With others | 18.3 | 0.6 | 3.2 | 0.3 | |||||
| |||||||||
Perceived health status | Good | 15.0 | 0.9 | 44.80 | < 0.001 | 2.6 | 0.4 | 30.29 | < 0.001 |
Moderate | 19.1 | 0.8 | 2.9 | 0.3 | |||||
Poor | 26.3 | 1.9 | 5.7 | 0.8 | |||||
| |||||||||
Economic activity | No | 11.7 | 1.2 | 36.58 | < 0.001 | 2.8 | 0.3 | 4.50 | 0.085 |
Yes | 20.0 | 0.7 | 3.7 | 0.4 | |||||
| |||||||||
Currently smoking | No | 13.2 | 0.7 | 130.26 | < 0.001 | 2.4 | 0.2 | 322.73 | < 0.001 |
Yes | 25.2 | 1.0 | 17.3 | 2.2 | |||||
| |||||||||
Strenuous physical activity | No | 20.3 | 0.8 | 1.04 | 0.379 | 3.3 | 0.4 | 8.29 | 0.015 |
Yes | 18.6 | 1.8 | 5.6 | 1.1 | |||||
| |||||||||
Moderate physical activity | No | 20.2 | 0.8 | 0.80 | 0.427 | 3.5 | 0.4 | 1.01 | 0.417 |
Yes | 18.0 | 2.5 | 4.8 | 1.8 | |||||
| |||||||||
Walking (> 30 m/d) | No | 19.7 | 0.8 | 7.7 | 0.020 | 3.5 | 0.3 | 1.17 | 0.388 |
Yes | 16.7 | 0.9 | 3.0 | 0.4 | |||||
| |||||||||
Obesity (BMI) | < 18.5 | 6.7 | 2.3 | 20.6 | < 0.001 | 3.4 | 0.8 | 0.07 | 0.978 |
≤ 18.5, < 25 | 17.5 | 0.8 | 3.4 | 0.3 | |||||
≤ 25 | 20.5 | 1.0 | 3.3 | 0.5 | |||||
| |||||||||
Sleep (h) | < 6 | 21.7 | 1.9 | 7.36 | 0.130 | 4.2 | 0.8 | 14.43 | 0.028 |
6 | 18.4 | 1.0 | 3.3 | 0.5 | |||||
7–8 | 17.5 | 0.8 | 2.9 | 0.3 | |||||
> 9 | 21.0 | 2.8 | 5.4 | 1.2 | |||||
| |||||||||
Stress | Little | 15.9 | 0.6 | 64.38 | < 0.001 | 2.2 | 0.3 | 87.24 | < 0.001 |
A lot | 25.4 | 1.3 | 6.3 | 0.7 | |||||
| |||||||||
Experience of depressive feeling (over 2 wks) | No | 19.0 | 0.6 | 28.44 | < 0.001 | 2.8 | 0.3 | 129.22 | < 0.001 |
Yes | 29.8 | 2.5 | 10.2 | 1.1 | |||||
| |||||||||
Suicide ideation | No | 19.1 | 0.6 | 32.3 | < 0.001 | 3.3 | 0.3 | 78.56 | < 0.001 |
Yes | 33.5 | 3.3 | 10.6 | 1.6 |
Variables (reference) | OR | 95% CI | p | ||
---|---|---|---|---|---|
Male | |||||
Household income (low) | Low-intermediate | 1.25 | 0.97 | 1.62 | 0.091 |
Intermediate-high | 1.30 | 0.99 | 1.70 | 0.055 | |
High | 1.69 | 1.29 | 2.21 | < 0.001 | |
| |||||
Education (university) | Elementary | 1.54 | 1.13 | 2.09 | < 0.001 |
Middle school | 1.44 | 1.05 | 1.96 | 0.023 | |
High school | 1.47 | 1.20 | 1.79 | < 0.001 | |
| |||||
Marital status (married) | Unmarried | 0.61 | 0.49 | 0.76 | < 0.001 |
Separated/divorced | 1.18 | 0.85 | 1.63 | 0.332 | |
| |||||
Profession (professional/manager) | Office worker | 1.29 | 0.96 | 1.72 | 0.091 |
Sales/service | 1.13 | 0.81 | 1.56 | 0.468 | |
Physical worker | 1.14 | 0.87 | 1.50 | 0.342 | |
None | 0.65 | 0.47 | 0.90 | 0.009 | |
| |||||
Perceived health status (good) | Moderate | 1.14 | 0.96 | 1.36 | 0.147 |
Poor | 1.46 | 1.12 | 1.90 | 0.005 | |
| |||||
Currently smoking (no) | Yes | 1.99 | 1.70 | 2.34 | <0.001 |
| |||||
Stress (little) | A lot | 1.59 | 1.32 | 1.90 | < 0.001 |
| |||||
Experience of depressive feeling (over 2 wks) | 1.53 | 1.19 | 1.97 | 0.001 | |
| |||||
Female | |||||
| |||||
Education (university) | Elementary | 0.87 | 0.48 | 1.58 | 0.649 |
Middle school | 0.79 | 0.42 | 1.48 | 0.455 | |
High school | 1.78 | 1.25 | 2.53 | 0.001 | |
| |||||
Marital status (married) | Unmarried | 2.61 | 1.85 | 3.67 | < 0.001 |
Separated/divorced | 1.21 | 0.71 | 2.07 | 0.482 | |
| |||||
Currently smoking (no) | Yes | 5.37 | 3.68 | 7.82 | < 0.001 |
| |||||
Stress (little) | A lot | 1.63 | 1.13 | 2.35 | 0.001 |
| |||||
Experience of depressive feeling (over 2 wks) | 2.90 | 2.08 | 4.04 | < 0.001 |
BMI = body mass index; SE = standard error.
BMI = body mass index; SE = standard error.
CI = confidence interval; OR = odds ratio.