1Department of Computer Science and Engineering, Amity University, Noida, India
2Department of Computer Science and Engineering, Gurugram University, Gurugram, India
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
All procedures were conducted in accordance with the ethical standards.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The data that support the findings of this study are openly available in Kaggle at https://www.kaggle.com/datasets/theoviel/rsna-breast-cancer-512-pngs.
Authors’ Contributions
Conceptualization: DA, FA; Data curation: DA; Formal analysis: RG; Investigation: RG; Methodology: DA, FA; Project administration: RG; Software: DA; Supervision: RG; Validation: DA, FA; Visualization: DA, FA; Writing–original draft: DA, FA; Writing–review & editing: RG. All authors read and approved the final manuscript.
Performance metrics | Formula |
---|---|
Accuracy |
|
Precision |
|
Recall |
|
F1-score |
|
Performance metrics | Formula |
---|---|
Accuracy | |
Precision | |
Recall | |
F1-score |
Combination of pre-trained models | Concatenated features |
---|---|
Resnet50+EfficientnetB3+VGG19 | 8,192 |
Resnet50+EfficientnetB3+Densenet121 | 9,216 |
Resnet50+EfficientnetB3+ConvNeXtTiny | 8,704 |
Resnet50+VGG19+ConvNeXtTiny | 6,656 |
VGG19+EfficientnetB3+Densenet121 | 6,144 |
Combination of pre-trained models | ML classifier | Accuracy | Precision | Recall | F1-score |
---|---|---|---|---|---|
Resnet50+EfficientnetB3+VGG19 | KNN | 0.69 | 0.66 | 0.63 | 0.64 |
SVM | 0.79 | 0.78 | 0.73 | 0.75 | |
Random forest | 0.79 | 0.76 | 0.74 | 0.75 | |
CatBoost | 0.81 | 0.79 | 0.75 | 0.77 | |
XGBoost | 0.83 | 0.80 | 0.82 | 0.81 | |
Resnet50+EfficientnetB3+Densenet121 | KNN | 0.64 | 0.61 | 0.62 | 0.61 |
SVM | 0.78 | 0.75 | 0.77 | 0.76 | |
Random forest | 0.69 | 0.67 | 0.70 | 0.68 | |
CatBoost | 0.78 | 0.74 | 0.75 | 0.74 | |
XGBoost | 0.79 | 0.74 | 0.71 | 0.72 | |
Resnet50+EfficientnetB3+ConvNeXtTiny | KNN | 0.71 | 0.70 | 0.68 | 0.69 |
SVM | 0.84 | 0.82 | 0.83 | 0.82 | |
Random forest | 0.81 | 0.79 | 0.81 | 0.80 | |
CatBoost | 0.82 | 0.80 | 0.79 | 0.79 | |
XGBoost | 0.89 | 0.86 | 0.86 | 0.86 | |
Resnet50+VGG19+ConvNeXtTiny | KNN | 0.67 | 0.64 | 0.61 | 0.62 |
SVM | 0.73 | 0.71 | 0.69 | 0.70 | |
Random forest | 0.75 | 0.74 | 0.74 | 0.74 | |
CatBoost | 0.75 | 0.71 | 0.75 | 0.73 | |
XGBoost | 0.76 | 0.74 | 0.74 | 0.74 | |
VGG19+EfficientnetB3+Densenet121 | KNN | 0.64 | 0.61 | 0.62 | 0.61 |
SVM | 0.63 | 0.62 | 0.61 | 0.61 | |
Random forest | 0.65 | 0.63 | 0.63 | 0.63 | |
CatBoost | 0.68 | 0.68 | 0.69 | 0.68 | |
XGBoost | 0.70 | 0.68 | 0.70 | 0.69 |
Algorithm | Accuracy |
---|---|
Transfer learning with ResNet50 and Nasnet-Mobile | 87.5 |
MiNuGAN with cGAN and focal loss | 72.1 |
ResNet-SCDA-50 with SCDA data augmentation | 86.3 |
CNNs for feature extraction, ViT and transfer learning with BERT pre-training, and RNN-LSTM | 80.6 |
Metaheuristics using Dunn index, 3D vectors | 84.9 |
Proposed methodology (features extracted by Resnet50+EfficientnetB3+ConvNeXtTiny and XGBoost classifier) | 89 |
TP, true positive; TN, true negative; FP, false positive; FN, false negative.
ML, machine learning; KNN, k-nearest neighbor; SVM, support vector machine; XGBoost, extreme gradient boosting.
CNN, convolutional neural network; ViT, vision transformer; RNN, recurrent neural network; LSTM, long short-term memory.