1Department of Nursing, Seoul Women’s College of Nursing, Seoul, Republic of Korea
2Red Cross College of Nursing, Chung-Ang University, Seoul, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Chung-Ang University (IRB No. 1044396-202203-HR-073-01) and performed in accordance with the principles of the Declaration of Helsinki.
The requirement for informed consent was waived because of the retrospective nature of this study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets generated and/or analyzed during the current study are available in the KEIS repository (http://survey.keis.or.kr/klosa/klosa04.jsp).
Variable | Sample distribution (n=5,527) | 60–74 y (n=3,211) | ≥75 y (n=2,316) | Male (n=2,353) | Female (n=3,174) |
---|---|---|---|---|---|
Age (y) | |||||
60–74 | 3,211 (58.1) | 1,447 (61.5) | 1,764 (55.6) | ||
≥75 | 2,316 (41.9) | 906 (38.5) | 1,410 (44.4) | ||
Sex | |||||
Male | 2,353 (42.6) | 1,447 (45.1) | 906 (39.1) | ||
Female | 3,174 (57.4) | 1,764 (54.9) | 1,410 (60.9) | ||
Educational level | |||||
Elementary school or under | 2,596 (47.0) | 1,007 (31.4) | 1,589 (68.6) | 668 (28.4) | 1,928 (60.7) |
Middle school graduate | 973 (17.6) | 697 (21.7) | 276 (11.9) | 441 (18.7) | 532 (16.8) |
High school graduate | 1,452 (26.3) | 1,139 (35.5) | 313 (13.5) | 851 (36.2) | 601 (18.9) |
College and above | 506 (9.2) | 368 (11.5) | 138 (6.0) | 393 (16.7) | 113 (3.6) |
Marital status | |||||
Married | 3,972 (71.9) | 2,674 (83.3) | 1,298 (56.0) | 2,124 (90.3) | 1,848 (58.2) |
Widowed/unmarried/divorced | 1,555 (28.1) | 537 (16.7) | 1,018 (44.0) | 229 (9.7) | 1,326 (41.8) |
Household income | |||||
Q1 (lowest) | 1,699 (30.7) | 553 (17.2) | 1,146 (49.5) | 565 (24.0) | 1,134 (35.7) |
Q2 | 1,652 (29.9) | 1,001 (31.2) | 651 (28.1) | 722 (30.7) | 930 (29.3) |
Q3 | 1,275 (23.1) | 967 (30.1) | 308 (13.3) | 604 (25.7) | 671 (21.1) |
Q4 (highest) | 901 (16.3) | 690 (21.5) | 211 (9.1) | 462 (19.6) | 439 (13.8) |
Living arrangement | |||||
Alone | 1,011 (18.3) | 366 (11.4) | 645 (27.8) | 179 (7.6) | 832 (26.2) |
With someone | 4,516 (81.7) | 2,845 (88.6) | 1,671 (72.2) | 2,174 (92.4) | 2,342 (73.8) |
Economic activity (paid labor) | |||||
Yes | 1,620 (29.3) | 1,333 (41.5) | 287 (12.4) | 986 (41.9) | 634 (20.0) |
No | 3,907 (70.7) | 1,878 (58.5) | 2,029 (87.6) | 1,367 (58.1) | 2,540 (80.0) |
Residential area | |||||
Urban | 4,020 (72.7) | 2,452 (76.4) | 1,568 (67.7) | 1,729 (73.5) | 2,291 (72.2) |
Rural | 1,507 (27.3) | 759 (23.6) | 748 (32.3) | 624 (26.5) | 883 (27.8) |
Regular exercise | |||||
Yes | 1,800 (32.6) | 1,178 (36.7) | 622 (26.9) | 888 (37.7) | 912 (28.7) |
No | 3,727 (67.4) | 2,033 (63.3) | 1,694 (73.1) | 1,465 (62.3) | 2,262 (71.3) |
No. of chronic diseases | |||||
2 or more | 2,610 (47.2) | 1,172 (36.5) | 1,438 (62.1) | 1,034 (43.9) | 1,576 (49.7) |
0 or 1 | 2,917 (52.8) | 2,039 (63.5) | 878 (37.9) | 1,319 (56.1) | 1,598 (50.3) |
Participation in any social activity | |||||
No | 1,464 (26.5) | 533 (16.6) | 931 (40.2) | 550 (23.4) | 914 (28.8) |
Yes | 4,063 (73.5) | 2,678 (83.4) | 1,385 (59.8) | 1,803 (76.6) | 2,260 (71.2) |
Participation in religious activity | 1.04±2.68 | 1.11±2.78 | 0.94±2.59 | 0.75±2.32 | 1.25±2.90 |
No | 4,770 (86.3) | 2,736 (85.2) | 2,034 (87.8) | 2,119 (90.1) | 2,651 (83.5) |
Yes | 757 (13.7) | 475 (14.8) | 282 (12.2) | 234 (9.9) | 523 (16.5) |
Participation in senior center activity | 4.17±3.63 | 4.48±3.22 | 3.75±4.08 | 4.28±3.44 | 4.09±3.75 |
No | 2,176 (39.4) | 982 (30.6) | 1,194 (51.6) | 840 (35.7) | 1,336 (42.1) |
Yes | 3,351 (60.6) | 2,229 (69.4) | 1,122 (48.4) | 1,513 (64.3) | 1,838 (57.9) |
Participation in in leisure/cultural/sports activity | 0.43±1.84 | 0.49±1.93 | 0.35±1.70 | 0.43±1.78 | 0.43±1.88 |
No | 5,215 (94.4) | 3,001 (93.5) | 2,214 (95.6) | 2,214 (94.1) | 3,001 (94.5) |
Yes | 312 (5.6) | 210 (6.5) | 102 (4.4) | 139 (5.9) | 173 (5.5) |
Participation in alumni societies or family councils | 0.63±1.76 | 0.89±2.03 | 0.27±1.21 | 1.00±2.12 | 0.36±1.38 |
No | 4,828 (87.4) | 2,641 (82.2) | 2,187 (94.4) | 1,878 (79.8) | 2,950 (92.9) |
Yes | 699 (12.6) | 570 (17.8) | 129 (5.6) | 475 (20.2) | 224 (7.1) |
Depression (0–30) | 6.26±5.29 | 5.40±4.87 | 7.45±5.60 | 5.77±5.16 | 6.62±5.35 |
Self-rated health (1–5) | 2.85±0.87 | 3.08±0.81 | 2.53±0.86 | 2.97±0.87 | 2.76±0.87 |
Satisfaction (0–100) | 59.99±14.8 | 63.23±13.44 | 55.49±15.49 | 61.86±14.35 | 58.59±15.03 |
Variable | Depression |
Self-rated health |
Satisfaction |
||||||
---|---|---|---|---|---|---|---|---|---|
Mean±SD | t or F | p | Mean±SD | t or F | p | Mean±SD | t or F | p | |
Age (y) | |||||||||
60–74 | 5.41±4.88 | 14.49 | <0.001 | 3.09±0.81 | 24.26 | <0.001 | 63.23±13.44 | 19.33 | <0.001 |
≥75 | 7.46±5.61 | 2.53±0.87 | 55.50±15.50 | ||||||
Sex | |||||||||
Male | 5.78±5.16 | 5.93 | <0.001 | 2.97±0.87 | 8.7 | <0.001 | 61.87±14.35 | 8.21 | <0.001 |
Female | 6.63±5.36 | 2.77±0.88 | 58.60±15.04 | ||||||
Educational level | |||||||||
Elementary school or under | 7.16±5.46 | 49.73 | <0.001 | 2.61±0.86 | 157.03 | <0.001 | 55.73±15.18 | 163.42 | <0.001 |
Middle school graduate | 5.77±5.09 | 2.95±0.84 | 61.72±13.81 | ||||||
High school graduate | 5.34±4.94 | 3.10±0.82 | 63.89±13.20 | ||||||
College and above | 5.28±5.03 | 3.25±0.84 | 67.32±12.67 | ||||||
Marital status | |||||||||
Married | 5.77±5.10 | 10.88 | <0.001 | 2.96±0.85 | 14.36 | <0.001 | 62.10±13.98 | 16.51 | <0.001 |
Widowed/unmarried/divorced | 7.54±5.55 | 2.59±0.89 | 54.61±15.60 | ||||||
Household income | |||||||||
Q1 (lowest) | 7.52±5.67 | 55.88 | <0.001 | 2.56±0.89 | 121.92 | <0.001 | 54.20±15.73 | 168.96 | <0.001 |
Q2 | 6.15±5.00 | 2.86±0.84 | 60.08±13.94 | ||||||
Q3 | 5.61±5.17 | 3.05±0.82 | 63.62±13.18 | ||||||
Q4 (highest) | 5.05±4.76 | 3.13±0.83 | 65.62±13.01 | ||||||
Living arrangement | |||||||||
Alone | 7.56±5.49 | 8.68 | <0.001 | 2.64±0.90 | 8.86 | <0.001 | 54.94±15.87 | 11.38 | <0.001 |
With someone | 5.98±5.20 | 2.90±0.87 | 61.12±14.36 | ||||||
Economic activity (paid labor) | |||||||||
Yes | 4.56±4.31 | 17.41 | <0.001 | 3.19±0.72 | 20.82 | <0.001 | 64.96±12.23 | 18.0 | <0.001 |
No | 6.97±5.50 | 2.71±0.90 | 57.93±15.33 | ||||||
Residential area | |||||||||
Urban | 6.31±5.41 | 1.04 | 0.299 | 2.88±0.89 | 4.11 | <0.001 | 60.11±14.91 | 0.93 | 0.350 |
Rural | 6.15±4.96 | 2.78±0.86 | 59.69±14.63 | ||||||
Regular exercise | |||||||||
Yes | 5.17±4.67 | 11.43 | <0.001 | 3.08±0.79 | 13.88 | <0.001 | 63.46±13.14 | 12.9 | <0.001 |
No | 6.80±5.49 | 2.75±0.90 | 58.32±15.32 | ||||||
No. of chronic diseases | |||||||||
2 or more | 7.32±5.71 | 14.04 | <0.001 | 2.51±0.87 | 29.08 | <0.001 | 56.45±15.34 | 17.1 | <0.001 |
0 or 1 | 5.33±4.69 | 3.16±0.77 | 63.16±13.62 | ||||||
Participation in any social activity | |||||||||
No | 8.66±6.05 | 18.63 | <0.001 | 2.35±0.93 | 25.2 | <0.001 | 52.55±16.32 | 21.31 | <0.001 |
Yes | 5.41±4.70 | 3.04±0.79 | 62.67±13.28 | ||||||
Participation in religious activity | |||||||||
No | 6.42±5.32 | 5.55 | <0.001 | 2.84±0.88 | 2.71 | 0.006 | 59.89±14.95 | 1.32 | 0.187 |
Yes | 5.28±5.01 | 2.94±0.85 | 60.65±14.13 | ||||||
Participation in senior center activity | |||||||||
No | 7.91±5.88 | 18.17 | <0.001 | 2.53±0.94 | 22.13 | <0.001 | 55.04±15.99 | 19.89 | <0.001 |
Yes | 5.20±4.57 | 3.07±0.76 | 63.21±13.07 | ||||||
Participation in leisure/cultural/sports activity | |||||||||
No | 6.42±5.31 | 10.95 | <0.001 | 2.84±0.88 | 6.87 | <0.001 | 59.67±14.88 | 7.39 | <0.001 |
Yes | 3.65±4.28 | 3.19±0.80 | 65.32±12.99 | ||||||
Participation in alumni societies or family councils | |||||||||
No | 6.57±5.31 | 12.46 | <0.001 | 2.79±0.88 | 18.04 | <0.001 | 58.92±14.91 | 16.92 | <0.001 |
Yes | 4.17±4.66 | 3.33±0.73 | 67.39±11.96 |
Variable | Depression |
Self-rated health |
Satisfaction |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | SE | t | p | Estimate | SE | t | p | Estimate | SE | t | p | |
Age (y) | ||||||||||||
60–74 | Ref. | Ref. | Ref. | |||||||||
≥75 | 0.49 | 0.161 | 3.04 | 0.002 | −0.17 | 0.025 | −6.9 | <0.001 | −1.06 | 0.436 | −2.44 | 0.015 |
Sex | ||||||||||||
Female | Ref. | Ref. | Ref. | |||||||||
Male | 0.01 | 0.155 | 0.06 | 0.953 | 0.00 | 0.024 | −0.04 | 0.968 | −1.19 | 0.418 | −2.85 | 0.004 |
Educational level | ||||||||||||
College and above | Ref. | Ref. | Ref. | |||||||||
Elementary school or under | −0.21 | 0.275 | −0.78 | 0.436 | −0.17 | 0.042 | −4.11 | <0.001 | −5.02 | 0.744 | −6.74 | <0.001 |
Middle school graduate | −0.45 | 0.282 | −1.58 | 0.114 | −0.12 | 0.043 | −2.76 | 0.006 | −2.76 | 0.764 | −3.62 | <0.001 |
High school graduate | −0.36 | 0.258 | −1.38 | 0.168 | −0.08 | 0.039 | −1.96 | 0.050 | −2.21 | 0.697 | −3.17 | 0.002 |
Marital status (ref: married) | ||||||||||||
Widowed/unmarried/divorced | 0.38 | 0.225 | 1.69 | 0.091 | −0.09 | 0.034 | −2.74 | 0.006 | −3.59 | 0.608 | −5.9 | <0.001 |
Household income | ||||||||||||
Q4 | Ref. | Ref. | Ref. | |||||||||
Q1(lowest) | 0.55 | 0.235 | 2.35 | 0.019 | −0.12 | 0.036 | −3.27 | 0.001 | −5.39 | 0.635 | −8.49 | <0.001 |
Q2 | 0.23 | 0.214 | 1.06 | 0.288 | −0.04 | 0.033 | −1.35 | 0.178 | −2.62 | 0.579 | −4.52 | <0.001 |
Q3 | 0.27 | 0.215 | 1.27 | 0.204 | −0.01 | 0.033 | −0.22 | 0.829 | −1.03 | 0.582 | −1.76 | 0.078 |
Living arrangement | ||||||||||||
With someone | Ref. | Ref. | Ref. | |||||||||
Alone | 0.27 | 0.255 | 1.04 | 0.297 | 0.10 | 0.039 | 2.6 | 0.010 | 1.59 | 0.689 | 2.3 | 0.021 |
Economic activity | ||||||||||||
Yes | Ref. | Ref. | Ref. | |||||||||
No | 1.61 | 0.163 | 9.85 | <0.001 | −0.23 | 0.025 | −9.14 | <0.001 | −3.12 | 0.442 | −7.05 | <0.001 |
Residential area | ||||||||||||
Urban | Ref. | Ref. | Ref. | |||||||||
Rural | −0.32 | 0.156 | −2.04 | 0.042 | −0.05 | 0.024 | −2.03 | 0.042 | 1.17 | 0.421 | 2.78 | 0.005 |
Regular exercise | ||||||||||||
Yes | ||||||||||||
No | 0.92 | 0.151 | 6.1 | <0.001 | −0.16 | 0.023 | −7.08 | <0.001 | −2.66 | 0.407 | −6.53 | <0.001 |
No. of chronic diseases | ||||||||||||
0 or 1 | Ref. | Ref. | Ref. | |||||||||
2 or more | 1.07 | 0.139 | 7.73 | <0.001 | −0.44 | 0.021 | −20.95 | <0.001 | −3.08 | 0.375 | −8.2 | <0.001 |
Participation in any social activity | ||||||||||||
No | Ref. | Ref. | Ref. | |||||||||
Yes | −0.26 | 0.255 | 1.04 | 0.298 | 0.27 | 0.039 | −6.89 | <0.001 | 4.90 | 0.689 | −7.11 | <0.001 |
Level of participation in religious activity | −0.17 | 0.028 | −6 | <0.001 | 0.00 | 0.004 | 0.06 | 0.951 | −0.18 | 0.077 | −2.32 | 0.021 |
Level of participation in senior center activity | −0.25 | 0.029 | −8.85 | <0.001 | 0.02 | 0.004 | 4.52 | <0.001 | 0.13 | 0.078 | 1.69 | 0.091 |
Level of participation in leisure/cultural/sports activity | −0.25 | 0.037 | −6.73 | <0.001 | 0.01 | 0.006 | 2.03 | 0.042 | 0.12 | 0.100 | 1.19 | 0.233 |
Level of participation in alumni societies or family councils | −0.22 | 0.041 | −5.37 | <0.001 | 0.04 | 0.006 | 6.13 | <0.001 | 0.53 | 0.110 | 4.86 | <0.001 |
Intercept | 5.11 | 0.376 | 13.61 | <0.001 | 3.56 | 0.057 | 62.05 | <0.001 | 73.44 | 1.016 | 72.27 | <0.001 |
Depression |
Self-rated health |
Satisfaction |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | SE | t | p | Estimate | SE | t | p | Estimate | SE | t | p | |
60–74 y (n=3,211) | ||||||||||||
Participation in any social activity | ||||||||||||
No | Ref. | Ref. | Ref. | |||||||||
Yes | 0.16 | 0.318 | −0.51 | 0.608 | 0.22 | 0.050 | −4.35 | <0.001 | 3.83 | 0.847 | −4.52 | <0.001 |
Level of participation in religious activity | −0.19 | 0.033 | −5.88 | <0.001 | 0.00 | 0.005 | 0.7 | 0.484 | −0.09 | 0.088 | −1.08 | 0.282 |
Level of participation in senior center activity | −0.29 | 0.036 | −8.19 | <0.001 | 0.02 | 0.006 | 3.42 | 0.001 | 0.25 | 0.095 | 2.66 | 0.008 |
Level of participation in leisure/cultural/sports activity | −0.23 | 0.043 | −5.3 | <0.001 | 0.01 | 0.007 | 0.88 | 0.377 | 0.00 | 0.115 | 0.03 | 0.978 |
Level of participation in alumni societies or family councils | −0.22 | 0.043 | −5.07 | <0.001 | 0.04 | 0.007 | 5.6 | <0.001 | 0.44 | 0.115 | 3.84 | <0.001 |
≥75 y (n=2,316) | ||||||||||||
Participation in any social activity | ||||||||||||
No | Ref. | Ref. | Ref. | |||||||||
Yes | −0.82 | 0.435 | 1.89 | 0.059 | 0.32 | 0.065 | −4.9 | <0.001 | 5.98 | 1.196 | −5 | <0.001 |
Level of participation in religious activity | −0.12 | 0.052 | −2.39 | 0.017 | 0.00 | 0.008 | −0.64 | 0.520 | −0.31 | 0.143 | −2.17 | 0.030 |
Level of participation in senior center activity | −0.19 | 0.049 | −3.95 | <0.001 | 0.02 | 0.007 | 2.42 | 0.016 | −0.02 | 0.133 | −0.15 | 0.883 |
Level of participation in leisure/cultural/sports activity | −0.26 | 0.067 | −3.85 | <0.001 | 0.02 | 0.010 | 1.92 | 0.055 | 0.28 | 0.184 | 1.52 | 0.130 |
Level of participation in alumni societies or family councils | −0.27 | 0.097 | −2.79 | 0.005 | 0.05 | 0.014 | 3.33 | 0.001 | 1.14 | 0.266 | 4.29 | <0.001 |
Male (n=2,353) | ||||||||||||
Participation in any social activity | ||||||||||||
No | Ref. | Ref. | Ref. | |||||||||
Yes | −0.13 | 0.387 | 0.34 | 0.737 | 0.35 | 0.059 | −5.87 | <0.001 | 5.24 | 1.030 | −5.09 | <0.001 |
Level of participation in religious activity | −0.18 | 0.046 | −3.82 | <0.001 | 0.00 | 0.007 | 0.25 | 0.802 | −0.27 | 0.122 | −2.22 | 0.026 |
Level of participation in senior center activity | −0.29 | 0.044 | −6.6 | <0.001 | 0.02 | 0.007 | 2.93 | 0.003 | 0.29 | 0.116 | 2.48 | 0.013 |
Level of participation in leisure/cultural/sports activity | −0.23 | 0.057 | −3.96 | <0.001 | 0.00 | 0.009 | 0.34 | 0.736 | 0.12 | 0.153 | 0.76 | 0.446 |
Level of participation in alumni societies or family councils | −0.21 | 0.052 | −4.12 | <0.001 | 0.03 | 0.008 | 4.1 | <0.001 | 0.45 | 0.137 | 3.28 | 0.001 |
Female (n=3,174) | ||||||||||||
Participation in any social activity | ||||||||||||
No | Ref. | Ref. | Ref. | |||||||||
Yes | −0.38 | 0.343 | 1.11 | 0.269 | 0.22 | 0.052 | −4.26 | <0.001 | 4.84 | 0.935 | −5.18 | <0.001 |
Level of participation in religious activity | −0.16 | 0.037 | −4.41 | <0.001 | 0.00 | 0.006 | −0.02 | 0.987 | −0.15 | 0.100 | −1.48 | 0.139 |
Level of participation in senior center activity | −0.23 | 0.038 | −6.02 | <0.001 | 0.02 | 0.006 | 3.45 | 0.001 | 0.03 | 0.105 | 0.26 | 0.798 |
Level of participation in leisure/cultural/sports activity | −0.26 | 0.049 | −5.35 | <0.001 | 0.02 | 0.007 | 2.25 | 0.025 | 0.12 | 0.133 | 0.88 | 0.381 |
Level of participation in alumni societies or family councils | −0.24 | 0.067 | −3.66 | <0.001 | 0.05 | 0.010 | 4.48 | <0.001 | 0.67 | 0.182 | 3.66 | <0.001 |
Data are presented as Q, quartile.
SD, standard deviation; Q, quartile.
SE, standard error; ref., reference; Q, quartile.
SE, standard error; ref., reference.