1Central Disease Control Headquarters, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
2Capital Regional Center for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Seoul, Republic of Korea
3Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
4Chungcheong Regional Center for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Daejeon, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Information about all study participants was obtained after obtaining consent in accordance with the Infectious Diseases Control and Prevention Act. The study was exempted from review by the Public Institutional Review Board designated by the Ministry of Health and Welfare (No. P01-202305-01-020).
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The data used in this study are protected under the Personal Information Protection Act.
Authors’ Contributions
Conceptualization: JL, MK, DL; Data curation: JL, SK, DL; Formal analysis: JL, GP; Methodology: SEL, JL, DL; Project administration: JL; Writing–original draft: JL; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Characteristic | Index case | Household contacts |
|
|---|---|---|---|
| Total | Confirmed | ||
| Total | 214,229 (100) | 431,174 (100) | 151,627 (100) |
| Sex | |||
| Male | 108,848 (50.8) | 220,239 (51.1) | 77,294 (51.0) |
| Female | 105,381 (49.2) | 210,935 (48.9) | 74,333 (49.0) |
| Age (y) | |||
| 0–18 | 50,388 (23.5) | 127,540 (29.6) | 48,248 (31.8) |
| 19–49 | 78,967 (36.9) | 162,673 (37.7) | 53,516 (35.3) |
| 50–74 | 72,336 (33.7) | 121,760 (28.2) | 41,945 (27.7) |
| ≥75 | 12,538 (5.9) | 19,201 (4.5) | 7,918 (5.2) |
| Vaccination status | |||
| Unvaccinated | 75,569 (35.3) | 170,625 (39.6) | 65,155 (43.0) |
| Dose 1 | 12,072 (5.6) | 23,986 (5.6) | 7,966 (5.3) |
| Dose 2 | 126,174 (58.9) | 235,803 (54.7) | 78,278 (51.6) |
| Dose 3 | 414 (0.2) | 760 (0.2) | 228 (0.2) |
| Infection status | |||
| Initial infection | 213,825 (99.8) | 430,282 (99.8) | 151,305 (99.8) |
| Second infection | 402 (0.2) | 887 (0.2) | 310 (0.2) |
| Third infection | 2 (0.0) | 5 (0.0) | 0 |
| Characteristic | Index case | Household contacts |
|
|---|---|---|---|
| Total | Confirmed | ||
| Total | 5,521,393 (100) | 14,650,810 (100) | 6,313,476 (100) |
| Sex | |||
| Male | 2,635,574 (47.7) | 6,984,169 (47.7) | 3,102,479 (49.1) |
| Female | 2,885,819 (52.3) | 7,666,641 (52.3) | 3,210,997 (50.9) |
| Age (y) | |||
| 0–18 | 1,967,334 (35.6) | 5,513,330 (37.6) | 2,763,475 (43.8) |
| 19–49 | 2,688,792 (48.7) | 7,006,612 (47.8) | 2,721,171 (43.1) |
| 50–74 | 812,725 (14.7) | 1,996,017 (13.6) | 765,442 (12.1) |
| ≥75 | 52,542 (1.0) | 134,851 (0.9) | 63,388 (1.0) |
| Vaccination status | |||
| Unvaccinated | 1,609,916 (29.2) | 4,475,483 (30.5) | 2,481,707 (39.3) |
| Dose 1 | 49,129 (0.9) | 130,043 (0.9) | 54,891 (0.9) |
| Dose 2 | 1,525,210 (27.6) | 4,021,101 (27.4) | 1,561,224 (24.7) |
| Dose 3 | 2,309,849 (41.8) | 5,957,861 (40.7) | 2,183,216 (34.6) |
| Dose 4 | 27,289 (0.5) | 66,322 (0.5) | 21,681 (0.3) |
| Infection status | |||
| Initial infection | 5,392,691 (97.7) | 14,288,683 (97.5) | 6,251,758 (99.0) |
| Second infection | 128,517 (2.3) | 361,610 (2.5) | 57,489 (0.9) |
| Third infection | 185 (0.0) | 517 (0.0) | 70 (0.0) |
| Index | SAR (%) | cOR (95% CI) | aOR (95% CI) |
|---|---|---|---|
| Total | 35.2 | ||
| Sex | |||
| Male | 35.1 | 1 | 1 |
| Female | 35.2 | 1.00 (0.98–1.01) | 0.98 (0.97–1.00) |
| Age (y) | |||
| 0–18 | 37.8 | 1.64 (1.60–1.68) | 1.50 (1.46–1.54) |
| 19–49 | 32.8 | 1 | 1 |
| 50–74 | 34.4 | 0.92 (0.90–0.94) | 0.94 (0.92–0.96) |
| ≥75 | 41.2 | 1.15 (1.11–1.20) | 1.17 (1.12–1.21) |
| Vaccination status | |||
| Unvaccinated | 38.2 | 1 | 1 |
| Dose 1 | 33.2 | 0.68 (0.66–0.71) | 0.85 (0.81–0.88) |
| Dose 2 | 33.2 | 0.67 (0.66–0.68) | 0.88 (0.86–0.90) |
| Dose 3 | 30.0 | 0.51 (0.42–0.62) | 0.65 (0.53–0.80) |
| Infection status | |||
| Initial infection | 35.2 | 1 | 1 |
| Second infection | 34.9 | 0.93 (0.88–0.99) | 0.96 (0.90–1.01) |
| Third infection | 0.0 | 0 | 0 |
| Index | SAR (%) | cOR (95% CI) | aOR (95% CI) |
|---|---|---|---|
| Total | 43.1 | ||
| Sex | |||
| Male | 44.4 | 1 | 1 |
| Female | 41.8 | 0.90 (0.90–0.90) | 0.93 (0.93–0.93) |
| Age (y) | |||
| 0–18 | 50.1 | 1.48 (1.47–1.48) | 0.75 (0.75–0.75) |
| 19–49 | 38.8 | 1 | 1 |
| 50–74 | 38.3 | 0.96 (0.96–0.96) | 1.02 (1.01–1.02) |
| ≥75 | 47 | 1.36 (1.35–1.38) | 1.45 (1.44–1.47) |
| Vaccination status | |||
| Unvaccinated | 55.7 | 1 | 1 |
| Dose 1 | 42.2 | 0.60 (0.59–0.60) | 0.83 (0.82–0.84) |
| Dose 2 | 38.8 | 0.52 (0.52–0.52) | 0.72 (0.72–0.73) |
| Dose 3 | 36.6 | 0.47 (0.47–0.47) | 0.55 (0.55–0.55) |
| Dose 4 | 32.6 | 0.40 (0.40–0.41) | 0.41 (0.40–0.41) |
| Infection status | |||
| Initial infection | 43.7 | 1 | 1 |
| Second infection | 15.9 | 0.24 (0.24–0.24) | 0.19 (0.19–0.20) |
| Third infection | 13.5 | 0.18 (0.16–0.20) | 0.16 (0.15–0.18) |
| Characteristic | Index case | Household contacts |
|
|---|---|---|---|
| Total | Confirmed | ||
| Total | 214,229 (100) | 431,174 (100) | 151,627 (100) |
| Sex | |||
| Male | 108,848 (50.8) | 220,239 (51.1) | 77,294 (51.0) |
| Female | 105,381 (49.2) | 210,935 (48.9) | 74,333 (49.0) |
| Age (y) | |||
| 0–18 | 50,388 (23.5) | 127,540 (29.6) | 48,248 (31.8) |
| 19–49 | 78,967 (36.9) | 162,673 (37.7) | 53,516 (35.3) |
| 50–74 | 72,336 (33.7) | 121,760 (28.2) | 41,945 (27.7) |
| ≥75 | 12,538 (5.9) | 19,201 (4.5) | 7,918 (5.2) |
| Vaccination status | |||
| Unvaccinated | 75,569 (35.3) | 170,625 (39.6) | 65,155 (43.0) |
| Dose 1 | 12,072 (5.6) | 23,986 (5.6) | 7,966 (5.3) |
| Dose 2 | 126,174 (58.9) | 235,803 (54.7) | 78,278 (51.6) |
| Dose 3 | 414 (0.2) | 760 (0.2) | 228 (0.2) |
| Infection status | |||
| Initial infection | 213,825 (99.8) | 430,282 (99.8) | 151,305 (99.8) |
| Second infection | 402 (0.2) | 887 (0.2) | 310 (0.2) |
| Third infection | 2 (0.0) | 5 (0.0) | 0 |
| Characteristic | Index case | Household contacts |
|
|---|---|---|---|
| Total | Confirmed | ||
| Total | 5,521,393 (100) | 14,650,810 (100) | 6,313,476 (100) |
| Sex | |||
| Male | 2,635,574 (47.7) | 6,984,169 (47.7) | 3,102,479 (49.1) |
| Female | 2,885,819 (52.3) | 7,666,641 (52.3) | 3,210,997 (50.9) |
| Age (y) | |||
| 0–18 | 1,967,334 (35.6) | 5,513,330 (37.6) | 2,763,475 (43.8) |
| 19–49 | 2,688,792 (48.7) | 7,006,612 (47.8) | 2,721,171 (43.1) |
| 50–74 | 812,725 (14.7) | 1,996,017 (13.6) | 765,442 (12.1) |
| ≥75 | 52,542 (1.0) | 134,851 (0.9) | 63,388 (1.0) |
| Vaccination status | |||
| Unvaccinated | 1,609,916 (29.2) | 4,475,483 (30.5) | 2,481,707 (39.3) |
| Dose 1 | 49,129 (0.9) | 130,043 (0.9) | 54,891 (0.9) |
| Dose 2 | 1,525,210 (27.6) | 4,021,101 (27.4) | 1,561,224 (24.7) |
| Dose 3 | 2,309,849 (41.8) | 5,957,861 (40.7) | 2,183,216 (34.6) |
| Dose 4 | 27,289 (0.5) | 66,322 (0.5) | 21,681 (0.3) |
| Infection status | |||
| Initial infection | 5,392,691 (97.7) | 14,288,683 (97.5) | 6,251,758 (99.0) |
| Second infection | 128,517 (2.3) | 361,610 (2.5) | 57,489 (0.9) |
| Third infection | 185 (0.0) | 517 (0.0) | 70 (0.0) |
| Index | SAR (%) | cOR (95% CI) | aOR (95% CI) |
|---|---|---|---|
| Total | 35.2 | ||
| Sex | |||
| Male | 35.1 | 1 | 1 |
| Female | 35.2 | 1.00 (0.98–1.01) | 0.98 (0.97–1.00) |
| Age (y) | |||
| 0–18 | 37.8 | 1.64 (1.60–1.68) | 1.50 (1.46–1.54) |
| 19–49 | 32.8 | 1 | 1 |
| 50–74 | 34.4 | 0.92 (0.90–0.94) | 0.94 (0.92–0.96) |
| ≥75 | 41.2 | 1.15 (1.11–1.20) | 1.17 (1.12–1.21) |
| Vaccination status | |||
| Unvaccinated | 38.2 | 1 | 1 |
| Dose 1 | 33.2 | 0.68 (0.66–0.71) | 0.85 (0.81–0.88) |
| Dose 2 | 33.2 | 0.67 (0.66–0.68) | 0.88 (0.86–0.90) |
| Dose 3 | 30.0 | 0.51 (0.42–0.62) | 0.65 (0.53–0.80) |
| Infection status | |||
| Initial infection | 35.2 | 1 | 1 |
| Second infection | 34.9 | 0.93 (0.88–0.99) | 0.96 (0.90–1.01) |
| Third infection | 0.0 | 0 | 0 |
| Index | SAR (%) | cOR (95% CI) | aOR (95% CI) |
|---|---|---|---|
| Total | 43.1 | ||
| Sex | |||
| Male | 44.4 | 1 | 1 |
| Female | 41.8 | 0.90 (0.90–0.90) | 0.93 (0.93–0.93) |
| Age (y) | |||
| 0–18 | 50.1 | 1.48 (1.47–1.48) | 0.75 (0.75–0.75) |
| 19–49 | 38.8 | 1 | 1 |
| 50–74 | 38.3 | 0.96 (0.96–0.96) | 1.02 (1.01–1.02) |
| ≥75 | 47 | 1.36 (1.35–1.38) | 1.45 (1.44–1.47) |
| Vaccination status | |||
| Unvaccinated | 55.7 | 1 | 1 |
| Dose 1 | 42.2 | 0.60 (0.59–0.60) | 0.83 (0.82–0.84) |
| Dose 2 | 38.8 | 0.52 (0.52–0.52) | 0.72 (0.72–0.73) |
| Dose 3 | 36.6 | 0.47 (0.47–0.47) | 0.55 (0.55–0.55) |
| Dose 4 | 32.6 | 0.40 (0.40–0.41) | 0.41 (0.40–0.41) |
| Infection status | |||
| Initial infection | 43.7 | 1 | 1 |
| Second infection | 15.9 | 0.24 (0.24–0.24) | 0.19 (0.19–0.20) |
| Third infection | 13.5 | 0.18 (0.16–0.20) | 0.16 (0.15–0.18) |
Data are presented as n (%).
Data are presented as n (%).
SAR, secondary attack rate; cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio.
SAR, secondary attack rate; cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio.