1Gangwon Centre for Infectious Diseases, Gangwon, Republic of Korea
2Department of Preventive Medicine, Kangwon National University Hospital, Chuncheon, Republic of Korea
3Department of Geography Education, College of Education, Kangwon National University, Chuncheon, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Kangwon National University Hospital (IRB No: KNUH-2021-02-001) and performed in accordance with the principles of the Declaration of Helsinki. The requirement for informed consent was waived because of the retrospective nature of this study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analysed during this study are included in this published article. Other data may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: SJ, SB; Data curation: CL, YN, EK, MK, SK, YK; Formal analysis: SJ, SB; Methodology: SJ, CL, SB; Validation: SJ, SB; Writing–original draft: SJ, CL; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable |
Total population |
Sensitivity analysisa) |
||
---|---|---|---|---|
Correlation coefficient | p | Correlation coefficient | p | |
Population (n) | 0.57 | 0.01 | 0.35 | 0.15 |
Area (km2) | −0.42 | 0.09 | −0.27 | 0.29 |
Population density (/km2) | 0.57 | 0.01 | 0.43 | 0.08 |
Proportion of older adults (%) | −0.77 | <0.01 | −0.64 | <0.01 |
Proportion of urban residents (%) | 0.56 | 0.02 | 0.54 | 0.02 |
Financial independence | 0.46 | 0.05 | 0.36 | 0.14 |
No. of adjacent counties | −0.18 | 0.46 | −0.02 | 0.95 |
County | Total cases of COVID-19 (n) | Intracounty transmission | Extracounty transmission | No information on the transmitter | Ratio of intracounty to extracounty transmissions |
---|---|---|---|---|---|
Wonju | 5,250 | 3,300 (62.9) | 799 (15.2) | 1,151 (21.9) | 4.13 |
Chuncheon | 3,483 | 1,795 (51.5) | 672 (19.3) | 1,016 (29.2) | 2.67 |
Gangneung | 2,604 | 1,396 (53.6) | 479 (18.4) | 729 (28.0) | 2.91 |
Sokcho | 1,656 | 903 (54.5) | 348 (21.0) | 405 (24.5) | 2.59 |
Donghae | 1,347 | 868 (64.4) | 226 (16.8) | 253 (18.8) | 3.84 |
Hongcheon | 1,042 | 594 (57.0) | 294 (28.2) | 154 (14.8) | 2.02 |
Cheorwon | 615 | 376 (61.1) | 147 (23.9) | 92 (15.0) | 2.56 |
Taebaek | 468 | 263 (56.2) | 112 (23.9) | 93 (19.9) | 2.35 |
Pyeongchang | 438 | 193 (44.1) | 171 (39.0) | 74 (16.9) | 1.13 |
Samcheok | 384 | 182 (47.4) | 141 (36.7) | 61 (15.9) | 1.29 |
Yangyang | 383 | 166 (43.3) | 127 (33.2) | 90 (23.5) | 1.31 |
Yeongwol | 352 | 154 (43.8) | 132 (37.5) | 66 (18.8) | 1.17 |
Hoengseong | 351 | 111 (31.6) | 161 (45.9) | 79 (22.5) | 0.69 |
Goseong | 348 | 112 (32.2) | 180 (51.7) | 56 (16.1) | 0.62 |
Jeongseon | 302 | 161 (53.3) | 104 (34.4) | 37 (12.3) | 1.55 |
Yanggu | 230 | 145 (63.0) | 37 (16.1) | 48 (20.9) | 3.92 |
Hwacheon | 201 | 101 (50.2) | 62 (30.8) | 38 (18.9) | 1.63 |
Inje | 191 | 80 (41.9) | 79 (41.4) | 32 (16.8) | 1.01 |
Variable | Total population |
Sensitivity analysis |
||
---|---|---|---|---|
Correlation coefficient | p | Correlation coefficient | p | |
Population (n) | 0.57 | 0.01 | 0.35 | 0.15 |
Area (km2) | −0.42 | 0.09 | −0.27 | 0.29 |
Population density (/km2) | 0.57 | 0.01 | 0.43 | 0.08 |
Proportion of older adults (%) | −0.77 | <0.01 | −0.64 | <0.01 |
Proportion of urban residents (%) | 0.56 | 0.02 | 0.54 | 0.02 |
Financial independence | 0.46 | 0.05 | 0.36 | 0.14 |
No. of adjacent counties | −0.18 | 0.46 | −0.02 | 0.95 |
Variable | Aged <65 y |
Aged ≥65 y |
||
---|---|---|---|---|
Correlation coefficient | p | Correlation coefficient | p | |
Population (n) | 0.57 | 0.01 | 0.57 | 0.01 |
Area (km2) | −0.43 | 0.07 | −0.29 | 0.24 |
Population density (/km2) | 0.59 | 0.01 | 0.46 | 0.06 |
Proportion of older adults (%) | −0.78 | <0.01 | −0.68 | <0.01 |
Proportion of urban residents (%) | 0.58 | 0.01 | 0.43 | 0.08 |
Financial independence | 0.49 | 0.04 | 0.35 | 0.16 |
No. of adjacent counties | −0.21 | 0.41 | −0.06 | 0.81 |
Data are presented as
Correlation with extracounty transmission proportion.