1Division of Healthcare Associated Infection Control, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
2Adverse Event Investigation Team, COVID-19 Vaccination Task Force, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
3Division of Infectious Disease Control, Bureau of Infectious Disease Policy, Korea Disease Contrㅊol and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was reviewed and approved by the Public Institutional Review Board designated by the Ministry of Health and Welfare (IRB No: P01-202212-01-00) and performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: all authors; Data curation: JYS, SYK; Formal analysis JYS, SYK; Methodology: all authors; Project administration: JYS; Supervision: EKK, SYK; Visualization: JYS; Writing–original draft: JYS; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Based on Korea Disease Control and Prevention Agency [25].
These criteria for diagnostic comparability were used for the purposes of early assessment and case collection. Final decisions regarding diagnostic compatibility and causality followed the decisions of experts and the vaccine adverse event evaluation team.
cMRI, cardiac magnetic resonance imaging; CK-MB, creatine kinase-myocardial band; ECG, electrocardiography.
Based on Korea Disease Control and Prevention Agency [25].
These criteria for diagnostic comparability were used for the purposes of early assessment and case collection. Final decisions regarding diagnostic compatibility and causality followed the decisions of experts and the vaccine adverse event evaluation team.
ECG, electrocardiography.
Characteristic | Total | Dose 1 | Dose 2 | Dose 3 |
---|---|---|---|---|
No. of vaccination doses administered | 6,484,165 | 2,826,964 | 2,746,110 | 910,282 |
No. of cases that met the case definition for myocarditis or pericarditis | 173 (100.0) | 47 (27.2) | 98 (56.6) | 28 (16.2) |
Age group (y) | ||||
12–17 | 115 (66.5) | 33 (28.7) | 74 (64.3) | 8 (7.0) |
18–19 | 58 (33.5) | 14 (24.1) | 24 (41.4) | 20 (34.5) |
Sex | ||||
Male | 139 (80.3) | 34 (24.5) | 82 (59.0) | 23 (16.5) |
Female | 34 (19.7) | 13 (38.2) | 16 (47.1) | 5 (14.7) |
Adjudication diagnosis | ||||
Myocarditis | 108 (62.4) | 30 (27.8) | 65 (60.2) | 13 (12.0) |
Myopericarditis | 35 (20.2) | 9 (25.7) | 17 (48.6) | 9 (25.7) |
Pericarditis | 30 (17.3) | 8 (26.7) | 16 (53.3) | 6 (20.0) |
Type of vaccine | ||||
BNT162b2 | 166 (96.0) | 45 (27.1) | 94 (56.6) | 27 (16.3) |
mRNA-1273 | 7 (4.0) | 2 (28.6) | 4 (57.1) | 1 (14.3) |
Time from vaccination to symptom onset (d) | 2 (1–3) | 3 (1–9.5) | 2 (1–3) | 2 (1–3) |
Severity | ||||
Mild case | 151 (87.3) | 40 (26.5) | 85 (56.3) | 26 (17.2) |
Severe casea) | 22 (12.7) | 7 (31.8) | 13 (59.1) | 2 (9.1) |
Death | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Characteristic | Total (n=173) | Mild case (n=151) | Severe case (n=22)a) | p-value |
---|---|---|---|---|
Age group (y) | ||||
12–17 | 115 (66.5) | 98 (85.2) | 17 (14.8) | 0.36 |
18–19 | 58 (33.5) | 53 (91.4) | 5 (8.6) | |
Sex | ||||
Male | 139 (79.8) | 125 (89.9) | 14 (10.1) | 0.06 |
Female | 34 (19.7) | 26 (76.5) | 8 (23.5) | |
Adjudication of the diagnosis | ||||
Myocarditis | 108 (62.4) | 92 (85.2) | 16 (14.8) | 0.07 |
Myopericarditis | 35 (20.2) | 29 (82.9) | 6 (17.1) | |
Pericarditis | 30 (17.3) | 30 (100.0) | 0 (0) | |
Type of vaccine | ||||
BNT162b2 | 166 (96.0) | 144 (86.7) | 22 (13.3) | 0.59 |
mRNA-1273 | 7 (4.0) | 7 (100.0) | 0 (0) | |
Dose | ||||
1 | 47 (27.2) | 40 (85.1) | 7 (14.9) | 0.58 |
2 | 98 (56.6) | 85 (86.7) | 13 (13.3) | |
3 | 28 (16.2) | 26 (92.9) | 2 (7.1) | |
Time from vaccination to symptom onset (d) | 2 (1–3) | 2 (1–3) | 3 (2–4.75) | 0.003** |
Characteristic | Total (n=143) | Mild case (n=121) | Severe case (n=22)a) | p-value |
---|---|---|---|---|
Symptoms (n=143) | ||||
Acute chest pain or pressure | 134/143 (93.7) | 114/121 (94.2) | 20/22 (90.9) | 0.91 |
Dyspnea after exercise, at rest, or lying down | 43/143 (30.1) | 35/121 (28.9) | 8/22 (36.4) | 0.65 |
Palpitation | 23/143 (16.1) | 20/121 (16.5) | 3/22 (13.6) | <0.999 |
Diaphoresis | 2/143 (1.4) | 2/121 (1.7) | 0/22 (0) | <0.999 |
Nonspecific symptom (fever, mental change, abdominal pain, nausea, vomiting) | 2/143 (1.4) | 0/121 (0) | 2/22 (9.1) | <0.999 |
Laboratory values | ||||
Myocardial biomarker | ||||
Elevated troponin I or T (n=143) | 137/143 (95.8) | 116/121 (95.9) | 21/22 (95.5) | <0.999 |
Elevated CK-MB (n=139) | 94/139 (67.6) | 77/117 (65.8) | 17/22 (77.3) | 0.42 |
Inflammation biomarker | ||||
Elevated CRP (n=133) | 100/133 (75.2) | 85/115 (73.9) | 15/18 (83.3) | 0.56 |
Elevated ESR (n=84) | 14/84 (16.7) | 8/75 (10.7) | 6/9 (66.7) | <0.001*** |
Testing/imaging | ||||
ECG (n=141) | ||||
ST-segment or T-wave abnormalities (elevation or inversion) | 85/141 (60.3) | 70/119 (58.8) | 15/22 (68.2) | 0.56 |
Paroxysmal or sustained atrial or ventricular arrhythmias | 30/141 (21.3) | 20/119 (16.8) | 10/22 (45.5) | 0.008* |
AV nodal conduction delays or intraventricular conduction defects | 9/141 (6.4) | 5/119 (4.2) | 4/22 (18.2) | 0.034* |
Continuous ambulatory electrocardiographic monitoring that detects frequent atrial or ventricular ectopy | 0/141 (0) | 0/119 (0) | 0/22 (0) | - |
Echocardiogram, LVEF (n=130) | ||||
Normal (≥55%) | 112/130 (86.1) | 101/113 (89.4) | 11/17 (64.7) | 0.004** |
Mild dysfunction (45%–54%) | 16/130 (12.3) | 12/113 (10.6) | 4/17 (23.5) | |
Moderate dysfunction (35%–44%) | 1/130 (0.8) | 0/113 (0) | 1/17 (5.9) | |
Severe dysfunction (<35%) | 1/130 (0.8) | 0/113 (0) | 1/17 (5.9) | |
Cardiac MRI (n=45) | ||||
Edema on T2-weighted study, typically patchy in nature | 13/45 (28.9) | 8/37 (21.6) | 5/8 (62.5) | 0.03 |
Late gadolinium enhancement on T1-weighted study with an increased enhancement ratio between myocardial and skeletal muscle, typically involving at least one non-ischemic regional distribution with recovery (myocyte injury) | 22/45 (48.9) | 16/37 (43.2) | 6/8 (75.0) | 0.13 |
Data are presented as n (%). Abnormality was defined per the reference range of the hospital or laboratory where the test was performed.
ECG, electrocardiography; CK-MB, creatine kinase-myocardial band; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; AV, atrioventricular; LVEF, left ventricular ejection fraction; MRI, magnetic resonance imaging.
a) Intensive care unit admission or life-threatening condition.
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristic | Total (n=65) | Mild case (n=59) | Severe case (n=6)a) | p-value |
---|---|---|---|---|
Symptoms (n=65) | ||||
Acute chest pain or pressure | 64/65 (98.5) | 58/59 (98.3) | 6/6 (100.0) | <0.999 |
Dyspnea after exercise, at rest, or lying down | 19/65 (29.2) | 18/59 (30.5) | 1/6 (16.7) | 0.66 |
Palpitation | 10/65 (15.4) | 9/59 (15.3) | 1/6 (16.7) | <0.999 |
Diaphoresis | 0/65 (0) | 0/59 (0) | 0/6 (0) | - |
Laboratory values | ||||
Inflammation biomarker | ||||
Elevated CRP (n=59) | 45/59 (76.3) | 40/54 (74.1) | 5/5 (100.0) | 0.33 |
Elevated ESR (n=32) | 8/32 (25.0) | 7/29 (24.1) | 1/3 (33.3) | <0.999 |
Testing/imaging | ||||
ECG (n=63) | ||||
ST-segment or T-wave abnormalities (elevation or inversion) | 49/63 (77.8) | 43/57 (75.4) | 6/6 (100.0) | 0.32 |
ST-segment depression in aVR | 4/63 (6.3) | 3/57 (5.3) | 1/6 (16.7) | 0.34 |
PR-depression throughout the leads (best shown in leads II & V3) without reciprocal ST-segment changes (depressions) | 4/63 (6.3) | 3/57 (5.3) | 1/6 (16.7) | 0.34 |
Echocardiogram, LVEF (n=53) | ||||
Normal (≥55%) | 46/53 (86.7) | 41/47 (87.2) | 5/6 (83.3) | 0.54 |
Mild dysfunction (45%–54%) | 6/53 (11.3) | 5/47 (10.6) | 1/6 (16.7) | |
Moderate dysfunction (35%–44%) | 0/53 (0) | 0/47 (0) | 0/6 (0) | |
Severe dysfunction (<35%) | 0/53 (0) | 0/47 (0) | 0/6 (0) | |
Cardiac imaging (echocardiogram, MRI, cardiac MRI, CT) (n=65) | ||||
Abnormal pericardial fluid collection or pericardial inflammation | 49/65 (75.4) | 45/59 (76.3) | 4/6 (66.7) | 0.62 |
Data are presented as n (%). Abnormality was defined per the reference range of the hospital or laboratory where the test was performed.
ECG, electrocardiography; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; aVR, augmented vector right; LVEF, left ventricular ejection fraction; MRI, magnetic resonance imaging; CT, computed tomography.
a) Intensive care unit admission or life-threatening condition.
Definite case | Probable case | Possible case | |
---|---|---|---|
Criteria for case definition | • Confirm through histopathologic examination and reject other causes (①+③) | • Should be symptomatic and meet the testing criteria; reject other causes (①+②+③) | • Should be symptomatic and meet the testing criteria; reject other causes (①+②+③) |
• Confirm abnormal te | |||
st findings (must include an elevated troponin level) and reject other causes (②+③) | |||
① Histopathologic examination or symptoms | Evidence of myocarditis in histopathologic examination (endomyocardial biopsy or autopsy) | ≥1 Specific cardiac symptoms | ≥1 Specific cardiac symptoms |
or | or | ||
≥2 Nonspecific myocarditis symptoms | ≥2 Nonspecific myocarditis symptoms | ||
② Tests | Two or more out of the 3 tests below. Must include an elevated troponin level: | One or more out of the 4 tests below: | Both tests below: |
≥1 Elevated myocardial biomarker (limited to troponin T and troponin I) | ≥1 Abnormalities on cMRI or | ≥1 Elevated myocardial biomarker | |
and | ≥1 Elevated myocardial biomarker (troponin I, troponin T, CK-MB) and | ≥1 New or recovered nonspecific abnormalities on ECG | |
≥1 Abnormalities on cMRI or | ≥1 Abnormalities on echocardiogram or | ||
≥1 Abnormalities on echocardiogram | ≥1 New or recovered specific abnormalities on ECG | ||
③ Rejection of other causes | Reject other probable causes/diagnoses | Reject other probable causes/diagnoses | Reject other probable causes/diagnoses |
Definite cases | Probable cases | |
---|---|---|
• Criteria for case definition | • Confirm through histopathologic examination and reject other causes (①+③) | Should be symptomatic and meet the testing criteria; reject other causes (①+②+③) |
• Meet the testing criteria and reject other causes (②+③) | ||
① Histopathologic examination or symptoms | Evidence of pericarditis in histopathologic examination (biopsy or autopsy) | 1 Specific cardiac symptoms |
② Two or more out of the 3 tests below. | One or more out of the 3 tests below: | |
② Tests | Evidence of abnormal fluid collection or pericardial inflammation in imaging test (if the finding of pericardial inflammation is unclear in the presence of the evidence of pericardial effusion, it should be accompanied by the results of an elevated inflammation biomarker test) | ≥1 New or recovered specific abnormalities in ECG |
New occurrence or recovery of all 3 specific ECG findings | Or | |
Or | Evidence of abnormal fluid collection or pericardial inflammation on imaging tests (if the finding of pericardial inflammation is unclear in the presence of the evidence of pericardial effusion, it should be accompanied by the results of an elevated inflammation biomarker test) | |
≥1 Physical exam suggesting pericardial effusion | Or | |
≥1 Physical exam suggesting pericardial effusion | ||
③ Rejection of other causes | ||
Reject other probable causes/diagnoses | Reject other probable causes/diagnoses |
Characteristic | Total | Dose 1 | Dose 2 | Dose 3 |
---|---|---|---|---|
No. of vaccination doses administered | 6,484,165 | 2,826,964 | 2,746,110 | 910,282 |
No. of cases that met the case definition for myocarditis or pericarditis | 173 (100.0) | 47 (27.2) | 98 (56.6) | 28 (16.2) |
Age group (y) | ||||
12–17 | 115 (66.5) | 33 (28.7) | 74 (64.3) | 8 (7.0) |
18–19 | 58 (33.5) | 14 (24.1) | 24 (41.4) | 20 (34.5) |
Sex | ||||
Male | 139 (80.3) | 34 (24.5) | 82 (59.0) | 23 (16.5) |
Female | 34 (19.7) | 13 (38.2) | 16 (47.1) | 5 (14.7) |
Adjudication diagnosis | ||||
Myocarditis | 108 (62.4) | 30 (27.8) | 65 (60.2) | 13 (12.0) |
Myopericarditis | 35 (20.2) | 9 (25.7) | 17 (48.6) | 9 (25.7) |
Pericarditis | 30 (17.3) | 8 (26.7) | 16 (53.3) | 6 (20.0) |
Type of vaccine | ||||
BNT162b2 | 166 (96.0) | 45 (27.1) | 94 (56.6) | 27 (16.3) |
mRNA-1273 | 7 (4.0) | 2 (28.6) | 4 (57.1) | 1 (14.3) |
Time from vaccination to symptom onset (d) | 2 (1–3) | 3 (1–9.5) | 2 (1–3) | 2 (1–3) |
Severity | ||||
Mild case | 151 (87.3) | 40 (26.5) | 85 (56.3) | 26 (17.2) |
Severe case |
22 (12.7) | 7 (31.8) | 13 (59.1) | 2 (9.1) |
Death | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Sex/age group (y) | Total | Dose 1 | Dose 2 | Dose 3 |
---|---|---|---|---|
All | 0.64 (0.54–0.74) | 0.40 (0.29–0.53) | 0.85 (0.69–1.04) | 0.73 (0.49–1.06) |
Male | 0.99 (0.83–1.17) | 0.56 (0.39–0.78) | 1.38 (1.10–1.72) | 1.15 (0.73–1.73) |
12–17 | 1.08 (0.87–1.32) | 0.56 (0.35–0.84) | 1.64 (1.27–2.09) | 0.98 (0.39–2.02) |
18–19 | 0.84 (0.61–1.13) | 0.55 (0.28–0.99) | 0.86 (0.50–1.38) | 1.25 (0.71–2.03) |
Female | 0.26 (0.18–0.36) | 0.23 (0.12–0.39) | 0.29 (0.16–0.46) | 0.27 (0.09–0.64) |
12–17 | 0.24 (0.15–0.38) | 0.26 (0.12–0.47) | 0.24 (0.11–0.46) | 0.17 (0.00–0.95) |
18–19 | 0.28 (0.15–0.47) | 0.16 (0.03–0.47) | 0.38 (0.15–0.78) | 0.32 (0.09–0.82) |
Characteristic | Total (n=173) | Mild case (n=151) | Severe case (n=22) |
p-value |
---|---|---|---|---|
Age group (y) | ||||
12–17 | 115 (66.5) | 98 (85.2) | 17 (14.8) | 0.36 |
18–19 | 58 (33.5) | 53 (91.4) | 5 (8.6) | |
Sex | ||||
Male | 139 (79.8) | 125 (89.9) | 14 (10.1) | 0.06 |
Female | 34 (19.7) | 26 (76.5) | 8 (23.5) | |
Adjudication of the diagnosis | ||||
Myocarditis | 108 (62.4) | 92 (85.2) | 16 (14.8) | 0.07 |
Myopericarditis | 35 (20.2) | 29 (82.9) | 6 (17.1) | |
Pericarditis | 30 (17.3) | 30 (100.0) | 0 (0) | |
Type of vaccine | ||||
BNT162b2 | 166 (96.0) | 144 (86.7) | 22 (13.3) | 0.59 |
mRNA-1273 | 7 (4.0) | 7 (100.0) | 0 (0) | |
Dose | ||||
1 | 47 (27.2) | 40 (85.1) | 7 (14.9) | 0.58 |
2 | 98 (56.6) | 85 (86.7) | 13 (13.3) | |
3 | 28 (16.2) | 26 (92.9) | 2 (7.1) | |
Time from vaccination to symptom onset (d) | 2 (1–3) | 2 (1–3) | 3 (2–4.75) | 0.003 |
Characteristic | Total (n=143) | Mild case (n=121) | Severe case (n=22) |
p-value |
---|---|---|---|---|
Symptoms (n=143) | ||||
Acute chest pain or pressure | 134/143 (93.7) | 114/121 (94.2) | 20/22 (90.9) | 0.91 |
Dyspnea after exercise, at rest, or lying down | 43/143 (30.1) | 35/121 (28.9) | 8/22 (36.4) | 0.65 |
Palpitation | 23/143 (16.1) | 20/121 (16.5) | 3/22 (13.6) | <0.999 |
Diaphoresis | 2/143 (1.4) | 2/121 (1.7) | 0/22 (0) | <0.999 |
Nonspecific symptom (fever, mental change, abdominal pain, nausea, vomiting) | 2/143 (1.4) | 0/121 (0) | 2/22 (9.1) | <0.999 |
Laboratory values | ||||
Myocardial biomarker | ||||
Elevated troponin I or T (n=143) | 137/143 (95.8) | 116/121 (95.9) | 21/22 (95.5) | <0.999 |
Elevated CK-MB (n=139) | 94/139 (67.6) | 77/117 (65.8) | 17/22 (77.3) | 0.42 |
Inflammation biomarker | ||||
Elevated CRP (n=133) | 100/133 (75.2) | 85/115 (73.9) | 15/18 (83.3) | 0.56 |
Elevated ESR (n=84) | 14/84 (16.7) | 8/75 (10.7) | 6/9 (66.7) | <0.001 |
Testing/imaging | ||||
ECG (n=141) | ||||
ST-segment or T-wave abnormalities (elevation or inversion) | 85/141 (60.3) | 70/119 (58.8) | 15/22 (68.2) | 0.56 |
Paroxysmal or sustained atrial or ventricular arrhythmias | 30/141 (21.3) | 20/119 (16.8) | 10/22 (45.5) | 0.008 |
AV nodal conduction delays or intraventricular conduction defects | 9/141 (6.4) | 5/119 (4.2) | 4/22 (18.2) | 0.034 |
Continuous ambulatory electrocardiographic monitoring that detects frequent atrial or ventricular ectopy | 0/141 (0) | 0/119 (0) | 0/22 (0) | - |
Echocardiogram, LVEF (n=130) | ||||
Normal (≥55%) | 112/130 (86.1) | 101/113 (89.4) | 11/17 (64.7) | 0.004 |
Mild dysfunction (45%–54%) | 16/130 (12.3) | 12/113 (10.6) | 4/17 (23.5) | |
Moderate dysfunction (35%–44%) | 1/130 (0.8) | 0/113 (0) | 1/17 (5.9) | |
Severe dysfunction (<35%) | 1/130 (0.8) | 0/113 (0) | 1/17 (5.9) | |
Cardiac MRI (n=45) | ||||
Edema on T2-weighted study, typically patchy in nature | 13/45 (28.9) | 8/37 (21.6) | 5/8 (62.5) | 0.03 |
Late gadolinium enhancement on T1-weighted study with an increased enhancement ratio between myocardial and skeletal muscle, typically involving at least one non-ischemic regional distribution with recovery (myocyte injury) | 22/45 (48.9) | 16/37 (43.2) | 6/8 (75.0) | 0.13 |
Characteristic | Total (n=65) | Mild case (n=59) | Severe case (n=6) |
p-value |
---|---|---|---|---|
Symptoms (n=65) | ||||
Acute chest pain or pressure | 64/65 (98.5) | 58/59 (98.3) | 6/6 (100.0) | <0.999 |
Dyspnea after exercise, at rest, or lying down | 19/65 (29.2) | 18/59 (30.5) | 1/6 (16.7) | 0.66 |
Palpitation | 10/65 (15.4) | 9/59 (15.3) | 1/6 (16.7) | <0.999 |
Diaphoresis | 0/65 (0) | 0/59 (0) | 0/6 (0) | - |
Laboratory values | ||||
Inflammation biomarker | ||||
Elevated CRP (n=59) | 45/59 (76.3) | 40/54 (74.1) | 5/5 (100.0) | 0.33 |
Elevated ESR (n=32) | 8/32 (25.0) | 7/29 (24.1) | 1/3 (33.3) | <0.999 |
Testing/imaging | ||||
ECG (n=63) | ||||
ST-segment or T-wave abnormalities (elevation or inversion) | 49/63 (77.8) | 43/57 (75.4) | 6/6 (100.0) | 0.32 |
ST-segment depression in aVR | 4/63 (6.3) | 3/57 (5.3) | 1/6 (16.7) | 0.34 |
PR-depression throughout the leads (best shown in leads II & V3) without reciprocal ST-segment changes (depressions) | 4/63 (6.3) | 3/57 (5.3) | 1/6 (16.7) | 0.34 |
Echocardiogram, LVEF (n=53) | ||||
Normal (≥55%) | 46/53 (86.7) | 41/47 (87.2) | 5/6 (83.3) | 0.54 |
Mild dysfunction (45%–54%) | 6/53 (11.3) | 5/47 (10.6) | 1/6 (16.7) | |
Moderate dysfunction (35%–44%) | 0/53 (0) | 0/47 (0) | 0/6 (0) | |
Severe dysfunction (<35%) | 0/53 (0) | 0/47 (0) | 0/6 (0) | |
Cardiac imaging (echocardiogram, MRI, cardiac MRI, CT) (n=65) | ||||
Abnormal pericardial fluid collection or pericardial inflammation | 49/65 (75.4) | 45/59 (76.3) | 4/6 (66.7) | 0.62 |
Based on Korea Disease Control and Prevention Agency [ These criteria for diagnostic comparability were used for the purposes of early assessment and case collection. Final decisions regarding diagnostic compatibility and causality followed the decisions of experts and the vaccine adverse event evaluation team. cMRI, cardiac magnetic resonance imaging; CK-MB, creatine kinase-myocardial band; ECG, electrocardiography.
Based on Korea Disease Control and Prevention Agency [ These criteria for diagnostic comparability were used for the purposes of early assessment and case collection. Final decisions regarding diagnostic compatibility and causality followed the decisions of experts and the vaccine adverse event evaluation team. ECG, electrocardiography.
Data are presented as Intensive care unit admission or life-threatening condition.
Data are presented as odds ratio (95% confidence interval).
Data are presented as Intensive care unit admission, or life-threatening condition.
Data are presented as ECG, electrocardiography; CK-MB, creatine kinase-myocardial band; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; AV, atrioventricular; LVEF, left ventricular ejection fraction; MRI, magnetic resonance imaging. Intensive care unit admission or life-threatening condition.
Data are presented as ECG, electrocardiography; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; aVR, augmented vector right; LVEF, left ventricular ejection fraction; MRI, magnetic resonance imaging; CT, computed tomography. Intensive care unit admission or life-threatening condition.