aDepartment of Physical Therapy, Kaya University, Korea
bDepartment of Physical Therapy, College of Health Sciences, Catholic University of Pusan, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
All the authors of this study declare no conflicts of interest.
Weight group | Age (y) | Height (cm) | Weight (kg) | BMI (kg/m2) | Gender |
---|---|---|---|---|---|
Normal | 23.65 ± 1.55 | 165.65 ± 8.02 | 58.13 ± 8.56 | 21.11 ± 2.06 | M (9), F (17) |
Obese | 24.50 ± 2.30 | 169.96 ± 9.04 | 83.31 ± 19.35 | 29.11 ± 3.98 | M (12), F (14) |
Normal weight group | Obese weight group | t | p | |
---|---|---|---|---|
NDT (mm) | 4.19 ± 3.31 | 9.23 ± 3.24 | −5.55 | 0.001 |
PFT (cm) | 0.32 ± 0.04 | 0.42 ± 0.06 | −7.26 | 0.001 |
ADF (°) | 28.08 ± 8.50 | 27.50 ± 9.82 | 0.23 | 0.822 |
APF (°) | 55.00 ± 12.08 | 56.54 ± 12.57 | −0.44 | 0.659 |
ADFS (N/kg) | 1.82 ± 0.40 | 1.88 ± 0.59 | −0.47 | 0.641 |
APFS (N/kg) | 1.90 ± 0.30 | 2.04 ± 0.43 | −1.37 | 0.177 |
AES (N/kg) | 1.07 ± 0.17 | 0.91 ± 0.20 | 3.13 | 0.003 |
AIS (N/kg) | 0.90 ± 0.21 | 0.95 ± 0.20 | −0.75 | 0.458 |
FADI (%) | 95.35 ± 7.99 | 94.58 ± 8.42 | 0.34 | 0.736 |
FADI-Sport (%) | 93.63 ± 12.23 | 91.71 ± 11.55 | 0.58 | 0.563 |
Normal weight group | Obese weight group | t | p | |
---|---|---|---|---|
FPBFS (mmHg/cm2) | 523.38 ± 178.25 | 704.54 ± 217.01 | −3.29 | 0.002 |
FPBFF (mmHg/cm2) | 491.46 ± 157.35 | 571.73 ± 184.54 | −1.69 | 0.098 |
FPH (mmHg/cm2) | 736.58 ± 185.13 | 992.42 ± 216.56 | −4.58 | 0.001 |
OLS-APS (cm) | 1.56 ± 0.35 | 1.88 ± 0.60 | −2.30 | 0.025 |
OLS-LRS (cm) | 2.13 ± 0.70 | 2.52 ± 1.13 | −1.51 | 0.138 |
Inter-rater | Intra-rater | |||
---|---|---|---|---|
ICC2,1 | 95% CI | ICC3,1 | 95% CI | |
Plantar fascia | 0.894 | 0.727 – 0.970 | 0.947 | 0.855 – 0.985 |
BMI = body mass index; F = female; M = male.
ADF = ankle dorsi-flexion; ADFS = ankle dorsi-flexion strength; AES = ankle eversion strength; AIS = ankle inversion strength; APF = ankle plantar-flexion; APFS = ankle plantar-flexion strength; FADI = foot and ankle disability index; NDT = navicular drop test; PFT = plantar fascia thickness.
FPH = foot pressure in heel; FPBFF = foot pressure between 4th & 5th metatarsal bone; FPBFS = foot pressure between first & second metatarsal bone; OLS-APS = one leg stand-anterior and posterior sway; OLS-LRS = one leg stand-left and right sway.
ICC = intra-class correlation coefficients; CI = confidence interval.