1Infectious Diseases Research Center, Department of Infectious Diseases, Birjand University of Medical Sciences, Birjand, Iran
2Social Determinants of Health Research Center, Birjand University of Medical Sciences, Birjand, Iran
3Cardiovascular Diseases Research Center, Department of Cardiology, Birjand University of Medical Sciences, Birjand, Iran
4Department of Oral and Maxillofacial Pathology, Faculty of Dentistry, Birjand University of Medical Sciences, Birjand, Iran
© 2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This project was approved by the ethics committee of Birjand University of Medical Sciences (ethics code: IR.BUMS.REC.1399.105). Written Informed Consent was waived by the Board.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This study was funded by the research vice-chancellor of Birjand University of Medical Sciences.
Availability of Data
All data generated or analysed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: all authors; Data curation: HA; Formal analysis: HS; Investigation: all author; Methodology: HS, TK, HA; Project administration: HA; Writing–original draft: HS, HA; Writing–review & editing: all authors.
Additional Contributions
The authors would like to thank the staff of the Medical Records Unit of Valiasr Hospital in Birjand, Iran, and especially Ms. Younesi, for her excellent cooperation in collecting information from patients’ medical documents.
Symptom | Frequency |
---|---|
Cough | 254 (69.8) |
Fever | 239 (65.7) |
Dyspnea | 208 (57.1) |
Myalgia | 174 (47.8) |
Chills | 152 (41.8) |
Weakness | 123 (33.8) |
Lethargy | 123 (33.8) |
Headache | 93 (25.5) |
Anorexia | 68 (18.5) |
Nausea | 64 (17.6) |
Chest pain | 37 (10.2) |
Vertigo | 36 (9.9) |
Diarrhea | 36 (9.9) |
Sweating | 32 (8.8) |
Sore throat | 31 (8.5) |
Vomiting | 28 (7.7) |
Abdominal pain | 26 (7.1) |
Impaired consciousness | 17 (4.7) |
Hyposmia | 13 (3.6) |
Xerostomia | 13 (3.6) |
Bone pain | 9 (2.5) |
Hypogeusia | 8 (2.2) |
Seizure | 5 (1.4) |
Rhinorrhea | 6 (1.6) |
Sneezing | 3 (0.8) |
Nasal congestion | 2 (0.5) |
Gastrointestinal bleeding | 2 (0.5) |
Faintness | 2 (0.5) |
Arthralgia | 1 (0.3) |
Otalgia | 1 (0.3) |
Constipation | 1 (0.3) |
Sign | Frequency |
---|---|
Lymphopenia | 176 (48.4) |
Abnormal C-reactive protein | 239 (65.7) |
Abnormal high-resolution computed tomography | 285 (78.3) |
Abnormal temperature | 132 (36.3) |
Abnormal systolic blood pressure | 73 (20.1) |
Abnormal diastolic blood pressure | 67 (18.4) |
Abnormal resting heart rate | 107 (29.4) |
Abnormal respiratory rate | 44 (12.1) |
Abnormal oxygen saturation | 144 (39.6) |
Comorbidity | Male (n=207) |
Female (n=157) |
p-value | ||
---|---|---|---|---|---|
Negative | Positive | Negative | Positive | ||
Hypertension | 172 (83.1) | 35 (16.9) | 89 (56.7) | 68 (43.3) | <0.001 |
Diabetes mellitus | 178 (86.0) | 29 (14.0) | 104 (66.2) | 53 (33.8) | <0.001 |
Ischemic heart disease | 178 (86.0) | 29 (14.0) | 140 (89.2) | 17 (10.8) | 0.366 |
Cerebrovascular accident | 200 (96.6) | 7 (3.4) | 151 (96.2) | 6 (3.8) | 0.823 |
Dyslipidemia | 180 (87.0) | 27 (13.0) | 119 (75.8) | 38 (24.2) | 0.006 |
Chronic kidney disease | 201 (97.1) | 6 (2.9) | 153 (97.5) | 4 (2.5) | 0.839 |
Pulmonary disease | 199 (96.1) | 8 (3.9) | 133 (84.7) | 24 (15.3) | <0.001 |
Cancer | 201 (97.1) | 6 (2.9) | 152 (96.8) | 5 (3.2) | 0.887 |
Variable | Discharge | Mortality | p-value |
---|---|---|---|
Body mass index (kg/m2) | 0.040 | ||
Underweight | 31 (93.9) | 2 (6.1) | |
Normal weight | 97 (75.2) | 32 (24.8) | |
Overweight | 87 (84.5) | 16 (15.5) | |
Moderate obesity | 72 (87.8) | 10 (12.2) | |
Severe obesity | 13 (76.5) | 4 (23.5) | |
Sex | 0.912 | ||
Male | 171 (82.6) | 36 (17.4) | |
Female | 129 (82.2) | 28 (17.8) | |
Age (y) | <0.001 | ||
≤45 | 214 (93.9) | 14 (6.1) | |
>45 | 86 (63.2) | 50 (36.8) | |
Hypertension | <0.001 | ||
No | 231 (88.5) | 30 (11.5) | |
Yes | 69 (67.0) | 34 (33.0) | |
Diabetes mellitus | 0.238 | ||
No | 236(83.7) | 46 (16.3) | |
Yes | 64 (78.0) | 18 (22.0) | |
Dyslipidemia | 0.355 | ||
No | 249 (83.3) | 50 (16.7) | |
Yes | 51 (78.5) | 14 (21.5) | |
Chronic kidney disease | <0.001 | ||
No | 296 (83.6) | 58 (16.4) | |
Yes | 4 (40.0) | 6 (60.0) | |
Ischemic heart disease | <0.001 | ||
No | 274 (86.2) | 44 (13.8) | |
Yes | 26 (56.5) | 20 (43.5) | |
Cerebrovascular accident | <0.001 | ||
No | 295 (84.0) | 56 (16.0) | |
Yes | 5 (38.5) | 8 (61.5) | |
Chronic pulmonary disease | 0.002 | ||
No | 280 (84.3) | 52 (15.7) | |
Yes | 20 (62.5) | 12 (37.5) | |
Cancer | <0.001 | ||
No | 295 (84.0) | 56 (16.0) | |
Yes | 3 (27.3) | 8 (72.7) | |
High-resolution computed tomography | <0.001 | ||
Negative | 77 (97.5) | 2 (2.5) | |
Positive | 223 (78.2) | 62 (21.8) | |
Oxygen saturation (%) | <0.001 | ||
≥94 | 208 (94.5) | 12 (5.5) | |
<94 | 92 (63.9) | 52 (36.1) | |
Smoking or hookah use | 0.590 | ||
Non-smoking | 284 (81.6) | 64 (18.4) | |
Smoking | 16 (100.0) | 0 | |
Opium addiction | 0.274 | ||
No addiction | 279 (81.8) | 62 (18.2) | |
Addiction | 21 (91.3) | 2 (8.7) |
Variable | Odds ratio (95% confidence interval) |
---|---|
Cancer | 9.21 (1.91–44.52) |
Renal disease | 6.31 (1.58–25.13) |
Cerebrovascular accident | 5.65 (1.50–21.30) |
Age (>60 y) | 4.54 (2.20–9.38) |
Pulmonary disease | 3.65 (1.42–9.39) |
Ischemic heart disease | 3.45 (1.54–7.71) |
Data are presented as
Data are presented as
Data are presented as
Data are presented as