1Department of Community Medicine, Maulana Azad Medical College, New Delhi, India
2Department of Microbiology, Maulana Azad Medical College, New Delhi, India
3Division of Epidemiology, National Centre for Disease Control, Delhi, India
© 2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study protocol was approved by the Institutional Ethics Committee (F.1/IEC/MAMC/(77/05/2020/No 202). Written and informed consent was obtained from all the participants.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Availability of Data
The anonymized dataset that support the findings of this study will be made available by the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: PS, RC, RB, SS, PL, MD, SKB; Data curation: PS, RC, RB, PKB; Formal analysis: SB; Funding acquisition: Nil; Investigation: PS, RC, RB, PKB; Methodology PS, RC, RB, SB, MD; Project administration: PS, RC, PKB; Resources: PS, RC, SS, MD, SKS; Supervision: PS, SS, PL; Validation: PS, SS, MD; Visualization: SB; Writing–original draft: SB; Writing–review & editing: all authors.
Additional Contributions
Mr. Kumar Dushyant (research associate) contributed to creating the figure for the manuscript.
Data are presented as n (%) or OR (95% CI). Contact with body fluids (urine, blood, saliva) of a confirmed COVID-19 patient. Within a 1-m distance of a confirmed COVID-19 patient who was not wearing a mask/respirator.
IgG, immunoglobulin G; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; OR, odds ratio; CI, confidence interval; PPE, personal protective equipment; COVID-19, coronavirus disease 2019.
Characteristic | Total | IgG-positive | Unadjusted odds | p |
---|---|---|---|---|
Age (y) | 0.011 | |||
<33 | 668 (47.7) | 65 (9.7) | 1 | |
≥33 | 733 (52.3) | 104 (14.2) | 1.53 (1.10−2.13) | |
Sex | 0.001 | |||
Male | 769 (54.9) | 113 (14.7) | 1.77 (1.26−2.49) | |
Female | 632 (45.1) | 56 (8.9) | 1 | |
Containment zone | 0.063 | |||
Living or ever lived | 156 (11.1) | 26 (16.7) | 1.54 (0.98−2.43) | |
Never lived | 1,245 (88.9) | 143 (11.5) | 1 | |
Occupation | <0.001 | |||
Doctor | 613 (43.8) | 34 (5.5) | 1 | |
Nurse | 253 (18.1) | 33 (13.0) | 2.55 (1.54−4.23) | |
Auxiliary HCW | 351 (25.1) | 65 (18.5) | 3.87 (2.50−6.00) | |
Administrative staff | 184 (13.1) | 37 (20.1) | 4.29 (2.60−7.06) | |
Risk profile | 0.210 | |||
High risk | 466 (33.3) | 49 (10.5) | 0.80 (0.56−1.14) | |
Low risk | 935 (66.7) | 120 (12.8) | 1 | |
Chronic illness | 0.062 | |||
Present | 163 (11.6) | 27 (16.6) | 1.53 (0.98−2.40) | |
Absent | 1,238 (88.4) | 142 (11.5) | 1 | |
Smoker | 0.952 | |||
Yes | 108 (7.7) | 12 (11.1) | 0.90 (0.49−1.69) | |
No | 1,293 (92.3) | 157 (12.1) | 1 | |
Alternative medicines | 0.004 | |||
Yes | 418 (29.8) | 67 (16) | 1.65 (1.18−2.30) | |
No | 983 (70.2) | 102 (10.4) | 1 | |
Hand hygiene adherence | 0.573 | |||
Always | 1,090 (77.8) | 127 (11.7) | 1 | |
Sometimes | 226 (16.1) | 32 (14.2) | 1.25 (0.82−1.90) | |
Rarely | 85 (6.1) | 10 (11.8) | 1.01 (0.51−2.01) | |
Social distancing | 0.886 | |||
Always | 1,015 (72.4) | 125 (12.3) | 1 | |
Sometimes | 286 (20.4) | 33 (11.5) | 0.93 (0.62−1.40) | |
Rarely | 100 (7.1) | 11 (11.0) | 0.88 (0.46−1.70) | |
Body mass index (kg/m2) | 0.107 | |||
<18.5 | 42 (3.0) | 8 (19.0) | 1 | |
≥18.5 | 1,359 (97.0) | 161 (11.8) | 0.52 (0.24−1.15) | |
HCQ intake | 0.251 | |||
Complete regimen | 228 (16.3) | 20 (8.8) | 1 | |
Partial regimen | 114 (8.1) | 14 (12.3) | 1.46 (0.71−3.00) | |
None | 1,059 (75.6) | 135 (12.7) | 1.52 (0.93−2.49) | |
History of COVID-19 | <0.001 | |||
Present | 101 (7.2) | 42 (41.6) | 6.57 (4.25−10.17) | |
Absent | 1,300 (92.8) | 127 (9.8) | 1 |
Characteristic | Total | IgG-positive | OR (95% CI) | p |
---|---|---|---|---|
Direct skin contact | 0.610 | |||
Reported | 54 (4.4) | 7 (13.0) | 1.24 (0.55−2.80) | |
Not reported | 1,163 (95.6) | 125 (10.7) | 1 | |
Direct fluid contact | 0.370 | |||
Reported | 17 (1.4) | 3 (17.6) | 1.78 (0.50−6.27) | |
Not reported | 1,200 (98.6) | 129 (10.8) | 1 | |
PPE breach (~1 m) | 0.133 | |||
Reported | 105 (8.6) | 16 (15.2) | 1.54 (0.88−2.72) | |
Not reported | 1,112 (91.4) | 116 (10.4) | 1 | |
PPE breach during COVID-19 care | 0.930 | |||
Reported | 29 (2.4) | 3 (10.3) | 0.95 (0.28−3.17) | |
Not reported | 1,188 (97.6) | 129 (10.8) | 1 | |
PPE breach when conducting an aerosol-generating procedure | 0.355 | |||
Reported | 22 (1.8) | 1 (4.5) | 0.39 (0.05−2.90) | |
Not reported | 1,195 (98.2) | 131 (11.0) | 1 | |
PPE breach and contact with the patient environment | 0.358 | |||
Reported | 78 (6.4) | 6 (7.7) | 0.67 (0.29−1.57) | |
Not reported | 1,139 (93.6) | 126 (11.1) | 1 | |
Hand hygiene after PPE removal | 0.355 | |||
Missed | 22 (1.8) | 1 (4.5) | 0.39 (0.05−2.90) | |
Not missed/uncertain | 1,195 (98.2) | 131 (11.0) | 1 | |
Post-duty hand hygiene | 0.357 | |||
Always | 958 (78.7) | 100 (10.4) | 1 | |
Sometimes | 190 (15.6) | 26 (13.7) | 1.36 (0.86−2.16) | |
Rarely | 69 (5.7) | 6 (8.7) | 0.82 (0.34−1.94) | |
Post-duty social distancing | 0.641 | |||
Always | 893 (73.4) | 101 (11.3) | 1 | |
Sometimes | 241 (19.8) | 24 (10.0) | 0.87 (0.54−1.39) | |
Rarely | 83 (6.8) | 7 (8.4) | 0.72 (0.32−1.61) |
Characteristic | Adjusted odds (95% CI) | p |
---|---|---|
Age (y) | ||
<33 | 1 (reference) | 0.549 |
≥33 | 1.11 (0.79−1.57) | |
Sex | ||
Male | 1.45 (1.00−2.10) | 0.049 |
Female | 1 (reference) | |
Occupation | ||
Doctor | 1 (reference) | |
Nurse | 2.59 (1.54−4.35) | <0.001 |
Auxiliary | 3.34 (2.09−5.31) | |
Administrative staff | 3.77 (2.25−6.31) | |
Body mass index (kg/m2) | ||
<18.5 | 1 (reference) | 0.226 |
≥18.5 | 0.60 (0.27−1.37) |
Data are presented as IgG, immunoglobulin G; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; HCW, healthcare worker; HCQ, hydroxychloroquine; COVID-19, coronavirus disease 2019.
Data are presented as IgG, immunoglobulin G; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; OR, odds ratio; CI, confidence interval; PPE, personal protective equipment; COVID-19, coronavirus disease 2019.
IgG, immunoglobulin G; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; OR, odds ratio; CI, confidence interval.