aCentre for Non-Communicable Disease and Nutrition, BRAC James P Grant School of Public Health, BRAC University, Mohakhali, Dhaka, Bangladesh
bDepartment of Public Health, North South University, Bashundhara, Dhaka, Bangladesh
cNational Nutrition Services, Directorate General of Health Services, Government of Bangladesh, Bangladesh
©2020 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristics |
Overall N = 9,772 |
Adolescent boy (N = 4,907) | Adolescent girl (N = 4,865) | |||
---|---|---|---|---|---|---|
|
|
|
||||
n | % | n | % | n | % | |
Age group (y) | ||||||
10–14 | 5,462 | 55.89 | 2,789 | 56.84 | 2,673 | 54.94 |
15–17 | 3,026 | 30.97 | 1,524 | 31.06 | 1,502 | 30.87 |
18–19 | 1,284 | 13.14 | 594 | 12.11 | 690 | 14.18 |
|
||||||
Marital status | ||||||
Ever married* | 641 | 6.56 | 43 | 0.88 | 598 | 12.29 |
Never married | 9,131 | 93.44 | 4,864 | 99.12 | 4,267 | 87.71 |
|
||||||
Place of residence | ||||||
Rural | 6,828 | 69.87 | 3,438 | 70.06 | 3,390 | 69.68 |
No-slum urban | 1,752 | 17.93 | 873 | 17.79 | 879 | 18.07 |
Slum | 1,192 | 12.20 | 596 | 12.15 | 596 | 12.25 |
|
||||||
Education of the respondents | ||||||
No education | 219 | 2.24 | 161 | 3.28 | 58 | 1.19 |
Partial Primary | 2,601 | 26.62 | 1,518 | 30.94 | 1,083 | 22.26 |
Complete primary | 1,376 | 14.08 | 658 | 13.41 | 718 | 14.76 |
Partial secondary | 4,322 | 44.23 | 1,973 | 40.21 | 2,349 | 48.28 |
Complete secondary or more | 1,254 | 12.83 | 597 | 12.17 | 657 | 13.50 |
|
||||||
Occupation of the respondents | ||||||
Student | 8,065 | 82.53 | 4,112 | 83.80 | 3,953 | 81.25 |
Others† | 1,707 | 17.47 | 795 | 16.20 | 912 | 18.75 |
|
||||||
Religion | ||||||
Muslim | 8,530 | 87.29 | 4,272 | 87.06 | 4,258 | 87.52 |
Other than Muslim | 1,242 | 12.71 | 635 | 12.94 | 607 | 12.48 |
|
||||||
Maternal education | ||||||
No education | 3,665 | 37.51 | 1,835 | 37.40 | 1,830 | 37.62 |
Partial primary | 1,260 | 12.89 | 633 | 12.90 | 627 | 12.89 |
Complete primary | 1,711 | 17.51 | 844 | 17.20 | 867 | 17.82 |
Partial secondary | 2,117 | 21.66 | 1,081 | 22.03 | 1,036 | 21.29 |
Complete secondary or more | 1,019 | 10.43 | 514 | 10.47 | 505 | 10.38 |
|
||||||
Maternal occupation | ||||||
Housewife | 8,423 | 86.20 | 4,249 | 86.59 | 4,174 | 85.80 |
Others‡ | 1,349 | 13.80 | 658 | 13.41 | 691 | 14.20 |
|
||||||
Paternal education | ||||||
No education | 4,096 | 41.92 | 2,026 | 41.29 | 2,070 | 42.55 |
Partial primary | 1,041 | 10.65 | 532 | 10.84 | 509 | 10.46 |
Complete primary | 1,451 | 14.85 | 713 | 14.53 | 738 | 15.17 |
Partial secondary | 1,693 | 17.33 | 875 | 17.83 | 818 | 16.81 |
Complete secondary or more | 1,491 | 15.26 | 761 | 15.51 | 730 | 15.01 |
|
||||||
Paternal occupation | ||||||
Farmer | 1,541 | 15.78 | 777 | 15.83 | 764 | 15.72 |
Day laborer | 2,389 | 24.46 | 1,188 | 24.21 | 1,201 | 24.71 |
Salaried staff | 1,444 | 14.78 | 744 | 15.16 | 700 | 14.40 |
Business | 2,255 | 23.09 | 1,149 | 23.42 | 1,106 | 22.76 |
Others§ | 2,138 | 21.89 | 1,049 | 21.38 | 1,089 | 22.41 |
|
||||||
Mental health | ||||||
No depression | 7,503 | 76.78 | 3,857 | 78.60 | 3,646 | 74.94 |
Depression | 2,269 | 23.22 | 1,050 | 21.40 | 1,219 | 25.06 |
* Ever married includes currently married, widowed, divorced, and separated.
† Others include farmer, unskilled day labor, skilled day labor, driver, fisherman
‡ Others include farmer, unskilled day labor, skilled day labor, salaried staff, business.
§ Others include homemaker, driver, fisherman, no involvement in income-generating activities.
Characteristics | Overall N = 9,772 |
Adolescent boy (N = 4,907) | Adolescent girl (N = 4,865) | |||
---|---|---|---|---|---|---|
|
|
| ||||
n | % | n | % | n | % | |
Age group (y) | ||||||
10–14 | 5,462 | 55.89 | 2,789 | 56.84 | 2,673 | 54.94 |
15–17 | 3,026 | 30.97 | 1,524 | 31.06 | 1,502 | 30.87 |
18–19 | 1,284 | 13.14 | 594 | 12.11 | 690 | 14.18 |
| ||||||
Marital status | ||||||
Ever married |
641 | 6.56 | 43 | 0.88 | 598 | 12.29 |
Never married | 9,131 | 93.44 | 4,864 | 99.12 | 4,267 | 87.71 |
| ||||||
Place of residence | ||||||
Rural | 6,828 | 69.87 | 3,438 | 70.06 | 3,390 | 69.68 |
No-slum urban | 1,752 | 17.93 | 873 | 17.79 | 879 | 18.07 |
Slum | 1,192 | 12.20 | 596 | 12.15 | 596 | 12.25 |
| ||||||
Education of the respondents | ||||||
No education | 219 | 2.24 | 161 | 3.28 | 58 | 1.19 |
Partial Primary | 2,601 | 26.62 | 1,518 | 30.94 | 1,083 | 22.26 |
Complete primary | 1,376 | 14.08 | 658 | 13.41 | 718 | 14.76 |
Partial secondary | 4,322 | 44.23 | 1,973 | 40.21 | 2,349 | 48.28 |
Complete secondary or more | 1,254 | 12.83 | 597 | 12.17 | 657 | 13.50 |
| ||||||
Occupation of the respondents | ||||||
Student | 8,065 | 82.53 | 4,112 | 83.80 | 3,953 | 81.25 |
Others |
1,707 | 17.47 | 795 | 16.20 | 912 | 18.75 |
| ||||||
Religion | ||||||
Muslim | 8,530 | 87.29 | 4,272 | 87.06 | 4,258 | 87.52 |
Other than Muslim | 1,242 | 12.71 | 635 | 12.94 | 607 | 12.48 |
| ||||||
Maternal education | ||||||
No education | 3,665 | 37.51 | 1,835 | 37.40 | 1,830 | 37.62 |
Partial primary | 1,260 | 12.89 | 633 | 12.90 | 627 | 12.89 |
Complete primary | 1,711 | 17.51 | 844 | 17.20 | 867 | 17.82 |
Partial secondary | 2,117 | 21.66 | 1,081 | 22.03 | 1,036 | 21.29 |
Complete secondary or more | 1,019 | 10.43 | 514 | 10.47 | 505 | 10.38 |
| ||||||
Maternal occupation | ||||||
Housewife | 8,423 | 86.20 | 4,249 | 86.59 | 4,174 | 85.80 |
Others |
1,349 | 13.80 | 658 | 13.41 | 691 | 14.20 |
| ||||||
Paternal education | ||||||
No education | 4,096 | 41.92 | 2,026 | 41.29 | 2,070 | 42.55 |
Partial primary | 1,041 | 10.65 | 532 | 10.84 | 509 | 10.46 |
Complete primary | 1,451 | 14.85 | 713 | 14.53 | 738 | 15.17 |
Partial secondary | 1,693 | 17.33 | 875 | 17.83 | 818 | 16.81 |
Complete secondary or more | 1,491 | 15.26 | 761 | 15.51 | 730 | 15.01 |
| ||||||
Paternal occupation | ||||||
Farmer | 1,541 | 15.78 | 777 | 15.83 | 764 | 15.72 |
Day laborer | 2,389 | 24.46 | 1,188 | 24.21 | 1,201 | 24.71 |
Salaried staff | 1,444 | 14.78 | 744 | 15.16 | 700 | 14.40 |
Business | 2,255 | 23.09 | 1,149 | 23.42 | 1,106 | 22.76 |
Others |
2,138 | 21.89 | 1,049 | 21.38 | 1,089 | 22.41 |
| ||||||
Mental health | ||||||
No depression | 7,503 | 76.78 | 3,857 | 78.60 | 3,646 | 74.94 |
Depression | 2,269 | 23.22 | 1,050 | 21.40 | 1,219 | 25.06 |
Characteristics | Boys (%) | Girls (%) | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Insufficient intake of fruit and vegetables | Inadequate physical activity | Any tobacco use | Overweight or obese | Insufficient intake of fruit and vegetables | Inadequate physical activity | Any tobacco use | Overweight or obese | |
Overall | 90.72 | 29.03 | 4.57 | 6.04 | 94.32 | 50.33 | 0.43 | 8.03 |
| ||||||||
Age group (y) | ||||||||
10–14 | 94.04 | 35.99 | 1.51 | 5.91 | 95.94 | 59.77 | 0.21 | 7.36 |
15–17 | 86.17 | 21.21 | 7.20 | 6.53 | 92.9 | 44.05 | 0.64 | 9.28 |
18–19 | 85.76 | 14.08 | 13.28 | 5.41 | 90.24 | 21.74 | 0.97 | 8.09 |
| ||||||||
Marital status | ||||||||
Ever married | 84.82 | 27.94 | 10.85 | 0.0 | 87.55 | 20.41 | 1.39 | 13.89 |
Never married | 90.78 | 29.04 | 4.5 | 6.11 | 95.18 | 54.12 | 0.31 | 7.29 |
| ||||||||
Place of residence | ||||||||
Rural | 90.51 | 27.83 | 4.58 | 5.77 | 94.32 | 49.38 | 0.39 | 7.86 |
Non slum urban | 95.99 | 64.12 | 3.87 | 13.65 | 93.77 | 77.71 | 1.38 | 11.93 |
Slum | 96.57 | 33.58 | 5.98 | 10.12 | 98.38 | 35.89 | 1.98 | 14.18 |
| ||||||||
Education of the respondents’ | ||||||||
No education | 83.96 | 29.91 | 19.92 | 3.21 | 94.01 | 34.07 | 4.22 | 4.46 |
Partial primary | 95.08 | 40.55 | 3.27 | 3.38 | 97.66 | 59.71 | 0.06 | 3.43 |
Complete primary or more | 93.52 | 30.04 | 2.98 | 5.58 | 96.23 | 54.92 | 1.37 | 9.50 |
Partial secondary | 87.72 | 22.83 | 4.17 | 7.80 | 92.98 | 47.35 | 0.35 | 9.44 |
Complete secondary or more | 88.40 | 19.45 | 7.30 | 8.08 | 91.38 | 40.39 | 0.12 | 9.16 |
| ||||||||
Occupation of the respondents’ | ||||||||
Student | 91.21 | 30.47 | 2.63 | 6.60 | 95.20 | 55.13 | 0.22 | 7.63 |
Others | 88.14 | 21.48 | 14.72 | 3.14 | 89.61 | 24.72 | 1.53 | 10.18 |
| ||||||||
Religion | ||||||||
Muslim | 90.77 | 29.00 | 4.87 | 6.08 | 94.54 | 50.75 | 0.45 | 8.04 |
Non-Muslim | 90.36 | 29.28 | 2.33 | 5.81 | 92.64 | 47.03 | 0.31 | 7.95 |
| ||||||||
Maternal education | ||||||||
No education | 90.54 | 29.07 | 6.75 | 3.76 | 93.75 | 41.78 | 0.40 | 7.49 |
Partial primary | 90.32 | 26.66 | 4.17 | 3.68 | 94.20 | 48.10 | 0.11 | 5.99 |
Complete primary | 88.24 | 31.62 | 3.42 | 4.88 | 95.95 | 52.52 | 0.23 | 5.35 |
Partial secondary | 92.05 | 28.46 | 3.31 | 8.33 | 93.54 | 57.14 | 0.53 | 9.53 |
Complete secondary or more | 94.23 | 28.94 | 0.40 | 18.36 | 95.63 | 69.47 | 1.27 | 15.89 |
| ||||||||
Maternal occupation | ||||||||
Housewife | 90.26 | 28.23 | 4.41 | 6.00 | 94.20 | 49.50 | 0.38 | 7.91 |
Others | 94.51 | 35.72 | 5.84 | 6.42 | 95.28 | 56.85 | 0.85 | 9.04 |
| ||||||||
Paternal education | ||||||||
No education | 91.02 | 27.60 | 6.08 | 4.46 | 94.02 | 44.55 | 0.45 | 6.12 |
Partial primary | 89.32 | 30.21 | 5.00 | 4.74 | 92.81 | 50.34 | 0.56 | 6.57 |
Complete primary | 90.74 | 30.64 | 2.41 | 4.42 | 94.27 | 53.45 | 0.16 | 6.90 |
Partial secondary | 89.29 | 28.91 | 3.74 | 7.33 | 96.92 | 54.47 | 0.22 | 8.36 |
Complete secondary or more | 93.18 | 31.51 | 2.30 | 14.11 | 93.29 | 63.01 | 0.87 | 17.64 |
| ||||||||
Paternal occupation | ||||||||
Farmer | 82.74 | 20.05 | 3.57 | 6.29 | 91.02 | 41.78 | 0.46 | 5.17 |
Day labor | 91.69 | 29.01 | 5.72 | 2.95 | 93.94 | 46.74 | 0.34 | 6.83 |
Salaried staff | 89.98 | 28.39 | 2.65 | 9.45 | 94.93 | 64.11 | 0.14 | 13.10 |
Business | 90.23 | 25.77 | 4.40 | 9.21 | 95.13 | 50.65 | 1.03 | 9.13 |
Others | 95.61 | 37.82 | 4.99 | 5.10 | 96.08 | 52.96 | 0.17 | 7.87 |
| ||||||||
Wealth quintile | ||||||||
Poorest | 91.97 | 31.57 | 5.06 | 2.80 | 95.06 | 47.31 | 0.19 | 4.68 |
Poorer | 91.27 | 29.47 | 4.20 | 4.91 | 95.62 | 46.34 | 0.39 | 7.26 |
Middle | 89.93 | 25.84 | 5.42 | 5.29 | 94.79 | 49.24 | 0.90 | 7.97 |
Richer | 89.28 | 30.18 | 3.94 | 6.74 | 91.37 | 53.31 | 0.21 | 7.87 |
Richest | 90.56 | 26.79 | 3.97 | 14.03 | 93.88 | 60.23 | 0.47 | 15.28 |
| ||||||||
Mental health | ||||||||
No depression | 90.85 | 29.70 | 3.25 | 6.44 | 94.27 | 47.64 | 0.30 | 7.35 |
Depression | 90.26 | 26.64 | 9.21 | 4.65 | 94.44 | 57.61 | 0.79 | 9.89 |
Characteristics | Boys risk factors | Girls risk factors | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
0 | 1 | 2 | ≥ 3 | 0 | 1 | 2 | ≥ 3 | |
Overall | 6.68 | 58.46 | 32.71 | 2.16 | 3.02 | 45.24 | 47.35 | 4.39 |
| ||||||||
Age group (y) | ||||||||
10–14 | 4.30 | 55.98 | 37.70 | 2.02 | 1.80 | 37.74 | 55.84 | 4.62 |
15–17 | 9.90 | 61.68 | 25.86 | 2.56 | 3.85 | 50.72 | 40.15 | 5.28 |
18–19 | 10.32 | 62.61 | 25.28 | 1.79 | 6.69 | 66.69 | 25.51 | 1.11 |
| ||||||||
Marital status | ||||||||
Ever married | 12.40 | 56.36 | 26.46 | 4.77 | 8.45 | 63.64 | 24.16 | 3.74 |
Never married | 6.62 | 58.48 | 32.77 | 2.13 | 2.33 | 42.90 | 50.30 | 4.47 |
| ||||||||
Place of residence | ||||||||
Rural | 6.88 | 59.41 | 31.85 | 1.85 | 3.10 | 46.05 | 46.68 | 4.18 |
Non slum urban | 1.34 | 30.73 | 56.93 | 11.01 | 1.30 | 22.30 | 66.70 | 9.70 |
Slum | 1.32 | 54.47 | 40.86 | 3.35 | 1.12 | 53.66 | 38.92 | 6.30 |
| ||||||||
Education of the respondents’ | ||||||||
No education | 7.88 | 51.60 | 36.17 | 4.35 | 5.99 | 51.25 | 42.76 | 0.00 |
Partial primary | 2.78 | 54.02 | 41.32 | 1.88 | 1.13 | 38.90 | 57.96 | 2.02 |
Complete primary | 4.13 | 61.51 | 32.48 | 1.89 | 2.52 | 40.23 | 49.98 | 7.27 |
Partial secondary | 9.95 | 60.09 | 27.46 | 2.51 | 3.42 | 47.55 | 44.52 | 4.51 |
Complete secondary or more | 7.92 | 62.39 | 28.35 | 1.34 | 5.40 | 53.26 | 36.22 | 5.12 |
| ||||||||
Occupation of the respondents’ | ||||||||
Student | 6.56 | 58.10 | 33.23 | 2.11 | 2.32 | 41.93 | 51.00 | 4.75 |
Others | 7.31 | 60.36 | 29.94 | 2.39 | 6.77 | 62.88 | 27.90 | 2.45 |
| ||||||||
Religion | ||||||||
Muslim | 6.58 | 58.40 | 32.77 | 2.25 | 2.93 | 44.86 | 47.72 | 4.49 |
Non-muslim | 7.41 | 58.87 | 32.26 | 1.47 | 3.75 | 48.18 | 44.45 | 3.61 |
| ||||||||
Maternal education | ||||||||
No education | 6.87 | 57.74 | 33.81 | 1.59 | 4.23 | 51.29 | 41.32 | 3.16 |
Partial primary | 7.04 | 62.50 | 29.13 | 1.33 | 3.47 | 47.94 | 45.32 | 3.28 |
Complete primary | 9.51 | 54.75 | 33.82 | 1.92 | 1.67 | 45.69 | 49.57 | 3.08 |
Partial secondary | 4.79 | 61.00 | 31.49 | 2.72 | 2.56 | 39.27 | 53.04 | 5.13 |
Complete secondary or more | 4.01 | 55.61 | 34.81 | 5.56 | 1.09 | 28.42 | 57.61 | 12.87 |
| ||||||||
Maternal occupation | ||||||||
Home makers | 7.00 | 59.31 | 31.49 | 2.20 | 3.03 | 46.20 | 46.52 | 4.24 |
Others | 3.98 | 51.36 | 42.86 | 1.80 | 2.94 | 37.62 | 53.91 | 5.52 |
| ||||||||
Paternal education | ||||||||
No education | 6.21 | 60.40 | 31.44 | 1.95 | 3.90 | 49.67 | 43.84 | 2.60 |
Partial primary | 9.18 | 53.24 | 36.70 | 0.88 | 3.08 | 45.39 | 49.74 | 1.79 |
Complete primary | 6.71 | 58.90 | 33.86 | 0.53 | 2.86 | 43.89 | 48.86 | 4.39 |
Partial secondary | 7.61 | 58.63 | 30.64 | 3.12 | 0.90 | 41.84 | 53.66 | 3.61 |
Complete secondary or more | 4.42 | 55.18 | 35.25 | 5.14 | 2.73 | 34.39 | 48.24 | 14.64 |
| ||||||||
Paternal occupation | ||||||||
Farmer | 13.17 | 61.50 | 24.85 | 0.48 | 5.77 | 52.69 | 38.87 | 2.66 |
Day labor | 6.02 | 59.53 | 33.50 | 0.95 | 3.71 | 47.51 | 46.02 | 2.77 |
Salaried staff | 6.60 | 60.45 | 28.85 | 4.11 | 1.48 | 33.81 | 55.69 | 9.02 |
Business | 6.39 | 60.44 | 30.35 | 2.82 | 2.20 | 44.95 | 47.53 | 5.31 |
Others | 3.41 | 52.82 | 40.65 | 3.12 | 1.78 | 43.61 | 50.34 | 4.27 |
| ||||||||
Wealth quintile | ||||||||
Poorest | 6.35 | 56.71 | 36.14 | 0.80 | 3.31 | 49.13 | 44.55 | 3.00 |
Poorer | 5.69 | 60.14 | 32.80 | 1.37 | 2.60 | 48.28 | 46.04 | 3.07 |
Middle | 7.84 | 60.42 | 29.22 | 2.52 | 2.87 | 45.53 | 47.44 | 4.16 |
Richer | 8.15 | 56.45 | 32.51 | 2.89 | 4.67 | 42.10 | 49.03 | 4.20 |
Richest | 5.37 | 58.38 | 31.78 | 4.47 | 1.38 | 37.01 | 51.98 | 9.63 |
| ||||||||
Mental health | ||||||||
No depression | 6.79 | 58.30 | 32.80 | 2.11 | 3.17 | 47.81 | 45.29 | 3.72 |
Depression | 6.29 | 59.03 | 32.36 | 2.32 | 2.61 | 38.25 | 52.95 | 6.20 |
Characteristics | Adolescent boys | Adolescent girls | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
COR (95% CI) | p | AOR (95% CI) | p | COR (95% CI) | p | AOR (95% CI) | p | |
Age group (y) | ||||||||
10–14 | Ref | Ref | Ref | Ref | ||||
15–17 | 0.71 (0.62–0.81) | < 0.001 | 0.86 (0.73–0.99) | 0.049 | 0.55 (0.49–0.63) | < 0.001 | 0.57 (0.49–0.67) | < 0.001 |
18–19 | 0.60 (0.50–0.73) | < 0.001 | 0.69 (0.54–0.87) | 0.002 | 0.29 (0.24–0.35) | < 0.001 | 0.29 (0.23–0.36) | < 0.001 |
| ||||||||
Place of residence | ||||||||
Rural | Ref | Ref | Ref | Ref | ||||
Non slum urban | 3.12 (2.67–3.62) | < 0.001 | 2.91 (2.44–3.48) | < 0.001 | 2.64 (2.25–3.09) | < 0.001 | 2.16 (1.79–2.61) | < 0.001 |
Slum | 1.75 (1.47–2.09) | < 0.001 | 1.68 (1.39–2.02) | < 0.001 | 1.27 (1.07–1.51) | 0.008 | 1.37 (1.13–1.65) | 0.001 |
| ||||||||
Education of the respondents’ | ||||||||
No education | Ref | Ref | Ref | Ref | ||||
Partial primary | 1.36 (0.93–1.89) | 0.072 | 1.21 (0.86–1.71) | 0.281 | 2.62 (1.52–4.55) | 0.001 | 1.62 (0.89–2.91) | 0.108 |
Complete primary | 1.03 (0.72–1.46) | 0.873 | 0.94 (0.65–1.35) | 0.725 | 2.23 (1.28–3.88) | 0.005 | 1.47 (0.81–2.66) | 0.203 |
Partial secondary | 0.83 (0.59–1.15) | 0.265 | 0.78 (0.55–1.10) | 0.160 | 1.89 (1.10–3.26) | 0.021 | 1.43 (0.80–2.55) | 0.223 |
Complete secondary or more | 0.78 (0.54–1.11) | 0.170 | 0.71 (0.50–1.09) | 0.086 | 1.45 (0.83–2.54) | 0.188 | 1.35 (0.74–2.46) | 0.336 |
| ||||||||
Maternal education | ||||||||
No education | Ref | Ref | Ref | |||||
Partial primary | 0.98 (0.81–1.18) | 0.843 | 0.89 (0.73–1.09) | 0.277 | 1.45 (1.21–1.74) | < 0.001 | 1.22 (1.00–1.48) | 0.048 |
Complete primary | 1.01 (0.85–1.19) | 0.892 | 0.90 (0.75–1.08) | 0.274 | 1.60 (1.36–1.89) | < 0.001 | 1.27 (1.06–1.52) | 0.008 |
Partial secondary | 1.24 (1.06–1.44) | 0.006 | 1.03 (0.86–1.24) | 0.713 | 2.30 (1.97–2.69) | < 0.001 | 1.58 (1.32–1.89) | < 0.001 |
Complete secondary or more | 1.79 (1.48–2.19) | < 0.001 | 1.06 (0.71–1.23) | 0.692 | 3.39 (2.74–4.21) | < 0.001 | 1.72 (1.29–2.29) | < 0.001 |
| ||||||||
Paternal education | ||||||||
No education | Ref | Ref | Ref | Ref | ||||
Partial primary | 1.35 (1.11–1.63) | 0.003 | 1.34 (1.09–1.64) | 0.005 | 1.45 (1.19–1.76) | < 0.001 | 1.26 (1.03–1.56) | 0.028 |
Complete primary | 1.04 (0.87–1.24) | 0.648 | 1.04 (0.86–1.26) | 0.712 | 1.44 (1.22–1.71) | < 0.001 | 1.17 (0.94–1.41) | 0.091 |
Partial secondary | 1.26 (1.08–1.49) | 0.004 | 1.19 (0.99–1.43) | 0.071 | 1.87 (1.58–2.20) | < 0.001 | 1.38 (1.14–1.66) | 0.001 |
Complete secondary or more | 1.74 (1.47–2.06) | < 0.001 | 1.29 (1.02–1.63) | 0.033 | 2.51 (2.10–2.99) | < 0.001 | 1.39 (1.09–1.78) | 0.007 |
| ||||||||
Wealth quintile | ||||||||
Poorest | Ref | Ref | Ref | Ref | ||||
Poorer | 0.82 (0.68–0.99) | 0.034 | 0.91 (0.75–1.10) | 0.344 | 0.94 (0.78–1.12) | 0.468 | 0.95 (0.79–1.15) | 0.612 |
Middle | 0.89 (0.74–1.07) | 0.207 | 0.87 (0.72–1.05) | 0.143 | 1.07 (0.89–1.28) | 0.469 | 1.05 (0.87–1.27) | 0.592 |
Richer | 1.18 (0.99–1.42) | 0.070 | 0.95 (0.79–1.16) | 0.638 | 1.43 (1.20–1.72) | < 0.001 | 1.17 (0.97–1.42) | 0.103 |
Richest | 1.48 (1.24–1.77) | < 0.001 | 0.98 (0.81–1.21) | 0.901 | 1.95 (1.63–2.34) | < 0.001 | 1.28 (1.04–1.57) | 0.023 |
| ||||||||
Mental health | ||||||||
No depression | Ref | Ref | Ref | Ref | ||||
Depression | 1.28 (1.12–1.47) | < 0.001 | 1.30 (1.13–1.51) | < 0.001 | 1.31 (1.15–1.49) | < 0.001 | 1.40 (1.22–1.62) | < 0.001 |
Ever married includes currently married, widowed, divorced, and separated. Others include farmer, unskilled day labor, skilled day labor, driver, fisherman Others include farmer, unskilled day labor, skilled day labor, salaried staff, business. Others include homemaker, driver, fisherman, no involvement in income-generating activities.
NCD = noncommunicable disease.
NCD = noncommunicable disease.
AOR = adjusted odds ratio; CI = confidence interval; COR = crude odds ratio; NCD = non-communicable disease.