aDepartment of Pharmacy Practice, Faculty of Pharmacy, Universiti Teknologi MARA, Selangor, Malaysia
bDepartment of Pharmacy, Al Rafidain University College, Baghdad, Iraq
cSchool of Pharmacy, Monash University, Selangor, Malaysia
©2020 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Supplementary Materials
Supplementary data is available at http://www.kcdcphrp.org.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Variable | Pregnant women n (%) |
---|---|
Medication (use during pregnancy) | |
Yes | 364 (81.4) |
No | 83 (18.6) |
Poor level (n) % of pregnant women | Good level (n) % of pregnant women | |
---|---|---|
Knowledge | (236) 52.8 | (211) 47.2 |
Awareness | (369) 82.6 | (78) 17.4 |
Beliefs | (253) 56.5 | (194) 43.5 |
Independent Variables | Variable coefficient (B) | p | OR (95% CI) adjusted |
---|---|---|---|
Use of medication during pregnancy (did not use) | |||
Race | |||
Malay | −0.738 | 0.039* | 0.478 (0.237–0.963) |
Chinese | 0.070 | 0.924 | 1.072 (0.254–4.531) |
Indian | −0.126 | 0.787 | 0.882 (0.353–2.20) |
Others | - | - | 1.00 |
Education level | |||
Illiterate | 0.553 | 0.0681 | 1.738(0.125–24.238) |
Primary school | 2.005 | 0.003* | 7.804 (2.043–29.805) |
Secondary school | 0.571 | 0.049* | 1.771 (1.002–3.128) |
University | - | - | 1.00 |
|
|||
Knowledge level (good knowledge) | |||
Age (y) | |||
< 25 | −0.64 | 0.041* | 0.526 (0.284–0.976) |
≥ 25 | - | - | 1.00 |
Education level | |||
Illiterate | 0.612 | 0.641 | 1.844 (0.14–24.243) |
Primary school | −20.9 | 0.999 | 0.000 (0.000–0.000) |
Secondary school | −0.586 | 0.008* | 0.557 (0.36–0.856) |
University level | - | - | 1.00 |
|
|||
Awareness level (good awareness) | |||
Place of Residence | |||
Rural | 2.403 | < 0.001* | 11.06 (3.743–32.684) |
Urban | - | - | 1.00 |
Pregnancy No. | |||
1 | −2.497 | 0.004* | 0.082 (0.015–0.445) |
> 1 < 3 | −1.073 | 0.033* | 0.342 (0.127–0.918) |
> 3 | - | - | 1.00 |
|
|||
Beliefs (+ve) | |||
Race | |||
Malay | 0.586 | 0.089 | 1.796 (0.915–3.524) |
Chinese | 1.545 | 0.003* | 4.687 (1.134–19.367) |
Indian | −0.485 | 0.275 | 0.616 (0.258–1.470) |
Others | - | - | 1.00 |
Education level | |||
Illiterate | −0.930 | 0.482 | 0.395 (0.030–5.277) |
Primary school | −20.605 | 0.999 | 0.000 (0.000–0.000) |
Secondary school | −0.649 | 0.004* | 0.523 (0.337–0.810) |
University | - | - | 1.00 |
Occupation | |||
Housewife | −0.678 | 0.006* | 0.507 (0.314–0.820) |
Employed | - | - | 1.00 |
Variables | Pregnant women n (%) |
---|---|
Age range (y) | |
18–30 | 241 (53.9) |
31–40 | 194 (43.4) |
41–50 | 12 (2.7) |
| |
Race | |
Malay | 326 (72.9) |
Chinese | 58 (13.0) |
Indian | 52 (11.6) |
Others | 11 (2.5) |
| |
Education | |
Illiterate | 3 (0.6) |
Primary | 12 (2.7) |
Secondary | 209 (46.8) |
University | 223 (49.9) |
| |
Occupation | |
Housewife | 142 (31.8) |
Employee (others) | 305 (68.2) |
| |
Residence | |
Rural | 31 (6.9) |
Urban | 416 (93.1) |
| |
Pregnancy No. | |
1 | 146 (32.7) |
> 1 < 3 | 238 (53.2) |
> 3 | 63 (14.1) |
Variable | Pregnant women n (%) |
---|---|
Medication (use during pregnancy) | |
Yes | 364 (81.4) |
No | 83 (18.6) |
Drugs (used during pregnancy) | Pregnant women n (%) |
---|---|
Aspirin | 58 (13.0) |
Antidiabetic | 37 (8.3) |
Antiemetics | 7 (1.6) |
Antihypertensives | 11 (2.5) |
Antiretroviral | 1 (0.2) |
Antibiotics | 30 (8.3) |
Anthelmintic | 4 (0.9) |
Antacids | 3 (0.7) |
Anticancer | 1 (0.2) |
Antihistamines | 1 (0.2) |
Cough medicines | 2 (0.4) |
Analgesic/antipyretic | 113 (25.3) |
Thyroid hormone replacements | 5 (1.1) |
Hormones (dydrogestrone, estrogen) | 2 (0.4) |
Vitamins & supplements | 301 (67.3) |
Sertraline | 1 (0.2) |
Poor level (n) % of pregnant women | Good level (n) % of pregnant women | |
---|---|---|
Knowledge | (236) 52.8 | (211) 47.2 |
Awareness | (369) 82.6 | (78) 17.4 |
Beliefs | (253) 56.5 | (194) 43.5 |
Independent Variables | Variable coefficient (B) | p | OR (95% CI) adjusted |
---|---|---|---|
Use of medication during pregnancy (did not use) | |||
Race | |||
Malay | −0.738 | 0.039 |
0.478 (0.237–0.963) |
Chinese | 0.070 | 0.924 | 1.072 (0.254–4.531) |
Indian | −0.126 | 0.787 | 0.882 (0.353–2.20) |
Others | - | - | 1.00 |
Education level | |||
Illiterate | 0.553 | 0.0681 | 1.738(0.125–24.238) |
Primary school | 2.005 | 0.003 |
7.804 (2.043–29.805) |
Secondary school | 0.571 | 0.049 |
1.771 (1.002–3.128) |
University | - | - | 1.00 |
| |||
Knowledge level (good knowledge) | |||
Age (y) | |||
< 25 | −0.64 | 0.041 |
0.526 (0.284–0.976) |
≥ 25 | - | - | 1.00 |
Education level | |||
Illiterate | 0.612 | 0.641 | 1.844 (0.14–24.243) |
Primary school | −20.9 | 0.999 | 0.000 (0.000–0.000) |
Secondary school | −0.586 | 0.008 |
0.557 (0.36–0.856) |
University level | - | - | 1.00 |
| |||
Awareness level (good awareness) | |||
Place of Residence | |||
Rural | 2.403 | < 0.001 |
11.06 (3.743–32.684) |
Urban | - | - | 1.00 |
Pregnancy No. | |||
1 | −2.497 | 0.004 |
0.082 (0.015–0.445) |
> 1 < 3 | −1.073 | 0.033 |
0.342 (0.127–0.918) |
> 3 | - | - | 1.00 |
| |||
Beliefs (+ve) | |||
Race | |||
Malay | 0.586 | 0.089 | 1.796 (0.915–3.524) |
Chinese | 1.545 | 0.003 |
4.687 (1.134–19.367) |
Indian | −0.485 | 0.275 | 0.616 (0.258–1.470) |
Others | - | - | 1.00 |
Education level | |||
Illiterate | −0.930 | 0.482 | 0.395 (0.030–5.277) |
Primary school | −20.605 | 0.999 | 0.000 (0.000–0.000) |
Secondary school | −0.649 | 0.004 |
0.523 (0.337–0.810) |
University | - | - | 1.00 |
Occupation | |||
Housewife | −0.678 | 0.006 |
0.507 (0.314–0.820) |
Employed | - | - | 1.00 |
Statistically significant.