aInstitute of Legal Research, National Centre of Legislation and Legal Research of the Republic of Belarus, Minsk, Belarus
bYanka Kupala State University of Grodno, Grodno, Belarus
cPope John Paul II State School of Higher Education Department of Physiotherapy, Biała Podlaska, Poland
dEdward F. Szczepanik State School of Higher Professional Education in Suwałki, Suwałki, Poland
eUniversity of Medical Science in Bialystok, Bialystok, Poland
fNational Pedagogical Drahomanov University, Кiev, Ukraine
gSupreme Court, Kiev, Ukraine
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Belarus (n = 191) | Poland (n = 346) | Ukraine (n = 94) | Total (n = 631) | p | |
---|---|---|---|---|---|
Age (y ± SD) | 21.6 ± 2.50 | 21.7 ± 2.82 | 21.7 ± 2.61 | 21.6 ± 2.41 | > 0.05 |
Men (%, 95% CI) | 34.0 (27.3–40.8) | 30.1 (25.2–34.9) | 17.0 (9.4–24.6) | 29.3 (25.8–32.9) | < 0.05 |
Women (%, 95% CI) | 66.0 (59.3–72.7) | 69.9 (65.1–74.8) | 83.0 (75.4–90.6) | 70.7 (67.1–74.2) | < 0.05 |
Belarus | Poland | Ukraine | Total | p | |
---|---|---|---|---|---|
| |||||
When was the last time you went to a family doctor (general practitioner)? | |||||
< a month | 22.0 (16.1–27.9) | 12.4 (9.0–15.9) | 14.9 (7.7–22.1) | 15.7 (12.9–18.5) | < 0.05 |
> a month | 78.0 (72.1–83.9) | 85.6 (84.1–91.1) | 85.1 (77.9–92.3) | 84.3 (81.5–87.2) | |
| |||||
Made an appointment at the first request | 74.4 (68.2–80.5) | 86.1 (82.5–89.8) | 86.2 (79.2–93.2) | 82.6 (79.6–85.5) | < 0.01 |
| |||||
By phone | 88.5 (84.0–93.0) | 91.3 (88.4–94.3) | 84.0 (76.6–91.4) | 89.4 (87.0–91.8) | < 0.01 |
| |||||
Via personal request to the registry | 83.8 (75.8–89.0) | 80.9 (76.8–85.1) | 67.0 (57.5–67.5) | 79.7 (76.6–82.9) | > 0.01 |
| |||||
Via the internet | 54.5 (47.4–61.5) | 36.4 (31.4–41.5) | 22.3 (13.9–30.8) | 39.8 (36.0–43.6) | < 0.01 |
Indicator | Belarus | Poland | Ukraine | Total | p |
---|---|---|---|---|---|
Travel time from home to the doctor (geographical availability) X ± SD, Me | 18.7 ± 9.9, 15.0 | 20.6 ± 11.8, 15.0 | 25.5 ± 11.6, 30.0 | 20.7 ± 11.4, 15.0 | < 0.05 |
How many days have passed from appeal date to a family doctor (general practitioner) to receive medical care until the appointment? (%, 95% CI) | |||||
1–2 d | 34.0 (27.3–40.8) | 58.4 (53.2–63.6) | 54.3 (44.2–64.3) | 50.4 (46.5–54.3) | < 0.001 |
3–4 d | 22.5 (16.6–28.4) | 20.2 (16.0–24.5) | 16.0 (8.6–23.4) | 20.3 (17.2–23.4) | |
> 4 d | 43.5 (36.4–50.5) | 21.4 (17.1–25.7) | 29.8 (20.5–39.0) | 29.3 (25.8–32.9) | |
How long did you expect to wait to see a doctor? (%, 95% CI) | |||||
Virtually no expectation | 14.7 (9.6–19.7) | 17.6 (13.6–21.7) | 14.9 (7.7–22.1) | 16.3 (13.4–19.2) | < 0.001 |
10 min | 36.6 (29.8–43.5) | 15.9 (12.1–19.8) | 27.7 (18.6–36.7) | 23.9 (20.6–27.3) | |
20 min | 11.0 (6.6–15.4) | 31.5 (26.6–36.4) | 28.7 (19.6–37.9) | 24.9 (21.5–28.3) | |
> 20 min | 37.7 (30.8–44.6) | 35.0 (30.0–40.0) | 28.7 (19.6–37.9) | 34.9 (31.2–38.6) |
Belarus | Poland | Ukraine | Total | p | |||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||
X ± SD | Me (Q25–Q75) | X ± SD | Me (Q25–Q75) | X ± SD | Me (Q25–Q75) | X ± SD | Me (Q25–Q75) | ||
Courtesy and attentiveness of the doctor | 4.0 ± 1.0 | 4.0 (3–5) | 3.9 ± 1.13 | 4.0 (3–5) | 3.9 ± 1.10 | 4.0 (3–5) | 3.9 ± 1.10 | 4.0 (3–5) | > 0.05 |
| |||||||||
Doctor’s explanation of the purpose of medical examination and their results, treatment features | 3.6 ± 0.81 | 3.0 (3–4) | 3.7 ± 1.18 | 4.0 (3–5) | 3.6 ± 1.31 | 4.0 (3–5) | 3.6 ± 1.10 | 4.0 (3–5) | < 0.05 |
| |||||||||
Identification by a doctor of a change in health status taking into account the patient’s complaints | 3.5 ± 0.92 | 3.0 (3–4) | 3.7 ± 1.20 | 4.0 (3–5) | 3.6 ± 1.81 | 4.0 (3–5) | 3.6 ± 1.24 | 4.0 (3–5) | < 0.05 |
| |||||||||
Assessment of treatment results | 3.3 ± 0.9 | 3.0 (3–4) | 3.5 ± 0.88 | 4.0 (3–4) | 3.5 ± 1.08 | 4.0 (3–4) | 3.5 ± 0.93 | 3.0 (3–4) | < 0.05 |
| |||||||||
Difficulty getting a prescription for drugs | 17 (8.9) | 45 (13.0) | 3 (3.2) | 65 (10.3) | < 0.05 | ||||
| |||||||||
Satisfaction with overall medical care provided by a doctor | 3.9 ± 0.9 | 4.0 (3–5) | 4.1 ± 0.85 | 4.0 (4–5) | 3.9 ± 0.79 | 4.0 (3–5) | 4.0 ± 0.83 | 4.0 (3–5) | > 0.05 |
Belarus | Poland | Ukraine | Total | p value (Pearson χ2) | |
---|---|---|---|---|---|
Patient roommates | 3.7 (1.0–6.3) | 22.5 (18.1–26.9) | 17.0 (9.4–24.6) | 16.0 (13.2–18.9) | < 0.001 |
Family doctor (prime-care physician) | 8.4 (4.5–12.3) | 13.6 (10.0–17.2) | 13.8 (6.9–20.8) | 12.0 (9.5–14.6) | > 0.05 |
Nursing staff | 25.7 (19.5–31.8) | 22.8 (18.4–27.3) | 21.3 (13.0–29.6) | 23.5 (20.1–26.8) | > 0.05 |
Technical staff (orderlies) | 11.0 (6.6–15.4) | 6.6 (4.0–9.3) | 14.9 (7.7–22.1) | 9.2 (6.9–11.4) | < 0.05 |
Relatives of patients | 5.2 (2.1–8.4) | 11.0 (7.7–14.3) | 8.5 (2.9–14.2) | 8.9 (6.6–11.1) | > 0.05 |
Student (χ2) Chi-square test.
Pearson χ2.
Kruskal-Wallis test, Pearson χ2 Chi-square.
Kruskal-Wallis test.