aCenter for Laboratory Control of Infectious Diseases, Korea Centers for Disease Control and Prevention, Chungju, Korea
bCenter for Public Health Emergency Preparedness and Response, Korea Centers for Disease Control and Prevention, Chungju, Korea
cCenter for Infectious Disease Control, Korea Centers for Disease Control and Prevention, Chungju, Korea
dNational Center for Medical Information and Knowledge, Korea Centers for Disease Control and Prevention, Chungju, Korea
Copyright © 2020 Korea Centers for Disease Control & Prevention
This is an open access article under the CC BYNC-ND license (http://creativecommons.org/licenses/by-nc/4.0/).
Hospital/facilities | Index case number (gender/age/occupation) | No. of additionally confirmed cases | No. of potential contacts | Environmental sampling date (2020) | No. of specimen sampled | Prior disinfection/cleaning before sampling |
---|---|---|---|---|---|---|
A hospital | #164 (F/42/inpatient’s family member) | 1 | 140 | 4th Feb. | 12 | Yes |
B hospital | #31 (F/61/inpatient) | 2 | 49 | 18th Feb | 32 | Yes |
C general hospital | #89 (F/24/nurse) | 7 | 76 | 22th Feb | 5 | Yes |
D long-term care hospital | #759 (M/57/inpatient helper) | 31 | 109 | 25th Feb | 5 | Yes |
E hospital | #187 (F/50/inpatient family member) | 16 | 132 | 26th Feb | 8 | Yes |
F rehabilitation center | #1950 (M/43/teacher) | 8 | 80 | 1st Mar. | 6 | No |
G clinic | #878 (M/62/inpatient) | 1 | 0 | 5th Mar | 6 | Yes |
H apartment houses | #31 (F/61/inpatient) | 45 | 94 | 5th Mar | 6 | No |
Sites | No. of specimen sampled | No. of positive | Cycle threshold value (RdRp / E) | |
---|---|---|---|---|
Patient’s room | Telephone | 1 | - | |
Bedrail | 15 | - | ||
Chair | 5 | - | ||
Door handle | 10 | 2 | 1st: 32.92 / 34.8 | |
2nd: 27.84 / 31.49 | ||||
Switch | 1 | - | ||
Closet | 8 | - | ||
Wall | 4 | - | ||
Pillow & blanket | 5 | - | ||
Remote Control | 2 | - | ||
Refrigerator | 2 | - | ||
Patient’s car | Steering wheel | 1 | - | |
Door handle | 1 | - | ||
Gear stick | 1 | - | ||
Car key | 1 | - | 1st: Pendency | |
Retest: Negative | ||||
Dashboard | 2 | - | ||
Medical device | Aqueous hanger | 1 | - | |
X-ray equipment | 1 | - | ||
Bed in CT room | 1 | - | ||
Medical bed | 1 | - | ||
Dialysis machine | 5 | - | ||
Nursing cart | 3 | - | ||
Toilet area | Door handle | 4 | - | |
Switch | 1 | - | ||
Sink | 2 | - | ||
Communal material | Water purifier | 1 | - | |
Computer | 1 | - | Negative |
RT-PCR = reverse transcriptase-polymerase chain reaction; RdRp = RNA-dependent RNA polymerase gene; E = envelope protein gene.