aMedical Research Institute, College of Medicine, Chungbuk National University, Cheongju, Korea
bDepartment of Internal Medicine, College of Medicine, Chungbuk National University, Cheongju, Korea
cDepartment of Nursing, Woosong College, Daejeon, Korea
dDepartment of Biomedical Engineering, College of Medicine, Chungbuk National University, Cheongju, Korea
Copyright ©2017, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as mean ± standard deviation or number (%).
NSTEMI, non-ST-segment elevation myocardial infarction; MACE, major adverse cardiac event; BP, blood pressure; Max, maximum; CK-MB, creatinine kinase-muscle brain; HDL, high-density lipoprotein; LDL, low-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein; NT-proBNP, N-terminal pro-brain natriuretic peptide.
NT-proBNP | MACE | OR | p-value | 95% CI for OR | ||
---|---|---|---|---|---|---|
No | Yes | Lower bound | Upper bound | |||
Level 1 | 125 | 10 | 1 | |||
Level 2 | 125 | 7 | 0.70 | 0.483 | 0.26 | 1.90 |
Level 3 | 112 | 12 | 1.34 | 0.514 | 0.56 | 3.22 |
Level 4 | 93 | 32 | 4.30 | 0.000 | 2.01 | 9.19 |
MACEa (NT-proBNP level) | B | SE | OR | p-value | 95% CI for OR | |
---|---|---|---|---|---|---|
Lower bound | Upper bound | |||||
Cardiac death | ||||||
Intercept | −1.894 | 0.287 | 0.000 | - | - | |
Level 1 | −20.307 | 5,920.518 | 1.516E−9 | 0.997 | 0.000 | b |
Level 2 | −2.935 | 1.044 | 0.053 | 0.005 | 0.007 | 0.411 |
Level 3 | −1.216 | 0.540 | 0.297 | 0.024 | 0.103 | 0.854 |
Level 4 | 0c | - | - | - | - | - |
MI | ||||||
Intercept | −3.839 | 0.715 | 0.000 | - | - | |
Level 1 | −0.989 | 1.232 | 0.372 | 0.422 | 0.033 | 4.164 |
Level 2 | −19.773 | 0.000 | 2.586E−9 | - | 2.586E−9 | 2.586E−9 |
Level 3 | −0.186 | 1.010 | 0.830 | 0.854 | 0.115 | 6.009 |
Level 4 | 0c | - | - | - | - | - |
Re-PCI | ||||||
Intercept | −2.923 | 0.459 | 0.000 | |||
Level 1 | −0.113 | 0.621 | 0.893 | 0.855 | 0.264 | 3.014 |
Level 2 | −0.296 | 0.647 | 0.744 | 0.648 | 0.209 | 2.645 |
Level 3 | −1.102 | 0.848 | 0.332 | 0.194 | 0.063 | 1.752 |
Level 4 | 0c | - | - | - | - | - |
CABG | ||||||
Intercept | −2.135 | 0.319 | 0.000 | |||
Level 1 | −1.595 | 0.666 | 0.203 | 0.017 | 0.055 | 0.748 |
Level 2 | −2.694 | 1.053 | 0.068 | 0.011 | 0.009 | 0.533 |
Level 3 | −1.485 | 0.666 | 0.226 | 0.026 | 0.061 | 0.836 |
Level 4 | 0c | - | - | - | - | - |
MACE, major adverse cardiac event; NT-proBNP, N-terminal pro-brain natriuretic peptide; SE, standard error; OR, odds ratio; CI, confidence interval; MI, myocardial infarction; Re-PCI, repeat percutaneous coronary intervention; CABG, coronary artery bypass grafting.
a The reference category is noMACE.
b A floating-point overflow occurred while calculating this statistic. Therefore, the value of this statistic is set to system error.
c This parameter is set to zero because it is redundant.
MACEa | B | SE | OR | p-value | 95% CI for OR | |
---|---|---|---|---|---|---|
Lower bound | Upper bound | |||||
Cardiac death | ||||||
Intercept | −3.035 | 0.497 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000081 | 0.016 | 1.000015 | 1.000147 |
Max-CK | 0.000 | 0.000 | 0.999915 | 0.832 | 0.999127 | 1.000703 |
[CAD_v1] | −1.273 | 0.836 | 0.279976 | 0.128 | 0.054435 | 1.439996 |
[CAD_v2] | −0.638 | 0.672 | 0.528186 | 0.342 | 0.141621 | 1.969916 |
[CAD_v3] | 0b | |||||
MI | ||||||
Intercept | −3.875 | 1.033 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000153 | 0.000 | 1.000068 | 1.000239 |
Max-CK | −0.002 | 0.002 | 0.997694 | 0.351 | 0.992866 | 1.002545 |
[CAD_v1] | −19.099 | 0.000 | 0.000000 . | 0.000000 | 0.000000 | |
[CAD_v2] | −0.908 | 1.226 | 0.403472 | 0.459 | 0.036491 | 4.461079 |
[CAD_v3] | 0b | |||||
Re-PCI | ||||||
Intercept | −2.690 | 0.403 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000038 | 0.424 | 0.999944 | 1.000132 |
Max-CK | 0.000 | 0.000 | 1.000410 | 0.031 | 1.000038 | 1.000781 |
[CAD_v1] | −21.781 | 0.000 | 0.000000 . | 0.000000 | 0.000000 | |
[CAD_v2] | −1.411 | 0.675 | 0.243864 | 0.037 | 0.064944 | 0.915699 |
[CAD_v3] | 0b | |||||
CABG | ||||||
Intercept | −2.791 | 0.532 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000123 | 0.000 | 1.000065 | 1.000181 |
Max-CK | −0.001 | 0.001 | 0.998612 | 0.121 | 0.996858 | 1.000368 |
[CAD_v1] | 0.025 | 0.615 | 1.025292 | 0.968 | 0.307274 | 3.421133 |
[CAD_v2] | −1.199 | 0.800 | 0.301380 | 0.134 | 0.062822 | 1.445838 |
[CAD_v3] | 0b |
MACE, major adverse cardiac event; OR, odds ratio; CI, confidence interval; NT-proBNP, N-terminal pro-brain natriuretic peptide; Max-CK, maximum creatinine kinase; CAD, coronary artery disease; MI, myocardial infarction; Re-PCI, repeat percutaneous coronary intervention; CABG, coronary artery bypass grafting.
a The reference category is noMACE.
b This parameter is set to zero because it is redundant.
Characteristic | MACE | p-value | |
---|---|---|---|
No (821) | Yes (96) | ||
Age (y) | 68.7 ± 12.38 | 72.4 ± 10.76 | 0.005 |
Gender, male | 536 (65.3) | 54 (56.3) | 0.011 |
Body mass index (kg/m2) | 24.65 ± 11.02 | 25.52 ± 21.23 | 0.072 |
Medical history | |||
Hypertension (%) | 0.56 ± 0.53 | 0.64 ± 0.48 | 0.017 |
Diabetes mellitus (%) | 0.36 ± 0.53 | 0.29 ± 0.52 | 0.079 |
Dyslipidemia (%) | 0.45 ± 0.95 | 0.40 ± 0.93 | 0.508 |
Ischemic heart disease | 0.19 ± 0.39 | 0.26 ± 0.44 | 0.004 |
Smoking (pack/y) | 37.92 ± 59.14 | 38.39 ± 32.38 | 0.884 |
Physical finding | |||
Heart rate (beat/min) | 76.8 ± 17.5 | 79.8 ± 17.0 | 0.627 |
Systolic BP (mmHg) | 129.9 ± 24.2 | 132.3 ± 22.8 | 0.262 |
Diastolic BP (mmHg) | 77.8 ± 14.0 | 78.4 ± 13.4 | 0.141 |
Laboratory findings | |||
Glucose (mg/dL)/on admission | 158.8 ± 80.27 | 187.9 ± 112.66 | 0.002 |
Creatinine (mg/dL)/on admission | 1.23 ± 1.53 | 1.52 ± 1.47 | 0.100 |
Max-CK (IU/L) | 667.4 ± 982.9 | 687.3 ± 1,468.5 | 0.711 |
Max-CK-MB (ng/mL) | 64.9 ± 109.0 | 59.2 ± 100.0 | 0.955 |
Max-troponin I (ng/mL) | 17.2 ± 23.2 | 27.9 ± 75.8 | 0.010 |
Max-troponin T (ng/mL) | 2.03 ± 5.14 | 2.75 ± 3.66 | 0.952 |
Total cholesterol (mg/dL) | 182.4 ± 44.0 | 178.9 ± 53.6 | 0.234 |
Triglyceride (mg/dL) | 135.8 ± 100.3 | 117.5 ± 59.0 | 0.016 |
HDL-cholesterol (mg/dL) | 44.2 ± 16.6 | 44.8 ± 12.9 | 0.950 |
LDL-cholesterol (mg/dL) | 114.9 ± 44.7 | 111.4 ± 51.9 | 0.922 |
hs-CRP (mg/dL) | 21.8 ± 92.8 | 7.9 ± 19.8 | 0.020 |
NT-proBNP (pg/mL) | 2,198.4 ± 4,909.0 | 7,735.3 ± 10,736.2 | 0.001 |
NT-proBNP | MACE | OR | p-value | 95% CI for OR | ||
---|---|---|---|---|---|---|
No | Yes | Lower bound | Upper bound | |||
Level 1 | 125 | 10 | 1 | |||
Level 2 | 125 | 7 | 0.70 | 0.483 | 0.26 | 1.90 |
Level 3 | 112 | 12 | 1.34 | 0.514 | 0.56 | 3.22 |
Level 4 | 93 | 32 | 4.30 | 0.000 | 2.01 | 9.19 |
MACE | B | SE | OR | p-value | 95% CI for OR | |
---|---|---|---|---|---|---|
Lower bound | Upper bound | |||||
Cardiac death | ||||||
Intercept | −1.894 | 0.287 | 0.000 | - | - | |
Level 1 | −20.307 | 5,920.518 | 1.516E−9 | 0.997 | 0.000 | |
Level 2 | −2.935 | 1.044 | 0.053 | 0.005 | 0.007 | 0.411 |
Level 3 | −1.216 | 0.540 | 0.297 | 0.024 | 0.103 | 0.854 |
Level 4 | 0 | - | - | - | - | - |
MI | ||||||
Intercept | −3.839 | 0.715 | 0.000 | - | - | |
Level 1 | −0.989 | 1.232 | 0.372 | 0.422 | 0.033 | 4.164 |
Level 2 | −19.773 | 0.000 | 2.586E−9 | - | 2.586E−9 | 2.586E−9 |
Level 3 | −0.186 | 1.010 | 0.830 | 0.854 | 0.115 | 6.009 |
Level 4 | 0 | - | - | - | - | - |
Re-PCI | ||||||
Intercept | −2.923 | 0.459 | 0.000 | |||
Level 1 | −0.113 | 0.621 | 0.893 | 0.855 | 0.264 | 3.014 |
Level 2 | −0.296 | 0.647 | 0.744 | 0.648 | 0.209 | 2.645 |
Level 3 | −1.102 | 0.848 | 0.332 | 0.194 | 0.063 | 1.752 |
Level 4 | 0 | - | - | - | - | - |
CABG | ||||||
Intercept | −2.135 | 0.319 | 0.000 | |||
Level 1 | −1.595 | 0.666 | 0.203 | 0.017 | 0.055 | 0.748 |
Level 2 | −2.694 | 1.053 | 0.068 | 0.011 | 0.009 | 0.533 |
Level 3 | −1.485 | 0.666 | 0.226 | 0.026 | 0.061 | 0.836 |
Level 4 | 0 | - | - | - | - | - |
MACE | B | SE | OR | p-value | 95% CI for OR | |
---|---|---|---|---|---|---|
Lower bound | Upper bound | |||||
Cardiac death | ||||||
Intercept | −3.035 | 0.497 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000081 | 0.016 | 1.000015 | 1.000147 |
Max-CK | 0.000 | 0.000 | 0.999915 | 0.832 | 0.999127 | 1.000703 |
[CAD_v1] | −1.273 | 0.836 | 0.279976 | 0.128 | 0.054435 | 1.439996 |
[CAD_v2] | −0.638 | 0.672 | 0.528186 | 0.342 | 0.141621 | 1.969916 |
[CAD_v3] | 0 | |||||
MI | ||||||
Intercept | −3.875 | 1.033 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000153 | 0.000 | 1.000068 | 1.000239 |
Max-CK | −0.002 | 0.002 | 0.997694 | 0.351 | 0.992866 | 1.002545 |
[CAD_v1] | −19.099 | 0.000 | 0.000000 . | 0.000000 | 0.000000 | |
[CAD_v2] | −0.908 | 1.226 | 0.403472 | 0.459 | 0.036491 | 4.461079 |
[CAD_v3] | 0 | |||||
Re-PCI | ||||||
Intercept | −2.690 | 0.403 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000038 | 0.424 | 0.999944 | 1.000132 |
Max-CK | 0.000 | 0.000 | 1.000410 | 0.031 | 1.000038 | 1.000781 |
[CAD_v1] | −21.781 | 0.000 | 0.000000 . | 0.000000 | 0.000000 | |
[CAD_v2] | −1.411 | 0.675 | 0.243864 | 0.037 | 0.064944 | 0.915699 |
[CAD_v3] | 0 | |||||
CABG | ||||||
Intercept | −2.791 | 0.532 | - | 0.000 | - | - |
NT-proBNP | 0.000 | 0.000 | 1.000123 | 0.000 | 1.000065 | 1.000181 |
Max-CK | −0.001 | 0.001 | 0.998612 | 0.121 | 0.996858 | 1.000368 |
[CAD_v1] | 0.025 | 0.615 | 1.025292 | 0.968 | 0.307274 | 3.421133 |
[CAD_v2] | −1.199 | 0.800 | 0.301380 | 0.134 | 0.062822 | 1.445838 |
[CAD_v3] | 0 |
MACE | AUC | p-value | 95% CI | Cutoff value | Sensitivity | 95% CI | Specificity | 95% CI |
---|---|---|---|---|---|---|---|---|
Cardiac death | 0.816 | 0.0001 | 0.782–0.848 | 1,180 | 90.0 | 68.3–98.5 | 66.2 | 62.1–70.2 |
MI | 0.651 | 0.2623 | 0.610–0.690 | 930 | 80.0 | 28.8–96.7 | 58.7 | 54.5–62.8 |
Re-PCI | 0.539 | 0.5624 | 0.497–0.581 | 516 | 61.1 | 35.8–82.6 | 55.2 | 50.9–59.4 |
CABG | 0.716 | 0.0019 | 0.676–0.753 | 3,903 | 61.1 | 35.8–82.6 | 83.5 | 80.1, 86.5 |
Values are presented as mean ± standard deviation or number (%). NSTEMI, non-ST-segment elevation myocardial infarction; MACE, major adverse cardiac event; BP, blood pressure; Max, maximum; CK-MB, creatinine kinase-muscle brain; HDL, high-density lipoprotein; LDL, low-density lipoprotein; hs-CRP, high-sensitivity C-reactive protein; NT-proBNP, N-terminal pro-brain natriuretic peptide.
MACE, major adverse cardiac event; NT-proBNP, N-terminal pro-brain natriuretic peptide; OR, odds ratio; CI, confidence interval.
MACE, major adverse cardiac event; NT-proBNP, N-terminal pro-brain natriuretic peptide; SE, standard error; OR, odds ratio; CI, confidence interval; MI, myocardial infarction; Re-PCI, repeat percutaneous coronary intervention; CABG, coronary artery bypass grafting. The reference category is noMACE. A floating-point overflow occurred while calculating this statistic. Therefore, the value of this statistic is set to system error. This parameter is set to zero because it is redundant.
MACE, major adverse cardiac event; OR, odds ratio; CI, confidence interval; NT-proBNP, N-terminal pro-brain natriuretic peptide; Max-CK, maximum creatinine kinase; CAD, coronary artery disease; MI, myocardial infarction; Re-PCI, repeat percutaneous coronary intervention; CABG, coronary artery bypass grafting. The reference category is noMACE. This parameter is set to zero because it is redundant.
MACE, major adverse cardiac event; AUC, area under the receiver operating characteristic curve; CI, confidence interval; MI, myocardial infarction; Re-PCI, repeat percutaneous coronary intervention; CABG, coronary artery bypass grafting.