aCollege of Nursing, Pusan National University, Pusan, Korea
bCollege of Nursing, Gachon University, Incheon, Korea
cCollege of Nursing, Eulji University, Daejeon, Korea
Copyright © 2016 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Content | Category | Professionals (n = 60) | High-risk pregnant women (n = 26) | Program implementers (n = 100) |
---|---|---|---|---|
Target women∗ | Preterm labor | 29 (48.3) | 17 (65.4) | 12 (12.0) |
Premature membrane rupture | 22 (36.7) | 12 (46.2) | 19 (19.0) | |
Hypertension | 19 (31.7) | 4 (15.4) | 32 (32.0) | |
Hemorrhagic pregnancy | 9 (15.0) | 3 (11.5) | 13 (13.0) | |
Older pregnancy | 9 (15.0) | 5 (19.2) | 20 (20.0) | |
Multifetal pregnancy | 16 (26.7) | 6 (23.1) | 24 (24.0) | |
High blood sugar | 4 (6.7) | 1 (3.8) | 29 (29.0) | |
Cardiovascular diseases | 9 (15.0) | 0 (0.0) | 18 (18.0) | |
Pulmonary diseases | 0 (0.0) | 0 (0.0) | 3 (3.0) | |
Hematological diseases | 2 (3.3) | 0 (0.0) | 16 (16.0) | |
Infectious diseases | 3 (5.0) | 0 (0.0) | 10 (10.0) | |
Other | 3 (5.0) | 1 (3.8) | 5 (5.0) | |
Time | At the time of the pregnancy diagnosis | 40 (66.7) | 23 (88.5) | 58 (58.0) |
After delivery | 20 (33.3) | 3 (11.5) | 42 (42.0) | |
Frequency | Once per person | 8 (13.3) | 4 (15.4) | 31 (31.0) |
Once per pregnancy | 52 (86.7) | 22 (84.6) | 69 (69.0) | |
Type | Benefit (total out-of-pocket cost) + uninsured benefit | 23 (38.3) | 13 (50.0) | 27 (27.0) |
Benefit (whole cost out-of-pocket cost) + uninsured benefit | 20 (33.3) | 10 (38.5) | 48 (48.0) | |
Uninsured benefit | 17 (28.3) | 3 (11.5) | 25 (25.0) | |
Scope∗ | Hospitalization costs | 47 (78.3) | 21 (80.8) | 73 (73.0) |
Medication costs | 44 (73.3) | 19 (73.1) | 61 (61.0) | |
Examination costs | 51 (85.0) | 22 (84.6) | 75 (75.0) | |
Scope (mandatory) | Hospitalization costs | 11 (18.3) | 9 (34.6) | 41 (41.0) |
Medication costs | 17 (28.3) | 11 (42.3) | 20 (20.0) | |
Examination costs | 32 (53.3) | 6 (23.1) | 39 (39.0) | |
Content | Cash | 21 (35.0) | 13 (50.0) | 42 (42.0) |
Benefit | 39 (65.0) | 13 (50.0) | 58 (58.0) | |
Support policy | Same cost for every beneficiary | 2 (3.3) | 5 (19.2) | 17 (17.0) |
Support varies with out-of-pocket cost | 28 (46.7) | 13 (50.0) | 49 (49.0) | |
Percentage payment according to out-of-pocket cost | 19 (31.7) | 3 (11.5) | 18 (18.0) | |
Minimum payment of out-of-pocket cost | 4 (6.7) | 3 (11.5) | 10 (10.0) | |
Minimum payment varies with out-of-pocket cost | 3 (5.0) | 2 (7.7) | 6 (6.0) | |
Conditional payment of out-of-pocket cost | 4 (6.7) | 0 (0.0) | 0 (0.0) |
Variable | Category | n | % |
---|---|---|---|
Professionals | |||
Sex | Male | 7 | 11.7 |
Female | 53 | 88.3 | |
Age (y) | Mean ± SD | 42.8 ± 8.1 | |
Occupation | Obstetrician | 17 | 28.3 |
Obstetrics nurse | 20 | 33.3 | |
Nursing professor | 23 | 48.4 | |
Work experience (y) | Mean ± SD | 11.3 ± 6.8 | |
High-risk pregnant women | |||
Age (y) | Mean ± SD | 35.0 ± 4.4 | |
Previous pregnancy | Yes | 15 | 57.7 |
No | 11 | 42.3 | |
Type of high-risk pregnancy | Preterm labor | 18 | 69.2 |
Premature membrane rupture | 6 | 23.1 | |
Abruptio placentae | 2 | 7.7 | |
Placenta previa | 4 | 15.4 | |
High blood sugar during pregnancy | 3 | 11.5 | |
Hypertension during pregnancy | 2 | 7.7 | |
Older pregnancy | 13 | 50.0 | |
Other | 9 | 34.6 | |
Pregnancy type | Singleton pregnancy | 20 | 76.9 |
Multifetal pregnancy | 6 | 23.1 | |
Gestational age (wk) | Mean ± SD | 29.2 ± 6.8 | |
Program implementers | |||
Sex | Male | 4 | 4.0 |
Female | 96 | 96.0 | |
Age (y) | Mean ± SD | 41.0 ± 9.6 | |
Occupation | Head of public health center | 8 | 8.0 |
Public servant in public health center | 92 | 92.0 | |
Geographic area | Daegu | 3 | 3.0 |
Daejeon | 2 | 2.0 | |
Ulsan | 5 | 5.0 | |
Gwangju | 5 | 5.0 | |
Gyeonggi | 21 | 21.0 | |
Chungcheong | 18 | 18.0 | |
Jeolla | 23 | 23.0 | |
Gyeongsang | 20 | 20.0 | |
Sejong | 1 | 1.0 | |
No answer | 2 | 2.0 | |
Work experience (y) | Mean ± SD | 2.3 ± 3.8 |
Content | Category | Professionals (n = 60) | High-risk pregnant women (n = 26) | Program implementers (n = 100) |
---|---|---|---|---|
Target women | Preterm labor | 29 (48.3) | 17 (65.4) | 12 (12.0) |
Premature membrane rupture | 22 (36.7) | 12 (46.2) | 19 (19.0) | |
Hypertension | 19 (31.7) | 4 (15.4) | 32 (32.0) | |
Hemorrhagic pregnancy | 9 (15.0) | 3 (11.5) | 13 (13.0) | |
Older pregnancy | 9 (15.0) | 5 (19.2) | 20 (20.0) | |
Multifetal pregnancy | 16 (26.7) | 6 (23.1) | 24 (24.0) | |
High blood sugar | 4 (6.7) | 1 (3.8) | 29 (29.0) | |
Cardiovascular diseases | 9 (15.0) | 0 (0.0) | 18 (18.0) | |
Pulmonary diseases | 0 (0.0) | 0 (0.0) | 3 (3.0) | |
Hematological diseases | 2 (3.3) | 0 (0.0) | 16 (16.0) | |
Infectious diseases | 3 (5.0) | 0 (0.0) | 10 (10.0) | |
Other | 3 (5.0) | 1 (3.8) | 5 (5.0) | |
Time | At the time of the pregnancy diagnosis | 40 (66.7) | 23 (88.5) | 58 (58.0) |
After delivery | 20 (33.3) | 3 (11.5) | 42 (42.0) | |
Frequency | Once per person | 8 (13.3) | 4 (15.4) | 31 (31.0) |
Once per pregnancy | 52 (86.7) | 22 (84.6) | 69 (69.0) | |
Type | Benefit (total out-of-pocket cost) + uninsured benefit | 23 (38.3) | 13 (50.0) | 27 (27.0) |
Benefit (whole cost out-of-pocket cost) + uninsured benefit | 20 (33.3) | 10 (38.5) | 48 (48.0) | |
Uninsured benefit | 17 (28.3) | 3 (11.5) | 25 (25.0) | |
Scope | Hospitalization costs | 47 (78.3) | 21 (80.8) | 73 (73.0) |
Medication costs | 44 (73.3) | 19 (73.1) | 61 (61.0) | |
Examination costs | 51 (85.0) | 22 (84.6) | 75 (75.0) | |
Scope (mandatory) | Hospitalization costs | 11 (18.3) | 9 (34.6) | 41 (41.0) |
Medication costs | 17 (28.3) | 11 (42.3) | 20 (20.0) | |
Examination costs | 32 (53.3) | 6 (23.1) | 39 (39.0) | |
Content | Cash | 21 (35.0) | 13 (50.0) | 42 (42.0) |
Benefit | 39 (65.0) | 13 (50.0) | 58 (58.0) | |
Support policy | Same cost for every beneficiary | 2 (3.3) | 5 (19.2) | 17 (17.0) |
Support varies with out-of-pocket cost | 28 (46.7) | 13 (50.0) | 49 (49.0) | |
Percentage payment according to out-of-pocket cost | 19 (31.7) | 3 (11.5) | 18 (18.0) | |
Minimum payment of out-of-pocket cost | 4 (6.7) | 3 (11.5) | 10 (10.0) | |
Minimum payment varies with out-of-pocket cost | 3 (5.0) | 2 (7.7) | 6 (6.0) | |
Conditional payment of out-of-pocket cost | 4 (6.7) | 0 (0.0) | 0 (0.0) |
Program setting | |
---|---|
Target women | Preterm labor Admitted > 3 wk during pregnancy previously Gestational period of 23–31 wk Admitted pregnant women using uterus constrictors Low household income of < 150% of the average income |
Time | After delivery (not more than 6 mo after delivery) |
Frequency | Once per pregnancy |
Scope | Hospitalization, medication, and examination costs |
Content | Benefit |
Support policy | Support varies with out-of-pocket cost, with an upper limit |
Institution in charge | Public health center |
SD = standard deviation.
Multiple answers possible.