aHealth Deputy, Mazandaran University of Medical Science, Sari, Iran
bCenter for Communicable Disease Control, Ministry of Health and Medical Education, Tehran, Iran
cHealth Sciences Research Center, Faculty of Health, Mazandaran University of Medical Sciences, Sari, Iran
dDepartment of Community Medicine, Zabol University of Medical Sciences, Zabol, Iran
Copyright © 2016 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Spring | Summer | Autumn | Winter | ANOVA/Kruskal–Wallis | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | p | ||
Total of pertussis cases reported | <2 mo | 28 | 17.4 | 24.1 | 13.7 | 18.1 | 15.4 | 34.1 | 10.4 | 0.142 |
2–11 mo | 41.6 | 24.3 | 33.3 | 19.3 | 30.3 | 21.1 | 43.1 | 5.3 | 0.420 | |
1–5 y | 11.1 | 3.3 | 15.2 | 6.7 | 13.1 | 5.2 | 12.4 | 3.04 | 0.345 | |
6–10 y | 9.8 | 6.6 | 12.7 | 8.05 | 7.6 | 2.9 | 8.7 | 2.4 | 0.257 | |
>10 y | 16.9 | 12.5 | 19.7 | 11.8 | 10.9 | 6.2 | 12.6 | 5.4 | 0.212 | |
Laboratory confirmed cases | <2 mo | 4.4 | 5.1 | 4.3 | 6.02 | 1 | 0.87 | 1.22 | 1.3 | 0.134 |
2–11 mo | 2.9 | 2.9 | 4.3 | 5.2 | 0.33 | 0.5 | 1.33 | 1.3 | 0.046 | |
1–5 y | 0.44 | 0.72 | 1.57 | 2.2 | 0.22 | 0.44 | 0.11 | 1.23 | 0.55 | |
6–10 y | 0.78 | 1.09 | 1 | 1.3 | 0 | – | 0 | – | 0.032 | |
>10 y | 1.4 | 1.9 | 0.8 | 1.6 | 0.22 | 0.4 | 0.1 | 0.3 | 0.125 | |
Clinically suspected cases | <2 mo | 23.6 | 16.9 | 19.8 | 11.7 | 17.1 | 15.6 | 32.9 | 10.9 | 0.111 |
2–11 mo | 38.7 | 24.7 | 29 | 16.9 | 30 | 21.3 | 41.8 | 5.02 | 0.384 | |
1–5 y | 10.7 | 3.2 | 13.7 | 5.4 | 12.9 | 5.3 | 12.3 | 3.1 | 0.533 | |
6–10 y | 9 | 5.6 | 11.7 | 7.8 | 7.6 | 2.9 | 8.7 | 2.4 | 0.397 | |
>10 y | 15.4 | 11.2 | 18.9 | 11.6 | 10.7 | 6.2 | 12.4 | 5.2 | 0.250 |
ANOVA = analysis of variance; SD = standard deviation.