aDivision of Arboviruses, National Institute of Health, Korea Centers for Disease Control and Prevention, Cheongju, Korea
bCollege of Veterinary Medicine, Konkuk University, Seoul, Korea
Copyright © 2015 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Korea | Japan | |||
---|---|---|---|---|
No. of cases (%) | 95% CI | No. of cases (%) | 95% CI | |
No. of cases | 367 | 589 | ||
Prevalence rate | 0.15 | 0.06–0.24 | 0.09 | 0.07–0.11 |
Region | ||||
Southeast Asia: | 303 (82.6) | 78.3–86.1 | 411 (69.8) | 65.1–72.5 |
The Philippines | 118 (32.2) | 27.6–37.1 | 83 (14.1) | 11.3–16.9 |
Indonesia | 55 (15.0) | 11.7–19.0 | 146 (24.8) | 21.3–38.2 |
Thailand | 42 (11.4) | 8.6–15.1 | 64 (10.9) | 7.7–14.1 |
Vietnam | 30 (8.2) | 5.8–11.5 | 26 (4.4) | 2.7–6.1 |
Cambodia | 27 (7.4) | 5.1–10.5 | 20 (3.4) | 1.9–4.8 |
Laos | 12 (3.3) | 1.8–5.7 | 12 (2.0) | 0.9–3.1 |
Malaysia | 10 (2.7) | 1.4–5.0 | 24 (4.1) | 2.5–5.0 |
Myanmar | 6 (1.6) | 0.7–3.6 | 6 (1.0) | 0.2–1.8 |
Singapore | 1 (0.3) | – | 6 (1.0) | 0.2–1.8 |
East Timor | 2 (0.5) | – | 5 (0.8) | – |
Others | – | 19 (3.2) | 1.8–3.6 | |
Southern Asia: | 51(13.9) | 10.7–17.8 | 118 (20.0) | 17.8–24.4 |
India | 39 (10.6) | 7.9–14.2 | 90 (15.3) | 12.4–18.2 |
Pakistan | – | – | 1 (0.2) | – |
Bangladesh | 6 (1.6) | 0.7–3.6 | 10 (1.7) | 0.7–2.7 |
Maldives | 3 (0.8) | 0.2–2.5 | 4 (0.7) | – |
Nepal | – | – | 2 (0.3) | – |
Sri Lanka | 2 (0.5) | – | 6 (1.0) | 0.2–1.8 |
Others | 1 (0.3) | – | 5 (0.8) | – |
Eastern Asia: | 4 (1.1) | 0.3–2.9 | 10 (1.7) | 0.7–2.74 |
China | 3 (0.8) | – | – | |
Taiwan | 1 (0.3) | – | 1 (0.2) | – |
Others | – | – | 9 (1.5) | 0.5–2.5 |
South America | 1 (0.3) | – | 15 (2.5) | 1.3–3.9 |
Central America | 1 (0.3) | – | 7 (1.2) | 0.3–2.0 |
Africa | 1 (0.3) | – | 7 (1.2) | 0.3–2.0 |
Oceania | – | – | 14 (2.4) | 1.2–3.6 |
Other countries | 6 (1.6) | 0.7–3.6 | 7 (1.2) | 0.3–2.0 |
p | p < 0.01 | p < 0.01 | ||
Total | 367 (100) | 589 (100) |
Korea | Japan | |||
---|---|---|---|---|
No. of cases (%) | 95% CI | No. of cases (%) | 95% CI | |
No of cases | 367 | 589 | ||
Sex | ||||
Male | 241 (65.7) | 60.7–70.3 | 382 (64.9) | 60.9–68.7 |
Female | 126 (34.3) | 29.7–39.3 | 207 (35.1) | 31.4–39.1 |
p | p < 0.01 | p < 0.01 | ||
Age (y) | ||||
< 9 | 2 (0.5) | 0.02–2.10 | 13 (2.2) | 1.3–3.8 |
10–19 | 35 (9.5) | 6.9–13.0 | 45 (7.6) | 5.7–10.1 |
20–29 | 119 (32.4) | 27.8–37.4 | 239 (40.6) | 36.7–44.6 |
30–39 | 106 (28.9) | 24.5–33.7 | 126 (21.4) | 18.3–24.9 |
40–49 | 63 (17.2) | 13.6–21.4 | 92 (15.6) | 12.9–18.8 |
50–59 | 32 (8.7) | 6.2–12.16 | 40 (6.8) | 5.0–9.1 |
> 60 | 10 (2.7) | 1.4–5.0 | 34 (5.8) | 4.1–8.0 |
p | p < 0.01 | p < 0.01 | ||
Seasonality | ||||
Spring (Mar–May) | 42 (11.4) | 8.6–15.1 | 91 (15.9) | 13.1–19.1 |
Summer (Jun–Aug) | 119 (32.4) | 27.8–37.4 | 172 (30.0) | 26.4–33.8 |
Autumn (Sep–Nov) | 143 (39.0) | 34.1–44.0 | 228 (39.7) | 35.8–43.8 |
Winter (Dec–Feb) | 63 (17.2) | 13.6–21.4 | 83 (14.5) | 11.8–17.6 |
p | p < 0.01 | p < 0.01 |
The Chi-square test was used to assess whether differences according to each variable are statistically associated. Prevalence rate per 100,000 population. CI = confidence interval.
The Chi-square test was used to assess whether differences according to each variable are statistically associated. CI = confidence interval.