aDivision of Risk Assessment & International Cooperation, Korea Centers for Disease Control and Prevention, Cheongju, Korea
bDivision of Vaccine-Preventable Diseases Control and National Immunization Program, Korea Centers for Disease Control and Prevention, Cheongju, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
The authors have no potential conflicts of interest to disclose
Case | Gender/age (y, mon) | Occupation | Citizenship | Suspected transmission location | Date of symptom onset | Death |
---|---|---|---|---|---|---|
1 | F/50 | Factory worker | China | Pyeongtaek, Gyeonggi | 9/25/2008 | - |
2 | M/58 | Factory worker | China | Namdomg, Incheon | 9/25/2008 | - |
3 | M/48 | Factory worker | China | Goryeong, Gyeongbuk | 10/13/2008 | - |
4 | M/46 | English teacher | Canada | Yangju, Gyeonggi | 9/20/2010 | - |
5 | M/28 | Unknown | Nepal | Yeoju, Gyeonggi | 9/27/2010 | Y |
6 | M/62 | Pigsty worker | China | Hwacheon, Gangwon | 10/21/2010 | Y |
7 | M/42 | Unknown | United States | Pyeongtaek, Gyeonggi | 8/29/2012 | - |
8 | F/62 | Restaurant | China | Iansan, Gyeonggi | 8/19/2013 | Y |
9 | M/59 | Unemployed | China | Hwaseong, Gyeonggi | 9/11/2014 | Y |
10 | M/28 | Unknown | Nepal | Dalseong, Daegu | 9/22/2014 | - |
11 | F/51 | Unknown | China | Suwon, Gyeonggi | 9/8/2015 | - |
12 | M/51 | Restaurant | China | Paju, Gyeonggi | 10/29/2016 | - |
13 | M/2 | Unknown | United States | Yongsan, Seoul | 10/20/2016 | - |
F = female; M = male; Y = death.