aCourse of convergence in Health and Biomedicine Program in Health Policy, College of Medicine, Chungbuk National University, Cheongju, Korea
bDivision of Genome and Epidemiology, Center for Genome Science, Korea National Institute of Health, Cheongju, Korea
cRegional Cardiocerebrovascular Center, Chungbuk National University Hospital, Cheongju, Korea
dDepartment of Medicine Graduate School, Chungbuk National University, Cheongju, Korea
Copyright © 2015 Korea Centers for Disease Control and Prevention. Published by Elsevier Korea LLC. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution-NonCommercial-No Derivative Works License (http://creativecommons.org/licenses/by-nc-nd/4.0) which permits non-commercial use, distribution, and reproduction in any medium, provided the original author and source are credited.
Characteristics |
Without depression |
Moderate depression |
Severe depression |
p∗ |
---|---|---|---|---|
16 < BDI, N (%) | 16 ≤ BDI < 24, N (%) | BDI≥24, N (%) | ||
Overall | 536 (71.18) | 130 (17.26) | 87 (11.55) | |
Gender | ||||
Male | 332 (75.28) | 71 (16.10) | 38 (08.62) | 0.003 |
Female | 204 (65.38) | 59 (18.91) | 49 (15.71) | |
Age (y) | ||||
43–49 | 171 (73.71) | 40 (17.24) | 21 (09.05) | 0.023 |
50–59 | 209 (75.72) | 39 (14.13) | 28 (10.14) | |
60–73 | 156 (63.67) | 51 (20.82) | 38 (15.51) | |
Marital status | ||||
Married | 493 (72.82) | 113 (16.69) | 71 (10.49) | 0.006 |
Single/divorced/widowed | 43 (56.58) | 17 (22.37) | 16 (21.05) | |
Current job status | ||||
Nonphysical labor | 178 (82.79) | 23 (10.70) | 14 (06.51) | <0.001 |
Physical labor | 150 (73.53) | 36 (17.65) | 18 (08.82) | |
No occupation | 208 (62.28) | 71 (21.26) | 55 (16.47) | |
Monthly income | ||||
≥1.5 million won | 415 (78.01) | 75 (14.10) | 42 (07.89) | <0.001 |
<1.5 million won | 119 (54.59) | 55 (25.23) | 44 (20.18) | |
Education duration (y) | ||||
>9 | 343 (76.91) | 69 (15.47) | 34 (07.62) | <0.001 |
≤9 | 193 (62.87) | 61 (19.87) | 53 (17.26) | |
Diabetes duration (y) | ||||
≤1 | 155 (73.11) | 33 (15.57) | 24 (11.32) | 0.751 |
2–5 | 277 (70.66) | 74 (18.88) | 41 (10.46) | |
6–9 | 50 (69.44) | 11 (15.28) | 11 (15.28) | |
≥10 | 54 (71.05) | 11 (14.47) | 11 (14.47) | |
Medicine use† | ||||
No | 387 (75.73) | 78 (15.26) | 46 (09.00) | <0.001 |
Yes | 149 (61.57) | 52 (21.49) | 41 (16.94) | |
Current drinking | 285 (73.83) | 64 (16.58) | 37 (09.59) | 0.161 |
Current smoking | ||||
No | 438 (72.88) | 95 (15.81) | 68 (11.31) | 0.082 |
Yes | 98 (64.47) | 35 (23.03) | 19 (12.50) | |
Regular exercise | ||||
Yes | 298 (77.20) | 73 (20.05) | 54 (14.84) | <0.001 |
No | 237 (65.11) | 57 (14.77) | 31 (08.03) | |
Obesity‡ | 280 (72.16) | 63 (16.24) | 45 (11.60) | 0.741 |
Abdominal obesity§ | 181 (69.62) | 45 (17.31) | 34 (13.08) | 0.633 |
Hypertension (yes) | 244 (68.73) | 66 (18.59) | 45 (12.68) | 0.371 |
Comorbid chronic diseases‖ | 27 (60.00) | 12 (26.67) | 6 (13.33) | 0.181 |
Glycated hemoglobin (%) | ||||
<6.5 | 364 (75.21) | 74 (15.29) | 46 (09.50) | 0.004 |
≥6.5 | 172 (63.94) | 56 (20.82) | 41 (15.24) | |
LDL cholesterol | ||||
<130 | 330 (71.43) | 75 (16.23) | 57 (12.34) | 0.437 |
≥130 | 203 (70.73) | 55 (19.16) | 29 (10.10) | |
Menstrual status (in women) | ||||
Premenopausal | 61 (85.92) | 5 (07.04) | 5 (07.04) | <0.001 |
Postmenopausal | 143 (59.34) | 54 (22.41) | 44 (18.26) | |
Dietary patterns¶ | ||||
Vitamin B6 | 1.64 ± 0.54 | 1.63 ± 0.49 | 1.44 ± 0.63 | <0.001 |
Vitamin B2 | 0.98 ± 0.37 | 0.98 ± 0.42 | 0.85 ± 0.40 | 0.001 |
Fiber | 6.21 ± 2.33 | 6.10 ± 2.07 | 5.33 ± 3.13 | <0.001 |
Folate | 224.48 ± 96.06 | 210.54 ± 80.87 | 188.53 ± 120.34 | <0.001 |
‡ Defined as body mass index (calculated as weight in kilograms divided by height in meters squared) of ≥25 kg/m2.
Variable |
Unadjusted odds ratio (95% confidence interval)∗ |
|
---|---|---|
Moderate depression† | Severe depression† | |
Gender | ||
Men | 1 | 1 |
Women | 1.35 (0.92–1.99) | 2.10 (1.33–3.32) |
Age (y) | ||
43–49 | 1 | 1 |
50–59 | 0.80 (0.49–1.30) | 1.09 (0.60–1.99) |
60–73 | 1.40 (0.88–2.23) | 1.98 (1.12–3.53) |
Marital status | ||
Married | 1 | 1 |
Single/divorced/widowed | 1.73 (0.95–3.14) | 2.58 (1.38–4.83) |
Current job status | ||
Nonphysical labor | 1 | 1 |
Physical labor | 1.86 (1.05–3.27) | 1.53 (0.73–3.17) |
No occupation | 2.64 (1.59–4.40) | 3.36 (1.81–6.25) |
Monthly income | ||
≥1.5 million won | 1 | 1 |
<1.5 million won | 2.56 (1.71–3.83) | 3.65 (2.29–5.84) |
Education duration (y) | ||
>9 | 1 | 1 |
≤9 | 1.57 (1.07–2.31) | 2.77 (1.74–4.41) |
Diabetes duration (y) | ||
≤1 | 1 | 1 |
2–5 | 1.26 (0.80–1.98) | 0.96 (0.56–1.64) |
6–9 | 1.03 (0.49–2.19) | 1.42 (0.65–3.11) |
≥10 | 0.96 (0.45–2.02) | 1.32 (0.60–2.87) |
Medicine use‡ | ||
No | 1 | 1 |
Yes | 1.73 (1.16–2.58) | 2.32 (1.46–3.67) |
Current drinking | ||
No drinking | 1 | 1 |
Current drinking | 0.85 (0.58–1.25) | 0.65 (0.41–1.03) |
Current smoking | ||
No smoking | 1 | 1 |
Current smoking | 1.25 (0.72–2.17) | 1.65 (1.06–2.57) |
Regular exercise | ||
Yes | 1 | 1 |
No | 1.65 (1.10–2.37) | 2.19 (1.36–3.52) |
Obesity§ | ||
Normal | 1 | 1 |
Abnormal | 0.86 (0.59–1.26) | 0.98 (0.62–1.54) |
Abdominal obesity‖ | ||
Normal | 1 | 1 |
Abnormal | 1.05 (0.70–1.57) | 1.26 (0.79–2.00) |
Hypertension | ||
No | 1 | 1 |
Yes | 1.23 (0.84–1.81) | 1.28 (0.82–2.02) |
Comorbid chronic diseases¶ | ||
No | 1 | 1 |
Yes | 1.92 (0.94–3.90) | 1.40 (0.56–3.49) |
Glycated hemoglobin (%) | ||
<6.5 | 1 | 1 |
≥6.5 | 1.60 (1.08–2.37) | 1.89 (1.19–2.98) |
Menstrual status(in women) | ||
Premenopausal | 1 | 1 |
Postmenopausal | 4.61 (1.76–12.07) | 3.75 (1.42–9.93) |
Dietary patterns∗∗ | ||
Vitamin B6 | 1.09 (0.76–1.55) | 0.53 (0.32–0.89) |
Vitamin B2 | 1.18 (0.71–1.96) | 0.46 (0.22–0.93) |
Fiber | 1.00 (0.92–1.08) | 0.85 (0.76–0.96) |
Folate | 1.00 (1.00–1.00) | 1.00 (0.99–1.00) |
§ Defined as body mass index (calculated as weight in kilograms divided by height in meters squared) of ≥25 kg/m2.
Variable |
Adjusted odds ratio (95% confidence interval)∗ |
|
---|---|---|
Moderate depression† | Severe depression† | |
Gender | ||
Men | 1 | 1 |
Women | 1.25 (0.69–2.26) | 1.36 (0.68–2.73) |
Age (y) | ||
43–49 | 1 | 1 |
50–59 | 0.80 (0.47–1.36) | 0.89 (0.46–1.72) |
60–73 | 0.84 (0.45–1.55) | 0.67 (0.31–1.45) |
Marital status | ||
Married | 1 | 1 |
Single/divorced/widowed | 0.85 (0.41–1.77) | 1.14 (0.53–2.43) |
Current job status | ||
Nonphysical labor | 1 | 1 |
Physical labor | 1.55 (0.84–2.86) | 1.22 (0.56–2.65) |
No occupation | 2.31 (1.17–4.54) | 1.95 (0.87–4.36) |
Monthly income | ||
≥1.5 million won | 1 | 1 |
<1.5 million won | 2.07 (1.23–3.48) | 2.46 (1.35–4.46) |
Education duration (y) | ||
>9 | 1 | 1 |
≤9 | 1.04 (0.64–1.69) | 1.62 (0.91–2.89) |
Diabetes duration (y) | ||
≤1 | 1 | 1 |
2–5 | 0.89 (0.53–1.49) | 0.67 (0.35–1.29) |
6–9 | 0.46 (0.18–1.18) | 0.61 (0.22–1.72) |
≥10 | 0.33 (0.12–0.87) | 0.42 (0.14–1.24) |
Medicine use‡ | ||
No | 1 | 1 |
Yes | 2.05 (1.18–3.55) | 2.20 (1.13–4.29) |
Current drinking | ||
No drinking | 1 | 1 |
Current drinking | 0.97 (0.59–1.59) | 0.99 (0.551.78) |
Current smoking | ||
No smoking | 1 | 1 |
Current smoking | 2.40 (1.384.17) | 2.46 (1.23–4.90) |
Regular exercise | ||
Yes | 1 | 1 |
No | 1.46 (0.96–2.23) | 1.70 (1.02–2.82) |
Obesity§ | ||
Normal | 1 | 1 |
Abnormal | 0.77 (0.50–1.19) | 0.89 (0.53–1.48) |
Abdominal obesity‖ | ||
Normal | 1 | 1 |
Abnormal | 0.98 (0.57–1.70) | 1.01 (0.52–1.99) |
Hypertension | ||
No | 1 | 1 |
Yes | 1.15 (0.74–1.78) | 1.05 (0.63–1.77) |
Comorbid chronic diseases¶ | ||
No | 1 | 1 |
Yes | 1.50 (0.68–3.29) | 0.88 (0.30–2.53) |
Glycated hemoglobin (%) | ||
<6.5 | 1 | 1 |
≥6.5 | 1.38 (0.84–2.27) | 1.68 (0.93–3.01) |
Dietary patterns | ||
Vitamin B6 | 1.85 (0.64–5.39) | 1.04 (0.28–3.92) |
Vitamin B2 | 1.90 (0.74–4.89) | 1.11 (0.32–3.83) |
Fiber | 1.13 (0.91–1.42) | 0.89 (0.67–1.19) |
Folate | 0.99 (0.99–1.00) | 1.00 (0.99–1.01) |
∗ Ordinal logistic analysis according to the depression status compared to nondepression. Adjustment for gender, age, marital status, current job status, monthly income, education duration, diabetes duration, medicine use, current drinking, current smoking, regular exercise, obesity, hypertension and glycated hemoglobin, comorbid chronic diseases (ordinal multivariate analysis according to the depression status), vitamin B6, vitamin B2, fiber, and folate.
Characteristics | Without depression | Moderate depression | Severe depression | p |
---|---|---|---|---|
16 < BDI, N (%) | 16 ≤ BDI < 24, N (%) | BDI≥24, N (%) | ||
Overall | 536 (71.18) | 130 (17.26) | 87 (11.55) | |
Gender | ||||
Male | 332 (75.28) | 71 (16.10) | 38 (08.62) | 0.003 |
Female | 204 (65.38) | 59 (18.91) | 49 (15.71) | |
Age (y) | ||||
43–49 | 171 (73.71) | 40 (17.24) | 21 (09.05) | 0.023 |
50–59 | 209 (75.72) | 39 (14.13) | 28 (10.14) | |
60–73 | 156 (63.67) | 51 (20.82) | 38 (15.51) | |
Marital status | ||||
Married | 493 (72.82) | 113 (16.69) | 71 (10.49) | 0.006 |
Single/divorced/widowed | 43 (56.58) | 17 (22.37) | 16 (21.05) | |
Current job status | ||||
Nonphysical labor | 178 (82.79) | 23 (10.70) | 14 (06.51) | <0.001 |
Physical labor | 150 (73.53) | 36 (17.65) | 18 (08.82) | |
No occupation | 208 (62.28) | 71 (21.26) | 55 (16.47) | |
Monthly income | ||||
≥1.5 million won | 415 (78.01) | 75 (14.10) | 42 (07.89) | <0.001 |
<1.5 million won | 119 (54.59) | 55 (25.23) | 44 (20.18) | |
Education duration (y) | ||||
>9 | 343 (76.91) | 69 (15.47) | 34 (07.62) | <0.001 |
≤9 | 193 (62.87) | 61 (19.87) | 53 (17.26) | |
Diabetes duration (y) | ||||
≤1 | 155 (73.11) | 33 (15.57) | 24 (11.32) | 0.751 |
2–5 | 277 (70.66) | 74 (18.88) | 41 (10.46) | |
6–9 | 50 (69.44) | 11 (15.28) | 11 (15.28) | |
≥10 | 54 (71.05) | 11 (14.47) | 11 (14.47) | |
Medicine use | ||||
No | 387 (75.73) | 78 (15.26) | 46 (09.00) | <0.001 |
Yes | 149 (61.57) | 52 (21.49) | 41 (16.94) | |
Current drinking | 285 (73.83) | 64 (16.58) | 37 (09.59) | 0.161 |
Current smoking | ||||
No | 438 (72.88) | 95 (15.81) | 68 (11.31) | 0.082 |
Yes | 98 (64.47) | 35 (23.03) | 19 (12.50) | |
Regular exercise | ||||
Yes | 298 (77.20) | 73 (20.05) | 54 (14.84) | <0.001 |
No | 237 (65.11) | 57 (14.77) | 31 (08.03) | |
Obesity | 280 (72.16) | 63 (16.24) | 45 (11.60) | 0.741 |
Abdominal obesity | 181 (69.62) | 45 (17.31) | 34 (13.08) | 0.633 |
Hypertension (yes) | 244 (68.73) | 66 (18.59) | 45 (12.68) | 0.371 |
Comorbid chronic diseases | 27 (60.00) | 12 (26.67) | 6 (13.33) | 0.181 |
Glycated hemoglobin (%) | ||||
<6.5 | 364 (75.21) | 74 (15.29) | 46 (09.50) | 0.004 |
≥6.5 | 172 (63.94) | 56 (20.82) | 41 (15.24) | |
LDL cholesterol | ||||
<130 | 330 (71.43) | 75 (16.23) | 57 (12.34) | 0.437 |
≥130 | 203 (70.73) | 55 (19.16) | 29 (10.10) | |
Menstrual status (in women) | ||||
Premenopausal | 61 (85.92) | 5 (07.04) | 5 (07.04) | <0.001 |
Postmenopausal | 143 (59.34) | 54 (22.41) | 44 (18.26) | |
Dietary patterns | ||||
Vitamin B6 | 1.64 ± 0.54 | 1.63 ± 0.49 | 1.44 ± 0.63 | <0.001 |
Vitamin B2 | 0.98 ± 0.37 | 0.98 ± 0.42 | 0.85 ± 0.40 | 0.001 |
Fiber | 6.21 ± 2.33 | 6.10 ± 2.07 | 5.33 ± 3.13 | <0.001 |
Folate | 224.48 ± 96.06 | 210.54 ± 80.87 | 188.53 ± 120.34 | <0.001 |
Variable | Unadjusted odds ratio (95% confidence interval) | |
---|---|---|
Moderate depression | Severe depression | |
Gender | ||
Men | 1 | 1 |
Women | 1.35 (0.92–1.99) | 2.10 (1.33–3.32) |
Age (y) | ||
43–49 | 1 | 1 |
50–59 | 0.80 (0.49–1.30) | 1.09 (0.60–1.99) |
60–73 | 1.40 (0.88–2.23) | 1.98 (1.12–3.53) |
Marital status | ||
Married | 1 | 1 |
Single/divorced/widowed | 1.73 (0.95–3.14) | 2.58 (1.38–4.83) |
Current job status | ||
Nonphysical labor | 1 | 1 |
Physical labor | 1.86 (1.05–3.27) | 1.53 (0.73–3.17) |
No occupation | 2.64 (1.59–4.40) | 3.36 (1.81–6.25) |
Monthly income | ||
≥1.5 million won | 1 | 1 |
<1.5 million won | 2.56 (1.71–3.83) | 3.65 (2.29–5.84) |
Education duration (y) | ||
>9 | 1 | 1 |
≤9 | 1.57 (1.07–2.31) | 2.77 (1.74–4.41) |
Diabetes duration (y) | ||
≤1 | 1 | 1 |
2–5 | 1.26 (0.80–1.98) | 0.96 (0.56–1.64) |
6–9 | 1.03 (0.49–2.19) | 1.42 (0.65–3.11) |
≥10 | 0.96 (0.45–2.02) | 1.32 (0.60–2.87) |
Medicine use | ||
No | 1 | 1 |
Yes | 1.73 (1.16–2.58) | 2.32 (1.46–3.67) |
Current drinking | ||
No drinking | 1 | 1 |
Current drinking | 0.85 (0.58–1.25) | 0.65 (0.41–1.03) |
Current smoking | ||
No smoking | 1 | 1 |
Current smoking | 1.25 (0.72–2.17) | 1.65 (1.06–2.57) |
Regular exercise | ||
Yes | 1 | 1 |
No | 1.65 (1.10–2.37) | 2.19 (1.36–3.52) |
Obesity | ||
Normal | 1 | 1 |
Abnormal | 0.86 (0.59–1.26) | 0.98 (0.62–1.54) |
Abdominal obesity | ||
Normal | 1 | 1 |
Abnormal | 1.05 (0.70–1.57) | 1.26 (0.79–2.00) |
Hypertension | ||
No | 1 | 1 |
Yes | 1.23 (0.84–1.81) | 1.28 (0.82–2.02) |
Comorbid chronic diseases | ||
No | 1 | 1 |
Yes | 1.92 (0.94–3.90) | 1.40 (0.56–3.49) |
Glycated hemoglobin (%) | ||
<6.5 | 1 | 1 |
≥6.5 | 1.60 (1.08–2.37) | 1.89 (1.19–2.98) |
Menstrual status(in women) | ||
Premenopausal | 1 | 1 |
Postmenopausal | 4.61 (1.76–12.07) | 3.75 (1.42–9.93) |
Dietary patterns | ||
Vitamin B6 | 1.09 (0.76–1.55) | 0.53 (0.32–0.89) |
Vitamin B2 | 1.18 (0.71–1.96) | 0.46 (0.22–0.93) |
Fiber | 1.00 (0.92–1.08) | 0.85 (0.76–0.96) |
Folate | 1.00 (1.00–1.00) | 1.00 (0.99–1.00) |
Variable | Adjusted odds ratio (95% confidence interval) | |
---|---|---|
Moderate depression | Severe depression | |
Gender | ||
Men | 1 | 1 |
Women | 1.25 (0.69–2.26) | 1.36 (0.68–2.73) |
Age (y) | ||
43–49 | 1 | 1 |
50–59 | 0.80 (0.47–1.36) | 0.89 (0.46–1.72) |
60–73 | 0.84 (0.45–1.55) | 0.67 (0.31–1.45) |
Marital status | ||
Married | 1 | 1 |
Single/divorced/widowed | 0.85 (0.41–1.77) | 1.14 (0.53–2.43) |
Current job status | ||
Nonphysical labor | 1 | 1 |
Physical labor | 1.55 (0.84–2.86) | 1.22 (0.56–2.65) |
No occupation | 2.31 (1.17–4.54) | 1.95 (0.87–4.36) |
Monthly income | ||
≥1.5 million won | 1 | 1 |
<1.5 million won | 2.07 (1.23–3.48) | 2.46 (1.35–4.46) |
Education duration (y) | ||
>9 | 1 | 1 |
≤9 | 1.04 (0.64–1.69) | 1.62 (0.91–2.89) |
Diabetes duration (y) | ||
≤1 | 1 | 1 |
2–5 | 0.89 (0.53–1.49) | 0.67 (0.35–1.29) |
6–9 | 0.46 (0.18–1.18) | 0.61 (0.22–1.72) |
≥10 | 0.33 (0.12–0.87) | 0.42 (0.14–1.24) |
Medicine use | ||
No | 1 | 1 |
Yes | 2.05 (1.18–3.55) | 2.20 (1.13–4.29) |
Current drinking | ||
No drinking | 1 | 1 |
Current drinking | 0.97 (0.59–1.59) | 0.99 (0.551.78) |
Current smoking | ||
No smoking | 1 | 1 |
Current smoking | 2.40 (1.384.17) | 2.46 (1.23–4.90) |
Regular exercise | ||
Yes | 1 | 1 |
No | 1.46 (0.96–2.23) | 1.70 (1.02–2.82) |
Obesity | ||
Normal | 1 | 1 |
Abnormal | 0.77 (0.50–1.19) | 0.89 (0.53–1.48) |
Abdominal obesity | ||
Normal | 1 | 1 |
Abnormal | 0.98 (0.57–1.70) | 1.01 (0.52–1.99) |
Hypertension | ||
No | 1 | 1 |
Yes | 1.15 (0.74–1.78) | 1.05 (0.63–1.77) |
Comorbid chronic diseases | ||
No | 1 | 1 |
Yes | 1.50 (0.68–3.29) | 0.88 (0.30–2.53) |
Glycated hemoglobin (%) | ||
<6.5 | 1 | 1 |
≥6.5 | 1.38 (0.84–2.27) | 1.68 (0.93–3.01) |
Dietary patterns | ||
Vitamin B6 | 1.85 (0.64–5.39) | 1.04 (0.28–3.92) |
Vitamin B2 | 1.90 (0.74–4.89) | 1.11 (0.32–3.83) |
Fiber | 1.13 (0.91–1.42) | 0.89 (0.67–1.19) |
Folate | 0.99 (0.99–1.00) | 1.00 (0.99–1.01) |
BDI = Beck Depression Inventory; LDL = low-density lipoprotein. Chi-square test for categorical variables comparing three-group participants. Use an oral diabetes medicine or insulin. Defined as body mass index (calculated as weight in kilograms divided by height in meters squared) of ≥25 kg/m2. Defined as waist circumference (women) ≥85 cm; defined as waist circumference (men) ≥90 cm. Defined as comorbid chronic diseases (cancer, kidney disease, hyperlipidemia, coronary disease, cerebrovascular diseases). Values are presented as mean ± standard deviation, Kruskal–Wallis test for continuous variables comparing three-group participants.
Ordinal logistic analysis according to the depression status compared to nondepression. Nondepression <16, 16 ≤ moderate depression < 24, severe depression ≥24. Using an oral diabetes medicine or insulin. Defined as body mass index (calculated as weight in kilograms divided by height in meters squared) of ≥25 kg/m2. Defined as waist circumference (women) ≥85 cm; defined as waist circumference (men) ≥90 cm. Defined as comorbid chronic diseases (cancer, kidney disease, hyperlipidemia, coronary disease, cerebrovascular diseases). Adjusted gender, age.
Ordinal logistic analysis according to the depression status compared to nondepression. Adjustment for gender, age, marital status, current job status, monthly income, education duration, diabetes duration, medicine use, current drinking, current smoking, regular exercise, obesity, hypertension and glycated hemoglobin, comorbid chronic diseases (ordinal multivariate analysis according to the depression status), vitamin B6, vitamin B2, fiber, and folate. Nondepression <16, 16 ≤ moderate depression < 24, severe depression ≥24. Using an oral diabetes medicine or insulin. Defined as body mass index (calculated as weight in kilograms divided by height in meters squared) of ≥25 kg/m2. Defined as waist circumference (women) ≥ 85 cm; defined as waist circumference (men) ≥ 90 cm. Defined as comorbid chronic diseases (cancer, kidney disease, hyperlipidemia, coronary disease, cerebrovascular diseases).