Division of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Cheongju, Korea
© 2015 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Specialty | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal medicine | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 61 (28.2) | |
General surgery | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 43 (19.9) | |||
Pediatrics | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 17 (7.9) | ||||||||
Orthopedics | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 16 (7.4) | ||||||||||
Family medicine | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 16 (7.4) | |||||||||
OBGY | 1 | 1 (0.5) | ||||||||||||||||||
Emergency medicine | 1 | 1 | 2 (0.9) | |||||||||||||||||
Radiation oncology | 1 | 1 (0.5) | ||||||||||||||||||
Plastic surgery | 1 | 1 (0.5) | ||||||||||||||||||
Neurosurgery | 1 | 1 | 1 | 3 (1.4) | ||||||||||||||||
Otorhinolaryngology | 1 | 1 | 2 | 4 (1.9) | ||||||||||||||||
Preventive medicine | 1 | 1 (0.5) | ||||||||||||||||||
OEM | 1 | 1 (0.5) | ||||||||||||||||||
Ophthalmology | 1 | 1 | 2 (0.9) | |||||||||||||||||
Dermatology | 1 | 1 | 1 | 3 (1.4) | ||||||||||||||||
Thoracic surgery | 2 | 1 | 3 (1.4) | |||||||||||||||||
Anesthesiology | 1 | 1 | 1 | 3 (1.4) | ||||||||||||||||
Oriental medicinea | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 27 (12.5) | ||||||
Odontologya | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 14 (6.5) | |||||||
Total (%) | 7 (3.2) | 8 (3.7) | 9 (4.2) | 5 (0.5) | 5 (0.5) | 8 (3.7) | 10 (4.6) | 8 (3.7) | 8 (3.7) | 7 (3.2) | 10 (4.6) | 10 (4.6) | 19 (8.8) | 15 (6.9) | 19 (8.8) | 19 (8.8) | 16 (7.4) | 19 (8.8) | 14 (6.5) | 216 (100) |
Continents | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asiaa | 3 | 3 | 4 | 2 | 4 | 3 | 7 | 4 | 1 | 5 | 2 | 10 | 8 | 6 | 12 | 5 | 9 | 9 | 97 (44.9) | |
Africab | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 5 | 5 | 6 | 3 | 2 | 50 (23.1) | |||
Latin Americac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 1 | 34 (15.7) | |
CISd | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 31 (14.4) | ||||
Oceaniae| | 1 | 1 | 1 | 1 | 4 (1.9) | |||||||||||||||
Total (%) | 7 (3.) | 8 (3.7) | 9 (4.2) | 5 (0.5) | 5 (0.5) | 8 (3.7) | 10 (4.6) | 8 (3.7) | 8 (3.7) | 7 (3.2) | 10 (4.6) | 10 (4.6) | 19 (8.8) | 15 (6.9) | 19 (8.8) | 19 (8.8) | 16 (7.4) | 19 (8.8) | 14 (6.5) | 216 (100) |
Occupation | Workplace | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International cooperative doctor | PHC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | ||||
Hospital | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
GOa | 1 | 1 | ||||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 26 (19.4) | |
Nurse | PHC | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 5 | 1 | 4 | 2 | 2 | 3 | 39 | |
Hospital | 1 | 1 | 2 | 1 | 5 | |||||||||||||||
GOb | 1 | 1 | 2 | 1 | 3 | 8 | ||||||||||||||
School | 1 | 1 | 3 | 1 | 2 | 8 | ||||||||||||||
Subtotal | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 7 | 3 | 9 | 6 | 6 | 2 | 2 | 3 | 60 (44.8) | |
Physical therapist | PHC | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 12 | ||||||||||
Hospital | 1 | 1 | 1 | 3 | ||||||||||||||||
GOc | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||
School | 1 | 1 | 1 | 2 | 5 | |||||||||||||||
Subtotal | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 2 | 2 | 2 | 27 (20.1) | |
Radiologic technologist | PHC | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
Hospital | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
GO | 0 | |||||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 (6.7) | |
Nutritionist | PHC | 2 | 1 | 0 | ||||||||||||||||
Hospital | 0 | |||||||||||||||||||
GOd | 2 | 1 | 3 | |||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (2.2) | |
Medical laboratory technologist | PHC | 1 | 1 | 1 | 3 | |||||||||||||||
Hospital | 1 | 1 | 2 | |||||||||||||||||
GOe| | 2 | 1 | 1 | 4 | ||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 (6.7) | |
Total (%) | 3 (2.2) | 2 (1.5) | 2 (1.5) | 5 (3.7) | 3 (2.2) | 4 (3.0) | 7 (5.2) | 5 (3.7) | 13 (9.7) | 5 (3.7) | 19 (14.2) | 11 (8.2) | 18 (13.4) | 9 (6.7) | 11 (8.2) | 6 (4.5) | 6 (4.5) | 5 (3.7) | 134 (100) |
Specialties | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal medicine | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 (50.0) | |||||||||
Family medicine | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 (30.8) | |||||||||||
Pediatrics | 1 | 1 | 2 (7.7) | ||||||||||||||||
Otorhinolaryngology | 1 | 1 (3.8) | |||||||||||||||||
Orthopedics | 1 | 1 (3.8) | |||||||||||||||||
Oriental medicinea | 1 | 1 (3.8) | |||||||||||||||||
Total (%) | 1 (3.8) | 0 (0) | 1 (3.8) | 1 (3.8) | 1 (3.8) | 1 (3.8) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 3 (11.5) | 0 (0) | 2 (7.7) | 2 (7.7) | 0 (0) | 26 (100) |
Specialty | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal medicine | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 61 (28.2) | |
General surgery | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 43 (19.9) | |||
Pediatrics | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 17 (7.9) | ||||||||
Orthopedics | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 16 (7.4) | ||||||||||
Family medicine | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 16 (7.4) | |||||||||
OBGY | 1 | 1 (0.5) | ||||||||||||||||||
Emergency medicine | 1 | 1 | 2 (0.9) | |||||||||||||||||
Radiation oncology | 1 | 1 (0.5) | ||||||||||||||||||
Plastic surgery | 1 | 1 (0.5) | ||||||||||||||||||
Neurosurgery | 1 | 1 | 1 | 3 (1.4) | ||||||||||||||||
Otorhinolaryngology | 1 | 1 | 2 | 4 (1.9) | ||||||||||||||||
Preventive medicine | 1 | 1 (0.5) | ||||||||||||||||||
OEM | 1 | 1 (0.5) | ||||||||||||||||||
Ophthalmology | 1 | 1 | 2 (0.9) | |||||||||||||||||
Dermatology | 1 | 1 | 1 | 3 (1.4) | ||||||||||||||||
Thoracic surgery | 2 | 1 | 3 (1.4) | |||||||||||||||||
Anesthesiology | 1 | 1 | 1 | 3 (1.4) | ||||||||||||||||
Oriental medicine | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 27 (12.5) | ||||||
Odontology | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 14 (6.5) | |||||||
Total (%) | 7 (3.2) | 8 (3.7) | 9 (4.2) | 5 (0.5) | 5 (0.5) | 8 (3.7) | 10 (4.6) | 8 (3.7) | 8 (3.7) | 7 (3.2) | 10 (4.6) | 10 (4.6) | 19 (8.8) | 15 (6.9) | 19 (8.8) | 19 (8.8) | 16 (7.4) | 19 (8.8) | 14 (6.5) | 216 (100) |
Continents | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | 3 | 3 | 4 | 2 | 4 | 3 | 7 | 4 | 1 | 5 | 2 | 10 | 8 | 6 | 12 | 5 | 9 | 9 | 97 (44.9) | |
Africa | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 3 | 5 | 5 | 6 | 3 | 2 | 50 (23.1) | |||
Latin America | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 6 | 1 | 34 (15.7) | |
CIS | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 31 (14.4) | ||||
Oceania | 1 | 1 | 1 | 1 | 4 (1.9) | |||||||||||||||
Total (%) | 7 (3.) | 8 (3.7) | 9 (4.2) | 5 (0.5) | 5 (0.5) | 8 (3.7) | 10 (4.6) | 8 (3.7) | 8 (3.7) | 7 (3.2) | 10 (4.6) | 10 (4.6) | 19 (8.8) | 15 (6.9) | 19 (8.8) | 19 (8.8) | 16 (7.4) | 19 (8.8) | 14 (6.5) | 216 (100) |
Occupation | Workplace | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International cooperative doctor | PHC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 20 | ||||
Hospital | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
GO | 1 | 1 | ||||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 26 (19.4) | |
Nurse | PHC | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 5 | 1 | 4 | 2 | 2 | 3 | 39 | |
Hospital | 1 | 1 | 2 | 1 | 5 | |||||||||||||||
GO | 1 | 1 | 2 | 1 | 3 | 8 | ||||||||||||||
School | 1 | 1 | 3 | 1 | 2 | 8 | ||||||||||||||
Subtotal | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 7 | 3 | 9 | 6 | 6 | 2 | 2 | 3 | 60 (44.8) | |
Physical therapist | PHC | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 12 | ||||||||||
Hospital | 1 | 1 | 1 | 3 | ||||||||||||||||
GO | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||||||||
School | 1 | 1 | 1 | 2 | 5 | |||||||||||||||
Subtotal | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 4 | 2 | 2 | 2 | 27 (20.1) | |
Radiologic technologist | PHC | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
Hospital | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
GO | 0 | |||||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 (6.7) | |
Nutritionist | PHC | 2 | 1 | 0 | ||||||||||||||||
Hospital | 0 | |||||||||||||||||||
GO | 2 | 1 | 3 | |||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (2.2) | |
Medical laboratory technologist | PHC | 1 | 1 | 1 | 3 | |||||||||||||||
Hospital | 1 | 1 | 2 | |||||||||||||||||
GO | 2 | 1 | 1 | 4 | ||||||||||||||||
School | 0 | |||||||||||||||||||
Subtotal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 (6.7) | |
Total (%) | 3 (2.2) | 2 (1.5) | 2 (1.5) | 5 (3.7) | 3 (2.2) | 4 (3.0) | 7 (5.2) | 5 (3.7) | 13 (9.7) | 5 (3.7) | 19 (14.2) | 11 (8.2) | 18 (13.4) | 9 (6.7) | 11 (8.2) | 6 (4.5) | 6 (4.5) | 5 (3.7) | 134 (100) |
Specialties | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal medicine | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 (50.0) | |||||||||
Family medicine | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 (30.8) | |||||||||||
Pediatrics | 1 | 1 | 2 (7.7) | ||||||||||||||||
Otorhinolaryngology | 1 | 1 (3.8) | |||||||||||||||||
Orthopedics | 1 | 1 (3.8) | |||||||||||||||||
Oriental medicine | 1 | 1 (3.8) | |||||||||||||||||
Total (%) | 1 (3.8) | 0 (0) | 1 (3.8) | 1 (3.8) | 1 (3.8) | 1 (3.8) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 2 (7.7) | 3 (11.5) | 0 (0) | 2 (7.7) | 2 (7.7) | 0 (0) | 26 (100) |
OBGY = obstetrics/gynecology; OEM = occupational and environmental medicine. We did not classify according to their subspecialties.
CIS = commonwealth of independent states. Includes Bangladesh, Cambodia, Laos, Mongolia, Nepal, and Vietnam. Includes Cameroon, Ethiopia, Ghana, Kenya, Tanzania, and Uganda. Includes El Salvador, Guatemala, Paraguay, Peru, and Republic of Dominica. Includes Kazakhstan and Uzbekistan. Includes Papua New Guinea and Republic of Palau.
GO = governmental organization; PHC = public health center. Includes district health board. Includes district health boards, regional government, and city halls. Includes Peru sports councils and KOICA Peru office. Includes district health boards and general direction of health and environment. Includes district health boards.
We did not classify according to their subspecialties.