aDepartment of Environmental Medical Biology, Wonju College of Medicine, Yonsei University, Wonju, Korea
bInstitute of Poverty Alleviation & International Development, Yonsei University, Wonju, Korea
cDepartment of Health Administration, College of Health Sciences, Yonsei University, Wonju, Gangwon, Korea
dDepartment of Preventive Medicine, Wonju College of Medicine, Yonsei University, Wonju, Korea
eDepartment of Public Administration, College of Government and Business, Yonsei University, Wonju, Korea
© 2015 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Overall population, N (%) |
---|---|
Sex | |
Male | 62 (24.2) |
Female | 181 (70.7) |
Others | 13 (5.10) |
Age (average) | 40.38 ± 1.05 |
Height (average) | 157.91 ± 0.90 |
Weight (average) | 50.33 ± 0.61 |
Marital status | |
Single | 20 (9.0) |
Married | 170 (76.2) |
Remarried | 3 (1.3) |
Divorced | 6 (2.7) |
Separated | 6 (2.7) |
Widowed | 18 (8.1) |
Others | 33 (14.8) |
Religion | |
Roman Catholic | 86 (33.6) |
Christian (Methodist, Presbyterian) | 112 (43.8) |
Muslim | 0 |
Hindu | 0 |
Buddhism | 0 |
None | 22 (8.6) |
Others | 36 (14.1) |
Education | |
None | 10 (3.9) |
Elementary undergraduate/graduate | 135 (50.4) |
High school undergraduate/graduate | 60 (23.4) |
College undergraduate/graduate/postgraduate | 41 (16.0) |
Others | 10 (3.9) |
Occupation | |
Public servant | 10 (3.9) |
Agricultural, forestry, and fishery workers | 29 (11.3) |
Own business or services | 5 (2.0) |
Professional (doctor, lawyers, teachers, etc.) | 14 (5.5) |
Student | 8 (3.1) |
Company employee | 0 |
Housewife | 118 (46.1) |
Unemployed | 32 (12.5) |
Others | 15 (15.6) |
Income (average in Philippine Pesos) | 1,677 ± 73 |
Variable | Overall population, N (%) |
---|---|
Water consumed in a day (mL) | |
<500 | 64 (25.0) |
501–1,000 | 88 (34.4) |
1,001–1,500 | 38 (14.8) |
1,501–2,000 | 12 (4.7) |
>2,001 | 42 (16.4) |
Type of water consumed at home | |
Tap water | 92 (35.9) |
Purified tap water | 11 (4.3) |
Boiled tap water | 6 (2.3) |
Well water | 68 (26.6) |
Purified well water | 14 (5.5) |
Boiled well water | 8 (3.1) |
Rainwater | 12 (4.7) |
Baffle purified water | 23 (9.0) |
Others | 10 (3.9) |
Diarrhea cases because of drinking water | 139 (54.3) |
Death cases because of contaminated water | 65 (25.4) |
Meal in a day (average) | 2.97 ± 0.30 |
Sleeping hours (average) | 6.96 ± 2.70 |
Smoking | |
Current | 39 (15.2) |
Never | 153 (59.8) |
Former | 16 (6.3) |
Alcohol drinkers | |
<1 bottle (less) | 49 (19.1) |
1–1.5 bottles | 18 (7.0) |
1.5–2 bottles | 3 (1.2) |
>2 bottles | 7 (2.7) |
Exercise | |
<30 min | 63 (24.6) |
30 min–1 h | 13 (5.1) |
1 h–1 h 30 min | 9 (3.5) |
1 h 30 min–2 h | 2 (0.8) |
>2 h | 10 (3.9) |
Health conscious | |
Yes | 188 (73.4) |
Moderate | 49 (19.1) |
No | 2 (0.8) |
Variables | Overall population, N (%) |
---|---|
Health status (self-rated) | |
Very healthy | 24 (9.4) |
Healthy | 67 (26.2) |
Moderate | 139 (54.3) |
Unhealthy | 10 (3.9) |
Very unhealthy | 13 (5.1) |
Chronic illness for the past 6 mo | 44 (17.2) |
Diagnosed by a physician | 60 (23.4) |
Tuberculosis (for the past 3 y) | 23 (9.0) |
Received vaccine | 159 (62.1) |
Received treatment | 93 (36.3) |
Medical services | 90 (35.2) |
Health education | 191 (74.0) |
Public health institutions | 86 (33.6) |
Distance (km) | |
<1 | 114 (44.5) |
1–3 | 33 (12.9) |
3–5 | 9 (3.5) |
>5 | 48 (18.8) |
Mode of transportation to public health institutions | |
Walk | 148 (57.8) |
Bike or motorcycle | 19 (7.4) |
Car | 1 (0.4) |
Others | 47 (18.4) |
Reason for visit | |
Diagnosis and tests | 21 (8.2) |
Health education | 32 (12.1) |
Treatment and cure | 155 (60.5) |
Others | 6 (2.3) |
Exercise facility | |
Distance (km) | |
<1 | 156 (60.9) |
1–3 | 39 (15.2) |
3–5 | 12 (4.7) |
>5 | 24 (9.4) |
Mode of transportation to exercise facility | |
Walk | 202 (78.9) |
Bike or motorcycle | 10 (3.9) |
Cars | 0 (0.0) |
Others | 15 (5.9) |