Division of Vector Control, Entomology Research Institute, Loyola College, Chennai, Tamil Nadu, India
© 2015 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Mosquito species | Plant | Treatment | Concentration (ppm) | |||
---|---|---|---|---|---|---|
62.5 | 125 | 250 | 500 | |||
Culex quinquefasciatus | Aegle marmelos | Hexane | 7.1 ± 2.08b | 14.4 ± 6.06b | 22.4 ± 2.19b | 53.6 ± 2.19b |
Ethyl acetate | 6.4 ± 2.19bc | 9.6 ± 2.19bc | 20.0 ± 2.82bc | 43.2 ± 1.78c | ||
Methanol | 3.2 ± 1.78bcd | 7.2 ± 1.78c | 14.4 ± 2.19cd | 28 ± 2.82ef | ||
Limonia acidissima | Hexane | 17.6 ± 2.19a | 36 ± 2.82a | 56.8 ± 3.34a | 79.2 ± 3.34a | |
Ethyl acetate | 0cd | 0.8 ± 1.78d | 1.6 ± 3.57f | 4.0 ± 2.82hi | ||
Methanol | 4 ± 2.82bcd | 8.8 ± 3.34c | 18.4 ± 2.19bcd | 39.2 ± 1.38cd | ||
Sphaeranthus indicus | Hexane | 3.2 ± 1.78bcd | 7.2 ± 3.34c | 13.6 ± 2.19cd | 25.6 ± 2.19f | |
Ethyl acetate | 2.4 ± 2.19bcd | 7.2 ± 1.78c | 14.4 ± 2.19cd | 29.6 ± 2.19ef | ||
Methanol | 1.6 ± 2.19cd | 4.8 ± 1.78cd | 6.4 ± 2.19ef | 15.2 ± 3.34g | ||
Sphaeranthus amaranthaides | Hexane | 3 ± 2.73bcd | 7.8 ± 3.03c | 16 ± 4.48bcd | 33 ± 2.73de | |
Ethyl acetate | 4 ± 2.82bcd | 8 ± 2.82c | 15.2 ± 1.78cd | 30.4 ± 2.19ef | ||
Methanol | 4 ± 2.82bcd | 9.6 ± 2.19bc | 16 ± 2.82bcd | 32.8 ± 3.34de | ||
Chromolaena odorata | Hexane | 3.2 ± 3.34bcd | 6.4 ± 2.19c | 12.8 ± 4.38de | 24.8 ± 3.34f | |
Ethyl acetate | 4 ± 2.82bcd | 9.6 ± 2.19bc | 19.2 ± 3.34bcd | 42.4 ± 2.19c | ||
Methanol | 0cd | 0d | 4 ± 2.82f | 9.6 ± 2.19gh | ||
Control | 1.6 ± 2.19cd | 0.8 ± 1.78d | 0.8 ± 1.78f | 0i | ||
Azadirachtin (10 ppm) | 95.2 ± 1.78 | |||||
Temephos (10 ppm) | 46.4 ± 3.57 |
Mosquito species | Plant | Treatment | Concentration (ppm) | |||
---|---|---|---|---|---|---|
62.5 | 125 | 250 | 500 | |||
Aedes aegypti | Aegle marmelos | Hexane | 6.4 ± 1.78ab | 13.6 ± 2.19b | 26.4 ± 5.21a | 48.8 ± 4.38b |
Ethyl acetate | 1.6 ± 2.19cd | 5.6 ± 3.57c | 10.4 ± 5.36b | 24.8 ± 4.38c | ||
Methanol | 4 ± 2.82bc | 7.2 ± 1.78c | 11.2 ± 4.38b | 24.8 ± 1.34c | ||
Limonia acidissima | Hexane | 8 ± 2.82a | 17.6 ± 2.19a | 29.6 ± 2.19a | 60 ± 2.82a | |
Ethyl acetate | 2.4 ± 2.19cd | 5.6 ± 1.19c | 11.2 ± 1.78b | 19.2 ± 3.34cd | ||
Methanol | 0d | 0.8 ± 1.78e | 4 ± 2.82cd | 6.4 ± 1.34fg | ||
Sphaeranthus indicus | Hexane | 0d | 1.6 ± 2.19de | 4.0 ± 2.82cd | 8.8 ± 3.34ef | |
Ethyl acetate | 0d | 0e | 0d | 3.2 ± 1.78fg | ||
Methanol | 0d | 0e | 0.8 ± 1.78cd | 2.4 ± 3.57fg | ||
Sphaeranthus amaranthaides | Hexane | 0d | 0e | 2.4 ± 3.57cd | 4.8 ± 4.38fg | |
Ethyl acetate | 0d | 0e | 0d | 0g | ||
Methanol | 0d | 0.8 ± 1.78e | 1.6 ± 2.19cd | 3.2 ± 1.78fg | ||
Chromolaena odorata | Hexane | 0d | 0e | 0.8 ± 2.19cd | 3.2 ± 4.38fg | |
Ethyl acetate | 1.6 ± 3.57cd | 4.8 ± 3.34cd | 6.4 ± 2.19bc | 13.6 ± 2.19de | ||
Methanol | 0d | 0e | 0d | 1.6 ± 2.19g | ||
Control | 0d | 00.8 ± 1.78e | 00.8 ± 1.78cd | 1.6 ± 2.19g | ||
Azadirachtin (10 ppm) | 92.8 ± 3.34 | |||||
Temephos (10 ppm) | 44 ± 2.82 |
Mosquito species | Plant | Treatment | Concentration (ppm) | |||
---|---|---|---|---|---|---|
62.5 | 125 | 250 | 500 | |||
Culex quinquefasciatus | Aegle marmelos | Hexane | 23.09 ± 2.22b | 46.79 ± 1.30b | 56.67 ± 0.95b | 76.74 ± 1.02b |
Ethyl acetate | 8.73 ± 2.15c | 20.25 ± 2.13c | 32.87 ± 1.30c | 47.56 ± 1.48c | ||
Methanol | 0e | 4.24 ± 2.30f | 11.91 ± 2.22ef | 20.91 ± 1.65fg | ||
Limonia acidissima | Hexane | 100a | 100a | 100a | 100a | |
Ethyl acetate | 2.81 ± 1.79d | 8.50 ± 2.39de | 20.68 ± 2.06d | 30.01 ± 1.75e | ||
Methanol | 0e | 5.11 ± 2.74f | 11.80 ± 2.14f | 17.74 ± 1.25g | ||
Sphaeranthus indicus | Hexane | 0e | 0g | 0i | 0i | |
Ethyl acetate | 0e | 0g | 7.64 ± 1.55g | 11.47 ± 1.75h | ||
Methanol | 0e | 0g | 0i | 0i | ||
Sphaeranthus amaranthaides | Hexane | 2.06 ± 1.21de | 5.45 ± 1.62ef | 9.93 ± 2.64fg | 12.03 ± 1.63h | |
Ethyl acetate | 0.32 ± 0.29de | 9.29 ± 2.30d | 15.10 ± 1.61e | 22.31 ± 2.59f | ||
Methanol | 0e | 0g | 4.03 ± 1.42h | 13.34 ± 2.07h | ||
Chromolaena odorata | Hexane | 0e | 0g | 0i | 0i | |
Ethyl acetate | 0e | 0g | 0i | 0i | ||
Methanol | 2.48 ± 2.01de | 9.17 ± 1.75d | 22.55 ± 1.54d | 33.73 ± 1.88d | ||
Azadirachtin (10 ppm) | 86.29 ± 1.09 | |||||
Temephos (10 ppm) | 10.27 ± 1.75 |
Mosquito species | Plant | Treatment | Concentration (ppm) | |||
---|---|---|---|---|---|---|
62.5 | 125 | 250 | 500 | |||
Aedes aegypti | Aegle marmelos | Hexane | 21.02 ± 2.11b | 45.14 ± 1.69b | 52.60 ± 1.77b | 71.79 ± 1.57b |
Ethyl acetate | 3.04 ± 1.54d | 7.20 ± 1.63d | 13.56 ± 2.21e | 31.22 ± 1.63d | ||
Methanol | 0e | 0g | 3.15 ± 1.62hi | 13.01 ± 1.56g | ||
Limonia acidissima | Hexane | 100a | 100a | 100a | 100a | |
Ethyl acetate | 1.20 ± 0.47de | 6.44 ± 1.47de | 18.06 ± 1.23d | 27.71 ± 1.48e | ||
Methanol | 0e | 1.84 ± 0.88fg | 5.87 ± 2.46gh | 10.88 ± 2.63gh | ||
Sphaeranthus indicus | Hexane | 0e | 0g | 0i | 0k | |
Ethyl acetate | 0e | 0g | 2.59 ± 1.85i | 4.34 ± 2.59i | ||
Methanol | 0e | 0g | 0i | 0k | ||
Sphaeranthus amaranthaides | Hexane | 2.27 ± 1.59de | 3.90 ± 2.29ef | 6.65 ± 1.79g | 8.74 ± 1.68h | |
Ethyl acetate | 2.07 ± 1.69de | 4.14 ± 0.83ef | 10.27 ± 1.75f | 20.48 ± 0.83f | ||
Methanol | 0e | 0g | 0i | 2.61 ± 1.13ij | ||
Chromolaena odorata | Hexane | 0e | 0g | 0i | 0k | |
Ethyl acetate | 0e | 0g | 0i | 0k | ||
Methanol | 9.93 ± 2.15c | 15.41 ± 2.39c | 25.53 ± 0.86c | 38.23 ± 1.73c | ||
Azadirachtin (10 ppm) | 75.21 ± 0.86 | |||||
Temephos (10 ppm) | 4.05 ± 1.36 |
Data are the mean ± standard deviation (SD) of five replicates; Means were separated by Tukey's test of multiple comparisons, one-way analysis of variance (ANOVA). ppm = parts per million. Results with same letters in the column are not significantly different.
Data are mean ± standard deviation (SD) of five replicates. Means are separated by Tukey's test of multiple comparisons, one-way analysis of variance (ANOVA). ppm = parts per million. Results with same letters in the column are not significantly different.
Data are mean ± standard deviation (SD). Means are separated by Tukey's test of multiple comparisons, one-way analysis of variance (ANOVA). ppm = parts per million. Results with same letters in the column are not significantly different.
Data are the mean ± standard deviation (SD). Means are separated by Tukey's test of multiple comparisons, one-way analysis of variance (ANOVA). ppm = parts per million. Results with same letters in the column are not significantly different.