aDivision of Tuberculosis and Bacterial Respiratory Infections, Korea National Institute of Health, Cheongju, Korea
bDepartment of Laboratory Medicine, Korean Institute of Tuberculosis, Cheongju, Korea
cDivision of HIV and TB Control, Korea Centers for Diseases Control and Prevention, Cheongju, Korea
© 2014 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Location | No. of samples tested | No. of positive cultures | Rate of positive culture (%) |
---|---|---|---|
Seoul | 24,000 | 1,855 | 7.7 |
Busan | 16,595 | 790 | 4.8 |
Incheon | 9,626 | 483 | 5.0 |
Gyeonggi-do | 26,788 | 1,554 | 5.8 |
Gangwon-do | 13,815 | 295 | 2.1 |
Chungcheongbuk-do | 6,230 | 211 | 3.4 |
Chungcheongnam-do | 14,090 | 567 | 4.0 |
Jeollabuk-do | 6,982 | 291 | 4.2 |
Jeollanam-do | 18,319 | 460 | 2.5 |
Gyeongsangbuk-do | 12,899 | 679 | 5.3 |
Gyeongsangnam-do | 16,000 | 723 | 4.5 |
Jeju-do | 4,104 | 117 | 2.9 |
Osong (central center) | 792 | 191 | 24.1 |
Total | 170,240 | 8,216 | 4.8 |
Solid culture | Liquid culture | |||
---|---|---|---|---|
Smear microscopy | Real-time PCR | Smear microscopy | Real-time PCR | |
No. of samples | 167,538 | 3,692 | 10,144 | 1,583 |
True positive | 4,633 | 2,185 | 1,524 | 826 |
False positive | 684 | 298 | 105 | 51 |
True negative | 158,697 | 1,146 | 7,604 | 649 |
False negative | 3,524 | 63 | 911 | 57 |
Sensitivity (95% CI) | 56.8% (55.7–57.9) | 97.2% (96.4–97.84) | 62.6% (60.6–64.5) | 93.5% (91.7–95.1) |
Specificity (95% CI) | 99.6% (99.5–99.6) | 79.4% (77.2–81.4) | 98.6% (98.4–98.9) | 92.7% (90.5–94.5) |
p | <0.001 | <0.001 | <0.001 | <0.001 |
CI = confidence interval; PCR = polymerase chain reaction.