aDepartment of Oral Pathology and Microbiology, Faculty of Dentistry, Jamia Millia Islamia University, New Delhi, India
bDepartment of Oral Pathology and Microbiology, Shri Bankey Bihari Dental College, Ghaziabad, India
cDepartment of Preventive and Community Dentistry, Government College of Dentistry, New Dehli, India
dDepartment of Neurosurgery, All India Institute of Medical Sciences, New Delhi, India
© 2014 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the CC-BY-NC License (http://creativecommons.org/licenses/by-nc/3.0).
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Downs syndrome (Mean ± SD) |
---|---|
DMFT scores | 3.8 ± 2.52 |
CPITN scores | 2.10 ± 1.14 |
OHI score | 1.92 ± 0.63 |
Number of patients (%) | ||
---|---|---|
Age (y) | 1–10 | 7 |
11–20 | 55 | |
21–30 | 15 | |
Sex | Male | 70 |
Female | 7 | |
Diet | Vegetarian | 14 |
Mixed | 63 | |
IQ score | Mild (50–70) | 40 |
Moderate (35–49) | 24 | |
Severe (20–34) | 13 | |
Family history | Present | 8 |
Absent | 69 | |
Dentition | Permanent | 61 |
Mixed | 16 | |
Tongue thrusting | 18 | |
Mouth breathing | 8 | |
Brushing frequency | Once daily | 54 |
Two or more times/d | 23 | |
Mode of cleaning teeth | Toothpaste | 70 |
Toothpowder | 7 | |
Material used for cleaning teeth | Toothbrush | 71 |
Finger | 6 |
Abnormalities | Number of patients (%) | |
---|---|---|
Fissured tongue | 52 (67.5) | |
Macroglossia | 45 (58.4) | |
Ankyloglossia | 10 (13) | |
Angular cheilitis | 17 (22.1) | |
High arched palate | 65 (84.4) | |
Delayed eruption | 10 (13) | |
Microdontia | 35 (45.5) | |
Lack of lip seal | 40 (51.9) | |
Fractured teeth | 11 (14.3) | |
Malocclusion | Class 1 | 42 (54.5) |
Class 2 | 2 (2.6) | |
Class 3 | 33 (42.9) | |
Crossbite | 26 (33.8) | |
Open bite | 15 (19.5) | |
Crowding of anterior teeth | 18 (23.4) | |
Retained deciduous teeth | 8 (10.4) | |
Congenitally missing teeth | 26 (33.8) |
Variables | Downs syndrome (Mean ± SD) |
---|---|
DMFT scores | 3.8 ± 2.52 |
CPITN scores | 2.10 ± 1.14 |
OHI score | 1.92 ± 0.63 |
CPITN scores | Down syndrome (%) |
---|---|
0 (Healthy) | 8 (10.4) |
1 (Bleeding) | 6 (7.8) |
2 (Calculus) | 36 (46.8) |
3 (Shallow pockets) | 15 (19.5) |
4 (Deep pockets) | 12 (15.6) |
Total | 30 |
TN0 (No need for treatment) | 8 (10.4) |
TN1 (Oral hygiene instruction) | 6 (7.8) |
TN2 (Prophylaxis) | 51 (66.2) |
TN3 (Complex treatment) | 12 (15.6) |
Variables | Mean ± standard deviation |
---|---|
Head breadth | 14.31 ± 0.91 |
Head length | 16.91 ± 0.86 |
Cephalic index (%) | 84.6 |
Number of patients (%) | p | |
---|---|---|
Dolicocephalic (< 74.9) | 6 (7.8) | < 0.05* |
Mesocephalic (75–79.9) | 2 (2.6) | |
Brachycephalic (80–84.9) | 48 (62.3) | |
Hyperbrachycephalic (85–89.9) | 21 (27.3) |
IQ = intelligence quotient.
CPITN = Community Periodontal Index of Treatment Needs; DMFT = decayed, missing, and filled teeth; OHI = Oral Hygiene Index; SD = standard deviation.
CPITN = Community Periodontal Index of Treatment Needs.
*