aGraduate School of Health and Welfare, Sahmyook University, Seoul, Korea
bDepartment of Health Management, Sahmyook University, Seoul, Korea
cKorea Institute on Alcohol Problems, Sahmyook University, Seoul, Korea
dDivision of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Osong, Korea
© 2014 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Pattern |
First generation |
Second generation |
Unmarried third generation |
||
---|---|---|---|---|---|
(n = 242) | (n = 1231) | Men (n = 883) | Women (n = 850) | ||
Lifetime drinking history | Yes | 186 (76.9) | 1,087 (88.3) | 777 (88.0) | 635 (74.7) |
No | 56 (23.1) | 144 (11.7) | 106 (12.0) | 215 (25.3) | |
Onset agea | ≤20 yr | 116 (62.4) | 781 (71.8) | 709 (91.2) | 578 (91.0) |
≥21 yr | 70 (37.6) | 306 (28.2) | 68 ( 8.8) | 57 ( 9.0) | |
Current drinkinga | Yes | 116 (62.4) | 989 (91.0) | 734 (94.5) | 589 (92.8) |
No | 70 (37.6) | 98 (9.0) | 43 (5.5) | 46 (7.2) | |
Frequencyb | <2 a month | 41 (35.3) | 161 (16.3) | 235 (32.0) | 345 (58.6) |
≥2 a month | 75 (64.7) | 828 (83.7) | 499 (68.0) | 244 (41.4) | |
Amount on one occasionb | <5 cups | 84 (72.4) | 347 (35.1) | 254 (34.6) | 386 (65.5) |
≥5 cups | 32 (27.6) | 642 (64.9) | 480 (65.4) | 203 (34.5) | |
High-risk drinkingb | <1 a month | 87 (75.0) | 355 (35.9) | 335 (45.7) | 414 (70.3) |
≥1 a month | 29 (25.0) | 634 (64.1) | 398 (54.3) | 175 (29.7) | |
Abstinence failuresb | <1 a month | 109 (94.0) | 834 (84.3) | 684 (93.3) | 570 (96.8) |
≥1 a month | 7 ( 6.0) | 155 (15.7) | 49 (6.7) | 19 (3.2) | |
Daily life disorder after drinkingb | <1 a month | 113 (97.4) | 894 (90.4) | 693 (94.4) | 573 (97.3) |
≥1 a month | 3 (2.6) | 95 ( 9.6) | 41 ( 5.6) | 16 ( 2.7) | |
Hangover after drinkingb | <1 a month | 112 (94.4) | 960 (97.1) | 720 (98.1) | 586 (99.5) |
≥1 a month | 4 ( 6.0) | 29 ( 2.9) | 14 ( 1.9) | 3 ( .5) | |
Repentance after drinkingb | <1 a month | 109 (94.8) | 811 (82.1) | 654 (89.1) | 553 (93.9) |
≥1 a month | 7 ( 5.2) | 117 (17.9) | 80 (10.9) | 36 ( 6.1) | |
Memory loss after drinkingb | <1 a month | 110 (94.8) | 888 (89.8) | 705 (96.0) | 574 (97.5) |
≥1 a month | 6 (5.2) | 101 (10.2) | 29 (4.0) | 15 (2.5) | |
Injury after drinkinga | No | 173 (93.5) | 1034 (95.3) | 754 (97.2) | 620 (97.6) |
Yes | 12 ( 6.5) | 51 ( 4.7) | 22 ( 2.8) | 15 ( 2.4) | |
Abstinence recommended by doctora | No | 139 (75.1) | 725 (66.8) | 678 (87.4) | 603 (95.0) |
Yes | 46 (24.9) | 360 (33.2) | 98 (12.6) | 32 ( 5.0) |
Pattern | First generation | Second generation | Unmarried third generation | ||
---|---|---|---|---|---|
(n = 242) | (n = 1231) | Men (n = 883) | Women (n = 850) | ||
Lifetime drinking history | Yes | 186 (76.9) | 1,087 (88.3) | 777 (88.0) | 635 (74.7) |
No | 56 (23.1) | 144 (11.7) | 106 (12.0) | 215 (25.3) | |
Onset age | ≤20 yr | 116 (62.4) | 781 (71.8) | 709 (91.2) | 578 (91.0) |
≥21 yr | 70 (37.6) | 306 (28.2) | 68 ( 8.8) | 57 ( 9.0) | |
Current drinking | Yes | 116 (62.4) | 989 (91.0) | 734 (94.5) | 589 (92.8) |
No | 70 (37.6) | 98 (9.0) | 43 (5.5) | 46 (7.2) | |
Frequency | <2 a month | 41 (35.3) | 161 (16.3) | 235 (32.0) | 345 (58.6) |
≥2 a month | 75 (64.7) | 828 (83.7) | 499 (68.0) | 244 (41.4) | |
Amount on one occasion | <5 cups | 84 (72.4) | 347 (35.1) | 254 (34.6) | 386 (65.5) |
≥5 cups | 32 (27.6) | 642 (64.9) | 480 (65.4) | 203 (34.5) | |
High-risk drinking | <1 a month | 87 (75.0) | 355 (35.9) | 335 (45.7) | 414 (70.3) |
≥1 a month | 29 (25.0) | 634 (64.1) | 398 (54.3) | 175 (29.7) | |
Abstinence failures | <1 a month | 109 (94.0) | 834 (84.3) | 684 (93.3) | 570 (96.8) |
≥1 a month | 7 ( 6.0) | 155 (15.7) | 49 (6.7) | 19 (3.2) | |
Daily life disorder after drinking | <1 a month | 113 (97.4) | 894 (90.4) | 693 (94.4) | 573 (97.3) |
≥1 a month | 3 (2.6) | 95 ( 9.6) | 41 ( 5.6) | 16 ( 2.7) | |
Hangover after drinking | <1 a month | 112 (94.4) | 960 (97.1) | 720 (98.1) | 586 (99.5) |
≥1 a month | 4 ( 6.0) | 29 ( 2.9) | 14 ( 1.9) | 3 ( .5) | |
Repentance after drinking | <1 a month | 109 (94.8) | 811 (82.1) | 654 (89.1) | 553 (93.9) |
≥1 a month | 7 ( 5.2) | 117 (17.9) | 80 (10.9) | 36 ( 6.1) | |
Memory loss after drinking | <1 a month | 110 (94.8) | 888 (89.8) | 705 (96.0) | 574 (97.5) |
≥1 a month | 6 (5.2) | 101 (10.2) | 29 (4.0) | 15 (2.5) | |
Injury after drinking | No | 173 (93.5) | 1034 (95.3) | 754 (97.2) | 620 (97.6) |
Yes | 12 ( 6.5) | 51 ( 4.7) | 22 ( 2.8) | 15 ( 2.4) | |
Abstinence recommended by doctor | No | 139 (75.1) | 725 (66.8) | 678 (87.4) | 603 (95.0) |
Yes | 46 (24.9) | 360 (33.2) | 98 (12.6) | 32 ( 5.0) |
Pattern | Second generation | χ2 | p | ||
---|---|---|---|---|---|
NHRD (n = 738) | HRD (n = 583) | ||||
Frequency | ≤1 a month | 424 (57.5) | 282 (48.4) | 10.797 | 0.001 |
≥2 a month | 314 (42.5) | 301 (51.6) | |||
Amount on one occasion | ≤4 cups | 453 (61.4) | 304 (52.1) | 11.361 | 0.001 |
≥5 cups | 285 (38.6) | 279 (47.9) | |||
Frequency of ≥ 7 cups (men) | ≤1 a month | 210 (57.1) | 136 (44.4) | 10.652 | 0.001 |
≥2 a month | 158 (42.9) | 170 (55.6) | |||
Frequency of ≥ 5 cups (women) | ≤1 a month | 306 (82.9) | 194 (70.0) | 15.030 | 0.000 |
≥2 a month | 63 (17.1) | 83 (30.0) | |||
Fail to abstinence | ≤1 a month | 716 (97.2) | 545 (93.5) | 10.260 | 0.001 |
≥2 a month | 21 (2.8) | 38 (6.5) | |||
Daily life disorder after drinking | ≤1 a month | 718 (97.3) | 556 (95.4) | 3.503 | 0.061 |
≥2 a month | 20 (2.7) | 27 (4.6) | |||
Hangover with a drink | ≤1 a month | 732 (99.2) | 575 (98.6) | 0.971 | 0.324 |
≥2 a month | 6 (0.8) | 8 (1.4) | |||
Repentance after drinking | ≤1 a month | 694 (94.0) | 530 (90.9) | 4.686 | 0.030 |
≥2 a month | 44 (6.0) | 53 (9.1) | |||
Memory loss after drinking | ≤1 a month | 724 (98.1) | 563 (96.6) | 3.055 | 0.081 |
≥2 a month | 14 (1.9) | 20 (3.4) | |||
Injury after drinking | No | 720 (97.6) | 569 (97.8) | 0.060 | 0.807 |
Yes | 18 (2.4) | 13 (2.2) | |||
Abstinence recommended by doctor | No | 675 (91.5) | 534 (91.8) | 0.035 | 0.851 |
yes | 63 (8.5) | 48 (8.2) | |||
AUDIT(8-point scale) | Non-problematic (<8) | 627 (85.2) | 459 (84.9) | 0.021 | 0.886 |
Problematic (≥8) | 109 (14.8) | 88 (15.1) | |||
AUDIT(12-point scale) | Non-problematic (<12) | 674 (91.6) | 528 (90.6) | 0.411 | 0.522 |
Problematic (≥12) | 62 (8.4) | 55 (9.4) |
Pattern | First generation | χ2 | p | ||
---|---|---|---|---|---|
NHRD (n = 130) | HRD (n = 28) | ||||
Frequency | ≤1 a month | 78 (60.0) | 13 (46.4) | 1.737 | 0.187 |
≥2 a month | 52 (40.0) | 15 (53.6) | |||
Amount on one occasion | ≤4 cups | 37 (66.9) | 10 (35.7) | 9.467 | 0.002 |
≥5 cups | 43 (33.1) | 18 (64.3) | |||
Frequency of ≥ 7 cups (men) | ≤1 a month | 34 (57.6) | 7 (50.0) | 0.267 | 0.605 |
≥2 a month | 25 (42.4) | 7 (50.0) | |||
Frequency of ≥5 cups (women) | ≤1 a month | 60 (84.5) | 8 (57.1) | 5.473 | 0.019 |
≥2 a month | 11 (15.5) | 6 (42.9) | |||
AUDIT(8-point scale) | Non-problematic (<8) | 105 (81.4) | 24 (85.7) | 0.293 | 0.588 |
Problematic (≥8) | 24 (18.6) | 4 (14.3) | |||
AUDIT(12-point scale) | Non-problematic (<12) | 117 (90.7) | 26 (92.9) | 0.132 | 0.716 |
Problematic (≥12) | 12 (9.3) | 2 (7.1) |
Pattern | First generation (n = 242) | Second generation (n = 1232) | |||
---|---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | ||
Frequency | ≤1 a month | 1 | 0.191 | 1 | 0.001 |
≥2 a month | 1.73 (0.76–3.94) | 1.44 (1.16–1.80) | |||
Amount on one occasion | ≤4 cups | 1 | 0.003 | 1 | 0.001 |
≥5 cups | 3.64 (1.55–8.57) | 1.46 (1.17–1.82) | |||
Frequency of ≥7 cups (men) | ≤1 a month | 1 | 0.606 | 1 | 0.001 |
≥2 a month | 1.36 (0.42–4.37) | 1.66 (1.22–2.26) | |||
Frequency ≥5 cups (women) | ≤1 a month | 1 | 0.026 | 1 | 0.000 |
≥2 a month | 4.09 (1.186–14.11) | 2.08 (1.43–3.02) | |||
Abstinence failures | ≤1 a month | 1 | 0.002 | ||
≥2 a month | 2.38 (1.38–4.10) | ||||
Daily life disorder after drinking | ≤1 a month | 1 | 0.064 | ||
≥2 a month | 1.74 (0.97–3.14) | ||||
Hangover with a drink | ≤1 a month | 1 | 0.330 | ||
≥2 a month | 1.70 (0.59–4.92) | ||||
Repentance after drinking | ≤1 a month | 1 | 0.032 | ||
≥2 a month | 1.58 (1.04–2.39) | ||||
Memory loss after drinking | ≤1 a month | 1 | 0.085 | ||
≥2 a month | 1.84 (0.92–3.67) | ||||
Injury after drinking | No | 1 | 0.807 | ||
Yes | 0.91 (0.44–1.88) | ||||
Abstinence recommended by doctor | No | 1 | 0.851 | ||
Yes | 0.96 (0.65–1.43) | ||||
AUDIT (8-point scale) | Non-problematic (<8) | 1 | 0.590 | 1 | 0.886 |
Problematic (≥8) | 0.73 (0.23–2.30) | 1.02 (0.75–1.39) | |||
AUDIT(12-point scale) | Non-problematic (<12) | 1 | 0.717 | 1 | 0.522 |
Problematic (≥12) | 0.75 (0.16–3.56) | 1.13 (0.77–1.66) |
OR (95% CI) | p | |
---|---|---|
Second generation | ||
Non-high-risk first generation | 1 | 0.006 |
High-risk first generation | 3.71 (1.47–9.37) | |
Third generation | ||
Non-high-risk first generation | 1 | 0.400 |
High-risk first generation | 1.67 (0.53–5.31) | |
Non-high-risk second generation | 1 | 0.002 |
High-risk second generation | 1.61 (1.18–2.19) |
Data are presented as Among those with a lifetime history of drinking. Among those who currently drink.
Data are presented as HRD = high-risk drinking; NHRD = non-high-risk drinking.
Data are presented as HRD = high-risk drinking; NHRD = non-high-risk drinking.
Odds ratios calculated using the non-high-risk group in the relevant generation as a reference. CI = confidence interval; OR = odds ratio.
CI = confidence interval; OR = odds ratio.