Department of Biochemistry, Faculty of Biological Sciences, Quaid-i-Azam University, Islamabad, Pakistan
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data are presented as mean ± standard deviation (n = 6).
* Indicates significance at p < 0.05 from the diclofenac-treated group.
† Indicates significance at p < 0.05 from the control group.
CAT = catalase; DSME = D. sissoo stem bark methanol extract; GSH-Px = glutathione peroxidase; GST = glutathione-S-transferase; SOD = superoxide dismutase.
Data are presented as mean ± standard deviation (n = 6).
*Indicates significance at p < 0.05 from the diclofenac-treated group.
†Indicates significance at p < 0.05 from the control group.
DSME = D. sissoo stem bark methanol extract; GSH = glutathione; H2O2 = hydrogen peroxide; TBARSs = thiobarbituric acid reactive substances; γ-GT = gamma-glutamyl transpeptidase.
Treatments | Lesion index | Bound mucus (μM/g tissue) | NP-SH (μM/g tissue) | Myeloperoxidase (U/g tissue) |
---|---|---|---|---|
Control | 0.0* | 48.56 ± 3.76* | 1.64 ± 0.23* | 9.24 ± 1.34* |
Diclofenac (50 mg) | 14.9 ± 0.7† | 24.63 ± 2.65† | 0.87 ± 0.17† | 16.78 ± 1.65† |
Diclofenac + DSME (200 mg) | 7.4 ± 0.6*,† | 36.86 ± 2.43*,† | 1.25 ± 0.18† | 14.54 ± 1.25† |
Diclofenac + DSME (400 mg) | 2.6 ± 0.3*,† | 45.76 ± 2.68* | 1.48 ± 0.21* | 10.21 ± 0.86* |
DSME (400 mg) | 0.0* | 50.32 ± 2.76* | 1.68 ± 0.28* | 8.76 ± 0.46* |
Treatments | CAT (U/min) | SOD (U/mg protein) | GSH-Px (nM/mg protein) | GST (nM/mg protein) |
---|---|---|---|---|
Control | 2.5 ± 0.6* | 16.8 ± 2.1* | 39.9 ± 8.3* | 157.8 ± 7.9* |
Diclofenac (50 mg) | 0.9 ± 0.7† | 10.0 ± 1.5† | 32.4 ± 3.2† | 135.0 ± 11.6† |
Diclofenac + DSME (200 mg) | 1.1 ± 0.4† | 13.4 ± 1.0† | 38.5 ± 7.4* | 143.8 ± 7.7† |
Diclofenac + DSME (400 mg) | 1.5 ± 0.5† | 14.4 ± 0.7*,† | 40.7 ± 8.7* | 148.1 ± 4.4*,† |
DSME (400 mg) | 2.2 ± 0.4* | 16.3 ± 1.4* | 37.5 ± 12.0* | 156.9 ± 7.3* |
Treatments | GSH (nM/mg tissue) | TBARSs (nM/mg protein) | H2O2 (nM/min/mg tissue) | γ-GT (U/mg protein) |
---|---|---|---|---|
Control | 76.8 ± 6.7* | 55.1 ± 4.5* | 0.90 ± 0.25* | 0.20 ± 0.07* |
Diclofenac (50 mg) | 59.7 ± 6.2† | 71.0 ± 5.3† | 1.76 ± 0.50† | 0.44 ± 0.07† |
Diclofenac + DSME (200 mg) | 65.7 ± 6.4† | 64.9 ± 4.2 | 1.34 ± 0.61*,† | 0.38 ± 0.09† |
Diclofenac + DSME (400 mg) | 73.3 ± 5.9* | 60.9 ± 3.4* | 1.21 ± 0.12* | 0.31 ± 0.09*,† |
DSME (400 mg) | 75.0 ± 5.2* | 54.9 ± 5.2* | 0.99 ± 0.32* | 0.25 ± 0.06* |
Treatments | Gastric volume (mL/100 g/4 h) | pH | Free acidity (mEq/1/100 g) | Total acidity (mEq/1/100 g) |
---|---|---|---|---|
Control | 2.32 ± 0.37* | 4.5 ± 0.12* | 40.30 ± 2.12* | 69.40 ± 7.92* |
Diclofenac (50 mg) | 3.67 ± 0.61† | 2.1 ± 0.17† | 60.13 ± 2.45† | 86.68 ± 4.96† |
Diclofenac + DSME (200 mg) | 3.21 ± 0.43*,† | 3.6 ± 0.51* | 47.66 ± 3.64* | 67.60 ± 6.85* |
Diclofenac + DSME (400 mg) | 2.74 ± 0.42*,† | 4.0 ± 0.38* | 39.41 ± 1.37* | 56.67 ± 6.32*,† |
DSME (400 mg) | 2.27 ± 0.32* | 4.5 ± 0.24* | 36.65 ± 2.35* | 52.71 ± 7.56*,† |
Data are presented as mean ± standard deviation ( * Indicates significance at † Indicates significance at DSME =
Data are presented as mean ± standard deviation ( * Indicates significance at † Indicates significance at CAT = catalase; DSME =
Data are presented as mean ± standard deviation ( *Indicates significance at †Indicates significance at DSME =
Data are presented as mean ± standard deviation ( *Indicates significance at †Indicates significance at DSME =