Advanced Medical Device Research Center, Korea Electrotechnology Research Institute, Ansan, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Beneficiaries | Nonbeneficiaries | |
---|---|---|---|
Age (year) | 78.9 ± 9.4 | 78.9 ± 6.7 | |
Gender | Male | 377 (16.7) | 133 (5.9) |
Female | 1166 (51.5) | 587 (25.9) | |
Housemate | None | 381 (16.8) | 504 (22.3) |
Existence | 1162 (51.3) | 216 (9.5) | |
Residence | Apartment | 795 (35.1) | 271 (12.0) |
House | 748 (33.1) | 449 (19.8) | |
Physical status | Mild | 369 (16.3) | 636 (28.1) |
Moderate | 850 (37.6) | 78 (3.4) | |
Severe | 324 (14.3) | 6 (0.3) | |
Mental status | Mild | 740 (32.7) | 576 (25.5) |
Severe | 497 (22.0) | 123 (5.4) | |
Moderate | 306 (13.5) | 21 (0.9) | |
Total | 1543 (68.2) | 720 (31.8) |
Variables | Preimplementation | Postimplementation | Increase rate % |
---|---|---|---|
Long-term care service | |||
Visit care | 1249 (55.2) | 1272 (56.2) | 101.8 |
Visit bathing | 289 (12.8) | 303 (13.4) | 104.8 |
Day and night care | 329 (14.5) | 380 (16.8) | 115.5 |
Visit nursing | 22 (1.0) | 31 (1.4) | 140.9 |
Assistive device | 344 (15.2) | 381 (16.8) | 110.8 |
Health and medical service | |||
Visit doctor | 154 (6.8) | 231 (10.2) | 150.0 |
Visit nurse | 152 (6.7) | 221 (9.8) | 145.4 |
Home healthcare | 14 (0.6) | 35 (1.5) | 250.0 |
Dental hygiene | 111 (4.9) | 424 (18.7) | 382.0 |
Nutrition management | 63 (2.8) | 396 (17.5) | 628.6 |
Physical therapy | 272 (12.0) | 570 (25.2) | 209.6 |
Health promotion program | 19 (0.8) | 112 (4.9) | 589.5 |
Out-patient clinic | 789 (34.9) | 832 (36.8) | 105.4 |
Oriental clinic | 39 (1.7) | 109 (4.8) | 279.5 |
Dementia screening | 217 (9.6) | 376 (16.6) | 173.3 |
Health education | 221 (9.8) | 446 (19.7) | 201.8 |
Welfare and leisure service | |||
Hairstyling | 317 (14.0) | 623 (27.5) | 196.5 |
Lunch box | 119 (5.3) | 160 (7.1) | 134.5 |
Side dish | 248 (11.0) | 628 (27.8) | 253.2 |
Art program | 234 (10.3) | 316 (14.0) | 135.0 |
Exercise program | 266 (11.8) | 331 (14.6) | 124.4 |
Senior products | 58 (2.6) | 98 (4.3) | 169.0 |
Residential environment improvement | 32 (1.4) | 141 (6.2) | 440.6 |
Education on prevention of elderly people abuse | 244 (10.8) | 391 (17.3) | 160.2 |
Telephone greeting | 485 (21.4) | 866 (38.3) | 178.6 |
Variables | Beneficiaries | Nonbeneficiaries | p |
---|---|---|---|
Long-term care service | 102.5 ± 28.7 | 106.6 ± 25.8 | 0.086 |
Health and medical service | 138.6 ± 84.1 | 160.1 ± 103.9 | <0.001 |
Welfare and leisure service | 137.5 ± 85.5 | 148.5 ± 94.3 | 0.065 |
Total | 199.7 ± 151.8 | 211.9 ± 161.2 | 0.117 |
Data are presented as
Data are presented as
Data are presented as mean ± standard deviation.