Division of Arboviruses, Korea National Institute of Health, Osong, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Strain name | Geographic origin | Sampling year | GenBank ID |
---|---|---|---|
Ross | Tanzania | 1953 | AF490259 |
lbH35 | Nigeria | 1964 | AF192893 |
PM2951 | Senegal | 1966 | AF192891 |
18211 | SAR | 1976 | AF192903 |
Ag41855 | Uganda | 1982 | AF192907 |
DRC027 | DRC | 2000 | AY549577 |
HD 180760 | Senegal | 2005 | HM045817 |
MY/06/37348 | Malaysia | 2006 | FN295483 |
0706aTw | Taiwan | 2007 | EU192143 |
SL-CK1 | Sri Lanka | 2007 | HM045801 |
MY/08/065 | Malaysia | 2008 | FN295485 |
SGEHICHD122508 | Singapore | 2008 | FJ445502 |
LK(EH)CH19308 | Sri Lanka | 2008 | FJ513677 |
MY/08/2844 | Malaysia | 2008 | FN295489 |
Mal2008 | Malaysia | 2008 | GQ168719 |
1510 | Thailand | 2009 | JN661154 |
CHIK/SBY79/10 | Indonesia | 2010 | AB678694 |
TN06410 | India | 2010 | HM159389 |
IND-63-WB1 | India | Unknown | EF027140 |
IND-73-MH5 | India | Unknown | EF027141 |
AF15561 | Thailand | Unknown | EF452493 |
Patient ID | Age | Days after | Dengue | Chikungunya | Travel destination | ||
---|---|---|---|---|---|---|---|
Onset∗ | ELISA | RT-PCR | ELISA | RT-PCR | |||
09-A37 | IU† | IU | – | – | + | – | Philippines |
09-A63 | 33 | 7 | – | – | + | – | Indonesia |
09-A73 | 34 | IU | – | – | + | – | Indonesia |
09-B08 | 70 | 32 | – | – | + | – | Malaysia |
09-B09 | IU | IU | – | – | – | + | IU |
09-B36‡ | 57 | 26 | –– | –– | –+ | +– | Malaysia/Singapore |
09-C54 | 38 | IU | – | – | + | – | IU |
09-C77 | IU | 6 | – | – | + | – | Vietnam |
09-D14 | 22 | 9 | – | – | + | – | IU |
10-D052 | 11 | IU | – | – | + | – | IU |
10-D062 | 40 | IU | – | – | + | – | IU |
10-D094 | IU | IU | – | – | + | – | IU |
10-D100 | 36 | IU | – | – | + | – | IU |
10-D220 | 19 | 12 | + | – | + | – | Indonesia |
10-D226 | 56 | IU | – | – | + | – | IU |
10-D234 | 32 | 4 | + | – | + | – | Philippines |
10-D328 | IU | IU | + | – | + | – | East Timor |
10-D342 | 33 | 6 | – | – | + | – | IU |
10-D375 | 32 | IU | + | – | + | – | Philippines |
10-D445 | 12 | IU | – | – | + | – | IU |
10-D497 | IU | IU | + | – | + | – | Vietnam |
Strain name | Geographic origin | Sampling year | GenBank ID |
---|---|---|---|
Ross | Tanzania | 1953 | |
lbH35 | Nigeria | 1964 | |
PM2951 | Senegal | 1966 | |
18211 | SAR | 1976 | |
Ag41855 | Uganda | 1982 | |
DRC027 | DRC | 2000 | |
HD 180760 | Senegal | 2005 | |
MY/06/37348 | Malaysia | 2006 | |
0706aTw | Taiwan | 2007 | |
SL-CK1 | Sri Lanka | 2007 | |
MY/08/065 | Malaysia | 2008 | |
SGEHICHD122508 | Singapore | 2008 | |
LK(EH)CH19308 | Sri Lanka | 2008 | |
MY/08/2844 | Malaysia | 2008 | |
Mal2008 | Malaysia | 2008 | |
1510 | Thailand | 2009 | |
CHIK/SBY79/10 | Indonesia | 2010 | |
TN06410 | India | 2010 | |
IND-63-WB1 | India | Unknown | |
IND-73-MH5 | India | Unknown | |
AF15561 | Thailand | Unknown |
∗ Interval from the onset of illness to serum collection; †Information was unavailable. ‡ Virus was isolated from this patient’s acute-phase serum and the isolate was designated as KNIH/2009/77. ELISA = enzyme-linked immunosorbent assay; RT-PCR = reverse transcription-polymerase chain reaction.
DRC = Democratic Republic of Congo; SAR = South African Republic.