Division of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Osong, Korea
© 2013 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Location | Specialty | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Internal medicine | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 14 | |||||||
Pediatrics | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 15 | |||||
Family medicine | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |||||||||
Preventive medicine | 1 | 3 | 4 | |||||||||||||
Neurology | 1 | 1 | 2 | 1 | 5 | |||||||||||
Occupational and Environmental medicine | 1 | 2 | 3 | |||||||||||||
Other specialty∗ | 1 | 1 | 1 | 1 | 4 | |||||||||||
Subtotal | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 1 | 8 | 3 | 5 | 53 | |
Provincial | Internal medicine | 4 | 4 | 3 | 15 | 9 | 10 | 11 | 9 | 6 | 5 | 7 | 4 | 2 | 89 | |
Pediatrics | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 13 | ||||||||
Family medicine | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||
Preventive medicine | 1 | 1 | 2 | |||||||||||||
Neurology | 1 | 1 | ||||||||||||||
Other specialty† | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 17 | |||||
General practitioner | 1 | 1 | 1 | 3 | 2 | 4 | 12 | |||||||||
No information | 7 | 7 | 4 | 1 | ||||||||||||
Subtotal | 14 | 15 | 7 | 18 | 11 | 11 | 15 | 13 | 11 | 10 | 10 | 11 | 6 | 8 | 160 | |
Total | 18 | 19 | 10 | 23 | 13 | 14 | 19 | 15 | 16 | 14 | 11 | 19 | 9 | 13 | 213 |
Location | Specialty | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | Internal medicine | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 14 | |||||||
Pediatrics | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 15 | |||||
Family medicine | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |||||||||
Preventive medicine | 1 | 3 | 4 | |||||||||||||
Neurology | 1 | 1 | 2 | 1 | 5 | |||||||||||
Occupational and Environmental medicine | 1 | 2 | 3 | |||||||||||||
Other specialty | 1 | 1 | 1 | 1 | 4 | |||||||||||
Subtotal | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 1 | 8 | 3 | 5 | 53 | |
Provincial | Internal medicine | 4 | 4 | 3 | 15 | 9 | 10 | 11 | 9 | 6 | 5 | 7 | 4 | 2 | 89 | |
Pediatrics | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 13 | ||||||||
Family medicine | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||
Preventive medicine | 1 | 1 | 2 | |||||||||||||
Neurology | 1 | 1 | ||||||||||||||
Other specialty | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 17 | |||||
General practitioner | 1 | 1 | 1 | 3 | 2 | 4 | 12 | |||||||||
No information | 7 | 7 | 4 | 1 | ||||||||||||
Subtotal | 14 | 15 | 7 | 18 | 11 | 11 | 15 | 13 | 11 | 10 | 10 | 11 | 6 | 8 | 160 | |
Total | 18 | 19 | 10 | 23 | 13 | 14 | 19 | 15 | 16 | 14 | 11 | 19 | 9 | 13 | 213 |
Year | Disease | Region | Investigation |
---|---|---|---|
2000 | Measles | National | Outbreak (32,647) |
2001 | Cholera | Goseong | Outbreak (18) |
2003 | Severe acute respiratory syndrome | National | Suspected cases |
2004 | Hepatitis A virus | Gongju | Outbreak (105) |
2005 | Avian influenza virus | National | High risk group |
2006 | Shigellosis | Sancheong | Outbreak (198) |
2007 | Falciparum malaria | Busan | Confirmed case |
Human monkey pox | Seoul | Suspected case | |
2008 | Norovirus | Churwon | Outbreak (625) |
2009 | Pandemic influenza A (H1N1) | National | Outbreak (>100,000) |
Hepatitis A virus | Seoul | Outbreak (33) | |
2010 | Hepatitis A virus | Inje | Outbreak (44) |
2011 | Humidifier disinfectant lung injury | National | Outbreak (>100) |
2012 | Pertussis | Yeongam | Outbreak (154) |
Lyme disease | Hwacheon | Confirmed case |
Career type | No. | % |
---|---|---|
Clinician | 47 | 46.5 |
Professor | 49 | 47.5 |
Public health official | 5 | 5.0 |
EIS = Epidemic Intelligence Service. Other specialty in Central Government: laboratory medicine 1, urology 1, obstetrics and gynecology 1, pathology 1. Other specialty in provincial government: anesthesiology 1, urology 4, obstetrics and gynecology 2, thoracic surgery 2, radiology 2, orthopedics 1, rehabilitation medicine 1, surgery 1, ear, nose and throat 1, dermatology 1, ophthalmology 1.
EIS = Epidemic Intelligence Service.
EIS = Epidemic Intelligence Service.