aDepartment of Preventive Medicine, College of Medicine, Konyang University, Daejeon, Korea.
bDepartment of Preventive Medicine, College of Medicine, Eulji University, Daejeon, Korea.
cDepartment of Hospital Administration, Konyang Cyber University, Daejeon, Korea.
dDivision of Cardiovascular Diseases, Mayo Clinic, Rochester, MN, USA.
eDivision of Vaccine Preventable Disease Control and National Immunization Program, Korea Centers for Disease Control and Prevention, Osong, Korea.
Copyright ©2013, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Predictors | Children aged 1–3 years (389 participants)
| Children aged 6–8 years (544 participants)
| ||||
---|---|---|---|---|---|---|
N | % | p | N | % | p | |
Child’s factor | ||||||
Gender | ||||||
Male | 80/200 | 40.0 | 0.090 | 137/271 | 50.6 | 0.797 |
Female | 105/189 | 31.7 | 135/273 | 49.5 | ||
Birth order | ||||||
First | 85/168 | 50.6 | <0.001 | 156/240 | 65.0 | <0.001 |
Second | 47/167 | 28.1 | 100/246 | 40.7 | ||
Third or more | 8/54 | 14.8 | 16/58 | 27.6 | ||
Number of siblings | ||||||
None | 44/107 | 41.1 | 0.019 | 38/68 | 55.9 | 0.037 |
One | 82/214 | 38.3 | 182/347 | 52.4 | ||
Two or more | 14/68 | 20.6 | 52/129 | 40.3 | ||
Caregiver’s factor | ||||||
Monthly household income (KRW) | ||||||
<2,000 | 36/97 | 37.1 | 0.044 | 36/79 | 45.6 | 0.044 |
2,000–2,999 | 52/133 | 39.1 | 53/121 | 43.8 | ||
3,000–3,999 | 33/104 | 31.7 | 95/187 | 50.8 | ||
≥4,000 | 19/55 | 34.5 | 88/157 | 56.1 | ||
Age (y) | ||||||
20–29 | 31/78 | 39.7 | 0.537 | 7/16 | 43.8 | 0.705 |
30–39 | 101/289 | 34.9 | 212/416 | 51.0 | ||
≥40 | 8/22 | 36.4 | 53/112 | 47.3 | ||
Region | ||||||
Rural | 41/167 | 24.6 | 0.025 | 118/210 | 56.2 | 0.104 |
Urban | 87/222 | 39.2 | 161/334 | 48.2 | ||
Educational attainment (y) | ||||||
≤12 | 23/73 | 31.5 | 0.084 | 59/126 | 46.8 | 0.291 |
≥13 | 125/316 | 39.6 | 217/418 | 51.9 |
Predictors | Children aged 1–3 years | Children aged 6–8 years |
---|---|---|
Birth order | ||
First | 2.5 (1.2–5.0) | 5.2 (2.3–11.7) |
Second | 1.1 (0.5–2.5) | 2.3 (1.0–5.1) |
Third or more | 1.0 | 1.0 |
Monthly household income (KRW) | ||
<2,000 | — | 1.0 |
2,000–2,999 | — | 1.1 (0.4–2.7) |
3,000–3,999 | — | 1.3 (0.6–2.9) |
≥4,000 | — | 2.2 (0.9–5.6) |
Region | ||
Rural | 1.0 | 1.0 |
Urban | 0.9 (0.5–1.8) | 1.5 (0.8–2.7) |
Educational attainment | ||
≤12 | 1.0 | — |
≥13 | 1.2 (0.7–2.1) | — |
Predictors | Children aged 1–3 years (225 participants)
| Children aged 6–8 years (317 participants)
| ||||
---|---|---|---|---|---|---|
N | % | p | N | % | p | |
Child’s factor | ||||||
Gender | ||||||
Male | 112/120 | 93.3 | 0.782 | 149/158 | 94.3 | 0.153 |
Female | 97/105 | 92.4 | 155/159 | 97.5 | ||
Birth order | ||||||
First | 110/118 | 93.2 | 0.902 | 168/173 | 97.1 | 0.482 |
Second | 80/86 | 93.0 | 116/123 | 94.3 | ||
Third or more | 19/21 | 90.5 | 20/21 | 95.2 | ||
Number of siblings | ||||||
None | 61/69 | 88.4 | 0.199 | 41/44 | 93.2 | 0.914 |
One | 121/127 | 95.3 | 204/210 | 97.1 | ||
Two or more | 27/29 | 93.1 | 59/63 | 93.7 | ||
Immunization doses | ||||||
One | 70/85 | 82.4 | <0.001 | 37/45 | 82.2 | <0.001 |
Two | 139/140 | 99.3 | 267/272 | 98.2 | ||
Caregiver’s factor | ||||||
Monthly household income (KRW) | ||||||
<2,000 | 52/56 | 92.9 | 0.966 | 38/41 | 92.7 | 0.047 |
2,000–2,999 | 70/75 | 93.3 | 60/64 | 93.8 | ||
3,000–3,999 | 59/64 | 92.2 | 109/114 | 95.6 | ||
≥4000 | 28/30 | 93.3 | 97/98 | 99.0 | ||
Age (y) | ||||||
20–29 | 43/45 | 95.6 | 0.207 | 10/11 | 90.9 | 0.271 |
30–39 | 156/168 | 92.9 | 234/241 | 97.1 | ||
≥40 | 10/12 | 83.3 | 60/65 | 92.3 | ||
Region | ||||||
Rural | 28/31 | 90.3 | 0.549 | 81/84 | 96.4 | 0.775 |
Urban | 181/194 | 93.3 | 223/233 | 95.7 | ||
Educational attainment (y) | ||||||
≤12 | 84/88 | 95.5 | 0.230 | 106/113 | 93.8 | 0.162 |
≥13 | 125/137 | 91.2 | 198/204 | 97.1 |
Predictors | Children aged 1–3 years | Children aged 6–8 years |
---|---|---|
Immunization doses | ||
One | 1.0 | 1.0 |
Two | 139.0 (19.4–993.7) | 59.2 (8.1–432.7) |
Monthly household income (KRW) | ||
<2,000 | — | 1.0 |
2,000–2,999 | — | 3.8 (1.4–10.2) |
3,000–3,999 | — | 5.3 (2.1–13.9) |
≥4,000 | — | 4.7 (1.0–21.5) |
KRW = South Korean Won.
CI = confidence interval; KRW = South Korean Won; OR = odds ratio.
KRW = South Korean Won.
CI = confidence interval; KRW = South Korean Won; OR = odds ratio.