aDivision of Enteric Bacterial Infections, Korea National Institute of Health, Osong, Korea.
bDongguk University, College of Medicine, Gyeongju, Korea.
Copyright ©2011, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License () which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sex | Farmer | Slaughterer | ||
---|---|---|---|---|
|
||||
Positive(%)* | Negative(%) | Positive(%)** | Negative(%) | |
|
||||
Male | 3.8 | 61.3 | 7.7 | 83.6 |
Female | 2.7 | 35.2 | 0.5 | 16.4 |
Total | 3.4 | 96.6 | 7.6 | 92.4 |
Working year | Farmer | Slaughterer | ||
---|---|---|---|---|
|
||||
Positive*(%) | Negative(%) | Positive**(%) | Negative(%) | |
|
||||
≤10 | 1.4 | 11.7 | 3.0 | 39.4 |
10-19 | 1.2 | 27.5 | 1.0 | 15.7 |
20-29 | 4.8 | 44.3 | 1.5 | 12.1 |
≥30 | 5.6 | 10.8 | 0.5 | 26.8 |
Total# | 3.5 | 96.5 | 6.1 | 93.9 |
Work fields | Total | Positive | %* |
---|---|---|---|
|
|||
Slaughterer | 113 | 10 | 8.9 |
Livestock hygiene controller | 22 | 1 | 4.5 |
Residual products handlers | 63 | 4 | 6.3 |
Total | 198 | 15 | 7.6 |
Sex | Farmer | Slaughterer | ||
---|---|---|---|---|
Positive(%)* | Negative(%) | Positive(%)** | Negative(%) | |
Male | 3.8 | 61.3 | 7.7 | 83.6 |
Female | 2.7 | 35.2 | 0.5 | 16.4 |
Total | 3.4 | 96.6 | 7.6 | 92.4 |
Age (yrs) | Farmer | Slaughterer | ||
---|---|---|---|---|
Positive*(%) | Negative(%) | Positive**(%) | Negative(%) | |
≤29 | 0.0 | 2.3 | 0.0 | 1.5 |
30-39 | 0.0 | 4.9 | 0.0 | 14.1 |
40-49 | 1.0 | 32.8 | 2.5 | 27.8 |
50-59 | 4.9 | 43.4 | 3.0 | 32.3 |
≥60 | 5.8 | 13.0 | 2.0 | 15.2 |
Total# | 3.4 | 96.6 | 7.6 | 92.4 |
Working year | Farmer | Slaughterer | ||
---|---|---|---|---|
Positive*(%) | Negative(%) | Positive**(%) | Negative(%) | |
≤10 | 1.4 | 11.7 | 3.0 | 39.4 |
10-19 | 1.2 | 27.5 | 1.0 | 15.7 |
20-29 | 4.8 | 44.3 | 1.5 | 12.1 |
≥30 | 5.6 | 10.8 | 0.5 | 26.8 |
Total# | 3.5 | 96.5 | 6.1 | 93.9 |
Work fields | Total | Positive | %* |
---|---|---|---|
Slaughterer | 113 | 10 | 8.9 |
Livestock hygiene controller | 22 | 1 | 4.5 |
Residual products handlers | 63 | 4 | 6.3 |
Total | 198 | 15 | 7.6 |
*
*