Division of Life Science Research Management, Korea National Institute of Health, Osong, Korea
© 2011 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
a | Names of hESC linesb | Year |
Submitted data |
KCDC-analyzed data |
Registered | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karyotype | STR | Immuno-staining | RT-PCR | Mycoplasma | EB or teratoma | Copies of informed consents | List of surplus embryos | Karyotype | STR | Immuno-staining | RT-PCR | Mycoplasma | ||||
1 | SNUhES1 | 2001 | 46, XY or 47, XY,+12 | √ | + | + | − | Teratoma | √c | Yes | ||||||
2 | SNUhES2 | 2001 | 46, XX | √ | + | + | − | Teratoma | √c | Yes | ||||||
3 | SNUhES3 | 2001 | 46, XY | √ | + | + | − | Teratoma | √c | +c | +c | Yes | ||||
4 | SNUhES4 | 2003 | 46, XY | √ | + | + | − | Teratoma | √c | +c | +c | Yes | ||||
5 | SNUhES5 | 2004 | 47, XY,+16 | √ | + | + | − | Teratoma | √c | Yes | ||||||
6 | SNUhES6 | 2004 | 46, XY | √ | + | + | − | EB | √c | Yes | ||||||
7 | SNUhES7 | 2004 | 46, XY | √ | + | + | − | Teratoma | √c | Yes | ||||||
8 | SNUhES10 | 2004 | 69, XXX | √ | + | + | − | EB | √c | Yes | ||||||
9 | SNUhES11 | 2004 | 46, XY | √ | + | + | − | Teratoma | √c | +c | +c | Yes | ||||
10 | SNUhES12 | 2004 | 46, XX | √ | + | + | − | EB | √c | Yes | ||||||
11 | SNUhES14 | 2004 | 46, XY | √ | + | + | − | EB | √c | Yes | ||||||
12 | SNUhES16 | 2004 | 46, XY | √ | + | + | − | Teratoma | √c | +c | +c | Yes | ||||
13 | SNUhES18 | 2004 | 46, XY or 47, XY,+12 | √ | + | + | − | Teratoma | √c | Yes | ||||||
14 | SNUhES19 | 2004 | 46, XY or 47, XY,+12 | √ | + | + | − | Teratoma | √c | Yes | ||||||
15 | CHA-hES 3 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √c | +c | +c | Yes | ||
16 | CHA-hES 4 | 2004 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √c | +c | +c | Yes | ||
17 | CHA-hES 5 | 2004 | 46, XY, inv(9) | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
18 | CHA-hES 6 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
19 | CHA-hES 7 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
20 | CHA-hES 8 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
21 | CHA-hES 9 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √c | +c | +c | Yes | ||
22 | CHA-hES 10 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
23 | CHA-hES 11 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
24 | CHA-hES 12 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √c | Yes | ||||
25 | Miz-hES4 | 2003 | 46, XY | √ | + | + | EB | √c | +c | +c | Yes | |||||
26 | CHA-hES 13 | 2007 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | −d | Yes | |
27 | CHA-hES 14 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | −d | Yes | |
28 | CHA-hES 15 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
29 | CHA-hES 16 | 2007 | 71, XXY | √ | + | + | − | √ | √ | 70, XXY,+12 | √ | + | −d | Yes | ||
30 | CHA-hES 17 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | −d | Yes | |
31 | CHA-hES 19 | 2007 | 47, XX, der(2), -4,+5,+mar | √ | + | + | − | √ | √ | 47, XX, t(2;4) q(11.2;p15.2),+5 | √ | + | −d | Yes | ||
32 | CHA-hES 20 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XYe | √ | + | − | Yes | |
33 | CHA-hES 21 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
34 | CHA-hES 23 | 2008 | 46, XX | √ | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | ||
35 | CHA-hES 24 | 2008 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
36 | CHA-hES 26 | 2008 | Tri- or tetraploidy | √ | + | − | √ | √ | 90, XXXX,-6, -18,add(20) | √ | + | − | Yes | |||
37 | SNUhES31 | 2009 | 46, XY | √ | + | + | EB | √ | √ | 46, XY | √ | + | −d | Yes | ||
38 | CHA-hES 18 | 2007 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
39 | CHA-hES 22 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
40 | CHA-hES 25 | 2008 | 46, XX | √ | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | ||
41 | CHA-hES M1 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
42 | CHA-hES R1 | 2008 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
43 | CHA-hES R2 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
44 | CHA-hES R3 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
45 | CHA-hES R4 | 2008 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | yes | |
46 | CHA-hES B1 | 2009 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
47 | CHA-hES B2 | 2009 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
48 | CHA-hES B3 | 2009 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
49 | AMC-1 | 2006 | 46, XY | + | + | Teratoma | √ | √ | 46, XY | √f | + | − | No | |||
50 | JNU-hES-01 | 2009 | 46, XY | √ | + | + | Difh | √ | √ | 46, XY | √ | + | +g | Yes | ||
51 | JNU-hES-02 | 2009 | 47, XY,+12 | √ | + | + | Difh | √ | √ | 46, XY | √ | + | +g | Yes | ||
52 | MB01 | 2002 | 46, XY | + | + | Under review | ||||||||||
53 | MB06 | 2004 | 46, XY | + | + | Under review | ||||||||||
54 | Sooam-hES1 | 2003 | 46, XX | √ | + | + | − | Teratoma | No | |||||||
55 | SNUhES32 | 2010 | 46, XY | √ | + | + | − | EB | √ | √ | 46, XY | √ | + | − | Yes |
dMycoplasma-positive in analysis of first submitted cells, but negative in analysis of second submitted cells.
Names of hESC lines | Year | Submitted data | KCDC-analyzed data | Registered | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karyotype | STR | Immuno-staining | RT-PCR | Mycoplasma | EB or teratoma | Copies of informed consents | List of surplus embryos | Karyotype | STR | Immuno-staining | RT-PCR | Mycoplasma | ||||
1 | SNUhES1 | 2001 | 46, XY or 47, XY,+12 | √ | + | + | − | Teratoma | √ | Yes | ||||||
2 | SNUhES2 | 2001 | 46, XX | √ | + | + | − | Teratoma | √ | Yes | ||||||
3 | SNUhES3 | 2001 | 46, XY | √ | + | + | − | Teratoma | √ | + | + | Yes | ||||
4 | SNUhES4 | 2003 | 46, XY | √ | + | + | − | Teratoma | √ | + | + | Yes | ||||
5 | SNUhES5 | 2004 | 47, XY,+16 | √ | + | + | − | Teratoma | √ | Yes | ||||||
6 | SNUhES6 | 2004 | 46, XY | √ | + | + | − | EB | √ | Yes | ||||||
7 | SNUhES7 | 2004 | 46, XY | √ | + | + | − | Teratoma | √ | Yes | ||||||
8 | SNUhES10 | 2004 | 69, XXX | √ | + | + | − | EB | √ | Yes | ||||||
9 | SNUhES11 | 2004 | 46, XY | √ | + | + | − | Teratoma | √ | + | + | Yes | ||||
10 | SNUhES12 | 2004 | 46, XX | √ | + | + | − | EB | √ | Yes | ||||||
11 | SNUhES14 | 2004 | 46, XY | √ | + | + | − | EB | √ | Yes | ||||||
12 | SNUhES16 | 2004 | 46, XY | √ | + | + | − | Teratoma | √ | + | + | Yes | ||||
13 | SNUhES18 | 2004 | 46, XY or 47, XY,+12 | √ | + | + | − | Teratoma | √ | Yes | ||||||
14 | SNUhES19 | 2004 | 46, XY or 47, XY,+12 | √ | + | + | − | Teratoma | √ | Yes | ||||||
15 | CHA-hES 3 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √ | + | + | Yes | ||
16 | CHA-hES 4 | 2004 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √ | + | + | Yes | ||
17 | CHA-hES 5 | 2004 | 46, XY, inv(9) | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
18 | CHA-hES 6 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
19 | CHA-hES 7 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
20 | CHA-hES 8 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
21 | CHA-hES 9 | 2004 | 46, XX | √ | + | + | − | Teratoma | √ | √ | √ | + | + | Yes | ||
22 | CHA-hES 10 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
23 | CHA-hES 11 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
24 | CHA-hES 12 | 2005 | 46, XY | √ | + | + | − | Teratoma | √ | √ | √ | Yes | ||||
25 | Miz-hES4 | 2003 | 46, XY | √ | + | + | EB | √ | + | + | Yes | |||||
26 | CHA-hES 13 | 2007 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
27 | CHA-hES 14 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
28 | CHA-hES 15 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
29 | CHA-hES 16 | 2007 | 71, XXY | √ | + | + | − | √ | √ | 70, XXY,+12 | √ | + | − | Yes | ||
30 | CHA-hES 17 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
31 | CHA-hES 19 | 2007 | 47, XX, der(2), -4,+5,+mar | √ | + | + | − | √ | √ | 47, XX, t(2;4) q(11.2;p15.2),+5 | √ | + | − | Yes | ||
32 | CHA-hES 20 | 2007 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
33 | CHA-hES 21 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
34 | CHA-hES 23 | 2008 | 46, XX | √ | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | ||
35 | CHA-hES 24 | 2008 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
36 | CHA-hES 26 | 2008 | Tri- or tetraploidy | √ | + | − | √ | √ | 90, XXXX,-6, -18,add(20) | √ | + | − | Yes | |||
37 | SNUhES31 | 2009 | 46, XY | √ | + | + | EB | √ | √ | 46, XY | √ | + | − | Yes | ||
38 | CHA-hES 18 | 2007 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
39 | CHA-hES 22 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
40 | CHA-hES 25 | 2008 | 46, XX | √ | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | ||
41 | CHA-hES M1 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
42 | CHA-hES R1 | 2008 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
43 | CHA-hES R2 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
44 | CHA-hES R3 | 2008 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
45 | CHA-hES R4 | 2008 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | yes | |
46 | CHA-hES B1 | 2009 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
47 | CHA-hES B2 | 2009 | 46, XX | √ | + | + | − | Teratoma | √ | √ | 46, XX | √ | + | − | Yes | |
48 | CHA-hES B3 | 2009 | 46, XY | √ | + | + | − | Teratoma | √ | √ | 46, XY | √ | + | − | Yes | |
49 | AMC-1 | 2006 | 46, XY | + | + | Teratoma | √ | √ | 46, XY | √ | + | − | No | |||
50 | JNU-hES-01 | 2009 | 46, XY | √ | + | + | Dif | √ | √ | 46, XY | √ | + | + | Yes | ||
51 | JNU-hES-02 | 2009 | 47, XY,+12 | √ | + | + | Dif | √ | √ | 46, XY | √ | + | + | Yes | ||
52 | MB01 | 2002 | 46, XY | + | + | Under review | ||||||||||
53 | MB06 | 2004 | 46, XY | + | + | Under review | ||||||||||
54 | Sooam-hES1 | 2003 | 46, XX | √ | + | + | − | Teratoma | No | |||||||
55 | SNUhES32 | 2010 | 46, XY | √ | + | + | − | EB | √ | √ | 46, XY | √ | + | − | Yes |
Is the submitted number in the order of the review. Registered lines are indicated with bold. Analyzed by MOEST. Mycoplasma-positive in analysis of first submitted cells, but negative in analysis of second submitted cells. Abnormal karyotype in analysis of first submitted cells, but normal in analysis of second submitted cells. Same STR with Miz-hES4. Mycoplasma-positive in analyses of first and second submitted cells. Differentiation data.