aDivision of Enteric and Hepatitis Viruses, Center for Infectious Diseases, Korea National Institute of Health, Osong, Korea
bDivision of Epidemic Intelligence Service, Center for Infectious Disease Surveillance and Response, Korea Centers for Disease Control and Prevention, Osong, Korea
cDivision of Chronic Disease Surveillance, Center for Disease Prevention, Korea Centers for Disease Control and Prevention, Osong, Korea
dExpanded Programme on Immunization, Western Pacific Regional Office, World Health Organization, Manila, Philippines
© 2011 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total number (%) | Number of anti-HAV IgG positives (%) | Odds ratio (95% CI)a | p |
---|---|---|---|---|
Sex | ||||
Male | 239 (48.88) | 145 (60.67) | 1 | 0.1585 |
Female | 250 (51.12) | 167 (66.80) | 1.30 (0.90, 1.89) | |
Age groups | ||||
10–14 | 118 (24.13) | 45 (38.14) | 1 | <0.0001 |
15–19 | 78 (15.95) | 22 (28.21) | 0.64 (0.34, 1.18) | |
20–29 | 96 (19.63) | 53 (55.21) | 2.00 (1.16, 3.46) | |
30–39 | 98 (20.04) | 94 (95.92) | 38.12 (13.11, 110.85) | |
40–59 | 65 (13.29) | 65 (100.00) | 55.00 (22.10, 115.70) | |
≥60 | 34 (6.95) | 33 (97.06) | 53.53 (7.07, 405.10) | |
Residency | ||||
Urban | 201 (41.10) | 124 (61.69) | 1 | 0.6183 |
Suburban | 234 (47.85) | 151 (64.53) | 1.13 (0.76, 1.67) | |
Rural | 54 (11.04) | 37 (68.52) | 1.35 (0.71, 2.57) |
Variables | Total number (%) | Number of anti-HEV IgG positives (%) | Odds ratio (95% CI)a | p |
---|---|---|---|---|
Sex | ||||
Male | 239 (48.88) | 26 (10.88) | 1 | 0.2757 |
Female | 250 (51.12) | 20 (8.00) | 0.71 (0.39, 1.31) | |
Age groups | ||||
10–14 | 118 (24.13) | 1 (0.85) | 1 | <0.0001 |
15–19 | 78 (15.95) | 0 (0.00) | – | |
20–29 | 96 (19.63) | 5 (5.21) | 6.43(0.74, 55.99) | |
30–39 | 98 (20.04) | 7 (7.14) | 9.00 (1.09, 74.47) | |
40–59 | 65 (13.29) | 15 (23.08) | 35.10 (4.51, 272.97) | |
≥60 | 34 (6.95) | 18 (52.94) | 131.63 (16.44, 148.07) | |
Residency | ||||
Urban | 201 (41.10) | 18 (8.96) | 1 | 0.0003 |
Suburban | 234 (47.85) | 15 (6.41) | 0.70 (0.34, 1.42) | |
Rural | 54 (11.04) | 13 (24.07) | 3.22 (1.46, 7.10) |
∗A p value <0.0001 by χ2 test.
Calculated by Cochran-Mantel-Haenszel Statistics for residency in HAV IgG(+) χ2(overall) = 0.2991, p = 0.5845.
Calculated by Cochran-Mantel-Haenszel Statistics for residency in HEV IgG(+) χ2(overall) = 0.8436, p = 0.3584.
HAV = hepatitis A virus; HEV = hepatitis E virus.
Variables | Total number (%) | Number of anti-HAV IgG positives (%) | Odds ratio (95% CI) | p |
---|---|---|---|---|
Sex | ||||
Male | 239 (48.88) | 145 (60.67) | 1 | 0.1585 |
Female | 250 (51.12) | 167 (66.80) | 1.30 (0.90, 1.89) | |
Age groups | ||||
10–14 | 118 (24.13) | 45 (38.14) | 1 | <0.0001 |
15–19 | 78 (15.95) | 22 (28.21) | 0.64 (0.34, 1.18) | |
20–29 | 96 (19.63) | 53 (55.21) | 2.00 (1.16, 3.46) | |
30–39 | 98 (20.04) | 94 (95.92) | 38.12 (13.11, 110.85) | |
40–59 | 65 (13.29) | 65 (100.00) | 55.00 (22.10, 115.70) | |
≥60 | 34 (6.95) | 33 (97.06) | 53.53 (7.07, 405.10) | |
Residency | ||||
Urban | 201 (41.10) | 124 (61.69) | 1 | 0.6183 |
Suburban | 234 (47.85) | 151 (64.53) | 1.13 (0.76, 1.67) | |
Rural | 54 (11.04) | 37 (68.52) | 1.35 (0.71, 2.57) |
Variables | Total number (%) | Number of anti-HEV IgG positives (%) | Odds ratio (95% CI) | p |
---|---|---|---|---|
Sex | ||||
Male | 239 (48.88) | 26 (10.88) | 1 | 0.2757 |
Female | 250 (51.12) | 20 (8.00) | 0.71 (0.39, 1.31) | |
Age groups | ||||
10–14 | 118 (24.13) | 1 (0.85) | 1 | <0.0001 |
15–19 | 78 (15.95) | 0 (0.00) | – | |
20–29 | 96 (19.63) | 5 (5.21) | 6.43(0.74, 55.99) | |
30–39 | 98 (20.04) | 7 (7.14) | 9.00 (1.09, 74.47) | |
40–59 | 65 (13.29) | 15 (23.08) | 35.10 (4.51, 272.97) | |
≥60 | 34 (6.95) | 18 (52.94) | 131.63 (16.44, 148.07) | |
Residency | ||||
Urban | 201 (41.10) | 18 (8.96) | 1 | 0.0003 |
Suburban | 234 (47.85) | 15 (6.41) | 0.70 (0.34, 1.42) | |
Rural | 54 (11.04) | 13 (24.07) | 3.22 (1.46, 7.10) |
Age groups | Percent positives (number of anti-HAV IgG positive/total number) | Percent positives (number of anti-HEV IgG positive/total number) | ||
---|---|---|---|---|
Male∗ | Female∗ | Male∗ | Female∗ | |
10–14 | 35.19 (19/54) | 40.63 (26/64) | 1.85 (1/54) | 0.00 (0/64) |
15–19 | 2.16 (11/42) | 30.56 (11/36) | 0.00 (0/42) | 0.00 (0/36) |
20–29 | 46.81 (22/47) | 63.27 (31/49) | 4.26 (2/47) | 6.12 (3/49) |
30–39 | 95.92 (47/49) | 95.92 (47/49) | 8.16 (4/49) | 6.12 (3/49) |
40–59 | 100.00 (32/32) | 100.00 (33/33) | 31.25 (10/32) | 15.15 (5/33) |
≥60 | 93.33 (14/15) | 100.00 (19/19) | 60.0 (9/15) | 47.37 (9/19) |
Total | 60.67 (145/239) | 66.80 (167/250) | 10.88 (26/239) | 8.00 (20/250) |
Age groups | Percent positives (number of anti-HAV IgG positive/total number) | Percent positives (number of anti-HEV IgG positive/total number) | ||||
---|---|---|---|---|---|---|
Urban∗ | Suburban∗ | Rural∗ | Urban∗ | Suburban∗ | Rural∗ | |
10–14 | 43.48 (20/46) | 35.94 (23/64) | 25.00 (2/8) | 0.00 (0/46) | 1.56 (1/64) | 0.00 (0/8) |
15–19 | 20.00 (6/30) | 35.14 (13/37) | 27.27 (3/11) | 0.00 (0/30) | 0.00 (0/37) | 0.00 (0/11) |
20–29 | 50.00 (23/46) | 62.22 (28/45) | 40.00 (2/5) | 4.35 (2/46) | 6.67 (3/45) | 0.00 (0/5) |
30–39 | 93.02 (40/43) | 97.96 (48/49) | 100.00 (6/6) | 9.30 (4/43) | 6.12 (3/49) | 0.00 (0/6) |
40–59 | 100.00 (22/22) | 100.00 (30/30) | 100.00 (13/13) | 18.18 (4/22) | 16.67 (5/30) | 46.15 (6/13) |
≥60 | 92.86 (13/14) | 100.00 (9/9) | 100.00 (11/11) | 57.14 (8/14) | 33.33 (3/9) | 63.64 (7/11) |
Total | 61.69 (124/201) | 64.53 (151/234) | 68.52 (37/54) | 8.96 (18/201) | 6.41 (15/234) | 24.07 (13/54) |
Odds ratio to have HAV antibioses by sex, age group and residency calculated by χ2 test. HAV = hepatitis A virus. CI = confidence interval; 1 = referent.
Odds ratio to have HEV antibioses by sex, age group and residency Calculated by χ2 test. HEV = hepatitis E virus. CI = confidence interval; 1 = referent.
∗A Calculated by Cochran-Mantel-Haenszel Statistics for sex in HAV IgG(+) χ2(overall) = 2.6575, Calculated by Cochran-Mantel-Haenszel Statistics for sex in HEV IgG(+) χ2(overall) = 2.2310, HAV = hepatitis A virus; HEV = hepatitis E virus.
∗A Calculated by Cochran-Mantel-Haenszel Statistics for residency in HAV IgG(+) χ2(overall) = 0.2991, Calculated by Cochran-Mantel-Haenszel Statistics for residency in HEV IgG(+) χ2(overall) = 0.8436, HAV = hepatitis A virus; HEV = hepatitis E virus.