Department of Nursing, Kunsan National University, Gunsan, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Health behavior | Definition | Prevalence of risk behavior | |
---|---|---|---|
1 | 0 | ||
Smoking | No smoking in the last 30 days | Smoking in the last 30 days | 11.27% |
Drinking | No drinking in the last 30 days | More than 1 day of drinking in the last 30 days | 19.31% |
Obesity | Body mass index < 25 | Body mass index ≥ 25 | 9.60% |
Exercise | Vigorous exercise more than three times or moderate exercise more than five times per week | Vigorous exercise fewer than three times or moderate exercise fewer than five times per week | 64.61% |
Breakfast | Has breakfast 6–7 days/week | Has breakfast fewer than 6 days/week | 48.17% |
Sleeping | Sleeps 7–8 hours per night | Sleeps less than 7 hours or more than 8 hours per night | 63.96% |
Factor | High-risk group (n=9,604) N (%) or M ± SD |
Low-risk group (n=19,386) N (%) or M ± SD |
Total (n=28,990) N (%) or M ± SD |
χ2 or t | p | |
---|---|---|---|---|---|---|
Individual level characteristics | ||||||
| ||||||
Sex | Male | 5,515 (31.5) | 12,020 (68.5) | 17,535 (100) | 56.354 | <.001 |
| ||||||
Female | 4,371 (38.2) | 5,528 (61.8) | 11,455 (100) | |||
| ||||||
Age (y) | 15.86 ± 1.48 | 14.00 ± 1.56 | 14.61 ± 1.76 | 98.07 | <.001 | |
| ||||||
Stress | 3.61 ± 0.97 | 3.10 ± 0.93 | 2.28 ± 0.97 | 42.903 | <.001 | |
| ||||||
Depression | No | 5,355 (35.7) | 14,922 (64.3) | 14,989 (100) | 1375.009 | <.001 |
| ||||||
Yes | 4,249 (48.8) | 4,464 (51.2) | 8,731 (100) | |||
| ||||||
Subjective health status | 3.60 ± 0.91 | 4.00 ± 0.78 | 3.87 ± 0.85 | −38.729 | <.001 | |
| ||||||
School performance | 2.45 ± 1.18 | 3.19 ± 1.18 | 2.94 ± 1.23 | −50.532 | <.001 | |
| ||||||
Health education experience | No | 7,372 (36.5) | 12,838 (63.5) | 20,210 (100) | 337.1 | <.001 |
Yes | 2,232 (25.4) | 6,548 (74.5) | 8,780 (100) | |||
| ||||||
Father’s level of education | High school graduate or higher | 3,225 (25.9) | 9,220 (74.1) | 12,445 (100) | 387.631 | <.001 |
| ||||||
Middle school graduate or less | 5,623 (37.0) | 9,566 (63.0) | 15,189 (100) | |||
| ||||||
Mother’s level of education | High school graduate or higher | 2,371 (35.4) | 7,590 (64.6) | 6,702 (100) | 501.097 | <.001 |
| ||||||
Middle school graduated or less | 6,886 (29.3) | 11,184 (63.1) | 17,724 (100) | |||
| ||||||
Living situation | Living with both parents | 1,517 (46.9) | 1,714 (53.1) | 23,495 (100) | 410.169 | .0012 |
| ||||||
Living with a single parent | 1,193 (57.0) | 901 (43.0) | 3,231 (100) | |||
| ||||||
School level characteristics | ||||||
| ||||||
Geographic area | Rural area | 1,229 (34.6) | 2,254 (65.4) | 3,553 (100) | 32.642 | <.001 |
| ||||||
City | 4,117 (31.7) | 8,876 (68.3) | 12,993 (100) | |||
| ||||||
Large city | 4,188 (33.7) | 8,256 (66.3) | 12,444 (100) | |||
| ||||||
School grade | Middle school | 2,357 (13.9) | 14,623 (86.1) | 16,980 (100) | 7077.074 | <.001 |
| ||||||
High school | 4,768 (56.2) | 13,715 (43.8) | 8,483 (100) | |||
| ||||||
Vocational school | 2,479 (70.3) | 1,048 (29.7) | 3,527 (100) | |||
| ||||||
School type | Boys’ school | 1,663 (32.0) | 3,528 (68.0) | 5,191 (100) | 33.196 | <.001 |
| ||||||
Girls’ school | 1,304 (37.4) | 2,184 (62.6) | 3,488 (100) | |||
| ||||||
Coed school | 6,637 (32.7) | 13,674 (67.3) | 20,311 (100) | |||
| ||||||
School affluence score | 4.46 ± 1.95 | 4.99 ± 1.89 | 4.82 ± 1.93 | −22.07 | <.001 |
Estimate | Standard error | t | p | Odds ratio | 95% confidence interval | |
---|---|---|---|---|---|---|
Fixed effect | ||||||
Intercept | −5.8191 | 0.4063 | −14.32 | < .001 | ||
Individual level characteristics (reference) | ||||||
Sex (Male) | ||||||
Female | 0.3457 | 0.4476 | 7.72 | <.001 | 1.41 | 1.29–1.54 |
Age (y) | 0.4180 | 0.0185 | 22.59 | <.001 | 1.58 | 1.47–1.58 |
Stress | 0.3412 | 0.0204 | 16.72 | <.001 | 1.41 | 1.35–1.46 |
Depression (No) | ||||||
Yes | 0.5102 | 0.0374 | 13.64 | <.001 | 1.67 | 1.55–1.79 |
Subjective health status | −0.1695 | 0.0205 | −8.27 | <.001 | 0.84 | 0.81–0.88 |
School performance | −0.4530 | 0.0152 | −30.68 | <.001 | 0.63 | 0.61–0.65 |
Health education experience | −0.0421 | 0.0178 | −2.36 | 0.018 | 0.96 | 0.93–0.99 |
Father’s level of education (High school graduate or higher) | ||||||
Middle school graduate or less | 0.1257 | 0.0427 | 2.94 | 0.003 | 1.13 | 1.04–1.23 |
Mother’s level of education (High school graduate or higher) | ||||||
Middle school graduate or less | 0.0498 | 0.0465 | 1.07 | 0.285 | 1.05 | 0.96–1.15 |
Living situation (Living with both parents) | ||||||
Living with a single parent | 0.3944 | 0.0589 | 6.69 | <.001 | 1.48 | 1.32–1.67 |
School level characteristics (reference) | ||||||
Geographic area (Rural area) | ||||||
City | 0.0907 | 0.0773 | 1.17 | 0.241 | 1.10 | 0.94–1.27 |
Large city | 0.1210 | 0.0745 | 1.63 | 0.104 | 1.13 | 0.98–1.36 |
School grade (Middle school) | ||||||
High school | 0.7531 | 0.0735 | 10.25 | < .001 | 2.12 | 1.84–2.45 |
Vocational school | 1.3321 | 0.0995 | 13.39 | < .001 | 3.79 | 3.12–4.61 |
School type (Coed school) | ||||||
Boys’ school | 0.0833 | 0.0666 | 1.25 | 0.211 | 1.09 | 0.95–1.24 |
Girls’ school | −0.1707 | 0.0720 | −2.37 | 0.018 | 0.84 | 0.73–0.97 |
School affluence score | −0.2597 | 0.0657 | −3.95 | < .001 | 0.77 | 0.68–0.88 |
Random effect | 0.2239 | 0.0234 | 9.57 | < .001 |
N = 74,186.
N = 28,990 (two-tailed) exclude no response.
N = 28,990 exclude no response.