aDivision of Epidemic Intelligence Service, Korea Centers for Disease Control and Prevention, Osong, Korea.
bDepartment of Preventive Medicine, College of Medicine, Chonbuk National University, Jeonju, Korea.
cDepartment of Occupational and Environmental Medicine, Park’s Premier Medical Center, Suwon, Korea.
dDepartment of Preventive Medicine, College of Medicine, Konyang University, Daejeon, Korea.
Copyright ©2012, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http:// creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
BP = back pain; CO = cough; DM = dry mouth; DZ = dizziness; FA = fatigue; FE = febrile sense; GA = general ache; HA = headache; HF = hot flushing; IN = insomnia; IT = itchiness; NA = nausea; RE = red eyes; RN = runny nose; RS = red skin; SE = sore eyes; SP = sputum; ST = sore throat; WE = watery eyes.
Contributing factors | N | Neurological system | Respiratory system | Dermatologic system | Ophthalmic system | General symptoms | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA (%) | DZ (%) | NA (%) | FA (%) | IN (%) | HF (%) | ST (%) | DM (%) | RN (%) | CO (%) | SP (%) | IT (%) | RS (%) | SE (%) | RE (%) | WE (%) | GA (%) | BP (%) | FE (%) | ||
Cleanup | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p = 0.01 | p = 0.07 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | |
work days | ||||||||||||||||||||
1–7 | 747 | 26.1 | 19.9 | 14.9 | 13.4 | 5.0 | 4.6 | 4.8 | 4.3 | 10.6 | 6.4 | 5.9 | 5.4 | 3.7 | 5.9 | 2.9 | 1.7 | 4.8 | 7.1 | 1.7 |
8–14 | 268 | 20.5 | 13.8 | 11.9 | 11.6 | 6.7 | 4.9 | 6.3 | 3.7 | 12.7 | 13.1 | 13.1 | 6.3 | 3.0 | 3.7 | 0.7 | 3.0 | 8.6 | 7.5 | 6.0 |
15–21 | 598 | 29.9 | 21.7 | 14.2 | 12.5 | 6.7 | 9.5 | 7.9 | 6.2 | 12.9 | 9.9 | 9.4 | 5.9 | 3.5 | 5.4 | 2.7 | 4.5 | 7.5 | 10.5 | 6.2 |
>21 | 1,011 | 41.0 | 32.3 | 25.4 | 26.3 | 14.1 | 18.4 | 12.2 | 8.1 | 24.0 | 14.4 | 15.5 | 9.0 | 5.6 | 12.1 | 6.8 | 6.1 | 13.0 | 20.5 | 6.7 |
Cleanup | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p = 0.01 | p = 0.05 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p = 0.02 | |
work areas | ||||||||||||||||||||
Outside | 534 | 10.9 | 10.3 | 8.4 | 6.9 | 4.3 | 4.7 | 3.2 | 3.2 | 8.2 | 6.2 | 8.2 | 5.1 | 2.2 | 2.2 | 0.7 | 1.9 | 4.5 | 4.5 | 3.2 |
Taean | ||||||||||||||||||||
county | ||||||||||||||||||||
Inside | 2,090 | 37.6 | 28.1 | 21.1 | 20.8 | 10.3 | 12.7 | 9.9 | 6.9 | 18.6 | 12.2 | 11.9 | 7.5 | 4.9 | 9.4 | 5.0 | 4.8 | 10.1 | 15.3 | 5.6 |
Taean | ||||||||||||||||||||
county | ||||||||||||||||||||
Wearing | p < 0.01 | p < 0.01 | p < 0.01 | p = 0.05 | p = 0.16 | p < 0.01 | p = 0.06 | p = 0.09 | p < 0.01 | p < 0.01 | p < 0.01 | p < 0.01 | p = 0.13 | p = 0.27 | p = 0.75 | p = 0.08 | p = 0.17 | p = 0.29 | p = 0.08 | |
masks well | ||||||||||||||||||||
Yes | 1,194 | 26.6 | 21.5 | 15.9 | 16.4 | 8.2 | 9.3 | 7.4 | 5.3 | 13.9 | 8.7 | 9.0 | 5.4 | 3.7 | 7.3 | 4.0 | 3.4 | 8.1 | 12.3 | 4.3 |
No | 1,430 | 36.8 | 27.0 | 20.6 | 19.3 | 9.8 | 12.5 | 9.4 | 6.9 | 18.7 | 12.9 | 12.9 | 8.3 | 4.9 | 8.5 | 4.3 | 4.8 | 9.7 | 13.7 | 5.8 |
Wearing other | p < 0.01 | p = 0.43 | p = 0.89 | p = 0.68 | p = 0.22 | p = 0.88 | p < 0.01 | p = 0.60 | p = 0.33 | p = 0.06 | p = 0.28 | p = 0.06 | p = 0.50 | p = 0.69 | p = 0.63 | p = 0.76 | p = 0.99 | p = 0.02 | p = 0.93 | |
PPEs well | ||||||||||||||||||||
Yes | 379 | 26.4 | 26.1 | 18.7 | 18.7 | 7.4 | 10.8 | 5.0 | 5.5 | 14.8 | 8.2 | 9.5 | 9.2 | 3.7 | 8.4 | 3.7 | 4.5 | 9.0 | 9.2 | 5.0 |
No | 2,245 | 33.1 | 24.2 | 18.4 | 17.9 | 9.4 | 11.1 | 9.1 | 6.2 | 16.8 | 11.4 | 11.4 | 6.6 | 4.5 | 7.8 | 4.2 | 4.1 | 9.0 | 13.7 | 5.1 |
Age (y) | p = 0.87 | p = 0.11 | p = 0.26 | p = 0.97 | p = 0.87 | p = 0.08 | p = 0.65 | p = 0.98 | p = 0.64 | p = 0.83 | p = 0.93 | p = 0.46 | p = 0.03 | p = 0.54 | p = 0.94 | p = 0.57 | p = 0.81 | p = 0.87 | p = 0.64 | |
<25 | 2,378 | 32.2 | 24.9 | 18.2 | 18.0 | 9.0 | 11.4 | 8.6 | 6.1 | 16.6 | 10.9 | 11.1 | 6.9 | 4.6 | 7.8 | 4.2 | 4.1 | 9.0 | 13.0 | 5.2 |
≥25 | 246 | 31.7 | 20.3 | 21.1 | 17.9 | 9.3 | 7.7 | 7.7 | 6.1 | 15.4 | 11.4 | 11.0 | 8.1 | 1.6 | 8.9 | 4.1 | 4.9 | 8.5 | 13.4 | 4.5 |
Military rank | p = 0.74 | p = 0.31 | p = 0.08 | p = 0.93 | p = 0.16 | p = 0.42 | p = 0.26 | p = 0.99 | p = 0.74 | p = 0.02 | p < 0.01 | p = 0.58 | p = 0.24 | p = 0.64 | p = 0.16 | p =0.96 | p = 0.04 | p = 0.09 | p = 0.37 | |
Officers | 602 | 32.7 | 26.1 | 20.9 | 18.1 | 7.6 | 12.0 | 9.6 | 6.1 | 16.9 | 13.6 | 14.3 | 7.5 | 3.5 | 7.5 | 5.1 | 4.2 | 11.0 | 15.1 | 5.8 |
Enlisted | 2,022 | 32.0 | 24.0 | 17.8 | 18.0 | 9.5 | 10.8 | 8.2 | 6.1 | 16.4 | 10.2 | 10.2 | 6.8 | 4.6 | 8.1 | 3.9 | 4.2 | 8.4 | 12.5 | 4.9 |
soldiers | ||||||||||||||||||||
Educational | p = 0.32 | p = 0.53 | p = 0.32 | p = 0.48 | p = 0.87 | p = 0.80 | p = 0.94 | p = 0.31 | p = 0.93 | p = 0.12 | p = 0.45 | p = 0.03 | p = 0.85 | p = 0.18 | p = 0.77 | p = 0.18 | p = 0.61 | p = 0.90 | p = 0.69 | |
attainment (y) | ||||||||||||||||||||
≤12 | 384 | 34.4 | 25.8 | 20.3 | 19.3 | 8.9 | 10.7 | 8.6 | 7.3 | 16.7 | 13.3 | 12.2 | 9.6 | 4.2 | 9.6 | 4.4 | 5.5 | 9.6 | 13.3 | 4.7 |
>12 | 2,240 | 31.8 | 24.3 | 18.2 | 17.8 | 9.1 | 11.1 | 8.5 | 5.9 | 16.5 | 10.6 | 10.9 | 6.5 | 4.4 | 7.6 | 4.1 | 4.0 | 8.8 | 13.0 | 5.2 |
Cigarette | p = 0.36 | p = 0.36 | p = 0.32 | p = 0.57 | p = 0.01 | p = 0.22 | p = 0.41 | p < 0.01 | p = 0.11 | p = 0.02 | p = 0.11 | p = 0.74 | p = 0.59 | p = 0.83 | p = 0.40 | p = 0.19 | p = 0.70 | p = 0.04 | p = 0.05 | |
smoking | ||||||||||||||||||||
Nonsmoker | 1,293 | 31.3 | 25.3 | 17.7 | 17.6 | 7.7 | 10.3 | 8.0 | 4.8 | 15.3 | 9.5 | 10.1 | 6.8 | 4.6 | 8.0 | 4.5 | 4.7 | 8.7 | 11.8 | 4.3 |
Smoker | 1,331 | 33.0 | 23.7 | 19.2 | 18.4 | 10.4 | 11.8 | 8.9 | 7.4 | 17.7 | 12.4 | 12.1 | 7.1 | 4.1 | 7.8 | 3.8 | 3.7 | 9.2 | 14.4 | 5.9 |
Symptoms | Contributing factors | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cleanup work days | Cleanup work areas | Wearing mask well | Wearing other PPEs well | Age (y) | Military rank | Educational attainment | Current smoking | ||
Neurological symptoms | |||||||||
Headache | 1.01 (1.00-1.02) | 0.51 (0.41-0.64) | 1.06 (0.91-1.24) | 2.99 (2.41-3.72) | – | – | – | – | |
Dizziness | 1.04 (1.03-1.05) | 1.25 (1.05-1.49) | 1.31 (1.12-1.54) | – | – | – | – | – | |
Nausea | 1.04 (1.03-1.05) | 1.57 (1.30-1.89) | 1.39 (1.17-1.65) | – | – | 1.12 (0.90-1.41) | – | – | |
Fatigue | 1.04 (1.03-1.05) | 1.54 (1.28-1.86) | 1.58 (1.33-1.88) | – | – | – | – | – | |
Insomnia | 1.06 (1.05-1.08) | 2.73 (2.20-3.39) | – | – | – | – | – | 1.70 (1.36-2.12) | |
Hot flushing | 1.00 (0.99-1.02) | 1.47 (1.14-1.90) | 1.29 (1.03-1.60) | – | 4.66 (3.69-5.89) | – | – | – | |
Respiratory symptoms | |||||||||
Sore throat | 1.03 (1.02-1.05) | 1.35 (1.03-1.78) | 2.06 (1.64-2.59) | 3.55 (2.69-4.67) | – | – | – | – | |
Dry mouth | 1.08 (1.06-1.09) | 2.72 (2.11-3.50) | 1.97 (1.52-2.55) | – | – | – | – | 1.51 (1.16-1.96) | |
Runny nose | 1.04 (1.03-1.05) | 1.89 (1.56-2.29) | 1.46 (1.22-1.74) | – | – | – | – | ||
Cough | 1.03 (1.01-1.04) | 1.34 (1.04-1.73) | 1.50 (1.21-1.85) | 2.91 (2.24-3.77) | – | 1.05 (0.79-1.39) | 1.12 (0.80-1.58) | 1.25 (1.00-1.55) | |
Sputum | 1.05 (1.04-1.06) | 2.67 (2.16-3.29) | 1.69 (1.33-2.15) | – | – | – | 1.18 (0.81-1.72) | – | |
Dermatologic symptoms | |||||||||
Itchiness | 1.08 (1.07-1.10) | 2.86 (2.25-3.64) | – | – | 5.39 (3.99-7.30) | – | – | – | |
Red skin | 1.07 (1.05-1.09) | 1.69 (1.20-2.39) | – | – | – | – | – | – | |
Ocular symptoms | |||||||||
Sore eyes | 1.09 (1.08-1.10) | 2.63 (2.12-3.27) | – | – | – | – | – | – | |
Red eyes | 1.13 (1.11-1.15) | 3.55 (2.73-4.61) | – | – | – | – | – | – | |
Watery eyes | 1.10 (1.08-1.11) | 3.54 (2.67-4.69) | 2.46 (1.84-3.30) | – | – | – | – | – | |
General symptoms | |||||||||
General ache | 1.07 (1.06-1.09) | 2.82 (2.29-3.49) | – | – | – | – | – | – | |
Back pain | 1.02 (1.01-1.03) | 1.23 (0.97-1.56) | – | 3.31 (2.60-4.22) | – | – | – | 1.47 (1.20–1.80) | |
Fever | 1.07 (1.05-1.09) | 3.31 (2.53-4.34) | 2.08 (1.58-2.74) | – | – | – | – | 1.81 (1.36–2.40) |
BP = back pain; CO = cough; DM = dry mouth; DZ = dizziness; FA = fatigue; FE = febrile sense; GA = general ache; HA = headache; HF = hot flushing; IN = insomnia; IT = itchiness; NA = nausea; RE = red eyes; RN = runny nose; RS = red skin; SE = sore eyes; SP = sputum; ST = sore throat; WE = watery eyes.
PPE = personal protective equipment.