Division of AIDS, Korea National Institute of Health, Osong, Korea.
Copyright ©2012, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Category | Total HIV-infected individuals (%) | HIV non-seroconverters (%) | HIV seroconverters (%) | p |
---|---|---|---|---|
Total | 6008 (100.0) | 5667 (100.0) | 341 (100.0) | |
Gender | 0.085 | |||
Female | 462 (7.7) | 444 (7.8) | 18 (5.3) | |
Male | 5546 (92.3) | 5223 (92.2) | 323 (94.7) | |
Age group | 0.001 | |||
<20 | 129 (2.1) | 117 (2.1) | 12 (3.5) | |
20–29 | 1255 (20.9) | 1160 (20.5) | 95 (27.9) | |
30–39 | 1861 (31.0) | 1748 (30.8) | 113 (33.1) | |
40–49 | 1471 (24.5) | 1409 (24.9) | 62 (18.3) | |
50–59 | 855 (14.2) | 819 (14.5) | 36 (10.6) | |
≥60 | 437 (7.3) | 414 ( 7.3) | 23 (6.7) | |
Screening | <0.001 | |||
Public health center | 1396 (23.2) | 1354 (23.9) | 42 (12.3) | |
Clinic or hospital | 4142 (68.9) | 3855 (68.0) | 287 (84.2) | |
Blood center | 470 (7.8) | 458 (8.1) | 12 (3.5) | |
Reason for HIV testinga | <0.001 | |||
Health check-up | 2086 (50.2) | 1982 (51.3) | 104 (35.5) | |
Risky behaviors | 614 (14.8) | 487 (12.6) | 127 (43.3) | |
Confirmation of disease status | 1169 (28.1) | 1121 (29.0) | 48 (16.4) | |
Blood donation | 290 (7.0) | 276 (7.1) | 14 (4.8) | |
Transmission routea | 0.170 | |||
Heterosexual intercourse | 2900 (58.2) | 2742 (58.5) | 158 (54.3) | |
Homosexual intercourse | 2068 (41.5) | 1937 (41.3) | 131 (45.0) | |
Other | 14 (0.3) | 12 (0.3) | 2 (0.7) | |
Marital statusa | 0.380 | |||
Unmarried | 1182 (55.4) | 1108 (55.2) | 74 (59.2) | |
Married | 951 (44.6) | 900 (44.8) | 51 (40.8) | |
Initial CD4+ cell counta | <0.001 | |||
≥500 | 395 (15.3) | 337 (14.4) | 58 (25.1) | |
350–499 | 509 (19.7) | 440 (18.7) | 69 (29.9) | |
200–349 | 762 (29.5) | 690 (29.4) | 72 (31.2) | |
<200 | 913 (35.4) | 881 (37.5) | 32 (13.9) |
aThese percentage figures were calculated after excluding samples with missing values.