Division of High-risk Pathogen Research, National Institute of Health Korea National Institute of Health, Osong, Korea.
Copyright ©2012, Korea Centers for Disease Control and Prevention
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License () which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
aED50, reciprocal of the dilution that neutralized 50% of in vitro LeTx cytotoxicity.
Guinea pigs received single i.m. injections (0.5 ml) of rPA vaccine containing various concentrations of rPA. Four weeks later, guinea pigs were challenged by the i.m. route with a targeted dose of 30LD50 spores of the B anthracis H9401 strain. Sera were tested in a anti-PA IgG Titer and TNA assay.
aED50, reciprocal of the dilution that neutralized 50% of in vitro LeTx cytotoxicity.
Guinea pigs received two i.m. injections at 0 and 4 weeks (0.5 ml each) of rPA vaccine containing various concentrations of rPA. Four weeks after the last injection (Week 8), guinea pigs were challenged by the i.m. route with a targeted dose of 30LD50 spores of the B. anthracis H9401 strain. Sera were tested in a anti-PA IgG Titer and TNA assay.
PA(μg) dose | Survival percentage (alive/total) | Geometric mean ELISA titer (standard error) | Geometric mean ED50 TNA assay titer (standard error)a |
---|---|---|---|
50 | 50 (3/6) | 634.96 (1.89) | 59.01 (1.27) |
25 | 16.7 (1/6) | 400.00 (1.55) | 27.41 (1.31) |
12.5 | 0 (0/6) | 224.49 (1.45) | 18.66 (1.82) |
6.3 | 0 (0/6) | 1.0 (1.00) | 1.0 (1.00) |
3.1 | 0 (0/6) | 1.0 (1.00) | 1.0 (1.00) |
1.6 | 0 (0/6) | 1.0 (1.00) | 1.0 (1.00) |
0 (control) | 0 (0/6) | 1.0 (1.00) | 1.0 (1.00) |
PA(μg) dose | Survival percentage (alive/total) | Geometric mean ELISA titer (standard error) | Geometric mean ED50 TNA assay titer (standard error)a |
---|---|---|---|
50 | 100 (9/9) | 43890.9 (1.12) | 4063.8 (1.26) |
25 | 100 (9/9) | 25600.0 (1.22) | 3225.4 (1.26) |
12.5 | 88.9 (8/9) | 16126.9 (1.29) | 1097.3 (1.35) |
6.3 | 80.0 (8/10) | 5198.4 (1.26) | 685.9 (1.18) |
3.1 | 33.3 (3/9) | 696.4 (1.72) | 278.6 (1.38) |
1.6 | 30.0 (3/10) | 459.5 (1.09) | 113.1 (1.37) |
0 (control) | 0.0 (0/10) | 1.0 (1.00) | 1.0 (1.00) |
Guinea pigs received single i.m. injections (0.5 ml) of rPA vaccine containing various concentrations of rPA. Four weeks later, guinea pigs were challenged by the i.m. route with a targeted dose of 30LD50 spores of the
Guinea pigs received two i.m. injections at 0 and 4 weeks (0.5 ml each) of rPA vaccine containing various concentrations of rPA. Four weeks after the last injection (Week 8), guinea pigs were challenged by the i.m. route with a targeted dose of 30LD50 spores of the