aHealth Sciences Research Center, Addiction Institute, Mazandaran University of Medical Sciences, Sari, Iran
bDepartment of Community Medicine, School of Medicine, Zabol University of Medical Sciences, Zabol, Iran
cMazandaran Heart Center, Mazandaran University of Medical Sciences, Sari, Iran
dDiabetes Research Center, Mazandaran University of Medical Sciences, Sari, Iran
eDepartment of Family Medicine, School of Medicine, Mazandaran University of Medical Sciences, Sari, Iran
fCommunity Medicine, Department of Community Medicine, School of Medicine, Orthopedic Research Center, Mazandaran University of Medical Sciences, Sari, Iran
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variables | Total | Univariate (chi-square) | Multivariate (logistic regression) | ||||
---|---|---|---|---|---|---|---|
|
| ||||||
With diabetes (%) | p | OR | CI 95% | p | |||
Gender | Male | 4,149 | 15.6 | < 0.001 | - | - | - |
Female | 6,106 | 18.3 | 0.82 | 0.71 – 0.97 | 0.017 | ||
| |||||||
Age group (y) | < 40 | 1,908 | 4.1 | < 0.001 | - | - | - |
40 – 49 | 3,135 | 12.1 | 2.85 | 2.20 – 3.69 | < 0.001 | ||
50 – 59 | 3,230 | 22.5 | 5.80 | 4.51 – 7.48 | < 0.001 | ||
≥ 60 | 1,982 | 29.2 | 8.72 | 6.67–11.39 | < 0.001 | ||
| |||||||
Type of area of residence | Urban | 7,012 | 17.2 | 0.829 | - | - | - |
Rural | 3,243 | 17.3 | 0.78 | 0.67 – 0.92 | 0.003 | ||
| |||||||
Social economic level (1 = lowest) | 1 | 2,051 | 18.7 | 0.002 | - | - | - |
2 | 2,052 | 19.2 | 1.06 | 0.88 – 1.27 | 0.522 | ||
3 | 2,050 | 17.1 | 1.05 | 0.85 – 1.28 | 0.661 | ||
4 | 2,051 | 15.0 | 1.03 | 0.82 – 1.29 | 0.803 | ||
5 | 2,051 | 16.1 | 0.99 | 0.78 – 1.26 | 0.956 | ||
| |||||||
Educational level (no. y in school) | University/college | 2,374 | 12.2 | < 0.001 | - | - | - |
9 – 12 | 2,896 | 14.5 | 1.20 | 1.01 – 1.44 | 0.040 | ||
6 – 8 | 1,121 | 17.3 | 1.31 | 1.04 – 1.65 | 0.021 | ||
1 – 5 | 2,332 | 19.7 | 1.42 | 1.15 – 1.76 | 0.001 | ||
0 | 1,532 | 26.2 | 1.63 | 1.27 – 2.11 | < 0.001 | ||
| |||||||
Smoker | No | 9,326 | 17.7 | < 0.001 | - | - | - |
Yes | 929 | 12.1 | 0.83 | 0.66 – 1.05 | 0.119 | ||
| |||||||
HDL (mg/dL) | > 40 (male), > 50 (female) | 6,800 | 16.0 | < 0.001 | - | - | - |
≤ 40 (male), ≤ 50 (female) | 3,455 | 19.6 | 1.18 | 1.04 – 1.34 | 0.012 | ||
| |||||||
Waist circumference (cm) | < 102 (male), < 88 (female) | 5,229 | 12.0 | < 0.001 | - | - | - |
≥ 102 (male), ≥ 88 (female) | 5,026 | 22.7 | 1.23 | 1.04 – 1.45 | 0.018 | ||
| |||||||
WHR | ≤ 0.9 (male), ≤ 0.85 (female) | 3,245 | 7.3 | < 0.001 | - | - | - |
> 0.9 (male), > 0.85 (female) | 7,010 | 21.8 | 2.06 | 1.74 – 2.44 | < 0.001 | ||
| |||||||
LDL (mg/dL) | < 100 | 351 | 18.5 | < 0.001 | - | - | - |
100 – 129 | 1,487 | 17.6 | 0.82 | 0.59 – 1.13 | 0.232 | ||
130 – 159 | 2,722 | 15.1 | 0.58 | 0.42 – 0.79 | < 0.001 | ||
160 – 189 | 2,690 | 15.8 | 0.45 | 0.32 – 0.62 | < 0.001 | ||
≥190 | 3,005 | 20.1 | 0.46 | 0.31 – 0.68 | < 0.001 | ||
| |||||||
Total cholesterol (mg/dL) | < 200 | 6,546 | 16.8 | 0.014 | - | - | - |
200 – 239 | 2,716 | 16.9 | 1.04 | 0.86 – 1.26 | 0.672 | ||
≥ 240 | 993 | 20.5 | 0.99 | 0.76 – 1.31 | 1.000 | ||
| |||||||
TG (mg/dL) | < 150 | 5,988 | 13.8 | < 0.001 | - | - | - |
150 – 199 | 1,979 | 19.6 | 1.42 | 1.21 – 1.67 | < 0.001 | ||
200 – 499 | 2,184 | 23.5 | 1.88 | 1.57 – 2.26 | < 0.001 | ||
≥ 500 | 104 | 33.7 | 3.29 | 2.02 – 5.38 | < 0.001 | ||
| |||||||
BMI (kg/m2) | < 25 | 2,473 | 10.2 | < 0.001 | - | - | - |
25 – 29.9 | 4,343 | 16.5 | 1.17 | 0.98 – 1.40 | 0.079 | ||
≥ 30 | 3,439 | 23.1 | 1.48 | 1.20 – 1.83 | < 0.001 | ||
| |||||||
No. of family members with a degree and diabetes | 0 | 6,071 | 11.6 | < 0.001 | - | - | - |
1 | 3,111 | 22.1 | 2.34 | 2.07 – 2.65 | < 0.001 | ||
≥ 2 | 1,072 | 34.6 | 4.17 | 3.55 – 4.90 | < 0.001 |
BMI = body mass index; HDL = high-density lipoprotein; LDL = low-density lipoproteins; TG = triglycerides.