aDepartment of Healthcare Administration, Kosin University, Busan, Korea
bLaboratory Medicine, Misoan Clinic, Busan, Korea
cDivision of Creative Software Engineering, Dong-eui University, Busan, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Website rank site | Ranking #1 | Ranking #2 | Ranking #3 |
---|---|---|---|
www.rankey.com | www.chosun.com | www.donga.com | www.mk.co.kr |
www.alexa.com | www.donga.com | www.chosun.com | joongang.joins.com |
www.sinmungudok.com | joongang.joins.com | www.chosun.com | www.mk.co.kr |
Period | Number of articles |
---|---|
1993–2000 | 418 |
2001–2005 | 643 |
2006–2010 | 2,437 |
2011–2015 | 4,212 |
Website rank site | Ranking #1 | Ranking #2 | Ranking #3 |
---|---|---|---|
Period | Number of articles |
---|---|
1993–2000 | 418 |
2001–2005 | 643 |
2006–2010 | 2,437 |
2011–2015 | 4,212 |
Topics (1993–2000) | Words | Proportion | |
---|---|---|---|
T1 | Healthcare | treatment, patient, abnormal, exercise, symptom, professor, effect, healthcare, breast cancer, cause, hospital, skin, body, heart, hormone, cholesterol, alcohol, man, medicine, doctor | 0.874 |
T2 | Health consultation | stalking, work, information, afternoon, phone, college, Seoul, arrangement, operation, planning, morning, consultation, president, relation, workplace, professional, domestic, enlarge, door, house | 0.014 |
T3 | Pregnancy & childbirth | uterus, ovary, sperm, pregnancy, baby, infertility, hospital, fetus, procedure, domestic, obstetrics, secretion, success, marriage, end, development, inside, penis, advanced country, use | 0.012 |
T4 | AIDS | cesarean section, AIDS, maternity, infection, improvement, Korea, mean, abnormal, surgery, middle, virus, result, world, around, investigation, professor, announced, complication, childbirth, blood | 0.016 |
T5 | Urinary health | prostate, urinary incontinence, urine, urinary bladder, erectile dysfunction, urethra, male, penis, urology, sperm, complication, constipation, type, out, treatment, maternity, medical, deficiency, self, chronic | 0.010 |
T6 | Mortality statistics | disease, female, male, mean, death, last year, USA, cause of death, smoking, death, lung cancer, life expectancy, population, man, mortality, tuberculosis, world, tobacco, developed country, respiratory | 0.039 |
T7 | Foot health | foot, toe, athlete’s foot, soles, shape, healthy, fatal, bone, possible, sweat, symptom, method, abnormal, treatment, patient, exercise, symptom, professor, male, USA | 0.005 |
T8 | Women’s life | wine, book, author, novel, love, story, Human, man, self, society, people, life, woman, home, real estate, Japan, world, introduction, answer, idea | 0.019 |
T9 | New technology | gene, vaccine, robot, human, computer, universe, outlook, development, technology, progress, era, step, use, discovery, material, expectation, plan, treatment, success, AIDS | 0.001 |
T10 | Mental health | amnesia, grandmother, husband, memory, England, lady, children, stress, serious, thought, anxious, housewife, death, activity, night, USA, talking, heart disease, maternity, outcome | 0.010 |
Topics (2001–2005) | Words | Proportion | |
---|---|---|---|
T1 | Cerebrovascular disease | dementia, Alzheimer, memory, brain, research, stroke, personality, hyperlipidemia, name, medical school, generation, field, Aspirin, protein, obesity, prevention, like, face, plan, body | 0.017 |
T2 | Arthropathy | joint, arthritis, bone, degenerative, cartilage, exercise, knee, shoulder, finger, side effect, body, inflammation, shock, posture, start, morning, effective, tissue, medication, lifelong | 0.006 |
T3 | Skin health | skin, atopy, dermatitis, hair loss, ultraviolet, bath, scalp, hair, allergy, water, wrinkle, head, procedure, face, moisture, site, effect, removal, product, help | 0.023 |
T4 | Medical service | Patient, treatment, abnormal, surgery, professor, Hospital, Pain, Medicine, Symptom, Problem, Doctor, USA, Test, cause, health, result, self, director, depression, disease | 0.526 |
T5 | Kidney disease | renal failure, glomerulus, dialysis, urine, acute, statistics, University hospital, creation, use, progress, prostate, contents, patient, treatment, abnormal, professor, effect, symptom, medicine, exercise | 0.002 |
T6 | Dietary supplement | product, ingredient, vitamin, water, taste, effect, food, protein, market, last year, popularity, prevention, containing, advertising, diverse, function, nutrition, action, skin, use | 0.352 |
T7 | Thyroid disease | thyroid, function, iodine, thyroid cancer, calcium, concentration, medication, therapy, rest, diagnosis, sweat, regular, containing, fetus, statistics, ingredient, alcohol, wind, patient, treatment | 0.004 |
T8 | Pregnancy & childbirth | pregnancy, uterus, infertility, contraception, leukemia, maternity, fetus, sperm, gynecology, childbirth, baby, menstruation, discharge, bleeding, marriage, menstruation, intercourse, experience, child, acute | 0.018 |
T9 | Lifestyle disease & prevention | abnormal, exercise, patient, hypertension, body, health, treatment, symptom, hormone, effect, diabetes, medicine, cause, food, professor, stress, blood pressure, risk, need, problem | 0.032 |
T10 | Urinary health | sexual behavior, male, prostate cancer, erectile dysfunction, prostate, sexual, erection, penis, intercourse, disability, urine, male hormone, urology, sexual function, sexually transmitted disease, sexual, male, psychological, mental, factor | 0.020 |
Topics (2006–2010) | Words | Proportion | |
---|---|---|---|
T1 | Climacterium health | depression, male, patient, climacterium, hormone, symptom, erectile dysfunction, sexual behavior, urine, incontinence, suicide, male hormone, sex, treatment, medicine, husband, stress, urology, menopause, problem | 0.022 |
T2 | Pregnancy & childbirth | pregnancy, abortion, maternal, maternity, fetus, baby, obstetrics, child, infertility, marriage, couple, uterus, doctor, procedure, problem, society, mother, government, fact, possibility | 0.014 |
T3 | Women disease | uterus, surgery, thyroid, uterine myoma, pain, Menstrual cramps, headache, anus, thyroid cancer, breast cancer, menstruation, tooth, treatment, gum, pregnancy, migraine, breast, exam, obstetrics, patient | 0.039 |
T4 | Beauty treatment | vitamin, food, exercise, body, intake, fat, diet, water, calcium, taste, ingredient, nutrient, grocery, effect, protein, milk, help, health, stress, fruit | 0.113 |
T5 | Medical service | patient, game, USA, surgery, voice, child, Korea, professor, domestic, goods, hospital, husband, treatment, self, Seoul, world, service, wife, thoughts, children | 0.127 |
T6 | Skin health | skin, water, atopy, cosmetic, odor, germ, sweat, foot, product, eye, temperature, keratin, cold, hand, clean, use, allergy, using, moisture, summer | 0.198 |
T7 | Lifestyle disease | test, study, patient, risk, hypertension, result, diabetes, cholesterol, research team, hepatitis, male, brother, heart disease, death, swine flu, USA, stroke, abnormal, professor, colon cancer | 0.110 |
T8 | Hair loss | hair loss, scalp, hair, hairs, head, stress, treatment, male hormone, male, blood circulation, site, hormone, gene, product, nutrition, progress, massage, effect, facilitation, genetic | 0.184 |
T9 | Joint disease | joint, pain, knee, arthritis, back, spine, leg, surgery, muscle, posture, shoulder, lower limb varicose veins, exercise, foot, bone, symptom, body, neck, veins, pelvis | 0.088 |
T10 | Skin care | skin, acne, stain, ultraviolet, laser, procedure, pigment, face, wrinkle, pore, scar, effect, elasticity, product, cosmetics, hair, treatment, eye, keratin, aging | 0.104 |
Topics (2011–2015) | Words | Proportion | |
---|---|---|---|
T1 | Women’s cancers | patient, professor, surgery, examination, cervical cancer, breast cancer, vaccine, screening, health screening, research, gene, colon cancer, abnormal, domestic, USA, breast, mortality, mean, disease, suicide | 0.036 |
T2 | Skin health | skin, vaginitis, germ, eye, water, cold, smell, allergy, atopy, use, virus, sweat, tooth, summer, summer season, symptom, foot, product, temperature, infection | 0.100 |
T3 | Gynecology | uterus, pregnancy, uterine leiomyoma, urinary incontinence, urine, bladder, childbirth, gynecology, cystitis, surgery, menstrual cramps, menstruation, ovary, examination, fetus, infertility, test, cervical cancer, marriage, symptom | 0.095 |
T4 | Medical service | husband, government, child, field, house, children, couple, parent, USA, world, self, service, family, wife, society, people, professor, thought, program, mind | 0.075 |
T5 | Lifestyle disease | diabetes, osteoporosis, hypertension, exercise, risk, cholesterol, obesity, blood vessels, blood pressure, metabolic syndrome, abnormal, stroke, gout, bone, study, fat, intake, smoking, weight, fracture | 0.130 |
T6 | Dietary supplement | vitamin, food, intake, calcium, grocery, ingredient, protein, nutrient, milk, fruit, taste, health, water, vegetable, help, efficacy, garlic, cholesterol, diet, containing | 0.132 |
T7 | Joint disease | Joint, pain, knee, back, arthritis, foot, spine, leg, exercise, muscle, shoulder, bone, cartilage, posture, disk, shoe, surgery, ligament, varicose vein, high heel | 0.119 |
T8 | Infectious disease | MERSC, patient, infection, virus, hospital, death, large, domestic, patient, confirmation, work, occurrence, suspicion, male, case, possibility, symptom, afternoon | 0.105 |
T9 | Skin care | skin, hair loss, procedure, laser, scalp, acne, wrinkle, stain, ultraviolet, hair, face, cosmetic, effect, product, ingredient, moisture, elasticity, area, scar, treatment | 0.087 |
T10 | Climacterium | hormone, climacterium, voice, symptom, depression, surgery, erectile dysfunction, chest, headache, stress, pain, treatment, thyroid, female hormone, menopause, abnormal, brain, dementia, syndrome, disorder | 0.122 |
Period | 1993–2000 | 2001–2005 | 2006–2010 | 2011–2015 | |||
---|---|---|---|---|---|---|---|
Topic trends (Proportion) | Healthcare (0.874) | ||||||
Health consultation (0.014) | → | Medical service (0.526) | → | Medical service (0.127) | → | Medical service (0.075) | |
Pregnancy & childbirth (0.012) | → | Pregnancy & childbirth (0.018) | → | Pregnancy & childbirth (0.014) | → | Gynecology (0.095) | |
AIDS (0.016) | |||||||
Urinary health (0.010) | → | Urinary health (0.020) | |||||
Mortality statistics (0.039) | |||||||
Foot health (0.005) | → | Arthropathy (0.006) | → | Joint disease (0.088) | → | Joint disease (0.119) | |
Women’s life (0.019) | |||||||
New technology (0.001) | |||||||
Mental health (0.010) | Cerebrovascular disease (0.017) | → | Climacterium health (0.022) | → | Climacterium (0.122) | ||
Skin health (0.023) | → | Skin health (0.198) | → | Skin health (0.100) | |||
Kidney disease (0.002) | |||||||
Dietary supplement (0.352) | → | Beauty treatment (0.113) | → | Dietary supplement (0.132) | |||
Thyroid disease (0.004) | → | Women disease (0.039) | → | Women’s cancers (0.036) | |||
Lifestyle disease & prevention (0.032) | → | Lifestyle disease (0.110) | → | Lifestyle disease (0.130) | |||
Infectious disease (0.105) | |||||||
Hair loss (0.184) Skin care (0.104) |
→ | Skin care (0.087) |