Division of Infectious Disease Control, Bureau of Infectious Disease Policy, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of the KDCA (IRB No: 2023-03-01-PE-A). The requirement for informed consent was waived by the IRB.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: all authors; Data curation: EK; Formal analysis: EK; Investigation: EK; Methodology: all authors; Project administration: all authors; Resources: EK; Software: EK; Supervision: BIK; Validation: EK; Visualization: EK; Writing–original draft: EK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Region |
2017 |
2018 |
2019 |
2020 |
2021 (estimate) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inc. | Pop. | IRa) | Inc. | Pop. | IRa) | Inc. | Pop. | IRa) | Inc. | Pop. | IRa) | Inc. | Pop. | IRa) | |
Total | 539 | 7,770 | 15.0 | 691 | 13,033 | 25.1 | 592 | 7,630 | 14.7 | 234 | 3,323 | 6.4 | 470 | 7,874 | 15.2 |
Seoul | 71 | 1,208 | 12.3 | 103 | 3,591 | 36.8 | 82 | 1,397 | 14.4 | 19 | 261 | 2.7 | 47 | 799 | 8.4 |
Busan | 15 | 415 | 12.0 | 22 | 747 | 21.7 | 28 | 652 | 19.1 | 20 | 268 | 7.9 | 47 | 1184 | 35.3 |
Daegu | 21 | 127 | 5.1 | 19 | 395 | 16 | 17 | 297 | 12.2 | 11 | 87 | 3.6 | 10 | 221 | 9.3 |
Incheon | 31 | 354 | 12.0 | 42 | 521 | 17.6 | 37 | 709 | 24.0 | 10 | 216 | 7.3 | 23 | 280 | 9.5 |
Gwangju | 15 | 82 | 5.6 | 12 | 64 | 4.4 | 13 | 66 | 4.5 | 6 | 74 | 5.1 | 10 | 65 | 4.5 |
Daejeon | 8 | 206 | 13.7 | 4 | 47 | 3.2 | 16 | 169 | 11.5 | 4 | 72 | 4.9 | 8 | 28 | 1.9 |
Ulsan | 9 | 81 | 7.0 | 8 | 113 | 9.8 | 3 | 28 | 2.4 | 4 | 32 | 2.8 | 4 | 35 | 3.1 |
Sejong | 4 | 22 | 7.9 | 3 | 184 | 58.6 | 5 | 43 | 12.6 | 4 | 40 | 11.2 | 7 | 331 | 89.0 |
Gyeonggi | 131 | 2,485 | 19.3 | 156 | 2,894 | 22.1 | 118 | 1,583 | 12.0 | 57 | 1,006 | 7.5 | 111 | 2,017 | 14.9 |
Gangwon | 39 | 343 | 22.1 | 29 | 515 | 33.4 | 26 | 216 | 14.0 | 8 | 98 | 6.4 | 24 | 371 | 24.1 |
Chungcheongbuk-do | 22 | 288 | 18.1 | 28 | 385 | 24.1 | 49 | 399 | 24.9 | 11 | 168 | 10.5 | 24 | 438 | 27.4 |
Chungcheongnam-do | 57 | 431 | 20.4 | 78 | 708 | 33.3 | 65 | 439 | 20.7 | 8 | 142 | 6.7 | 46 | 660 | 31.1 |
Jeollabuk-do | 20 | 433 | 23.3 | 26 | 236 | 12.8 | 33 | 378 | 20.8 | 13 | 126 | 7.0 | 14 | 219 | 12.3 |
Jeollanam-do | 23 | 180 | 9.5 | 73 | 431 | 22.9 | 2 | 7 | 0.4 | 12 | 100 | 5.4 | 18 | 168 | 9.2 |
Gyeongsangbuk-do | 21 | 581 | 21.6 | 66 | 1,364 | 51.0 | 37 | 466 | 17.5 | 22 | 276 | 10.5 | 25 | 261 | 9.9 |
Gyeongsangnam-do | 29 | 259 | 7.7 | 43 | 610 | 18.1 | 28 | 322 | 9.6 | 13 | 150 | 4.5 | 37 | 600 | 18.1 |
Jeju | 23 | 275 | 41.9 | 9 | 228 | 34.2 | 7 | 120 | 17.9 | 12 | 329 | 48.8 | 15 | 197 | 29.1 |
Values are presented as number only. The reported data for years 2017–2021 are provisional. Incidence rate=(no. of cases/no. of population)×100,000 (based on the status of the resident registered population provided by the Ministry of the Interior and Safety in 2021).
Inc., incidence; pop., population; IR, incidence rate.
a) Incidence per 100,000 population.
Month | Total (n) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||
Outbreaks | 471 | 20 | 31 | 56 | 70 | 50 | 51 | 50 | 49 | 34 | 21 | 22 | 27 |
Cases | 7,628 | 266 | 462 | 822 | 927 | 654 | 607 | 1,195 | 922 | 592 | 386 | 270 | 525 |
2020 | |||||||||||||
Outbreaks | 234 | 40 | 10 | 3 | 11 | 7 | 20 | 42 | 27 | 17 | 15 | 20 | 22 |
Cases | 3,459 | 285 | 111 | 135 | 143 | 24 | 506 | 780 | 303 | 159 | 258 | 443 | 312 |
2019 | |||||||||||||
Outbreaks | 600 | 48 | 35 | 56 | 67 | 72 | 66 | 58 | 48 | 48 | 29 | 35 | 38 |
Cases | 7,659 | 503 | 275 | 988 | 1,019 | 873 | 952 | 772 | 517 | 308 | 344 | 577 | 531 |
2018 | |||||||||||||
Outbreaks | 691 | 28 | 32 | 61 | 47 | 62 | 51 | 69 | 50 | 95 | 79 | 62 | 55 |
Cases | 16,247 | 178 | 318 | 1,334 | 848 | 1,213 | 1,068 | 979 | 1,586 | 2,787 | 970 | 880 | 872 |
2017 | |||||||||||||
Outbreaks | 539 | 38 | 33 | 33 | 50 | 51 | 65 | 56 | 65 | 50 | 25 | 30 | 43 |
Cases | 7,770 | 296 | 215 | 351 | 858 | 691 | 904 | 753 | 1,346 | 1,179 | 379 | 369 | 471 |
Region | 2017 |
2018 |
2019 |
2020 |
2021 (estimate) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inc. | Pop. | IR |
Inc. | Pop. | IR |
Inc. | Pop. | IR |
Inc. | Pop. | IR |
Inc. | Pop. | IR |
|
Total | 539 | 7,770 | 15.0 | 691 | 13,033 | 25.1 | 592 | 7,630 | 14.7 | 234 | 3,323 | 6.4 | 470 | 7,874 | 15.2 |
Seoul | 71 | 1,208 | 12.3 | 103 | 3,591 | 36.8 | 82 | 1,397 | 14.4 | 19 | 261 | 2.7 | 47 | 799 | 8.4 |
Busan | 15 | 415 | 12.0 | 22 | 747 | 21.7 | 28 | 652 | 19.1 | 20 | 268 | 7.9 | 47 | 1184 | 35.3 |
Daegu | 21 | 127 | 5.1 | 19 | 395 | 16 | 17 | 297 | 12.2 | 11 | 87 | 3.6 | 10 | 221 | 9.3 |
Incheon | 31 | 354 | 12.0 | 42 | 521 | 17.6 | 37 | 709 | 24.0 | 10 | 216 | 7.3 | 23 | 280 | 9.5 |
Gwangju | 15 | 82 | 5.6 | 12 | 64 | 4.4 | 13 | 66 | 4.5 | 6 | 74 | 5.1 | 10 | 65 | 4.5 |
Daejeon | 8 | 206 | 13.7 | 4 | 47 | 3.2 | 16 | 169 | 11.5 | 4 | 72 | 4.9 | 8 | 28 | 1.9 |
Ulsan | 9 | 81 | 7.0 | 8 | 113 | 9.8 | 3 | 28 | 2.4 | 4 | 32 | 2.8 | 4 | 35 | 3.1 |
Sejong | 4 | 22 | 7.9 | 3 | 184 | 58.6 | 5 | 43 | 12.6 | 4 | 40 | 11.2 | 7 | 331 | 89.0 |
Gyeonggi | 131 | 2,485 | 19.3 | 156 | 2,894 | 22.1 | 118 | 1,583 | 12.0 | 57 | 1,006 | 7.5 | 111 | 2,017 | 14.9 |
Gangwon | 39 | 343 | 22.1 | 29 | 515 | 33.4 | 26 | 216 | 14.0 | 8 | 98 | 6.4 | 24 | 371 | 24.1 |
Chungcheongbuk-do | 22 | 288 | 18.1 | 28 | 385 | 24.1 | 49 | 399 | 24.9 | 11 | 168 | 10.5 | 24 | 438 | 27.4 |
Chungcheongnam-do | 57 | 431 | 20.4 | 78 | 708 | 33.3 | 65 | 439 | 20.7 | 8 | 142 | 6.7 | 46 | 660 | 31.1 |
Jeollabuk-do | 20 | 433 | 23.3 | 26 | 236 | 12.8 | 33 | 378 | 20.8 | 13 | 126 | 7.0 | 14 | 219 | 12.3 |
Jeollanam-do | 23 | 180 | 9.5 | 73 | 431 | 22.9 | 2 | 7 | 0.4 | 12 | 100 | 5.4 | 18 | 168 | 9.2 |
Gyeongsangbuk-do | 21 | 581 | 21.6 | 66 | 1,364 | 51.0 | 37 | 466 | 17.5 | 22 | 276 | 10.5 | 25 | 261 | 9.9 |
Gyeongsangnam-do | 29 | 259 | 7.7 | 43 | 610 | 18.1 | 28 | 322 | 9.6 | 13 | 150 | 4.5 | 37 | 600 | 18.1 |
Jeju | 23 | 275 | 41.9 | 9 | 228 | 34.2 | 7 | 120 | 17.9 | 12 | 329 | 48.8 | 15 | 197 | 29.1 |
Year | Total | Norovirus | Salmonella | Campylobacter | Escherichia coli | Clostridium perfringens | Bacillus cereus | Staphylococcus aureus | Vibrio parahaemolyticus | EHEC | HAV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 471 | 127 | 22 | 24 | 15 | 6 | 6 | 3 | 1 | 0 | 13 |
2020 | 234 | 51 | 19 | 16 | 20 | 6 | 4 | 2 | 1 | 5 | 1 |
2019 | 600 | 152 | 21 | 12 | 18 | 10 | 5 | 8 | 5 | 1 | 77 |
2018 | 697 | 178 | 22 | 19 | 38 | 16 | 13 | 4 | 15 | 0 | 0 |
2017 | 539 | 101 | 23 | 7 | 57 | 9 | 9 | 2 | 10 | 0 | 2 |
Year |
|||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | |
Total | 539 (100) | 697 (100) | 600 (100) | 234 (100) | 471 (100) |
Food/water | |||||
Chocolate cake, confectionery | 0 (0) | 2 (0.3) | 0 (0) | 1 (0.4) | 0 (0) |
Eggs, poultry | 7 (1.3) | 11 (1.6) | 14 (2.3) | 5 (2.1) | 13 (2.8) |
Pork | 2 (0.4) | 6 (0.9) | 0 (0) | 0 (0) | 0 (0) |
Beef | 2 (0.4) | 1 (0.1) | 1 (0.2) | 0 (0) | 0 (0) |
Shellfish | 62 (11.5) | 88 (12.6) | 46 (7.7) | 12 (5.1) | 9 (1.9) |
Raw meat, raw liver | 0 (0) | 1 (0.1) | 2 (0.3) | 1 (0.4) | 3 (0.6) |
Kimchi, vegetables | 12 (2.2) | 14 (2.0) | 8 (1.3) | 1 (0.4) | 2 (0.4) |
Mixed food | 8 (1.5) | 15 (2.1) | 6 (1.0) | 13 (5.6) | 17 (3.6) |
Drinking water/ground water | 10 (1.9) | 9 (1.3) | 8 (1.3) | 0 (0) | 2 (0.4) |
Others | |||||
Vomiting, person-to-person transmission | 5 (0.9) | 18 (2.6) | 14 (2.3) | 9 (3.8) | 43 (9.1) |
Infection transmitted by cooks | 7 (1.3) | 3 (0.4) | 0 (0) | 4 (1.7) | 2 (0.4) |
Agriculture, other water | 0 (0) | 1 (0.1) | 0 (0) | 1 (0.4) | 0 (0) |
Total | 115 (21.3) | 169 (24.2) | 99 (16.5) | 48 (20.5) | 91 (19.3) |
Unidentified | 424 (78.7) | 528 (75.8) | 501 (83.5) | 186 (79.5) | 380 (80.7) |
Values are presented as number only.
Values are presented as number only. The reported data for years 2017–2021 are provisional. Incidence rate=(no. of cases/no. of population)×100,000 (based on the status of the resident registered population provided by the Ministry of the Interior and Safety in 2021). Inc., incidence; pop., population; IR, incidence rate. Incidence per 100,000 population.
Values are presented as number only. EHEC, enterohemorrhagic
Values are presented as number (%).