1Keimyung University Graduate School, Daegu, Republic of Korea
2College of Nursing, Keimyung University, Daegu, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Keimyung University (IRB No: 40525-201610-HR-114-01) and performed in accordance with the principles of the Declaration of Helsinki. Written informed consent was obtained for the publication of this study and accompanying images.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: all authors; Funding acquisition: all authors; Investigation: HL; Methodology: GB, EL; Project administration: all authors; Resources: all authors; Software: all authors; Supervision: all authors; Validation: all authors; Visualization: all authors; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Subject | Preliminary investigation | Intervention | Post-investigation 1 | Post-investigation 2 |
---|---|---|---|---|
Experimental group | Ye1 | Xe | Ye2 | Ye3 |
Control group | Yc1 | Yc2 | Yc3 |
AVF, arteriovenous fistula; Xe, AVF stenosis prevention program (AVF upper extremity strength exercise, health education on phosphorus-restricted diet and AVF management, health counseling, and text messages); Ye1, Yc1, investigation of general and disease-related characteristics, upper extremity muscle strength measurement, blood flow velocity measurement, serum calcium and phosphorus measurement, and self-efficacy measurement; Ye2, Ye3, Yc2, and Yc3, measurement of upper extremity muscle strength, blood flow rate, serum calcium and phosphorus levels, and self-efficacy.
Characteristic | Experimental group (n=25) | Control group (n=25) | χ2/Fishera) | p |
---|---|---|---|---|
Sex | ||||
Male | 14 (56.0) | 10 (40.0) | 1.28 | 0.258 |
Female | 11 (44.0) | 15 (60.0) | ||
Age (y) | ||||
<54 | 12 (48.0) | 11 (44.0) | 0.08 | 0.777 |
≥54 | 13 (52.0) | 14 (56.0) | ||
Marital status | ||||
Married | 18 (72.0) | 14 (56.0) | 1.61a) | 0.517 |
Not married | 4 (16.0) | 5 (20.0) | ||
Otherb) | 3 (12.0) | 6 (24.0) | ||
Family | ||||
Yes | 22 (88.0) | 21 (84.0) | 0.17a) | 0.500 |
No | 3 (12.0) | 4 (16.0) | ||
Education | ||||
Less than middle school | 6 (24.0) | 7 (28.0) | 0.14 | 0.931 |
High school | 11 (44.0) | 11 (44.0) | ||
College or higher | 8 (32.0) | 7 (28.0) | ||
Job status | ||||
Employed | 10 (40.0) | 6 (24.0) | 1.47 | 0.225 |
Not employed | 15 (60.0) | 19 (76.0) | ||
Economic status | ||||
Medium or higher | 15 (60.0) | 12 (48.0) | 0.73 | 0.395 |
Low | 10 (40.0) | 13 (52.0) | ||
Dialysis period (y) | ||||
<5 | 14 (56.0) | 10 (40.0) | 1.28 | 0.258 |
≥5 | 11 (44.0) | 15 (60.0) | ||
Causative disease | ||||
Diabetes | 6 (24.0) | 3 (12.0) | 1.37a) | 0.821 |
Hypertension | 10 (40.0) | 12 (48.0) | ||
Chronic glomerulonephritis | 7 (28.0) | 8 (32.0) | ||
Otherc) | 2 (8.0) | 2 (8.0) | ||
Body weight (kg) | ||||
<60 | 12 (48.0) | 12 (48.0) | 0.00 | 1.000 |
60−69 | 8 (32.0) | 8 (32.0) | ||
≥70 | 5 (20.0) | 5 (20.0) | ||
Weight gain after dialysis (kg) | ||||
1−2 | 7 (28.0) | 7 (28.0) | 1.80 | 0.407 |
2−3 | 8 (32.0) | 12 (48.0) | ||
>3 | 10 (40.0) | 6 (24.0) | ||
Heparin usage (U) | ||||
≤600 | 23 (92.0) | 19 (76.0) | 2.38a) | 0.123 |
≥800 | 2 (8.0) | 6 (24.0) | ||
Maturity period (wk) | ||||
≤5 | 7 (28.0) | 7 (28.0) | 0.00 | 1.000 |
≥6 | 18 (72.0) | 18 (72.0) | ||
Occlusion experience | ||||
None | 15 (60.0) | 12 (48.0) | 5.33a) | 0.083 |
1 or 2 | 9 (36.0) | 6 (24.0) | ||
≥3 | 1 (4.0) | 7 (28.0) | ||
Location of AVF | ||||
Left wrist | 5 (20.0) | 3 (12.0) | 5.34a) | 0.394 |
Left forearm | 11 (44.0) | 10 (40.0) | ||
Left upper arm | 6 (24.0) | 3 (12.0) | ||
Right wrist | 0 (0) | 3 (12.0) | ||
Right forearm | 1 (4.0) | 3 (12.0) | ||
Right upper arm | 2 (8.0) | 3 (12.0) | ||
Duration of AVF use (y) | ||||
<4 | 14 (56.0) | 9 (36.0) | 2.01 | 0.156 |
≥4 | 11 (44.0) | 16 (64.0) | ||
Smoking status | ||||
Non-smoker | 23 (92.0) | 21 (84.0) | 0.76a) | 0.334 |
Smoker | 2 (8.0) | 4 (16.0) | ||
No. of medications | ||||
<7 | 13 (52.0) | 12 (48.0) | 0.08 | 0.777 |
≥8 | 12 (48.0) | 13 (52.0) |
Subject | Preliminary investigation | Intervention | Post-investigation 1 | Post-investigation 2 |
---|---|---|---|---|
Experimental group | Ye1 | Xe | Ye2 | Ye3 |
Control group | Yc1 | Yc2 | Yc3 |
Periods | Components | Contents | Methods | Duration (min) |
---|---|---|---|---|
Week 1 | Health education | Step 1 workout: 30 reps at 8 kg intensity | Demonstration and practice | 5 |
Importance of a phosphorus-restricted diet and vascular calcification | Health information magazine | 5 | ||
Definition of AVF and postoperative management | Video | 10 | ||
Health counseling | Check target exercise, diet, AVF management, write exercise practice list data | Face-to-face counseling | 20 | |
Sending text messages | Encourage target exercise and dietary transition | Text message | ||
Week 2 | Health education | Step 2 workout: 40 reps at 8 kg intensity | Demonstration and practice | 5 |
Phosphorus-related food information | Health information magazine | 5 | ||
AVF complications and self-management | Video | 10 | ||
Health counseling | Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
Sending text messages | Encourage participants to exercise and change their diet | Text message | ||
Week 3 | Health education | Step 3 workout: 50 reps at 8 kg | Demonstration and practice | 5 |
The relationship between phosphorus-related foods and blood vessels | Health information magazine | 5 | ||
AVF management and poultice after hemodialysis | Video | 10 | ||
Health counseling | Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
Sending text messages | Encourage participants to exercise and change their diet | Text message | NA | |
Week 4 | Health education | Step 4 workout: 60 reps at 8 kg intensity | Demonstration and practice | 5 |
Phosphorus-restricted dietary education | Health information magazine | 5 | ||
AVF management | Video | 10 | ||
Health counseling | Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
Sending text messages | Encourage participants to exercise and change their diet | Text message | NA | |
Week 5 | Health education | Step 5 workout: 30 reps at 16 kg intensity | Demonstration and practice | 5 |
Phosphorus-restricted diet retraining | Health information magazine | 5 | ||
Re-education on the need for AVF management | Video | 10 | ||
Health counseling | - Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
- Interpretation of biometric indicators, reinforcement of risk groups, and explanation of action plans | ||||
Week 6 | Health education | Step 6 workout: 40 reps at 16 kg intensity | Demonstration and practice | 5 |
Introduction to dietary best practices | Health information magazine | 5 | ||
Introduction of best practices for AVF management | Health information magazine | 10 | ||
Health counseling | - Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
- Feedback according to physiological indicator results | ||||
Sending text messages | Encourage participants to exercise and change their diet | Text message | NA | |
Week 7 | Health education | Step 7 workout: 50 reps at 16 kg intensity | Demonstration and practice | 5 |
Introduction to dietary best practices | Health information magazine | 5 | ||
Introduction of best practices for AVF management | Health information magazine | 10 | ||
Health counseling | Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
Sending text messages | Encourage participants to exercise and change their diet | Text message | NA | |
Week 8 | Health education | Step 8 workout: 60 reps at 16 kg intensity | Demonstration and practice | 5 |
Phosphorus-restricted diet retraining | Health information magazine | 5 | ||
Re-education of AVF management method | Video | 10 | ||
Health counseling | Encourage and confirm exercise, diet, and AVF management practice | Practice checklist | 20 | |
Sending text messages | Encourage participants to exercise and change their diet | Text message | NA |
Characteristic | Experimental group (n=25) | Control group (n=25) | χ2/Fisher |
p |
---|---|---|---|---|
Sex | ||||
Male | 14 (56.0) | 10 (40.0) | 1.28 | 0.258 |
Female | 11 (44.0) | 15 (60.0) | ||
Age (y) | ||||
<54 | 12 (48.0) | 11 (44.0) | 0.08 | 0.777 |
≥54 | 13 (52.0) | 14 (56.0) | ||
Marital status | ||||
Married | 18 (72.0) | 14 (56.0) | 1.61 |
0.517 |
Not married | 4 (16.0) | 5 (20.0) | ||
Other |
3 (12.0) | 6 (24.0) | ||
Family | ||||
Yes | 22 (88.0) | 21 (84.0) | 0.17 |
0.500 |
No | 3 (12.0) | 4 (16.0) | ||
Education | ||||
Less than middle school | 6 (24.0) | 7 (28.0) | 0.14 | 0.931 |
High school | 11 (44.0) | 11 (44.0) | ||
College or higher | 8 (32.0) | 7 (28.0) | ||
Job status | ||||
Employed | 10 (40.0) | 6 (24.0) | 1.47 | 0.225 |
Not employed | 15 (60.0) | 19 (76.0) | ||
Economic status | ||||
Medium or higher | 15 (60.0) | 12 (48.0) | 0.73 | 0.395 |
Low | 10 (40.0) | 13 (52.0) | ||
Dialysis period (y) | ||||
<5 | 14 (56.0) | 10 (40.0) | 1.28 | 0.258 |
≥5 | 11 (44.0) | 15 (60.0) | ||
Causative disease | ||||
Diabetes | 6 (24.0) | 3 (12.0) | 1.37 |
0.821 |
Hypertension | 10 (40.0) | 12 (48.0) | ||
Chronic glomerulonephritis | 7 (28.0) | 8 (32.0) | ||
Other |
2 (8.0) | 2 (8.0) | ||
Body weight (kg) | ||||
<60 | 12 (48.0) | 12 (48.0) | 0.00 | 1.000 |
60−69 | 8 (32.0) | 8 (32.0) | ||
≥70 | 5 (20.0) | 5 (20.0) | ||
Weight gain after dialysis (kg) | ||||
1−2 | 7 (28.0) | 7 (28.0) | 1.80 | 0.407 |
2−3 | 8 (32.0) | 12 (48.0) | ||
>3 | 10 (40.0) | 6 (24.0) | ||
Heparin usage (U) | ||||
≤600 | 23 (92.0) | 19 (76.0) | 2.38a) | 0.123 |
≥800 | 2 (8.0) | 6 (24.0) | ||
Maturity period (wk) | ||||
≤5 | 7 (28.0) | 7 (28.0) | 0.00 | 1.000 |
≥6 | 18 (72.0) | 18 (72.0) | ||
Occlusion experience | ||||
None | 15 (60.0) | 12 (48.0) | 5.33 |
0.083 |
1 or 2 | 9 (36.0) | 6 (24.0) | ||
≥3 | 1 (4.0) | 7 (28.0) | ||
Location of AVF | ||||
Left wrist | 5 (20.0) | 3 (12.0) | 5.34 |
0.394 |
Left forearm | 11 (44.0) | 10 (40.0) | ||
Left upper arm | 6 (24.0) | 3 (12.0) | ||
Right wrist | 0 (0) | 3 (12.0) | ||
Right forearm | 1 (4.0) | 3 (12.0) | ||
Right upper arm | 2 (8.0) | 3 (12.0) | ||
Duration of AVF use (y) | ||||
<4 | 14 (56.0) | 9 (36.0) | 2.01 | 0.156 |
≥4 | 11 (44.0) | 16 (64.0) | ||
Smoking status | ||||
Non-smoker | 23 (92.0) | 21 (84.0) | 0.76 |
0.334 |
Smoker | 2 (8.0) | 4 (16.0) | ||
No. of medications | ||||
<7 | 13 (52.0) | 12 (48.0) | 0.08 | 0.777 |
≥8 | 12 (48.0) | 13 (52.0) |
Variable | Experimental group (n=25) | Control group (n=25) | t | p |
---|---|---|---|---|
Upper arm strength | 22.68±10.11 | 22.77±6.49 | −0.04 | 0.968 |
Blood flow rate (mL/min) | 1,221.20±374.61 | 1,319.20±669.69 | −0.64 | 0.527 |
Calcium (mg/dL) | 9.25±0.43 | 9.37±0.56 | −0.85 | 0.401 |
Phosphorus (mg/dL) | 6.36±0.29 | 5.87±0.46 | 1.30 | 0.201 |
Self-efficacy | 2.66±0.42 | 2.61±0.36 | 0.51 | 0.616 |
Variable | Group | Before the experiment | 4 wk after the experiment | 8 wk after the experiment | F |
p |
||
---|---|---|---|---|---|---|---|---|
Group | Time | Group | Time | |||||
Upper arm strength | Exp. | 22.68±10.11 | 26.04±11.98 | 32.21±12.55 | 4.32 | 7.09 | 0.043 | 0.002 |
Cont. | 22.77±6.49 | 22.12±6.40 | 20.98±6.36 | 15.23 | <0.001 | |||
Blood flow rate (mL/min) | Exp. | 1,221.20±374.61 | 1,252.00±356.42 | 1,499.20±422.72 | 300.89 | 7.17 | <0.001 | 0.010 |
Cont. | 1,319.20±669.69 | 1,296.80±682.95 | 1,212.80±643.99 | 36.00 | <0.001 | |||
Calcium (mg/dL) | Exp. | 9.25±0.43 | 9.01±0.53 | 9.29±0.62 | 0.33 | 2.20 | 0.570 | 0.277 |
Cont. | 9.37±0.56 | 9.26±0.67 | 9.14±0.62 | 2.23 | 0.142 | |||
Phosphorus (mg/dL) | Exp. | 6.36±0.29 | 5.48±0.92 | 5.01±0.63 | 3.72 | 0.09 | <0.001 | <0.001 |
Cont. | 5.87±0.46 | 5.52±0.95 | 5.47±1.01 | 8.64 | <0.001 | |||
Self-efficacy | Exp. | 2.66±0.42 | 2.76±0.33 | 3.00±0.27 | 4.26 | 19.59 | 0.045 | <0.001 |
Cont. | 2.60±0.35 | 2.60±0.35 | 2.61±0.35 | 18.62 | <0.001 |
AVF, arteriovenous fistula; Xe, AVF stenosis prevention program (AVF upper extremity strength exercise, health education on phosphorus-restricted diet and AVF management, health counseling, and text messages); Ye1, Yc1, investigation of general and disease-related characteristics, upper extremity muscle strength measurement, blood flow velocity measurement, serum calcium and phosphorus measurement, and self-efficacy measurement; Ye2, Ye3, Yc2, and Yc3, measurement of upper extremity muscle strength, blood flow rate, serum calcium and phosphorus levels, and self-efficacy.
Reps, repetitions; AVF, arteriovenous fistula; NA, not available.
Data are presented as AVF, arteriovenous fistula. Fisher exact test. Divorced, cohabitation, widowed. Polycystic kidney disease, urinary tract disease.
Data are presented as mean±standard deviation.
Data are presented as mean±standard deviation. Exp, experimental group (